Starters
1B - Tim Wallach
2B - Anthony Rendon
SS - Ian Desmond
3B - Ryan Zimmerman
C - Gary Carter
OF - Tim Raines, Andre Dawson, Vladimir Guerrero
SP - Steve Rogers, Max Scherzer, Stephen Strasburg, Dennis Martinez, Pedro Martinez
Reserves
Bench - Rusty Staub (1B/OF), Bryce Harper (OF), Larry Walker (OF), Bob Bailey (3B/1B/OF), Larry Parrish (3B/OF), Jose Vidro (IF), Brian Schneider (C)
Bullpen - Tim Burke (CL), Jeff Riordan (SU), Livan Hernandez, Gio Gonzalez, Jordan Zimmermann, Jeff Fassero
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Washington Nationals
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Carter | Gary | 1992 | MON | NL | 174.379 | 12 | 14.532 | 220 | 823 | 1427 | 0.269 |
2 | Raines | Tim | 2001 | MON | NL | 160.252 | 13 | 12.327 | 96 | 556 | 1622 | 0.301 |
3 | Dawson | Andre | 1986 | MON | NL | 143.855 | 11 | 13.078 | 225 | 838 | 1575 | 0.280 |
4 | Zimmerman | Ryan | 2019 | WAS | NL | 130.665 | 15 | 8.711 | 270 | 1015 | 1784 | 0.279 |
5 | Wallach | Tim | 1992 | MON | NL | 128.113 | 13 | 9.855 | 204 | 905 | 1694 | 0.259 |
6 | Guerrero | Vladimir | 2003 | MON | NL | 103.212 | 8 | 12.902 | 234 | 702 | 1215 | 0.323 |
7 | Harper | Bryce | 2018 | WAS | NL | 102.532 | 6 | 14.647 | 184 | 521 | 922 | 0.279 |
8 | Rendon | Anthony | 2019 | WAS | NL | 94.904 | 7 | 13.558 | 136 | 546 | 994 | 0.290 |
9 | Staub | Rusty | 1979 | MON | NL | 71.327 | 4 | 17.832 | 81 | 284 | 531 | 0.295 |
10 | Bailey | Bob | 1975 | MON | NL | 66.559 | 7 | 9.508 | 118 | 466 | 791 | 0.264 |
11 | Werth | Jayson | 2017 | WAS | NL | 57.302 | 7 | 8.186 | 109 | 393 | 781 | 0.263 |
12 | Walker | Larry | 1994 | MON | NL | 56.370 | 6 | 9.395 | 99 | 384 | 666 | 0.281 |
13 | Parrish | Larry | 1981 | MON | NL | 56.177 | 8 | 7.022 | 100 | 444 | 896 | 0.263 |
14 | Cromartie | Warren | 1983 | MON | NL | 56.137 | 9 | 6.237 | 60 | 371 | 1063 | 0.280 |
15 | Desmond | Ian | 2015 | WAS | NL | 56.065 | 7 | 8.009 | 110 | 432 | 917 | 0.264 |
16 | Vidro | Jose | 2006 | WAS | NL | 55.678 | 10 | 5.568 | 115 | 550 | 1280 | 0.301 |
17 | Soto | Juan | 2020 | WAS | NL | 53.488 | 3 | 17.829 | 69 | 217 | 328 | 0.295 |
18 | Galarraga | Andres | 2002 | MON | NL | 52.354 | 8 | 6.544 | 115 | 473 | 906 | 0.269 |
19 | Turner | Trea | 2020 | WAS | NL | 52.124 | 6 | 8.687 | 75 | 257 | 644 | 0.296 |
20 | Grissom | Marquis | 1994 | MON | NL | 49.187 | 6 | 8.198 | 54 | 276 | 747 | 0.279 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Scherzer | Max | 2020 | WAS | NL | 164.053 | 6 | 27.342 | 84 | 43 | 0 | 348 | 1118.0 | 2.80 |
2 | Rogers | Steve | 1985 | MON | NL | 159.201 | 13 | 12.246 | 158 | 152 | 2 | 1001 | 2837.7 | 3.17 |
3 | Strasburg | Stephen | 2019 | WAS | NL | 127.598 | 10 | 12.760 | 112 | 58 | 0 | 506 | 1438.7 | 3.17 |
4 | Martinez | Dennis | 1993 | MON | NL | 118.829 | 8 | 14.854 | 100 | 72 | 1 | 547 | 1609.0 | 3.06 |
5 | Gonzalez | Gio | 2018 | WAS | NL | 91.521 | 7 | 13.074 | 86 | 65 | 0 | 504 | 1253.3 | 3.62 |
6 | Martinez | Pedro | 1997 | MON | NL | 80.240 | 4 | 20.060 | 55 | 33 | 1 | 271 | 797.3 | 3.06 |
7 | Zimmermann | Jordan | 2015 | WAS | NL | 78.589 | 7 | 11.227 | 70 | 50 | 0 | 403 | 1094.0 | 3.32 |
8 | Vazquez | Javier | 2003 | MON | NL | 75.095 | 6 | 12.516 | 64 | 68 | 0 | 568 | 1229.3 | 4.16 |
9 | Hernandez | Livan | 2011 | WAS | NL | 72.016 | 7 | 10.288 | 70 | 72 | 0 | 583 | 1317.0 | 3.98 |
10 | Smith | Bryn | 1989 | MON | NL | 68.521 | 9 | 7.613 | 81 | 71 | 6 | 511 | 1400.3 | 3.28 |
11 | Fassero | Jeff | 1996 | MON | NL | 63.444 | 6 | 10.574 | 58 | 48 | 10 | 302 | 850.0 | 3.20 |
12 | Roarke | Tanner | 2018 | WAS | NL | 58.651 | 6 | 9.775 | 64 | 54 | 1 | 373 | 935.0 | 3.59 |
13 | Gullickson | Bill | 1985 | MON | NL | 56.505 | 7 | 8.072 | 72 | 61 | 0 | 453 | 1186.3 | 3.44 |
14 | Burke | Tim | 1991 | MON | NL | 42.498 | 7 | 6.071 | 43 | 26 | 101 | 174 | 600.3 | 2.61 |
15 | Hill | Ken | 1994 | MON | NL | 41.059 | 3 | 13.686 | 41 | 21 | 0 | 188 | 556.3 | 3.04 |
16 | Rojas | Mel | 1999 | MON | NL | 39.056 | 8 | 4.882 | 29 | 23 | 109 | 177 | 512.3 | 3.11 |
17 | Sanderson | Scott | 1983 | MON | NL | 39.053 | 6 | 6.509 | 56 | 47 | 2 | 327 | 883.0 | 3.33 |
18 | Reardon | Jeff | 1986 | MON | NL | 38.090 | 6 | 6.348 | 32 | 37 | 152 | 160 | 506.3 | 2.84 |
19 | Lea | Charlie | 1987 | MON | NL | 38.025 | 6 | 6.337 | 55 | 41 | 0 | 293 | 793.3 | 3.32 |
20 | Clippard | Tyler | 2014 | WAS | NL | 37.440 | 7 | 5.349 | 34 | 24 | 34 | 138 | 464.0 | 2.68 |
Best Seasons - Washington
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum