Starters
1B - Adrian Gonzalez
2B - Mark Loretta
SS - Garry Templeton
3B - Chase Headley
C - Terry Kennedy
OF - Tony Gwynn, Dave Winfield, Brian Giles
SP - Jake Peavy, Randy Jones, Andy Benes, Ed Whitson, Andy Ashby
Reserves
Bench - Nate Colbert (OF/1B), Gene Richards (OF/1B), Ryan Klesko (1B/OF), Ozzie Smith (SS), Ken Caminiti (3B), Phil Nevin (3B), Gene Tenace (C)
Bullpen - Trevor Hoffman (CL), Heath Bell (SU), Eric Show, Bruce Hurst, Rollie Fingers, Joey Hamilton
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
San Diego Padres
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Gwynn | Tony | 2001 | SDN | NL | 238.944 | 20 | 11.947 | 135 | 1138 | 3141 | 0.338 |
2 | Winfield | Dave | 1980 | SDN | NL | 123.090 | 8 | 15.386 | 154 | 626 | 1134 | 0.284 |
3 | Gonzalez | Adrian | 2010 | SDN | NL | 100.592 | 5 | 20.118 | 161 | 501 | 856 | 0.288 |
4 | Headley | Chase | 2018 | SDN | NL | 75.366 | 9 | 8.374 | 87 | 405 | 879 | 0.263 |
5 | Giles | Brian | 2009 | SDN | NL | 74.100 | 7 | 10.586 | 83 | 415 | 872 | 0.279 |
6 | Colbert | Nate | 1974 | SDN | NL | 71.102 | 6 | 11.850 | 163 | 481 | 780 | 0.253 |
7 | Caminiti | Ken | 1998 | SDN | NL | 68.417 | 4 | 17.104 | 121 | 396 | 592 | 0.295 |
8 | Kennedy | Terry | 1986 | SDN | NL | 65.188 | 6 | 10.865 | 76 | 424 | 817 | 0.274 |
9 | Richards | Gene | 1983 | SDN | NL | 61.836 | 7 | 8.834 | 26 | 251 | 994 | 0.291 |
10 | Klesko | Ryan | 2006 | SDN | NL | 61.417 | 7 | 8.774 | 133 | 493 | 786 | 0.279 |
11 | Nevin | Phil | 2005 | SDN | NL | 60.293 | 7 | 8.613 | 156 | 573 | 842 | 0.288 |
12 | Finley | Steve | 1998 | SDN | NL | 50.714 | 4 | 12.679 | 82 | 298 | 662 | 0.276 |
13 | Tenace | Gene | 1980 | SDN | NL | 49.386 | 4 | 12.347 | 68 | 239 | 384 | 0.237 |
14 | Templeton | Garry | 1991 | SDN | NL | 47.904 | 10 | 4.790 | 43 | 427 | 1135 | 0.252 |
15 | Santiago | Benito | 1992 | SDN | NL | 47.661 | 7 | 6.809 | 85 | 375 | 758 | 0.264 |
16 | Myers | Wil | 2020 | SDN | NL | 47.045 | 6 | 7.841 | 110 | 329 | 590 | 0.253 |
17 | McGriff | Fred | 1993 | SDN | NL | 46.102 | 3 | 15.367 | 84 | 256 | 382 | 0.281 |
18 | McReynolds | Kevin | 1986 | SDN | NL | 40.028 | 4 | 10.007 | 65 | 260 | 470 | 0.263 |
19 | Gaston | Cito | 1974 | SDN | NL | 39.616 | 6 | 6.603 | 77 | 316 | 672 | 0.257 |
20 | Venable | Will | 2015 | SDN | NL | 37.626 | 8 | 4.703 | 81 | 304 | 694 | 0.252 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Hoffman | Trevor | 2008 | SDN | NL | 151.267 | 16 | 9.454 | 54 | 64 | 552 | 292 | 952.3 | 2.76 |
2 | Peavy | Jake | 2009 | SDN | NL | 107.744 | 8 | 13.468 | 92 | 68 | 0 | 491 | 1342.7 | 3.29 |
3 | Jones | Randy | 1980 | SDN | NL | 88.355 | 8 | 11.044 | 92 | 105 | 2 | 648 | 1766.0 | 3.30 |
4 | Benes | Andy | 1995 | SDN | NL | 68.733 | 7 | 9.819 | 69 | 75 | 0 | 490 | 1235.0 | 3.57 |
5 | Whitson | Ed | 1991 | SDN | NL | 66.290 | 8 | 8.286 | 77 | 72 | 1 | 555 | 1354.3 | 3.69 |
6 | Ashby | Andy | 2004 | SDN | NL | 65.177 | 8 | 8.147 | 70 | 62 | 0 | 484 | 1212.0 | 3.59 |
7 | Show | Eric | 1990 | SDN | NL | 62.499 | 10 | 6.250 | 100 | 87 | 7 | 639 | 1603.3 | 3.59 |
8 | Hurst | Bruce | 1993 | SDN | NL | 55.228 | 5 | 11.046 | 55 | 38 | 0 | 331 | 911.7 | 3.27 |
9 | Bell | Heath | 2011 | SDN | NL | 46.978 | 5 | 9.396 | 27 | 19 | 134 | 105 | 374.0 | 2.53 |
10 | Hamilton | Joey | 1998 | SDN | NL | 43.336 | 5 | 8.667 | 55 | 44 | 0 | 398 | 934.7 | 3.83 |
11 | Brown | Kevin | 1998 | SDN | NL | 42.712 | 1 | 42.712 | 18 | 7 | 0 | 68 | 257.0 | 2.38 |
12 | Richard | Clayton | 2018 | SDN | NL | 38.746 | 8 | 4.843 | 58 | 68 | 0 | 508 | 1046.3 | 4.37 |
13 | Lawrence | Brian | 2005 | SDN | NL | 37.932 | 5 | 7.586 | 49 | 61 | 0 | 426 | 934.0 | 4.10 |
14 | Dravecky | Dave | 1987 | SDN | NL | 34.872 | 6 | 5.812 | 53 | 50 | 10 | 312 | 900.3 | 3.12 |
15 | Lefferts | Craig | 1992 | SDN | NL | 34.087 | 7 | 4.870 | 42 | 40 | 64 | 237 | 659.0 | 3.24 |
16 | Williams | Woody | 2006 | SDN | NL | 33.849 | 5 | 6.770 | 51 | 45 | 0 | 397 | 826.3 | 4.32 |
17 | Hawkins | Andy | 1988 | SDN | NL | 33.432 | 7 | 4.776 | 60 | 58 | 0 | 471 | 1102.7 | 3.84 |
18 | Young | Chris | 2010 | SDN | NL | 31.955 | 5 | 6.391 | 33 | 25 | 0 | 220 | 550.7 | 3.60 |
19 | Ross | Tyson | 2018 | SDN | NL | 31.098 | 5 | 6.220 | 32 | 44 | 0 | 244 | 645.3 | 3.40 |
20 | Yates | Kirby | 2020 | SDN | NL | 31.084 | 4 | 7.771 | 9 | 14 | 56 | 52 | 183.7 | 2.55 |
Best Seasons - San Diego
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum