PITCHING 1-20
Rank | Year | Last Name | First | Team | Lg | W | SV | IP | ERA | PEVA |
1 | 1871 | Zettlein | George | CH1 | NA | 18 | 0 | 240.67 | 2.73 | 32.500 |
2 | 1871 | Spalding | Al | BS1 | NA | 19 | 0 | 257.33 | 3.36 | 28.490 |
3 | 1871 | Wolters | Rynie | NY2 | NA | 16 | 0 | 283.00 | 3.43 | 21.840 |
4 | 1871 | McBride | Dick | PH1 | NA | 18 | 0 | 222.00 | 4.58 | 7.556 |
5 | 1871 | Brainard | Asa | WS3 | NA | 12 | 0 | 264.00 | 4.50 | 7.299 |
6 | 1871 | Pratt | Al | CL1 | NA | 10 | 0 | 224.67 | 3.77 | 6.902 |
7 | 1871 | McMullin | John | TRO | NA | 12 | 0 | 249.00 | 5.53 | 6.373 |
8 | 1871 | Fisher | Cherokee | RC1 | NA | 4 | 0 | 213.00 | 4.35 | 2.834 |
9 | 1871 | Mathews | Bobby | FW1 | NA | 6 | 0 | 169.00 | 5.17 | 1.663 |
10 | 1871 | Bechtel | George | PH1 | NA | 1 | 0 | 26.00 | 7.96 | 0.632 |
11 | 1871 | Pabor | Charlie | CL1 | NA | 0 | 0 | 29.33 | 6.75 | 0.377 |
All Pitchers 1871 - PEVA Values (Alphabetical)
Year | Last | First | Team | PEVA |
1871 | Bechtel | George | PH1 | 0.632 |
1871 | Brainard | Asa | WS3 | 7.299 |
1871 | Ferguson | Bob | NY2 | 0.200 |
1871 | Fisher | Cherokee | RC1 | 2.834 |
1871 | Fleet | Frank | NY2 | 0.200 |
1871 | Flowers | Dickie | TRO | 0.200 |
1871 | Mack | Denny | RC1 | 0.200 |
1871 | Mathews | Bobby | FW1 | 1.663 |
1871 | McBride | Dick | PH1 | 7.556 |
1871 | McMullin | John | TRO | 6.373 |
1871 | Meyerle | Levi | PH1 | 0.200 |
1871 | Pabor | Charlie | CL1 | 0.377 |
1871 | Pinkham | Ed | CH1 | 0.200 |
1871 | Pratt | Al | CL1 | 6.902 |
1871 | Spalding | Al | BS1 | 28.490 |
1871 | Stearns | Bill | WS3 | 0.200 |
1871 | Wolters | Rynie | NY2 | 21.840 |
1871 | Wright | Harry | BS1 | 0.200 |
1871 | Zettlein | George | CH1 | 32.500 |
- PEVA Details
- Baseball Tickets
Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Note: Maximum PEVA of 32.000 for Salary Purposes shown above. Using Final Park Factors.