Starters
1B - Ryan Howard
2B - Chase Utley
SS - Jimmy Rollins
3B - Mike Schmidt
C - Darren Daulton
OF - Ed Delahanty, Richie Ashburn, Sherry Magee
SP - Steve Carlton, Robin Roberts, Grover Cleveland Alexander, Cole Hamels, Curt Schilling
Reserves
Bench - Bobby Abreu (OF), Sam Thompson (OF), Chuck Klein (OF), Larry Bowa (SS), Dick Allen (3B/1B/OF), Mike Lieberthal (C)
Bullpen - Ron Reed (CL), Tug McGraw (SU), Jim Bunning, Roy Halladay, Chris Short, Aaron Nola
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Philadelphia Phillies
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Schmidt | Mike | 1989 | PHI | NL | 383.574 | 18 | 21.310 | 548 | 1595 | 2234 | 0.267 |
2 | Delahanty | Ed | 1901 | PHI | NL | 305.971 | 13 | 23.536 | 87 | 1286 | 2213 | 0.348 |
3 | Magee | Sherry | 1914 | PHI | NL | 196.074 | 11 | 17.825 | 75 | 886 | 1647 | 0.299 |
4 | Ashburn | Richie | 1959 | PHI | NL | 177.326 | 12 | 14.777 | 22 | 499 | 2217 | 0.311 |
5 | Abreu | Bobby | 2006 | PHI | NL | 156.932 | 9 | 17.437 | 195 | 814 | 1474 | 0.303 |
6 | Thompson | Sam | 1898 | PHI | NL | 156.862 | 10 | 15.686 | 95 | 957 | 1469 | 0.333 |
7 | Thomas | Roy | 1911 | PHI | NL | 155.658 | 12 | 12.972 | 6 | 264 | 1364 | 0.295 |
8 | Ennis | Del | 1956 | PHI | NL | 152.246 | 11 | 13.841 | 259 | 1124 | 1812 | 0.286 |
9 | Rollins | Jimmy | 2014 | PHI | NL | 150.061 | 15 | 10.004 | 216 | 887 | 2306 | 0.267 |
10 | Klein | Chuck | 1944 | PHI | NL | 149.923 | 15 | 9.995 | 243 | 983 | 1705 | 0.326 |
11 | Allen | Dick | 1976 | PHI | NL | 148.577 | 9 | 16.509 | 204 | 655 | 1143 | 0.290 |
12 | Howard | Ryan | 2016 | PHI | NL | 143.152 | 13 | 11.012 | 382 | 1194 | 1475 | 0.258 |
13 | Callison | Johnny | 1969 | PHI | NL | 137.833 | 10 | 13.783 | 185 | 666 | 1438 | 0.271 |
14 | Hamilton | Billy | 1895 | PHI | NL | 133.809 | 6 | 22.302 | 23 | 367 | 1079 | 0.361 |
15 | Cravath | Gavvy | 1920 | PHI | NL | 129.501 | 9 | 14.389 | 117 | 676 | 1054 | 0.291 |
16 | Luzinski | Greg | 1980 | PHI | NL | 122.236 | 11 | 11.112 | 223 | 811 | 1299 | 0.281 |
17 | Utley | Chase | 2015 | PHI | NL | 119.147 | 13 | 9.165 | 233 | 916 | 1623 | 0.282 |
18 | Titus | John | 1912 | PHI | NL | 115.622 | 10 | 11.562 | 31 | 475 | 1209 | 0.278 |
19 | Jones | Willie | 1959 | PHI | NL | 110.196 | 13 | 8.477 | 180 | 753 | 1400 | 0.258 |
20 | Williams | Cy | 1930 | PHI | NL | 109.600 | 13 | 8.431 | 217 | 795 | 1553 | 0.306 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Carlton | Steve | 1986 | PHI | NL | 278.981 | 15 | 18.599 | 241 | 161 | 0 | 1270 | 3697.3 | 3.09 |
2 | Roberts | Robin | 1961 | PHI | NL | 275.929 | 14 | 19.709 | 234 | 199 | 24 | 1437 | 3739.3 | 3.46 |
3 | Alexander | Pete | 1930 | PHI | NL | 207.112 | 8 | 25.889 | 190 | 91 | 15 | 610 | 2513.7 | 2.18 |
4 | Hamels | Cole | 2015 | PHI | NL | 147.094 | 10 | 14.709 | 114 | 90 | 0 | 707 | 1930.0 | 3.30 |
5 | Schilling | Curt | 2000 | PHI | NL | 126.818 | 9 | 14.091 | 101 | 78 | 2 | 617 | 1659.3 | 3.35 |
6 | Bunning | Jim | 1971 | PHI | NL | 100.697 | 6 | 16.783 | 89 | 73 | 4 | 495 | 1520.7 | 2.93 |
7 | Halladay | Roy | 2013 | PHI | NL | 90.648 | 4 | 22.662 | 55 | 29 | 0 | 254 | 702.7 | 3.25 |
8 | Short | Chris | 1972 | PHI | NL | 80.283 | 14 | 5.734 | 132 | 127 | 16 | 845 | 2253.0 | 3.38 |
9 | Lee | Cliff | 2014 | PHI | NL | 79.119 | 5 | 15.824 | 48 | 34 | 0 | 270 | 827.3 | 2.94 |
10 | Nola | Aaron | 2020 | PHI | NL | 74.751 | 6 | 12.459 | 58 | 40 | 0 | 325 | 842.7 | 3.47 |
11 | Simmons | Curt | 1960 | PHI | NL | 73.304 | 13 | 5.639 | 115 | 110 | 4 | 789 | 1939.7 | 3.66 |
12 | Myers | Brett | 2009 | PHI | NL | 50.608 | 8 | 6.326 | 73 | 63 | 21 | 579 | 1183.7 | 4.40 |
13 | Reed | Ron | 1983 | PHI | NL | 48.807 | 8 | 6.101 | 57 | 38 | 90 | 275 | 809.3 | 3.06 |
14 | Orth | Al | 1901 | PHI | NL | 48.441 | 7 | 6.920 | 100 | 72 | 4 | 584 | 1504.7 | 3.49 |
15 | Mulholland | Terry | 1996 | PHI | NL | 48.326 | 6 | 8.054 | 62 | 57 | 0 | 453 | 1070.3 | 3.81 |
16 | Denny | John | 1985 | PHI | NL | 46.283 | 4 | 11.571 | 37 | 29 | 0 | 214 | 650.0 | 2.96 |
17 | Ferguson | Charlie | 1887 | PHI | NL | 45.301 | 4 | 11.325 | 99 | 64 | 4 | 450 | 1514.7 | 2.67 |
18 | Wolf | Randy | 2006 | PHI | NL | 44.760 | 8 | 5.595 | 69 | 60 | 0 | 550 | 1175.0 | 4.21 |
19 | McGraw | Tug | 1984 | PHI | NL | 44.635 | 10 | 4.464 | 49 | 37 | 94 | 249 | 722.0 | 3.10 |
20 | Rixey | Eppa | 1920 | PHI | NL | 44.172 | 8 | 5.521 | 87 | 103 | 6 | 504 | 1604.0 | 2.83 |
Best Seasons - Philadelphia
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum