Starters
1B - Willie Stargell
2B - Bill Mazeroski
SS - Honus Wagner
3B - Pie Traynor
C - Jason Kendall
OF - Roberto Clemente, Paul Waner, Andrew McCutchen
SP - Bob Friend, Wilbur Cooper, Babe Adams, John Candelaria, Vern Law
Reserves
Bench - Ralph Kiner (OF), Max Carey (OF), Bobby Leach (3B/OF), Barry Bonds (OF), Jay Bell (IF), Manny Sanguillen (C)
Bullpen - Roy Face (CL), Kent Tekulvie (SU), Ray Kremer, Doug Drabek, Jesse Tannehill, Sam Leever
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Pittsburgh Pirates
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Wagner | Honus | 1917 | PIT | NL | 418.765 | 18 | 23.265 | 82 | 1475 | 2967 | 0.328 |
2 | Clemente | Roberto | 1972 | PIT | NL | 264.635 | 18 | 14.702 | 240 | 1305 | 3000 | 0.317 |
3 | Stargell | Willie | 1982 | PIT | NL | 241.847 | 21 | 11.517 | 475 | 1540 | 2232 | 0.282 |
4 | Waner | Paul | 1940 | PIT | NL | 228.401 | 15 | 15.227 | 109 | 1177 | 2868 | 0.340 |
5 | Carey | Max | 1926 | PIT | NL | 183.198 | 17 | 10.776 | 67 | 719 | 2416 | 0.287 |
6 | McCutchen | Andrew | 2017 | PIT | NL | 178.703 | 9 | 19.856 | 203 | 725 | 1463 | 0.291 |
7 | Kiner | Ralph | 1953 | PIT | NL | 175.644 | 8 | 21.955 | 301 | 801 | 1097 | 0.280 |
8 | Vaughan | Arky | 1941 | PIT | NL | 162.788 | 10 | 16.279 | 84 | 764 | 1709 | 0.324 |
9 | Clarke | Fred | 1915 | PIT | NL | 159.569 | 15 | 10.638 | 33 | 622 | 1638 | 0.299 |
10 | Bonds | Barry | 1992 | PIT | NL | 148.339 | 7 | 21.191 | 176 | 556 | 984 | 0.275 |
11 | Traynor | Pie | 1937 | PIT | NL | 141.423 | 17 | 8.319 | 58 | 1273 | 2416 | 0.320 |
12 | Leach | Tommy | 1918 | PIT | NL | 125.144 | 14 | 8.939 | 43 | 626 | 1603 | 0.271 |
13 | Parker | Dave | 1983 | PIT | NL | 118.404 | 11 | 10.764 | 166 | 758 | 1479 | 0.305 |
14 | Oliver | Al | 1977 | PIT | NL | 106.312 | 10 | 10.631 | 135 | 717 | 1490 | 0.296 |
15 | Waner | Lloyd | 1945 | PIT | NL | 104.120 | 17 | 6.125 | 27 | 577 | 2317 | 0.319 |
16 | Kendall | Jason | 2004 | PIT | NL | 103.018 | 9 | 11.446 | 67 | 471 | 1409 | 0.306 |
17 | Van Slyke | Andy | 1994 | PIT | NL | 102.157 | 8 | 12.770 | 117 | 564 | 1108 | 0.283 |
18 | Beaumont | Ginger | 1906 | PIT | NL | 100.065 | 8 | 12.508 | 31 | 421 | 1292 | 0.321 |
19 | Smith | Elmer | 1901 | PIT | NL | 99.667 | 7 | 14.238 | 30 | 467 | 958 | 0.324 |
20 | Mazeroski | Bill | 1972 | PIT | NL | 98.836 | 17 | 5.814 | 138 | 853 | 2016 | 0.260 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Friend | Bob | 1965 | PIT | NL | 175.551 | 15 | 11.703 | 191 | 218 | 10 | 1372 | 3480.3 | 3.55 |
2 | Cooper | Wilbur | 1924 | PIT | NL | 158.666 | 13 | 12.205 | 202 | 159 | 14 | 974 | 3199.0 | 2.74 |
3 | Adams | Babe | 1926 | PIT | NL | 158.236 | 18 | 8.791 | 194 | 139 | 15 | 911 | 2991.3 | 2.74 |
4 | Candelaria | John | 1993 | PIT | NL | 107.249 | 12 | 8.937 | 124 | 87 | 16 | 660 | 1873.0 | 3.17 |
5 | Law | Vern | 1967 | PIT | NL | 103.746 | 16 | 6.484 | 162 | 147 | 13 | 1118 | 2672.0 | 3.77 |
6 | Kremer | Ray | 1933 | PIT | NL | 101.477 | 10 | 10.148 | 143 | 85 | 10 | 816 | 1954.7 | 3.76 |
7 | Drabek | Doug | 1992 | PIT | NL | 99.151 | 6 | 16.525 | 92 | 62 | 0 | 457 | 1362.7 | 3.02 |
8 | Leever | Sam | 1910 | PIT | NL | 96.852 | 13 | 7.450 | 194 | 100 | 13 | 731 | 2660.7 | 2.47 |
9 | Phillippe | Deacon | 1911 | PIT | NL | 96.644 | 12 | 8.054 | 168 | 92 | 11 | 636 | 2286.0 | 2.50 |
10 | Face | Roy | 1968 | PIT | NL | 88.354 | 15 | 5.890 | 100 | 93 | 188 | 505 | 1314.7 | 3.46 |
11 | Tannehill | Jesse | 1902 | PIT | NL | 80.132 | 6 | 13.355 | 116 | 58 | 5 | 455 | 1499.0 | 2.73 |
12 | Sewell | Rip | 1949 | PIT | NL | 77.735 | 12 | 6.478 | 143 | 97 | 15 | 804 | 2108.7 | 3.43 |
13 | Veale | Bob | 1972 | PIT | NL | 76.671 | 11 | 6.970 | 116 | 91 | 6 | 636 | 1868.7 | 3.06 |
14 | Tekulve | Kent | 1985 | PIT | NL | 76.544 | 12 | 6.379 | 70 | 61 | 158 | 303 | 1017.0 | 2.68 |
15 | Killen | Frank | 1898 | PIT | NL | 72.982 | 6 | 12.164 | 112 | 82 | 0 | 733 | 1661.3 | 3.97 |
16 | Rhoden | Rick | 1986 | PIT | NL | 72.112 | 8 | 9.014 | 79 | 73 | 1 | 565 | 1448.0 | 3.51 |
17 | Morris | Ed | 1889 | PIT | NL | 72.078 | 5 | 14.416 | 129 | 102 | 1 | 656 | 2104.0 | 2.81 |
18 | French | Larry | 1934 | PIT | NL | 68.367 | 6 | 11.395 | 87 | 83 | 9 | 585 | 1502.7 | 3.50 |
19 | Blanton | Cy | 1939 | PIT | NL | 66.710 | 6 | 11.118 | 58 | 51 | 4 | 348 | 955.3 | 3.28 |
20 | Swift | Bill | 1939 | PIT | NL | 61.922 | 8 | 7.740 | 91 | 79 | 18 | 616 | 1555.0 | 3.57 |
Best Seasons - Pittsburgh
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum