Starters
1B - Keith Hernandez
2B - Edgardo Alfonzo
SS - Jose Reyes
3B - David Wright
C - Mike Piazza
OF - Darryl Strawberry, Carlos Beltran, Howard Johnson
SP - Tom Seaver, Dwight Gooden, Jacob deGrom, Jerry Koosman, Al Leiter
Reserves
Bench - Cleon Jones (OF), Kevin McReynolds (OF), Lee Mazzilli (OF), Rusty Staub (1B/OF), Bud Harrelson (SS), Robin Ventura (3B), Todd Hundley (C)
Bullpen - John Franco (CL), Jesse Orosco (SU), Sid Fernandez, David Cone, Jon Matlack, Noah Syndergaard
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
New York Mets
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Wright | David | 2018 | NYN | NL | 183.995 | 14 | 13.142 | 242 | 970 | 1777 | 0.296 |
2 | Strawberry | Darryl | 1990 | NYN | NL | 131.391 | 8 | 16.424 | 252 | 733 | 1025 | 0.263 |
3 | Piazza | Mike | 2005 | NYN | NL | 105.622 | 8 | 13.203 | 220 | 655 | 1028 | 0.296 |
4 | Beltran | Carlos | 2011 | NYN | NL | 96.735 | 7 | 13.819 | 149 | 559 | 878 | 0.280 |
5 | Johnson | Howard | 1993 | NYN | NL | 94.784 | 9 | 10.532 | 192 | 629 | 997 | 0.251 |
6 | Reyes | Jose | 2018 | NYN | NL | 84.558 | 12 | 7.047 | 108 | 521 | 1534 | 0.282 |
7 | Hernandez | Keith | 1989 | NYN | NL | 81.195 | 7 | 11.599 | 80 | 468 | 939 | 0.297 |
8 | Alfonzo | Edgardo | 2002 | NYN | NL | 80.065 | 8 | 10.008 | 120 | 538 | 1136 | 0.292 |
9 | Jones | Cleon | 1975 | NYN | NL | 75.788 | 12 | 6.316 | 93 | 521 | 1188 | 0.281 |
10 | Conforto | Michael | 2020 | NYN | NL | 67.666 | 6 | 11.278 | 118 | 341 | 556 | 0.259 |
11 | McReynolds | Kevin | 1994 | NYN | NL | 66.957 | 6 | 11.159 | 122 | 456 | 791 | 0.272 |
12 | Mazzilli | Lee | 1989 | NYN | NL | 61.912 | 10 | 6.191 | 68 | 353 | 796 | 0.264 |
13 | Staub | Rusty | 1985 | NYN | NL | 58.491 | 9 | 6.499 | 75 | 399 | 709 | 0.276 |
14 | Wilson | Mookie | 1989 | NYN | NL | 58.240 | 10 | 5.824 | 60 | 342 | 1112 | 0.276 |
15 | Hundley | Todd | 1998 | NYN | NL | 54.779 | 9 | 6.087 | 124 | 397 | 612 | 0.240 |
16 | Carter | Gary | 1989 | NYN | NL | 54.024 | 5 | 10.805 | 89 | 349 | 542 | 0.249 |
17 | Olerud | John | 1999 | NYN | NL | 53.907 | 3 | 17.969 | 63 | 291 | 524 | 0.315 |
18 | Kranepool | Ed | 1979 | NYN | NL | 52.975 | 18 | 2.943 | 118 | 614 | 1418 | 0.261 |
19 | Grote | Jerry | 1977 | NYN | NL | 52.327 | 12 | 4.361 | 35 | 357 | 994 | 0.256 |
20 | Harrelson | Bud | 1977 | NYN | NL | 50.685 | 13 | 3.899 | 6 | 242 | 1029 | 0.234 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Seaver | Tom | 1983 | NYN | NL | 235.428 | 12 | 19.619 | 198 | 124 | 1 | 870 | 3045.3 | 2.57 |
2 | Gooden | Dwight | 1994 | NYN | NL | 176.442 | 11 | 16.040 | 157 | 85 | 1 | 747 | 2169.7 | 3.10 |
3 | deGrom | Jacob | 2020 | NYN | NL | 128.750 | 7 | 18.393 | 70 | 51 | 0 | 339 | 1169.7 | 2.61 |
4 | Koosman | Jerry | 1978 | NYN | NL | 102.649 | 12 | 8.554 | 140 | 137 | 5 | 875 | 2544.7 | 3.09 |
5 | Leiter | Al | 2004 | NYN | NL | 85.459 | 7 | 12.208 | 95 | 67 | 0 | 517 | 1360.0 | 3.42 |
6 | Fernandez | Sid | 1993 | NYN | NL | 84.206 | 10 | 8.421 | 98 | 78 | 1 | 553 | 1584.7 | 3.14 |
7 | Cone | David | 2003 | NYN | NL | 74.974 | 7 | 10.711 | 81 | 51 | 1 | 421 | 1209.3 | 3.13 |
8 | Darling | Ron | 1991 | NYN | NL | 67.663 | 9 | 7.518 | 99 | 70 | 0 | 630 | 1620.0 | 3.50 |
9 | Matlack | Jon | 1977 | NYN | NL | 62.324 | 7 | 8.903 | 82 | 81 | 0 | 488 | 1448.0 | 3.03 |
10 | Franco | John | 2004 | NYN | NL | 59.854 | 14 | 4.275 | 48 | 56 | 276 | 242 | 702.7 | 3.10 |
11 | Dickey | R.A. | 2012 | NYN | NL | 55.579 | 3 | 18.526 | 39 | 28 | 0 | 202 | 616.7 | 2.95 |
12 | Glavine | Tom | 2007 | NYN | NL | 55.345 | 5 | 11.069 | 61 | 56 | 0 | 443 | 1005.3 | 3.97 |
13 | Syndergaard | Noah | 2019 | NYN | NL | 54.924 | 5 | 10.985 | 47 | 30 | 0 | 263 | 716.0 | 3.31 |
14 | Jones | Bobby | 2000 | NYN | NL | 54.087 | 8 | 6.761 | 74 | 56 | 0 | 558 | 1215.7 | 4.13 |
15 | Santana | Johan | 2012 | NYN | NL | 53.475 | 4 | 13.369 | 46 | 34 | 0 | 253 | 717.0 | 3.18 |
16 | Reed | Rick | 2001 | NYN | NL | 53.269 | 5 | 10.654 | 59 | 36 | 0 | 361 | 888.7 | 3.66 |
17 | Trachsel | Steve | 2006 | NYN | NL | 44.517 | 6 | 7.420 | 66 | 59 | 0 | 435 | 956.3 | 4.09 |
18 | Ojeda | Bob | 1990 | NYN | NL | 43.710 | 5 | 8.742 | 51 | 40 | 0 | 265 | 764.0 | 3.12 |
19 | Saberhagen | Bret | 1995 | NYN | NL | 42.807 | 4 | 10.702 | 29 | 21 | 0 | 184 | 524.3 | 3.16 |
20 | Orosco | Jesse | 1987 | NYN | NL | 41.499 | 8 | 5.187 | 47 | 47 | 107 | 181 | 595.7 | 2.73 |
Best Seasons - NY Mets
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum