Starters
1B - Willie McCovey
2B - Larry Doyle
SS - George Davis
3B - Roger Connor
C - Buster Posey
OF - Willie Mays, Barry Bonds, Mel Ott
SP - Carl Hubbell, Christy Mathewson, Juan Marichal, Amos Rusie, Madison Bumgarner
Reserves
Bench - Mike Tiernan (OF), George Burns (OF), Travis Jackson (SS/3B), Bill Terry (1B), Will Clark (1B), Orlando Cepeda (1B), Buck Ewing (C)
Bullpen - Robb Nen (CL), Joe McGinnity (SU), Matt Cain, Gaylord Perry, Tim Lincecum, Larry Jansen
-
All-Time Team
Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
San Francisco Giants
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Mays | Willie | 1972 | SFN | NL | 516.157 | 21 | 24.579 | 646 | 1859 | 3187 | 0.304 |
2 | Bonds | Barry | 2007 | SFN | NL | 458.361 | 15 | 30.557 | 586 | 1440 | 1951 | 0.312 |
3 | Ott | Mel | 1947 | NY1 | NL | 369.518 | 22 | 16.796 | 511 | 1860 | 2876 | 0.304 |
4 | McCovey | Willie | 1980 | SFN | NL | 241.730 | 19 | 12.723 | 469 | 1388 | 1974 | 0.274 |
5 | Connor | Roger | 1894 | NY1 | NL | 204.857 | 10 | 20.486 | 76 | 786 | 1388 | 0.319 |
6 | Tiernan | Mike | 1899 | NY1 | NL | 180.026 | 13 | 13.848 | 106 | 851 | 1834 | 0.311 |
7 | Terry | Bill | 1936 | NY1 | NL | 157.226 | 14 | 11.230 | 154 | 1078 | 2193 | 0.341 |
8 | Posey | Buster | 2018 | SFN | NL | 149.856 | 11 | 13.627 | 140 | 673 | 1380 | 0.302 |
9 | Burns | George | 1921 | NY1 | NL | 143.471 | 11 | 13.043 | 34 | 458 | 1541 | 0.290 |
10 | Davis | George | 1903 | NY1 | NL | 136.080 | 10 | 13.608 | 53 | 816 | 1427 | 0.332 |
11 | Clark | Will | 1993 | SFN | NL | 135.831 | 8 | 16.979 | 176 | 709 | 1278 | 0.299 |
12 | Van Haltren | George | 1903 | NY1 | NL | 132.330 | 10 | 13.233 | 29 | 604 | 1575 | 0.321 |
13 | Cepeda | Orlando | 1966 | SFN | NL | 128.383 | 9 | 14.265 | 226 | 767 | 1286 | 0.308 |
14 | Bonds | Bobby | 1974 | SFN | NL | 123.893 | 7 | 17.699 | 186 | 552 | 1106 | 0.273 |
15 | Doyle | Larry | 1920 | NY1 | NL | 123.810 | 13 | 9.524 | 67 | 725 | 1751 | 0.292 |
16 | Youngs | Ross | 1926 | NY1 | NL | 110.998 | 10 | 11.100 | 42 | 592 | 1491 | 0.322 |
17 | Clark | Jack | 1984 | SFN | NL | 105.185 | 10 | 10.518 | 163 | 595 | 1034 | 0.277 |
18 | Williams | Matt | 1996 | SFN | NL | 104.459 | 10 | 10.446 | 247 | 732 | 1092 | 0.264 |
19 | Thomson | Bobby | 1957 | NY1 | NL | 102.946 | 9 | 11.438 | 189 | 704 | 1171 | 0.277 |
20 | Jackson | Travis | 1936 | NY1 | NL | 98.655 | 15 | 6.577 | 135 | 929 | 1768 | 0.291 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Hubbell | Carl | 1943 | NY1 | NL | 301.955 | 16 | 18.872 | 253 | 154 | 33 | 1188 | 3590.3 | 2.98 |
2 | Mathewson | Christy | 1916 | NY1 | NL | 290.825 | 17 | 17.107 | 372 | 188 | 28 | 1125 | 4771.7 | 2.12 |
3 | Marichal | Juan | 1973 | SFN | NL | 230.597 | 14 | 16.471 | 238 | 140 | 2 | 1086 | 3444.0 | 2.84 |
4 | Rusie | Amos | 1898 | NY1 | NL | 207.458 | 8 | 25.932 | 233 | 163 | 5 | 1133 | 3522.7 | 2.89 |
5 | Bumgarner | Madison | 2019 | SFN | NL | 138.047 | 11 | 12.550 | 119 | 92 | 0 | 642 | 1846.0 | 3.13 |
6 | Lincecum | Tim | 2015 | SFN | NL | 128.900 | 9 | 14.322 | 108 | 83 | 1 | 660 | 1643.7 | 3.61 |
7 | Cain | Matt | 2017 | SFN | NL | 128.865 | 13 | 9.913 | 104 | 118 | 0 | 853 | 2085.7 | 3.68 |
8 | Perry | Gaylord | 1971 | SFN | NL | 120.599 | 10 | 12.060 | 134 | 109 | 10 | 755 | 2294.7 | 2.96 |
9 | Jansen | Larry | 1954 | NY1 | NL | 118.311 | 8 | 14.789 | 120 | 86 | 9 | 683 | 1731.0 | 3.55 |
10 | Schumacher | Hal | 1946 | NY1 | NL | 113.603 | 13 | 8.739 | 158 | 121 | 7 | 926 | 2482.3 | 3.36 |
11 | Fitzsimmons | Freddie | 1937 | NY1 | NL | 105.185 | 13 | 8.091 | 170 | 114 | 9 | 988 | 2514.3 | 3.54 |
12 | Antonelli | Johnny | 1960 | SFN | NL | 104.345 | 7 | 14.906 | 108 | 84 | 19 | 556 | 1600.7 | 3.13 |
13 | Keefe | Tim | 1891 | NY1 | NL | 101.563 | 6 | 16.927 | 174 | 82 | 1 | 637 | 2265.0 | 2.53 |
14 | McGinnity | Joe | 1908 | NY1 | NL | 97.683 | 7 | 13.955 | 151 | 88 | 21 | 568 | 2151.3 | 2.38 |
15 | Welch | Mickey | 1892 | NY1 | NL | 89.061 | 10 | 8.906 | 238 | 146 | 4 | 1068 | 3579.0 | 2.69 |
16 | Schmidt | Jason | 2006 | SFN | NL | 86.771 | 6 | 14.462 | 78 | 37 | 0 | 399 | 1069.7 | 3.36 |
17 | Maglie | Sal | 1955 | NY1 | NL | 78.428 | 7 | 11.204 | 95 | 42 | 8 | 451 | 1297.7 | 3.13 |
18 | McCormick | Mike | 1970 | SFN | NL | 72.810 | 11 | 6.619 | 107 | 96 | 11 | 745 | 1822.7 | 3.68 |
19 | Rueter | Kirk | 2005 | SFN | NL | 71.357 | 10 | 7.136 | 105 | 80 | 0 | 775 | 1614.0 | 4.32 |
20 | Melton | Cliff | 1944 | NY1 | NL | 69.463 | 8 | 8.683 | 86 | 80 | 16 | 552 | 1453.7 | 3.42 |
Best Seasons - San Francisco
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum