Starters
1B - Albert Pujols
2B - Rogers Hornsby
SS - Ozzie Smith
3B - Ken Boyer
C - Ted Simmons
OF - Stan Musial, Enos Slaughter, Lou Brock
SP - Bob Gibson, Adam Wainwright, Dizzy Dean, Chris Carpenter, Mort Cooper
Reserves
Bench - Joe Medwick (OF), Jim Edmonds (OF), Ray Lankford (OF), Jim Bottomley (1B), Red Schoendienst (2B), Joe Torre (C/1B/3B), Yadier Molina (C)
Bullpen - Jason Isringhausen (CL), Joaquin Andujar (SU), Jesse Haines, Harry Breechen, Bob Forsch, Silver King
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
St. Louis Cardinals
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Musial | Stan | 1963 | SLN | NL | 481.184 | 22 | 21.872 | 475 | 1951 | 3630 | 0.331 |
2 | Pujols | Albert | 2011 | SLN | NL | 330.820 | 11 | 30.075 | 445 | 1329 | 2073 | 0.328 |
3 | Hornsby | Rogers | 1933 | SLN | NL | 258.875 | 13 | 19.913 | 193 | 1072 | 2110 | 0.359 |
4 | Simmons | Ted | 1980 | SLN | NL | 184.755 | 13 | 14.212 | 172 | 929 | 1704 | 0.298 |
5 | Boyer | Ken | 1965 | SLN | NL | 164.783 | 11 | 14.980 | 255 | 1001 | 1855 | 0.293 |
6 | Slaughter | Enos | 1953 | SLN | NL | 164.390 | 13 | 12.645 | 146 | 1148 | 2064 | 0.305 |
7 | Brock | Lou | 1979 | SLN | NL | 162.510 | 16 | 10.157 | 129 | 814 | 2713 | 0.297 |
8 | Molina | Yadier | 2020 | SLN | NL | 139.280 | 17 | 8.193 | 160 | 932 | 2001 | 0.281 |
9 | Medwick | Joe | 1948 | SLN | NL | 130.327 | 11 | 11.848 | 152 | 923 | 1590 | 0.335 |
10 | Smith | Ozzie | 1996 | SLN | NL | 128.467 | 15 | 8.564 | 27 | 664 | 1944 | 0.272 |
11 | Edmonds | Jim | 2007 | SLN | NL | 124.000 | 8 | 15.500 | 241 | 713 | 1033 | 0.285 |
12 | Lankford | Ray | 2004 | SLN | NL | 123.023 | 13 | 9.463 | 228 | 829 | 1479 | 0.273 |
13 | Bottomley | Jim | 1932 | SLN | NL | 122.406 | 11 | 11.128 | 181 | 1105 | 1727 | 0.325 |
14 | Flood | Curt | 1969 | SLN | NL | 120.736 | 12 | 10.061 | 84 | 633 | 1853 | 0.293 |
15 | O'Neill | Tip | 1891 | SL4 | AA | 118.748 | 7 | 16.964 | 47 | 625 | 1092 | 0.343 |
16 | Hernandez | Keith | 1983 | SLN | NL | 118.120 | 10 | 11.812 | 81 | 595 | 1217 | 0.299 |
17 | Schoendienst | Red | 1963 | SLN | NL | 110.289 | 15 | 7.353 | 65 | 651 | 1980 | 0.289 |
18 | Holliday | Matt | 2016 | SLN | NL | 109.416 | 8 | 13.677 | 156 | 616 | 1048 | 0.293 |
19 | Carpenter | Matt | 2019 | SLN | NL | 101.956 | 9 | 11.328 | 148 | 531 | 1092 | 0.269 |
20 | Mize | Johnny | 1941 | SLN | NL | 101.247 | 6 | 16.874 | 158 | 653 | 1048 | 0.336 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Gibson | Bob | 1975 | SLN | NL | 225.768 | 17 | 13.280 | 251 | 174 | 6 | 1258 | 3884.3 | 2.91 |
2 | Wainwright | Adam | 2020 | SLN | NL | 198.362 | 15 | 13.224 | 167 | 98 | 3 | 815 | 2169.3 | 3.38 |
3 | Dean | Dizzy | 1937 | SLN | NL | 152.623 | 7 | 21.803 | 134 | 75 | 30 | 577 | 1737.3 | 2.99 |
4 | Carpenter | Chris | 2012 | SLN | NL | 141.904 | 9 | 15.767 | 95 | 44 | 0 | 460 | 1348.7 | 3.07 |
5 | Cooper | Mort | 1945 | SLN | NL | 118.364 | 8 | 14.795 | 105 | 50 | 12 | 456 | 1480.3 | 2.77 |
6 | Haines | Jesse | 1937 | SLN | NL | 116.240 | 18 | 6.458 | 210 | 158 | 10 | 1297 | 3203.7 | 3.64 |
7 | Brecheen | Harry | 1952 | SLN | NL | 107.820 | 11 | 9.802 | 128 | 79 | 17 | 578 | 1790.3 | 2.91 |
8 | Forsch | Bob | 1988 | SLN | NL | 93.912 | 15 | 6.261 | 163 | 127 | 3 | 1085 | 2658.7 | 3.67 |
9 | Morris | Matt | 2005 | SLN | NL | 84.692 | 8 | 10.586 | 101 | 62 | 4 | 552 | 1377.3 | 3.61 |
10 | King | Silver | 1889 | SL4 | AA | 84.369 | 3 | 28.123 | 111 | 50 | 2 | 431 | 1433.7 | 2.71 |
11 | Andujar | Joaquin | 1985 | SLN | NL | 81.975 | 5 | 16.395 | 68 | 53 | 1 | 399 | 1077.0 | 3.33 |
12 | Jackson | Larry | 1962 | SLN | NL | 80.627 | 8 | 10.078 | 101 | 86 | 20 | 682 | 1672.3 | 3.67 |
13 | Lanier | Max | 1951 | SLN | NL | 79.002 | 12 | 6.583 | 101 | 69 | 12 | 459 | 1454.7 | 2.84 |
14 | Pollet | Howie | 1951 | SLN | NL | 78.541 | 9 | 8.727 | 97 | 65 | 11 | 476 | 1401.7 | 3.06 |
15 | Sherdel | Bill | 1932 | SLN | NL | 75.363 | 14 | 5.383 | 153 | 131 | 25 | 992 | 2450.7 | 3.64 |
16 | Tudor | John | 1990 | SLN | NL | 72.894 | 5 | 14.579 | 62 | 26 | 0 | 247 | 881.7 | 2.52 |
17 | Doak | Bill | 1929 | SLN | NL | 72.526 | 13 | 5.579 | 144 | 136 | 13 | 776 | 2387.0 | 2.93 |
18 | Tewksbury | Bob | 1994 | SLN | NL | 72.388 | 6 | 12.065 | 67 | 46 | 1 | 375 | 968.7 | 3.48 |
19 | Lynn | Lance | 2017 | SLN | NL | 66.168 | 6 | 11.028 | 72 | 47 | 1 | 367 | 977.7 | 3.38 |
20 | Breitenstein | Ted | 1901 | SLN | NL | 62.958 | 7 | 8.994 | 94 | 125 | 3 | 919 | 1925.3 | 4.30 |
Best Seasons - St. Louis
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum