Best Seasons Ever
1871-2020 (Regular Season)
Batting and Pitching. Previous Names of Franchise: Montreal Expos (1969-2004).
-
Washington Nationals
-
Best Seasons Team Index
BATTING
Rank | Last Name | First | Year | Team | Lg | HR | RBI | Ave. | Age | PEVA |
1 | Harper | Bryce | 2015 | WAS | NL | 42 | 99 | 0.330 | 23 | 33.903 |
2 | Carter | Gary | 1982 | MON | NL | 29 | 97 | 0.293 | 28 | 33.521 |
3 | Carter | Gary | 1984 | MON | NL | 27 | 106 | 0.294 | 30 | 31.258 |
4 | Singleton | Ken | 1973 | MON | NL | 23 | 103 | 0.302 | 26 | 28.768 |
5 | Raines | Tim | 1984 | MON | NL | 8 | 60 | 0.309 | 25 | 26.337 |
6 | Rendon | Anthony | 2019 | WAS | NL | 34 | 126 | 0.319 | 29 | 26.321 |
7 | Oliver | Al | 1982 | MON | NL | 22 | 109 | 0.331 | 36 | 25.696 |
8 | Dawson | Andre | 1983 | MON | NL | 32 | 113 | 0.299 | 29 | 25.631 |
9 | Staub | Rusty | 1969 | MON | NL | 29 | 79 | 0.302 | 25 | 24.146 |
10 | Staub | Rusty | 1971 | MON | NL | 19 | 97 | 0.311 | 27 | 23.695 |
11 | Staub | Rusty | 1970 | MON | NL | 30 | 94 | 0.274 | 26 | 22.827 |
12 | Soto | Juan | 2020 | WAS | NL | 13 | 37 | 0.351 | 22 | 22.177 |
13 | Guerrero | Vladimir | 2000 | MON | NL | 44 | 123 | 0.345 | 24 | 22.091 |
14 | Dawson | Andre | 1981 | MON | NL | 24 | 64 | 0.302 | 27 | 22.054 |
15 | Raines | Tim | 1983 | MON | NL | 11 | 71 | 0.298 | 24 | 21.966 |
16 | Guerrero | Vladimir | 2002 | MON | NL | 39 | 111 | 0.336 | 26 | 21.831 |
17 | Raines | Tim | 1987 | MON | NL | 18 | 68 | 0.330 | 28 | 21.635 |
18 | Zimmerman | Ryan | 2009 | WAS | NL | 33 | 106 | 0.292 | 25 | 21.206 |
19 | Turner | Trea | 2020 | WAS | NL | 12 | 41 | 0.335 | 27 | 20.691 |
20 | Soto | Juan | 2019 | WAS | NL | 34 | 110 | 0.282 | 21 | 20.629 |
PITCHING
Rank | Last Name | First | Year | Team | Lg | W | L | SV | IP | ERA | Age | PEVA |
1 | Martinez | Pedro | 1997 | MON | NL | 17 | 8 | 0 | 241.3 | 1.90 | 26 | 38.574 |
2 | Rogers | Steve | 1982 | MON | NL | 19 | 8 | 0 | 277.0 | 2.40 | 33 | 36.926 |
3 | Scherzer | Max | 2017 | WAS | NL | 16 | 6 | 0 | 200.7 | 2.51 | 33 | 36.052 |
4 | Scherzer | Max | 2018 | WAS | NL | 18 | 7 | 0 | 220.7 | 2.53 | 34 | 35.063 |
5 | Scherzer | Max | 2016 | WAS | NL | 20 | 7 | 0 | 228.3 | 2.96 | 32 | 33.220 |
6 | Gonzalez | Gio | 2012 | WAS | NL | 21 | 8 | 0 | 199.3 | 2.89 | 27 | 30.161 |
7 | Strasburg | Stephen | 2019 | WAS | NL | 18 | 6 | 0 | 209.0 | 3.32 | 31 | 29.823 |
8 | Strasburg | Stephen | 2017 | WAS | NL | 15 | 4 | 0 | 175.3 | 2.52 | 29 | 28.878 |
9 | Scherzer | Max | 2015 | WAS | NL | 14 | 12 | 0 | 228.7 | 2.79 | 31 | 25.289 |
10 | Martinez | Dennis | 1992 | MON | NL | 16 | 11 | 0 | 226.3 | 2.47 | 37 | 24.770 |
11 | Vazquez | Javier | 2001 | MON | NL | 16 | 11 | 0 | 223.7 | 3.42 | 25 | 24.621 |
12 | Martinez | Dennis | 1991 | MON | NL | 14 | 11 | 0 | 222.0 | 2.39 | 36 | 23.324 |
13 | Scherzer | Max | 2019 | WAS | NL | 11 | 7 | 0 | 172.3 | 2.92 | 35 | 22.974 |
14 | Rogers | Steve | 1977 | MON | NL | 17 | 16 | 0 | 301.7 | 3.10 | 28 | 21.900 |
15 | Vazquez | Javier | 2003 | MON | NL | 13 | 12 | 0 | 230.7 | 3.24 | 27 | 21.294 |
16 | Gonzalez | Gio | 2017 | WAS | NL | 15 | 9 | 0 | 201.0 | 2.96 | 32 | 20.878 |
17 | Corbin | Patrick | 2019 | WAS | NL | 14 | 7 | 0 | 202.0 | 3.25 | 30 | 20.792 |
18 | Wetteland | John | 1993 | MON | NL | 9 | 3 | 43 | 85.3 | 1.37 | 27 | 20.171 |
19 | Hernandez | Livan | 2003 | MON | NL | 15 | 10 | 0 | 233.3 | 3.20 | 28 | 19.856 |
20 | Zimmermann | Jordan | 2014 | WAS | NL | 14 | 5 | 0 | 199.7 | 2.66 | 28 | 19.823 |
Best Careers - Washington
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum