Starters
1B - Prince Fielder
2B - Paul Molitor
SS - Robin Yount
3B - Don Money
C - B.J. Surhoff
OF - Ryan Braun, Gorman Thomas, Ben Oglevie
SP - Ben Sheets, Teddy Higuera, Yovani Gallardo, Mike Caldwell, Bill Wegman
Reserves
Bench - Geoff Jenkins (OF), Jeromy Burnitz (OF), Jeff Cirillo (3B), Cecil Cooper (1B), George Scott (1B), Jim Gantner (2B/3B), Jonathan Lucroy (C)
Bullpen - Rollie Fingers (CL), Dan Plesac (SU), Jim Slaton, Chris Bosio, Cal Eldred, Josh Hader
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Milwaukee Brewers
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Yount | Robin | 1993 | ML4 | AL | 291.976 | 20 | 14.599 | 251 | 1406 | 3142 | 0.285 |
2 | Braun | Ryan | 2020 | MIL | NL | 187.723 | 14 | 13.409 | 352 | 1154 | 1963 | 0.296 |
3 | Molitor | Paul | 1992 | ML4 | AL | 177.049 | 15 | 11.803 | 160 | 790 | 2281 | 0.303 |
4 | Cooper | Cecil | 1987 | ML4 | AL | 143.483 | 11 | 13.044 | 201 | 944 | 1815 | 0.302 |
5 | Fielder | Prince | 2011 | MIL | NL | 126.723 | 7 | 18.103 | 230 | 656 | 996 | 0.282 |
6 | Thomas | Gorman | 1986 | ML4 | AL | 99.391 | 11 | 9.036 | 208 | 605 | 815 | 0.230 |
7 | Oglivie | Ben | 1986 | ML4 | AL | 98.016 | 9 | 10.891 | 176 | 685 | 1144 | 0.277 |
8 | Jenkins | Geoff | 2007 | MIL | NL | 79.013 | 10 | 7.901 | 212 | 704 | 1221 | 0.277 |
9 | Scott | George | 1976 | ML4 | AL | 72.764 | 5 | 14.553 | 115 | 463 | 851 | 0.283 |
10 | Money | Don | 1983 | ML4 | AL | 69.513 | 11 | 6.319 | 134 | 529 | 1168 | 0.270 |
11 | Gantner | Jim | 1992 | ML4 | AL | 66.603 | 17 | 3.918 | 47 | 568 | 1696 | 0.274 |
12 | Cirillo | Jeff | 2006 | MIL | NL | 65.226 | 8 | 8.153 | 73 | 418 | 1000 | 0.307 |
13 | Burnitz | Jeromy | 2001 | MIL | NL | 64.153 | 6 | 10.692 | 165 | 525 | 714 | 0.258 |
14 | Hart | Corey | 2012 | MIL | NL | 63.609 | 9 | 7.068 | 154 | 508 | 950 | 0.276 |
15 | Lucroy | Jonathan | 2016 | MIL | NL | 62.513 | 7 | 8.930 | 79 | 387 | 806 | 0.284 |
16 | Yelich | Christian | 2020 | MIL | NL | 61.628 | 3 | 20.543 | 92 | 229 | 389 | 0.308 |
17 | Vaughn | Greg | 1996 | ML4 | AL | 61.395 | 8 | 7.674 | 169 | 566 | 799 | 0.246 |
18 | Lezcano | Sixto | 1980 | ML4 | AL | 58.995 | 7 | 8.428 | 102 | 374 | 749 | 0.275 |
19 | Surhoff | B.J. | 1995 | ML4 | AL | 57.810 | 9 | 6.423 | 57 | 524 | 1064 | 0.274 |
20 | Weeks | Rickie | 2014 | MIL | NL | 53.661 | 11 | 4.878 | 148 | 430 | 1009 | 0.249 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Sheets | Ben | 2008 | MIL | NL | 90.234 | 8 | 11.279 | 86 | 83 | 0 | 591 | 1428.0 | 3.72 |
2 | Higuera | Teddy | 1994 | ML4 | AL | 79.331 | 9 | 8.815 | 94 | 64 | 0 | 554 | 1380.0 | 3.61 |
3 | Gallardo | Yovani | 2014 | MIL | NL | 70.304 | 8 | 8.788 | 89 | 64 | 0 | 529 | 1289.3 | 3.69 |
4 | Caldwell | Mike | 1984 | ML4 | AL | 64.597 | 8 | 8.075 | 102 | 80 | 2 | 667 | 1604.7 | 3.74 |
5 | Wegman | Bill | 1995 | ML4 | AL | 55.455 | 11 | 5.041 | 81 | 90 | 2 | 685 | 1482.7 | 4.16 |
6 | Slaton | Jim | 1983 | ML4 | AL | 50.213 | 12 | 4.184 | 117 | 121 | 11 | 869 | 2025.3 | 3.86 |
7 | Bosio | Chris | 1992 | ML4 | AL | 49.803 | 7 | 7.115 | 67 | 62 | 8 | 497 | 1190.0 | 3.76 |
8 | Eldred | Cal | 1999 | MIL | NL | 44.631 | 9 | 4.959 | 64 | 65 | 0 | 541 | 1078.7 | 4.51 |
9 | Haas | Moose | 1985 | ML4 | AL | 44.160 | 10 | 4.416 | 91 | 79 | 2 | 690 | 1542.0 | 4.03 |
10 | Plesac | Dan | 1992 | ML4 | AL | 40.054 | 7 | 5.722 | 29 | 37 | 133 | 187 | 524.3 | 3.21 |
11 | Navarro | Jaime | 2000 | MIL | NL | 38.957 | 7 | 5.565 | 62 | 64 | 1 | 524 | 1061.7 | 4.44 |
12 | Fingers | Rollie | 1985 | ML4 | AL | 38.411 | 4 | 9.603 | 13 | 17 | 97 | 73 | 259.0 | 2.54 |
13 | Davis | Doug | 2010 | MIL | NL | 35.970 | 5 | 7.194 | 38 | 40 | 0 | 331 | 724.0 | 4.11 |
14 | Bush | David | 2010 | MIL | NL | 34.815 | 5 | 6.963 | 46 | 53 | 0 | 464 | 870.0 | 4.80 |
15 | Anderson | Chase | 2019 | MIL | AL | 34.596 | 4 | 8.649 | 38 | 27 | 0 | 251 | 590.0 | 3.83 |
16 | Bones | Ricky | 1996 | ML4 | AL | 34.402 | 5 | 6.880 | 47 | 56 | 0 | 455 | 883.0 | 4.64 |
17 | Hader | Josh | 2020 | MIL | NL | 33.784 | 4 | 8.446 | 12 | 11 | 62 | 63 | 223.7 | 2.54 |
18 | Capuano | Chris | 2016 | MIL | NL | 33.701 | 6 | 5.617 | 45 | 49 | 0 | 370 | 768.7 | 4.33 |
19 | Karl | Scott | 1999 | MIL | NL | 32.889 | 5 | 6.578 | 50 | 51 | 0 | 464 | 914.7 | 4.57 |
20 | Davies | Zach | 2019 | MIL | NL | 29.492 | 3 | 9.831 | 29 | 23 | 0 | 181 | 417.0 | 3.91 |
Best Seasons - Milwaukee
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum