Starters
1B - Carlos Delgado
2B - Roberto Alomar
SS - Tony Fernandez
3B - Edwin Encarnacion
C - Ernie Whitt
OF - Jose Bautista, George Bell, Vernon Wells
SP - Roy Halladay, Dave Stieb, Jimmy Key, Pat Hentgen, Jim Clancy
Reserves
Bench - Lloyd Moseby (OF), Jesse Barfield (OF), Joe Carter (OF), Fred McGriff (1B), John Olerud (1B), Josh Donaldson (3B), Aaron Hill (IF), Pat Borders (C)
Bullpen - Tom Henke (CL), Duane Ward (SU), Juan Guzman, David Wells, Ricky Romero, Marcus Stroman
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Toronto Blue Jays
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Bautista | Jose | 2017 | TOR | AL | 151.500 | 10 | 15.150 | 288 | 766 | 1103 | 0.253 |
2 | Delgado | Carlos | 2004 | TOR | AL | 143.926 | 12 | 11.994 | 336 | 1058 | 1413 | 0.282 |
3 | Bell | George | 1990 | TOR | AL | 108.429 | 9 | 12.048 | 202 | 740 | 1294 | 0.286 |
4 | Wells | Vernon | 2010 | TOR | AL | 107.719 | 12 | 8.977 | 223 | 813 | 1529 | 0.280 |
5 | Moseby | Lloyd | 1989 | TOR | AL | 105.798 | 10 | 10.580 | 149 | 651 | 1319 | 0.257 |
6 | Encarnacion | Edwin | 2016 | TOR | AL | 100.983 | 8 | 12.623 | 239 | 679 | 977 | 0.268 |
7 | Fernandez | Tony | 2001 | TOR | AL | 95.931 | 12 | 7.994 | 60 | 613 | 1583 | 0.297 |
8 | Barfield | Jesse | 1989 | TOR | AL | 88.455 | 9 | 9.828 | 179 | 527 | 919 | 0.265 |
9 | Carter | Joe | 1997 | TOR | AL | 84.649 | 7 | 12.093 | 203 | 736 | 1051 | 0.257 |
10 | McGriff | Fred | 1990 | TOR | AL | 73.370 | 5 | 14.674 | 125 | 305 | 540 | 0.278 |
11 | Olerud | John | 1996 | TOR | AL | 69.764 | 8 | 8.721 | 109 | 471 | 910 | 0.293 |
12 | Donaldson | Josh | 2018 | TOR | AL | 66.705 | 4 | 16.676 | 116 | 316 | 492 | 0.281 |
13 | Whitt | Ernie | 1989 | TOR | AL | 65.164 | 12 | 5.430 | 131 | 518 | 888 | 0.253 |
14 | Alomar | Roberto | 1995 | TOR | AL | 59.926 | 5 | 11.985 | 55 | 342 | 832 | 0.307 |
15 | Upshaw | Willie | 1987 | TOR | AL | 59.524 | 9 | 6.614 | 112 | 478 | 982 | 0.265 |
16 | Gruber | Kelly | 1992 | TOR | AL | 58.353 | 9 | 6.484 | 114 | 434 | 800 | 0.259 |
17 | Stewart | Shannon | 2008 | TOR | AL | 52.918 | 10 | 5.292 | 74 | 370 | 1082 | 0.298 |
18 | Green | Shawn | 1999 | TOR | AL | 51.706 | 7 | 7.387 | 119 | 376 | 718 | 0.286 |
19 | Lind | Adam | 2014 | TOR | AL | 51.249 | 9 | 5.694 | 146 | 519 | 931 | 0.273 |
20 | White | Devon | 1995 | TOR | AL | 50.795 | 5 | 10.159 | 72 | 274 | 733 | 0.270 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Halladay | Roy | 2009 | TOR | AL | 214.098 | 12 | 17.841 | 148 | 76 | 1 | 780 | 2046.7 | 3.43 |
2 | Stieb | Dave | 1998 | TOR | AL | 173.801 | 15 | 11.587 | 175 | 134 | 3 | 1091 | 2873.0 | 3.42 |
3 | Key | Jimmy | 1992 | TOR | AL | 105.710 | 9 | 11.746 | 116 | 81 | 10 | 645 | 1695.7 | 3.42 |
4 | Hentgen | Pat | 2004 | TOR | AL | 88.578 | 10 | 8.858 | 107 | 85 | 0 | 778 | 1636.0 | 4.28 |
5 | Clancy | Jim | 1988 | TOR | AL | 84.708 | 12 | 7.059 | 128 | 140 | 1 | 1005 | 2204.7 | 4.10 |
6 | Clemens | Roger | 1998 | TOR | AL | 80.252 | 2 | 40.126 | 41 | 13 | 0 | 129 | 498.7 | 2.33 |
7 | Henke | Tom | 1992 | TOR | AL | 74.479 | 8 | 9.310 | 29 | 29 | 217 | 155 | 563.0 | 2.48 |
8 | Guzman | Juan | 1998 | TOR | AL | 65.588 | 8 | 8.199 | 76 | 62 | 0 | 550 | 1215.7 | 4.07 |
9 | Wells | David | 2000 | TOR | AL | 61.483 | 8 | 7.685 | 84 | 55 | 13 | 518 | 1148.7 | 4.06 |
10 | Ward | Duane | 1995 | TOR | AL | 52.059 | 9 | 5.784 | 32 | 36 | 121 | 230 | 650.7 | 3.18 |
11 | Stroman | Marcus | 2019 | TOR | AL | 46.913 | 6 | 7.819 | 47 | 45 | 1 | 330 | 789.7 | 3.76 |
12 | Romero | Ricky | 2013 | TOR | AL | 44.108 | 5 | 8.822 | 51 | 45 | 0 | 370 | 801.3 | 4.16 |
13 | Alexander | Doyle | 1986 | TOR | AL | 43.563 | 4 | 10.891 | 46 | 26 | 0 | 297 | 750.0 | 3.56 |
14 | Happ | J.A. | 2018 | TOR | AL | 41.908 | 6 | 6.985 | 59 | 41 | 0 | 321 | 745.3 | 3.88 |
15 | Osuna | Roberto | 2018 | TOR | AL | 39.219 | 4 | 9.805 | 8 | 13 | 104 | 71 | 223.0 | 2.87 |
16 | Dickey | R.A. | 2016 | TOR | AL | 38.987 | 4 | 9.747 | 49 | 52 | 0 | 371 | 824.3 | 4.05 |
17 | Janssen | Casey | 2014 | TOR | AL | 37.703 | 8 | 4.713 | 29 | 24 | 90 | 193 | 493.0 | 3.52 |
18 | Estrada | Marco | 2018 | TOR | AL | 34.816 | 4 | 8.704 | 39 | 40 | 0 | 324 | 686.7 | 4.25 |
19 | Stottlemyre | Todd | 1994 | TOR | AL | 34.472 | 7 | 4.925 | 69 | 70 | 1 | 555 | 1139.0 | 4.39 |
20 | Eichhorn | Mark | 1993 | TOR | AL | 31.812 | 6 | 5.302 | 29 | 19 | 15 | 166 | 493.0 | 3.03 |
Best Seasons - Toronto
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum