Starters
1B - Hank Greenberg
2B - Charlie Gehringer
SS - Alan Trammell
3B - Miguel Cabrera
C - Bill Freehan
OF - Ty Cobb, Al Kaline, Sam Crawford
SP - Justin Verlander, Hal Newhouser, Jack Morris, Mickey Lolich, Dizzy Trout
Reserves
Bench - Harry Heilman (OF/1B), Bobby Veach (OF), Rudy York (1b/C), Norm Cash (1b), Lou Whitaker (SS), Donie Bush (SS), Lance Parrish (C)
Bullpen - John Hiller (CL), George Mullen (SU), Jim Bunning, Frank Lary, Denny McLain, Max Scherzer
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Detroit Tigers
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Cobb | Ty | 1926 | DET | AL | 553.520 | 22 | 25.160 | 111 | 1804 | 3900 | 0.368 |
2 | Kaline | Al | 1974 | DET | AL | 297.259 | 22 | 13.512 | 399 | 1583 | 3007 | 0.297 |
3 | Cabrera | Miguel | 2020 | DET | AL | 254.542 | 13 | 19.580 | 349 | 1206 | 2024 | 0.313 |
4 | Crawford | Sam | 1917 | DET | AL | 252.290 | 15 | 16.819 | 70 | 1264 | 2466 | 0.309 |
5 | Heilmann | Harry | 1929 | DET | AL | 235.849 | 15 | 15.723 | 164 | 1442 | 2499 | 0.342 |
6 | Gehringer | Charlie | 1942 | DET | AL | 233.202 | 19 | 12.274 | 184 | 1427 | 2839 | 0.320 |
7 | Greenberg | Hank | 1946 | DET | AL | 206.974 | 12 | 17.248 | 306 | 1202 | 1528 | 0.319 |
8 | Trammell | Alan | 1996 | DET | AL | 189.326 | 20 | 9.466 | 185 | 1003 | 2365 | 0.285 |
9 | Veach | Bobby | 1923 | DET | AL | 188.829 | 12 | 15.736 | 59 | 1042 | 1859 | 0.311 |
10 | Cash | Norm | 1974 | DET | AL | 173.654 | 15 | 11.577 | 373 | 1087 | 1793 | 0.272 |
11 | Whitaker | Lou | 1995 | DET | AL | 170.425 | 19 | 8.970 | 244 | 1084 | 2369 | 0.276 |
12 | Bush | Donie | 1921 | DET | AL | 149.331 | 14 | 10.667 | 9 | 427 | 1745 | 0.250 |
13 | Freehan | Bill | 1976 | DET | AL | 145.340 | 15 | 9.689 | 200 | 758 | 1591 | 0.262 |
14 | York | Rudy | 1945 | DET | AL | 124.435 | 10 | 12.444 | 239 | 936 | 1317 | 0.282 |
15 | Parrish | Lance | 1986 | DET | AL | 116.688 | 10 | 11.669 | 212 | 700 | 1123 | 0.263 |
16 | Fielder | Cecil | 1996 | DET | AL | 104.158 | 7 | 14.880 | 245 | 758 | 947 | 0.258 |
17 | Horton | Willie | 1977 | DET | AL | 102.064 | 15 | 6.804 | 262 | 886 | 1490 | 0.276 |
18 | McAuliffe | Dick | 1973 | DET | AL | 97.254 | 14 | 6.947 | 192 | 672 | 1471 | 0.249 |
19 | Fryman | Travis | 1997 | DET | AL | 92.871 | 8 | 11.609 | 149 | 679 | 1176 | 0.274 |
20 | Gibson | Kirk | 1995 | DET | AL | 92.140 | 12 | 7.678 | 195 | 668 | 1140 | 0.273 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Verlander | Justin | 2016 | DET | AL | 240.225 | 13 | 18.479 | 183 | 114 | 0 | 975 | 2511.0 | 3.49 |
1 | Newhouser | Hal | 1953 | DET | AL | 214.336 | 15 | 14.289 | 200 | 148 | 19 | 1003 | 2944.0 | 3.07 |
3 | Morris | Jack | 1990 | DET | AL | 155.657 | 14 | 11.118 | 198 | 150 | 0 | 1262 | 3042.7 | 3.73 |
4 | Lolich | Mickey | 1975 | DET | AL | 129.756 | 13 | 9.981 | 207 | 175 | 10 | 1289 | 3361.7 | 3.45 |
5 | Trout | Dizzy | 1952 | DET | AL | 126.383 | 14 | 9.027 | 161 | 153 | 34 | 922 | 2591.7 | 3.20 |
6 | Bunning | Jim | 1963 | DET | AL | 124.530 | 9 | 13.837 | 118 | 87 | 12 | 715 | 1867.3 | 3.45 |
7 | Bridges | Tommy | 1946 | DET | AL | 117.328 | 16 | 7.333 | 194 | 138 | 10 | 1122 | 2826.3 | 3.57 |
8 | Lary | Frank | 1964 | DET | AL | 116.661 | 11 | 10.606 | 123 | 110 | 7 | 772 | 2008.7 | 3.46 |
9 | Mullin | George | 1913 | DET | AL | 94.732 | 12 | 7.894 | 209 | 179 | 6 | 1042 | 3394.0 | 2.76 |
10 | McLain | Denny | 1970 | DET | AL | 91.872 | 8 | 11.484 | 117 | 62 | 1 | 554 | 1593.0 | 3.13 |
11 | Dauss | Hooks | 1926 | DET | AL | 89.926 | 15 | 5.995 | 222 | 182 | 40 | 1245 | 3390.7 | 3.30 |
12 | Scherzer | Max | 2014 | DET | AL | 77.820 | 5 | 15.564 | 82 | 35 | 0 | 396 | 1013.0 | 3.52 |
13 | Petry | Dan | 1991 | DET | AL | 73.495 | 11 | 6.681 | 119 | 93 | 0 | 787 | 1843.0 | 3.84 |
14 | Trucks | Virgil | 1956 | DET | AL | 69.230 | 12 | 5.769 | 114 | 96 | 13 | 700 | 1800.7 | 3.50 |
15 | Whitehill | Earl | 1932 | DET | AL | 67.701 | 10 | 6.770 | 133 | 119 | 7 | 1004 | 2171.3 | 4.16 |
16 | Hiller | John | 1980 | DET | AL | 63.837 | 15 | 4.256 | 87 | 76 | 125 | 391 | 1242.0 | 2.83 |
17 | Hutchinson | Fred | 1953 | DET | AL | 59.270 | 10 | 5.927 | 95 | 71 | 7 | 606 | 1464.0 | 3.73 |
18 | Rowe | Schoolboy | 1942 | DET | AL | 54.275 | 10 | 5.427 | 105 | 62 | 8 | 644 | 1445.0 | 4.01 |
19 | Tanana | Frank | 1992 | DET | AL | 52.880 | 8 | 6.610 | 96 | 82 | 1 | 703 | 1551.3 | 4.08 |
20 | Foytack | Paul | 1963 | DET | AL | 49.068 | 10 | 4.907 | 81 | 81 | 7 | 656 | 1425.3 | 4.14 |
Best Seasons - Detroit
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum