Starters
1B - Lou Gehrig
2B - Robinson Cano
SS - Derek Jeter
3B - Alex Rodriguez
C - Yogi Berra
OF - Babe Ruth, Mickey Mantle, Joe DiMaggio
SP - Whitey Ford, Andy Pettitte, Ron Guidry, Red Ruffing, Lefty Gomez
Reserves
Bench - Bernie Williams (OF), Dave Winfield (OF), Charlie Keller (OF), Don Mattingly (1B), Roy White (OF, IF), Jorge Posada (C), Bill Dickey (C)
Bullpen - Mariano Rivera (CL), Hoyt Waite (SU), Mike Mussina, CC Sabathia, Mel Stottlemyre, Spud Chandler
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
New York Yankees
-
Best Career Team Index
Sponsor this page for $75 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Ruth | Babe | 1934 | NYA | AL | 566.741 | 15 | 37.783 | 659 | 1975 | 2518 | 0.349 |
2 | Gehrig | Lou | 1939 | NYA | AL | 479.522 | 17 | 28.207 | 493 | 1995 | 2721 | 0.340 |
3 | Mantle | Mickey | 1968 | NYA | AL | 455.611 | 18 | 25.312 | 536 | 1509 | 2415 | 0.298 |
4 | DiMaggio | Joe | 1951 | NYA | AL | 297.630 | 13 | 22.895 | 361 | 1537 | 2214 | 0.325 |
5 | Jeter | Derek | 2014 | NYA | AL | 259.537 | 20 | 12.977 | 260 | 1311 | 3465 | 0.310 |
6 | Berra | Yogi | 1963 | NYA | AL | 251.424 | 18 | 13.968 | 358 | 1430 | 2148 | 0.285 |
7 | Dickey | Bill | 1946 | NYA | AL | 202.680 | 17 | 11.922 | 202 | 1209 | 1969 | 0.313 |
8 | Williams | Bernie | 2006 | NYA | AL | 201.884 | 16 | 12.618 | 287 | 1257 | 2336 | 0.297 |
9 | Mattingly | Don | 1995 | NYA | AL | 193.054 | 14 | 13.790 | 222 | 1099 | 2153 | 0.307 |
10 | Rodriguez | Alex | 2016 | NYA | AL | 186.731 | 12 | 15.561 | 351 | 1096 | 1580 | 0.283 |
11 | White | Roy | 1979 | NYA | AL | 164.619 | 15 | 10.975 | 160 | 758 | 1803 | 0.271 |
12 | Posada | Jorge | 2011 | NYA | AL | 159.103 | 17 | 9.359 | 275 | 1065 | 1664 | 0.273 |
13 | Winfield | Dave | 1990 | NYA | AL | 157.533 | 9 | 17.504 | 205 | 818 | 1300 | 0.290 |
14 | Keller | Charlie | 1952 | NYA | AL | 143.887 | 11 | 13.081 | 184 | 723 | 1053 | 0.286 |
15 | Munson | Thurman | 1979 | NYA | AL | 134.322 | 11 | 12.211 | 113 | 701 | 1558 | 0.292 |
16 | Combs | Earle | 1935 | NYA | AL | 131.405 | 12 | 10.950 | 58 | 632 | 1866 | 0.325 |
17 | Murcer | Bobby | 1983 | NYA | AL | 130.882 | 13 | 10.068 | 175 | 687 | 1231 | 0.278 |
18 | Cano | Robinson | 2013 | NYA | AL | 129.190 | 9 | 14.354 | 204 | 822 | 1649 | 0.309 |
19 | Nettles | Graig | 1983 | NYA | AL | 127.229 | 11 | 11.566 | 250 | 834 | 1396 | 0.253 |
20 | Lazzeri | Tony | 1937 | NYA | AL | 124.158 | 12 | 10.346 | 169 | 1154 | 1784 | 0.293 |

PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Rivera | Mariano | 2013 | NYA | AL | 245.654 | 19 | 12.929 | 82 | 60 | 652 | 315 | 1283.7 | 2.21 |
2 | Ford | Whitey | 1967 | NYA | AL | 200.553 | 16 | 12.535 | 236 | 106 | 10 | 967 | 3170.3 | 2.75 |
3 | Pettitte | Andy | 2013 | NYA | AL | 163.109 | 15 | 10.874 | 219 | 127 | 0 | 1223 | 2796.3 | 3.94 |
4 | Guidry | Ron | 1988 | NYA | AL | 144.658 | 14 | 10.333 | 170 | 91 | 4 | 874 | 2392.0 | 3.29 |
5 | Ruffing | Red | 1946 | NYA | AL | 137.320 | 15 | 9.155 | 231 | 124 | 8 | 1222 | 3168.7 | 3.47 |
6 | Gomez | Lefty | 1942 | NYA | AL | 135.369 | 13 | 10.413 | 189 | 101 | 9 | 927 | 2498.3 | 3.34 |
7 | Sabathia | CC | 2019 | NYA | AL | 127.926 | 11 | 11.630 | 134 | 88 | 0 | 811 | 1918.0 | 3.81 |
8 | Mussina | Mike | 2008 | NYA | AL | 124.700 | 8 | 15.587 | 123 | 72 | 0 | 669 | 1553.0 | 3.88 |
9 | Stottlemyre | Mel | 1974 | NYA | AL | 105.938 | 11 | 9.631 | 164 | 139 | 1 | 878 | 2661.3 | 2.97 |
10 | Hoyt | Waite | 1930 | NYA | AL | 102.845 | 10 | 10.284 | 157 | 98 | 28 | 879 | 2272.3 | 3.48 |
11 | Chandler | Spud | 1947 | NYA | AL | 99.944 | 11 | 9.086 | 109 | 43 | 6 | 468 | 1485.0 | 2.84 |
12 | Pennock | Herb | 1933 | NYA | AL | 96.556 | 11 | 8.778 | 162 | 90 | 20 | 867 | 2203.3 | 3.54 |
13 | Shawkey | Bob | 1927 | NYA | AL | 88.534 | 13 | 6.810 | 168 | 131 | 26 | 862 | 2488.7 | 3.12 |
14 | Chesbro | Jack | 1909 | NYA | AL | 84.045 | 7 | 12.006 | 128 | 93 | 2 | 560 | 1952.0 | 2.58 |
15 | Peterson | Fritz | 1974 | NYA | AL | 83.654 | 9 | 9.295 | 109 | 106 | 1 | 640 | 1857.3 | 3.10 |
16 | Reynolds | Allie | 1954 | NYA | AL | 82.812 | 8 | 10.352 | 131 | 60 | 41 | 624 | 1700.0 | 3.30 |
17 | Raschi | Vic | 1953 | NYA | AL | 76.467 | 8 | 9.558 | 120 | 50 | 3 | 593 | 1537.0 | 3.47 |
18 | Righetti | Dave | 1990 | NYA | AL | 72.977 | 11 | 6.634 | 74 | 61 | 224 | 393 | 1136.7 | 3.11 |
19 | Lopat | Ed | 1955 | NYA | AL | 72.869 | 8 | 9.109 | 113 | 59 | 2 | 530 | 1497.3 | 3.19 |
20 | Tanaka | Masahiro | 2020 | NYA | AL | 69.401 | 7 | 9.914 | 78 | 46 | 0 | 438 | 1054.3 | 3.74 |
Best Seasons - NY Yankees
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum