Starters
1B - Jimmie Foxx
2B - Eddie Collins
SS - Bert Campaneris
3B - Frank Baker
C - Mickey Cochrane
OF - Rickey Henderson, Bob Johnson, Reggie Jackson
SP - Lefty Grove, Eddie Plank, Vida Blue, Catfish Hunter, Eddie Rommel
Reserves
Bench - Al Simmons (OF), Jose Canseco (OF), Jason Giambi (1B/OF), Mark McGwire (1B), Sal Bando (3B), Eddie Joost (IF), Terry Steinbach (C)
Bullpen - Dennis Eckersley (CL), Rollie Fingers (SU), Barry Zito, Chief Bender, Rube Waddell, Tim Hudson
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Oakland A's
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Foxx | Jimmie | 1935 | PHA | AL | 215.477 | 11 | 19.589 | 302 | 1075 | 1492 | 0.339 |
2 | Henderson | Rickey | 1998 | OAK | AL | 214.434 | 14 | 15.317 | 167 | 648 | 1768 | 0.288 |
3 | Johnson | Bob | 1942 | PHA | AL | 181.433 | 10 | 18.143 | 252 | 1040 | 1617 | 0.298 |
4 | McGwire | Mark | 1997 | OAK | AL | 169.899 | 12 | 14.158 | 363 | 941 | 1157 | 0.260 |
5 | Jackson | Reggie | 1987 | OAK | AL | 164.741 | 10 | 16.474 | 269 | 776 | 1228 | 0.262 |
6 | Simmons | Al | 1944 | PHA | AL | 163.521 | 12 | 13.627 | 209 | 1178 | 1827 | 0.356 |
7 | Collins | Eddie | 1930 | PHA | AL | 161.283 | 13 | 12.406 | 16 | 496 | 1308 | 0.337 |
8 | Bando | Sal | 1976 | OAK | AL | 158.997 | 11 | 14.454 | 192 | 796 | 1311 | 0.255 |
9 | Baker | Frank | 1914 | PHA | AL | 144.082 | 7 | 20.583 | 48 | 612 | 1103 | 0.321 |
10 | Cochrane | Mickey | 1933 | PHA | AL | 138.530 | 9 | 15.392 | 108 | 680 | 1317 | 0.321 |
11 | Canseco | Jose | 1997 | OAK | AL | 130.460 | 9 | 14.496 | 254 | 793 | 1048 | 0.264 |
12 | Giambi | Jason | 2009 | OAK | AL | 117.960 | 8 | 14.745 | 198 | 715 | 1100 | 0.300 |
13 | Davis | Harry | 1917 | PHA | AL | 113.195 | 16 | 7.075 | 69 | 761 | 1500 | 0.279 |
14 | Campaneris | Bert | 1976 | OAK | AL | 111.655 | 13 | 8.589 | 70 | 529 | 1882 | 0.262 |
15 | Murphy | Dwayne | 1987 | OAK | AL | 108.184 | 10 | 10.818 | 153 | 563 | 999 | 0.247 |
16 | Chapman | Sam | 1951 | PHA | AL | 99.023 | 11 | 9.002 | 174 | 737 | 1273 | 0.268 |
17 | Murphy | Danny | 1913 | PHA | AL | 98.297 | 12 | 8.191 | 40 | 664 | 1489 | 0.290 |
18 | Chavez | Eric | 2010 | OAK | AL | 97.252 | 13 | 7.481 | 230 | 787 | 1276 | 0.267 |
19 | Joost | Eddie | 1954 | PHA | AL | 92.011 | 8 | 11.501 | 116 | 435 | 840 | 0.249 |
20 | Hartsel | Topsy | 1911 | PHA | AL | 89.716 | 10 | 8.972 | 21 | 266 | 1087 | 0.266 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Grove | Lefty | 1933 | PHA | AL | 251.486 | 9 | 27.943 | 195 | 79 | 51 | 768 | 2401.0 | 2.88 |
2 | Plank | Eddie | 1914 | PHA | AL | 148.985 | 14 | 10.642 | 284 | 162 | 16 | 1025 | 3860.7 | 2.39 |
3 | Blue | Vida | 1977 | OAK | AL | 120.100 | 9 | 13.344 | 124 | 86 | 2 | 638 | 1945.7 | 2.95 |
4 | Hunter | Catfish | 1974 | OAK | AL | 119.807 | 10 | 11.981 | 161 | 113 | 1 | 853 | 2456.3 | 3.13 |
5 | Rommel | Eddie | 1932 | PHA | AL | 107.495 | 13 | 8.269 | 171 | 119 | 29 | 1006 | 2556.3 | 3.54 |
6 | Zito | Barry | 2006 | OAK | AL | 106.442 | 7 | 15.206 | 102 | 63 | 0 | 564 | 1430.3 | 3.55 |
7 | Bender | Chief | 1914 | PHA | AL | 99.665 | 12 | 8.305 | 193 | 102 | 28 | 670 | 2602.0 | 2.32 |
8 | Stewart | Dave | 1995 | OAK | AL | 97.757 | 8 | 12.220 | 119 | 78 | 0 | 712 | 1717.3 | 3.73 |
9 | Waddell | Rube | 1907 | PHA | AL | 95.353 | 6 | 15.892 | 131 | 82 | 0 | 409 | 1869.3 | 1.97 |
10 | Hudson | Tim | 2004 | OAK | AL | 93.684 | 6 | 15.614 | 92 | 39 | 0 | 455 | 1240.7 | 3.30 |
11 | Eckersley | Dennis | 1995 | OAK | AL | 92.686 | 9 | 10.298 | 41 | 31 | 320 | 194 | 637.0 | 2.74 |
12 | Walberg | Rube | 1933 | PHA | AL | 78.745 | 11 | 7.159 | 134 | 114 | 27 | 999 | 2186.7 | 4.11 |
13 | Mulder | Mark | 2004 | OAK | AL | 67.653 | 5 | 13.531 | 81 | 42 | 0 | 437 | 1003.0 | 3.92 |
14 | Earnshaw | George | 1933 | PHA | AL | 66.290 | 6 | 11.048 | 98 | 58 | 10 | 629 | 1353.7 | 4.18 |
15 | Coombs | Jack | 1914 | PHA | AL | 61.912 | 9 | 6.879 | 115 | 67 | 8 | 470 | 1629.7 | 2.60 |
16 | Fingers | Rollie | 1976 | OAK | AL | 61.804 | 9 | 6.867 | 67 | 61 | 136 | 328 | 1016.0 | 2.91 |
17 | Welch | Bob | 1994 | OAK | AL | 61.494 | 7 | 8.785 | 96 | 60 | 0 | 556 | 1271.3 | 3.94 |
18 | Moore | Mike | 1992 | OAK | AL | 53.509 | 4 | 13.377 | 66 | 46 | 0 | 344 | 874.0 | 3.54 |
19 | Holtzman | Ken | 1975 | OAK | AL | 52.037 | 4 | 13.009 | 77 | 55 | 0 | 352 | 1084.3 | 2.92 |
20 | Haren | Danny | 2007 | OAK | AL | 49.646 | 3 | 16.549 | 43 | 34 | 0 | 268 | 662.7 | 3.64 |
Best Seasons - Oakland
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum