Starters
1B - Harmon Killebrew
2B - Rod Carew
SS - Buddy Myer
3B - Eddie Yost
C - Joe Mauer
OF - Kirby Puckett, Sam Rice, Tony Oliva
SP - Walter Johnson, Yohan Santana, Bert Blylevin, Brad Radke, Jim Kaat
Reserves
Bench - Goose Goslin (OF), Clyde Milan (OF), Bob Allison (OF/1B), Mickey Vernon (1B), Buddy Lewis (3B/OF), Joe Cronin (SS), Earl Battey (C)
Bullpen - Joe Nathan (CL), Firpo Marberry (SU), Frank Viola, Camilo Pasquel, Dutch Leonard, Jim Perry
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Minnesota Twins
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Killebrew | Harmon | 1974 | MIN | AL | 268.631 | 21 | 12.792 | 559 | 1540 | 2024 | 0.258 |
2 | Puckett | Kirby | 1995 | MIN | AL | 204.074 | 12 | 17.006 | 207 | 1085 | 2304 | 0.318 |
3 | Mauer | Joe | 2018 | MIN | AL | 188.930 | 15 | 12.595 | 143 | 923 | 2123 | 0.306 |
4 | Rice | Sam | 1933 | WS1 | AL | 180.318 | 19 | 9.490 | 33 | 1045 | 2889 | 0.323 |
5 | Carew | Rod | 1978 | MIN | AL | 156.323 | 12 | 13.027 | 74 | 733 | 2085 | 0.334 |
6 | Oliva | Tony | 1976 | MIN | AL | 155.848 | 15 | 10.390 | 220 | 947 | 1917 | 0.304 |
7 | Yost | Eddie | 1958 | WS1 | AL | 148.898 | 14 | 10.636 | 101 | 550 | 1521 | 0.253 |
8 | Vernon | Mickey | 1955 | WS1 | AL | 141.926 | 14 | 10.138 | 121 | 1026 | 1993 | 0.288 |
9 | Goslin | Goose | 1938 | WS1 | AL | 139.781 | 12 | 11.648 | 127 | 931 | 1659 | 0.323 |
10 | Milan | Clyde | 1922 | WS1 | AL | 139.763 | 16 | 8.735 | 17 | 617 | 2100 | 0.285 |
11 | Allison | Bob | 1970 | MIN | AL | 135.670 | 13 | 10.436 | 256 | 796 | 1281 | 0.255 |
12 | Hrbek | Kent | 1994 | MIN | AL | 134.078 | 14 | 9.577 | 293 | 1086 | 1749 | 0.282 |
13 | Judge | Joe | 1932 | WS1 | AL | 121.719 | 18 | 6.762 | 71 | 1001 | 2291 | 0.299 |
14 | Myer | Buddy | 1941 | WS1 | AL | 107.428 | 16 | 6.714 | 35 | 759 | 1828 | 0.303 |
15 | Lewis | Buddy | 1949 | WS1 | AL | 107.224 | 11 | 9.748 | 71 | 607 | 1563 | 0.297 |
16 | Gaetti | Gary | 1990 | MIN | AL | 102.866 | 10 | 10.287 | 201 | 758 | 1276 | 0.256 |
17 | Spence | Stan | 1947 | WS1 | AL | 99.298 | 5 | 19.860 | 66 | 427 | 852 | 0.296 |
18 | Travis | Cecil | 1947 | WS1 | AL | 97.425 | 12 | 8.119 | 27 | 657 | 1544 | 0.314 |
19 | Cronin | Joe | 1934 | WS1 | AL | 94.086 | 7 | 13.441 | 51 | 673 | 1090 | 0.304 |
20 | Morneau | Justin | 2013 | MIN | AL | 93.956 | 11 | 8.541 | 221 | 860 | 1318 | 0.278 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Johnson | Walter | 1927 | WS1 | AL | 479.881 | 21 | 22.851 | 417 | 279 | 34 | 1424 | 5914.7 | 2.17 |
2 | Santana | Johan | 2007 | MIN | AL | 153.720 | 8 | 19.215 | 93 | 44 | 1 | 468 | 1308.7 | 3.22 |
3 | Blyleven | Bert | 1988 | MIN | AL | 144.556 | 11 | 13.141 | 149 | 138 | 0 | 934 | 2566.7 | 3.28 |
4 | Radke | Brad | 2006 | MIN | AL | 130.309 | 12 | 10.859 | 148 | 139 | 0 | 1150 | 2451.0 | 4.22 |
5 | Kaat | Jim | 1973 | MIN | AL | 128.252 | 15 | 8.550 | 190 | 159 | 6 | 1118 | 3014.3 | 3.34 |
6 | Viola | Frank | 1989 | MIN | AL | 115.982 | 8 | 14.498 | 112 | 93 | 0 | 760 | 1772.7 | 3.86 |
7 | Pascual | Camilo | 1966 | MIN | AL | 110.796 | 13 | 8.523 | 145 | 141 | 10 | 1002 | 2465.0 | 3.66 |
8 | Marberry | Firpo | 1936 | WS1 | AL | 99.087 | 11 | 9.008 | 117 | 71 | 96 | 659 | 1654.0 | 3.59 |
9 | Nathan | Joe | 2011 | MIN | AL | 95.196 | 7 | 13.599 | 24 | 13 | 260 | 111 | 463.3 | 2.16 |
10 | Leonard | Dutch | 1946 | WS1 | AL | 93.004 | 9 | 10.334 | 118 | 101 | 2 | 690 | 1899.3 | 3.27 |
11 | Perry | Jim | 1972 | MIN | AL | 80.186 | 10 | 8.019 | 128 | 90 | 5 | 659 | 1883.3 | 3.15 |
12 | Tapani | Kevin | 1995 | MIN | AL | 64.625 | 7 | 9.232 | 75 | 63 | 0 | 528 | 1171.3 | 4.06 |
13 | Crowder | Alvin | 1934 | WS1 | AL | 59.546 | 7 | 8.507 | 98 | 69 | 12 | 589 | 1331.0 | 3.98 |
14 | Aguilera | Rick | 1999 | MIN | AL | 58.838 | 11 | 5.349 | 40 | 47 | 254 | 270 | 694.0 | 3.50 |
15 | Goltz | Dave | 1979 | MIN | AL | 54.265 | 8 | 6.783 | 96 | 79 | 3 | 634 | 1638.0 | 3.48 |
16 | Ramos | Pedro | 1961 | MIN | AL | 49.523 | 7 | 7.075 | 78 | 112 | 12 | 719 | 1544.3 | 4.19 |
17 | Hadley | Bump | 1935 | WS1 | AL | 48.246 | 7 | 6.892 | 68 | 71 | 10 | 575 | 1299.0 | 3.98 |
18 | Berrios | Jose | 2020 | MIN | AL | 47.859 | 5 | 9.572 | 48 | 38 | 0 | 307 | 659.7 | 4.19 |
19 | Erickson | Scott | 1995 | MIN | AL | 47.705 | 6 | 7.951 | 61 | 60 | 0 | 459 | 979.3 | 4.22 |
20 | Gibson | Kyle | 2019 | MIN | AL | 46.476 | 7 | 6.639 | 67 | 68 | 0 | 546 | 1087.0 | 4.52 |
Best Seasons - Minnesota
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum