Starters
1B - Jim Thome
2B - Nap Lajoie
SS - Lou Boudreau
3B - Al Rosen
C - Victor Martinez
OF - Tris Speaker, Earl Averill, Lary Doby
SP - Bob Feller, Bob Lemon, Corey Kluber, Stan Coveleski, Early Wynn
Reserves
Bench - Albert Bell (OF), Manny Ramirez (OF), Joe Jackson (OF), Joe Sewell (SS/3B), Ken Keltner (3B), Hal Trosky (1B), Steve O'Neill (C)
Bullpen - Sam McDowell (CL), Doug Jones (SU), Addie Joss, Mike Garcia, Gaylord Perry
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Cleveland Indians
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Speaker | Tris | 1926 | CLE | AL | 268.546 | 11 | 24.413 | 73 | 884 | 1965 | 0.354 |
2 | Lajoie | Nap | 1914 | CLE | AL | 219.218 | 13 | 16.863 | 34 | 919 | 2046 | 0.339 |
3 | Averill | Earl | 1939 | CLE | AL | 183.365 | 11 | 16.670 | 226 | 1084 | 1903 | 0.322 |
4 | Boudreau | Lou | 1950 | CLE | AL | 166.252 | 13 | 12.789 | 63 | 740 | 1706 | 0.296 |
5 | Doby | Larry | 1958 | CLE | AL | 160.844 | 10 | 16.084 | 215 | 776 | 1234 | 0.286 |
6 | Thome | Jim | 2011 | CLE | AL | 159.758 | 13 | 12.289 | 337 | 937 | 1353 | 0.287 |
7 | Rosen | Al | 1956 | CLE | AL | 154.897 | 10 | 15.490 | 192 | 717 | 1063 | 0.285 |
8 | Belle | Albert | 1996 | CLE | AL | 134.867 | 8 | 16.858 | 242 | 751 | 1014 | 0.295 |
9 | Sewell | Joe | 1930 | CLE | AL | 131.698 | 11 | 11.973 | 30 | 869 | 1800 | 0.320 |
10 | Keltner | Ken | 1949 | CLE | AL | 129.826 | 12 | 10.819 | 163 | 850 | 1561 | 0.276 |
11 | Ramirez | Manny | 2000 | CLE | AL | 127.409 | 8 | 15.926 | 236 | 804 | 1086 | 0.313 |
12 | Jackson | Joe | 1915 | CLE | AL | 124.016 | 6 | 20.669 | 24 | 353 | 937 | 0.375 |
13 | Trosky | Hal | 1941 | CLE | AL | 118.782 | 9 | 13.198 | 216 | 911 | 1365 | 0.313 |
14 | Santana | Carlos | 2020 | CLE | AL | 114.385 | 10 | 11.438 | 216 | 710 | 1197 | 0.251 |
15 | Flick | Elmer | 1910 | CLE | AL | 113.194 | 9 | 12.577 | 19 | 376 | 1058 | 0.299 |
16 | Bradley | Bill | 1910 | CLE | AL | 112.334 | 10 | 11.233 | 26 | 473 | 1265 | 0.272 |
17 | Lofton | Kenny | 2007 | CLE | AL | 107.726 | 10 | 10.773 | 87 | 518 | 1512 | 0.300 |
18 | Thornton | Andre | 1987 | CLE | AL | 101.651 | 10 | 10.165 | 214 | 749 | 1095 | 0.254 |
19 | Colavito | Rocky | 1967 | CLE | AL | 101.466 | 8 | 12.683 | 190 | 574 | 851 | 0.267 |
20 | Vizquel | Omar | 2004 | CLE | AL | 96.572 | 11 | 8.779 | 60 | 584 | 1616 | 0.283 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Feller | Bob | 1956 | CLE | AL | 246.330 | 18 | 13.685 | 266 | 162 | 21 | 1384 | 3827.0 | 3.25 |
2 | Lemon | Bob | 1958 | CLE | AL | 165.840 | 13 | 12.757 | 207 | 128 | 22 | 1024 | 2850.0 | 3.23 |
3 | Kluber | Cory | 2019 | CLE | AL | 150.613 | 9 | 16.735 | 98 | 58 | 0 | 471 | 1341.7 | 3.16 |
4 | Coveleski | Stan | 1924 | CLE | AL | 140.733 | 9 | 15.637 | 172 | 123 | 20 | 779 | 2502.3 | 2.80 |
5 | Wynn | Early | 1963 | CLE | AL | 136.070 | 10 | 13.607 | 164 | 102 | 10 | 824 | 2286.7 | 3.24 |
6 | Garcia | Mike | 1959 | CLE | AL | 123.307 | 12 | 10.276 | 142 | 96 | 21 | 770 | 2138.0 | 3.24 |
7 | Joss | Addie | 1910 | CLE | AL | 121.395 | 9 | 13.488 | 160 | 97 | 5 | 488 | 2327.0 | 1.89 |
8 | Sabathia | C.C. | 2008 | CLE | AL | 120.902 | 8 | 15.113 | 106 | 71 | 0 | 650 | 1528.7 | 3.83 |
9 | Harder | Mel | 1947 | CLE | AL | 116.071 | 20 | 5.804 | 223 | 186 | 23 | 1447 | 3426.3 | 3.80 |
10 | McDowell | Sam | 1971 | CLE | AL | 104.898 | 11 | 9.536 | 122 | 109 | 11 | 702 | 2109.7 | 2.99 |
11 | Lee | Cliff | 2009 | CLE | AL | 94.650 | 8 | 11.831 | 83 | 48 | 0 | 498 | 1117.0 | 4.01 |
12 | Nagy | Charles | 2002 | CLE | AL | 92.023 | 13 | 7.079 | 129 | 103 | 0 | 974 | 1942.3 | 4.51 |
13 | Carrasco | Carlos | 2020 | CLE | AL | 89.892 | 11 | 8.172 | 88 | 73 | 2 | 520 | 1242.3 | 3.77 |
14 | Perry | Gaylord | 1975 | CLE | AL | 84.762 | 4 | 21.190 | 70 | 57 | 1 | 340 | 1130.7 | 2.71 |
15 | Uhle | George | 1936 | CLE | AL | 83.512 | 11 | 7.592 | 147 | 119 | 15 | 959 | 2200.3 | 3.92 |
16 | Hudlin | Willis | 1940 | CLE | AL | 81.421 | 15 | 5.428 | 157 | 151 | 31 | 1233 | 2557.7 | 4.34 |
17 | Bagby | Jim | 1922 | CLE | AL | 72.142 | 7 | 10.306 | 122 | 85 | 26 | 583 | 1735.7 | 3.02 |
18 | Bieber | Shane | 2020 | CLE | AL | 71.857 | 3 | 23.952 | 34 | 14 | 0 | 150 | 406.3 | 3.32 |
19 | Ferrell | Wes | 1933 | CLE | AL | 71.005 | 7 | 10.144 | 102 | 62 | 12 | 539 | 1321.3 | 3.67 |
20 | Bauer | Trevor | 2019 | CLE | AL | 60.301 | 7 | 8.614 | 67 | 53 | 1 | 451 | 1044.3 | 3.89 |
Best Seasons - Cleveland
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum