• Stat Geek Baseball

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Toronto Blue Jays 2015



BATTING/FIELDING

Rank Year NameLast NameFirst Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
3 2015 Donaldson Josh TOR 41 123 0.297 0.371 0.568 245 1.58 28.923 28.923
6 2015 Bautista Jose TOR 40 114 0.250 0.377 0.536 222 1.33 21.082 50.005
14 2015 Encarnacion Edwin TOR 39 111 0.277 0.372 0.557 205 1.00 18.689 68.693
52 2015 Martin Russell TOR 23 77 0.240 0.329 0.458 153 1.91 11.168 79.861
62 2015 Pillar Kevin TOR 12 56 0.278 0.314 0.399 132 1.68 10.311 90.172
151 2015 Colabello Chris TOR 15 54 0.321 0.367 0.520 109 1.01 5.355 95.527
190 2015 Goins Ryan TOR 5 45 0.250 0.318 0.354 97 1.22 3.938 99.465
195 2015 Smoak Justin TOR 18 59 0.226 0.299 0.470 103 1.00 3.854 103.319
203 2015 Revere Ben TOR 1 19 0.319 0.354 0.381 54 1.56 3.688 107.007
207 2015 Davis Rajai TOR 8 30 0.258 0.306 0.440 85 1.29 3.669 110.675
247 2015 Reyes Jose TOR 4 34 0.285 0.322 0.385 70 1.40 2.932 113.607
249 2015 Valencia Danny TOR 7 29 0.296 0.331 0.506 55 1.26 2.888 116.495
260 2015 Tulowitzki Troy TOR 5 17 0.239 0.317 0.380 48 1.57 2.626 119.122
273 2015 Travis Devon TOR 8 35 0.304 0.361 0.498 73 1.02 2.452 121.574
343 2015 Carrera Ezequiel TOR 3 26 0.273 0.321 0.372 53 1.09 1.335 122.909
357 2015 Navarro Dioner TOR 5 20 0.246 0.307 0.374 37 1.55 1.194 124.103
435 2015 Pompey Dalton TOR 2 6 0.223 0.291 0.372 23 1.18 0.516 124.619
509 2015 Pennington Cliff TOR 2 11 0.160 0.270 0.280 20 1.09 0.259 124.878
T526 2015 Albers Andrew TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 125.078
T526 2015 Buehrle Mark TOR 0 0 0.143 0.250 0.143 0 1.04 0.200 125.278
T526 2015 Cecil Brett TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 125.478
T526 2015 Copeland Scott TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 125.678
T526 2015 Delabar Steve TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 125.878
T526 2015 Diaz Jonathan TOR 0 2 0.154 0.267 0.154 3 0.85 0.200 126.078
T526 2015 Dickey R.A. TOR 0 0 0.000 0.000 0.000 0 1.08 0.200 126.278
T526 2015 Estrada Marco TOR 0 0 0.333 0.333 0.333 0 0.93 0.200 126.478
T526 2015 Francis Jeff TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 126.678
T526 2015 Hague Matt TOR 0 0 0.250 0.400 0.333 1 0.85 0.200 126.878
T526 2015 Hendriks Liam TOR 0 0 0.000 1.000 0.000 0 0.85 0.200 127.078
T526 2015 Hutchison Drew TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 127.278
T526 2015 Hynes Colt TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 127.478
T526 2015 Jenkins Chad TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 127.678
T526 2015 Kawasaki Munenori TOR 0 2 0.214 0.313 0.286 8 0.85 0.200 127.878
T526 2015 Loup Aaron TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 128.078
T526 2015 Osuna Roberto TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 128.278
T526 2015 Redmond Todd TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 128.478
T526 2015 Sanchez Aaron TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 128.678
T526 2015 Saunders Michael TOR 0 3 0.194 0.306 0.194 5 0.85 0.200 128.878
T526 2015 Schultz Bo TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 129.078
T526 2015 Stroman Marcus TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 129.278
T526 2015 Tepera Ryan TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 129.478
T526 2015 Thole Josh TOR 0 2 0.204 0.250 0.245 7 0.85 0.200 129.678
T526 2015 Tolleson Steven TOR 0 3 0.268 0.333 0.439 12 0.85 0.200 129.878
1332 2015 Barney Darwin TOR 2 4 0.000 0.000 0.000 8 0.85 0.170 130.049
1352 2015 Boyd Matt TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 130.149
1360 2015 Castro Miguel TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 130.249
1368 2015 Coke Phil TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 130.349
1376 2015 Doubront Felix TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 130.449
1401 2015 Lowe Mark TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 130.549
1425 2015 Rasmussen Rob TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 130.649
1445 2015 Price David TOR 0 0 0.000 0.000 0.000 0 1.07 0.089 130.737
1477 2015 Hawkins LaTroy TOR 0 0 0.000 0.000 0.000 0 0.85 0.000 130.737
1482 2015 Norris Daniel TOR 0 0 0.000 0.000 0.000 0 0.85 0.000 130.737


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
31 Estrada Marco 2015 TOR 13 8 0 181.0 3.13 11.837 11.837
36 Buehrle Mark 2015 TOR 15 8 0 198.7 3.81 11.197 23.034
45 Dickey R.A. 2015 TOR 11 11 0 214.3 3.91 10.229 33.262
68 Price David 2015 TOR 9 1 0 74.3 2.30 7.863 41.125
85 Osuna Roberto 2015 TOR 1 6 20 69.7 2.58 6.907 48.032
100 Cecil Brett 2015 TOR 5 5 5 54.3 2.48 5.863 53.895
112 Hutchison Drew 2015 TOR 13 5 0 150.3 5.57 5.493 59.388
115 Hendriks Liam 2015 TOR 5 0 0 64.7 2.92 5.363 64.751
198 Stroman Marcus 2015 TOR 4 0 0 27.0 1.67 3.203 67.954
226 Sanchez Aaron 2015 TOR 7 6 0 92.3 3.22 2.759 70.714
273 Tepera Ryan 2015 TOR 0 2 1 33.0 3.27 2.001 72.715
311 Lowe Mark 2015 TOR 1 2 1 19.0 3.79 1.540 74.255
337 Schultz Bo 2015 TOR 0 1 1 43.0 3.56 1.304 75.559
356 Loup Aaron 2015 TOR 2 5 0 42.3 4.46 1.172 76.731
400 Hawkins LaTroy 2015 TOR 1 0 1 16.3 2.76 0.827 77.558
477 Delabar Steve 2015 TOR 2 0 1 29.3 5.22 0.492 78.050
487 Norris Daniel 2015 TOR 1 1 0 23.3 3.86 0.456 78.506
516 Doubront Felix 2015 TOR 1 1 0 22.7 4.76 0.263 78.769
T524 Albers Andrew 2015 TOR 0 0 0 2.7 3.38 0.200 78.969
T524 Copeland Scott 2015 TOR 1 1 0 15.3 6.46 0.200 79.169
T524 Francis Jeff 2015 TOR 1 2 0 22.0 6.14 0.200 79.369
T524 Hynes Colt 2015 TOR 0 0 0 3.0 6.00 0.200 79.569
T524 Jenkins Chad 2015 TOR 0 0 0 3.7 4.91 0.200 79.769
T524 Redmond Todd 2015 TOR 0 0 0 16.0 7.31 0.200 79.969
773 Castro Miguel 2015 TOR 0 2 4 12.3 4.38 0.140 80.109
787 Boyd Matt 2015 TOR 0 2 0 6.7 14.85 0.075 80.184
800 Coke Phil 2015 TOR 0 0 0 2.7 3.38 0.042 80.226
807 Rasmussen Rob 2015 TOR 0 0 0 1.0 0.00 0.013 80.239

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.

Notes: Photo/Image Credits: Rogers Centre, Toronto Blue Jays; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets

More Baseball