BATTING/FIELDING
| Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
| 54 | 2015 | Gordon | Dee | MIA | 4 | 46 | 0.333 | 0.359 | 0.418 | 134 | 1.50 | 10.976 | 10.976 |
| 100 | 2015 | Yelich | Christian | MIA | 7 | 44 | 0.300 | 0.366 | 0.416 | 107 | 1.45 | 7.566 | 18.542 |
| 116 | 2015 | Prado | Martin | MIA | 9 | 63 | 0.288 | 0.338 | 0.394 | 115 | 1.46 | 6.958 | 25.500 |
| 137 | 2015 | Hechavarria | Adeiny | MIA | 5 | 48 | 0.281 | 0.315 | 0.374 | 102 | 1.56 | 5.876 | 31.376 |
| 140 | 2015 | Realmuto | J.T. | MIA | 10 | 47 | 0.259 | 0.290 | 0.406 | 96 | 1.70 | 5.720 | 37.096 |
| 141 | 2015 | Stanton | Giancarlo | MIA | 27 | 67 | 0.265 | 0.346 | 0.606 | 114 | 1.25 | 5.605 | 42.701 |
| 152 | 2015 | Bour | Justin | MIA | 23 | 73 | 0.262 | 0.321 | 0.479 | 115 | 1.00 | 5.213 | 47.914 |
| 160 | 2015 | Ozuna | Marcell | MIA | 10 | 44 | 0.259 | 0.308 | 0.383 | 91 | 1.51 | 5.030 | 52.945 |
| 193 | 2015 | Suzuki | Ichiro | MIA | 1 | 21 | 0.229 | 0.282 | 0.279 | 66 | 1.52 | 3.875 | 56.820 |
| 262 | 2015 | Dietrich | Derek | MIA | 10 | 24 | 0.256 | 0.346 | 0.456 | 62 | 1.02 | 2.567 | 59.387 |
| 349 | 2015 | Gillespie | Cole | MIA | 2 | 16 | 0.290 | 0.333 | 0.428 | 33 | 1.03 | 1.237 | 60.624 |
| 369 | 2015 | Rojas | Miguel | MIA | 1 | 17 | 0.282 | 0.329 | 0.366 | 30 | 1.25 | 1.037 | 61.661 |
| 384 | 2015 | Morse | Mike | MIA | 4 | 12 | 0.213 | 0.276 | 0.313 | 20 | 1.24 | 0.886 | 62.546 |
| 469 | 2015 | Baker | Jeff | MIA | 3 | 8 | 0.208 | 0.288 | 0.375 | 19 | 0.85 | 0.374 | 62.920 |
| 491 | 2015 | Saltalamacchia | Jarrod | MIA | 1 | 1 | 0.069 | 0.182 | 0.207 | 4 | 1.53 | 0.295 | 63.215 |
| 504 | 2015 | Mathis | Jeff | MIA | 2 | 12 | 0.161 | 0.214 | 0.290 | 21 | 1.64 | 0.268 | 63.483 |
| 513 | 2015 | McGehee | Casey | MIA | 0 | 9 | 0.182 | 0.250 | 0.245 | 16 | 1.06 | 0.246 | 63.729 |
| 524 | 2015 | Solano | Donovan | MIA | 0 | 7 | 0.189 | 0.215 | 0.244 | 13 | 1.18 | 0.209 | 63.938 |
| T526 | 2015 | Alvarez | Henderson | MIA | 0 | 1 | 0.333 | 0.333 | 0.500 | 2 | 0.85 | 0.200 | 64.138 |
| T526 | 2015 | Barraclough | Kyle | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 64.338 |
| T526 | 2015 | Brignac | Reid | MIA | 0 | 0 | 0.077 | 0.250 | 0.077 | 2 | 0.85 | 0.200 | 64.538 |
| T526 | 2015 | Capps | Carter | MIA | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.85 | 0.200 | 64.738 |
| T526 | 2015 | Conley | Adam | MIA | 0 | 1 | 0.222 | 0.222 | 0.222 | 1 | 0.85 | 0.200 | 64.938 |
| T526 | 2015 | Cordier | Erik | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 65.138 |
| T526 | 2015 | Cosart | Jarred | MIA | 0 | 1 | 0.059 | 0.059 | 0.059 | 1 | 0.85 | 0.200 | 65.338 |
| T526 | 2015 | Dunn | Mike | MIA | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.85 | 0.200 | 65.538 |
| T526 | 2015 | Ellington | Brian | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 65.738 |
| T526 | 2015 | Fernandez | Jose | MIA | 1 | 2 | 0.167 | 0.167 | 0.389 | 4 | 0.85 | 0.200 | 65.938 |
| T526 | 2015 | Flores | Kendry | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.138 |
| T526 | 2015 | Hand | Brad | MIA | 0 | 2 | 0.118 | 0.118 | 0.118 | 3 | 0.85 | 0.200 | 66.338 |
| T526 | 2015 | Kelly | Don | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.538 |
| T526 | 2015 | Koehler | Tom | MIA | 0 | 1 | 0.120 | 0.154 | 0.140 | 3 | 0.95 | 0.200 | 66.738 |
| T526 | 2015 | Lazo | Raudel | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.938 |
| T526 | 2015 | Mazzaro | Vin | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.138 |
| T526 | 2015 | McGough | Scott | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.338 |
| T526 | 2015 | Morris | Bryan | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.538 |
| T526 | 2015 | Narveson | Chris | MIA | 0 | 1 | 0.000 | 0.000 | 0.000 | 2 | 0.85 | 0.200 | 67.738 |
| T526 | 2015 | Nicolino | Justin | MIA | 0 | 0 | 0.040 | 0.040 | 0.040 | 0 | 0.85 | 0.200 | 67.938 |
| T526 | 2015 | Phelps | David | MIA | 0 | 0 | 0.118 | 0.143 | 0.118 | 0 | 0.85 | 0.200 | 68.138 |
| T526 | 2015 | Ramos | A.J. | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.338 |
| T526 | 2015 | Reed | Chris | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.538 |
| T526 | 2015 | Rienzo | Andre | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.738 |
| T526 | 2015 | Solano | Jhonatan | MIA | 0 | 2 | 0.050 | 0.095 | 0.100 | 3 | 0.85 | 0.200 | 68.938 |
| T526 | 2015 | Urena | Jose | MIA | 0 | 0 | 0.077 | 0.077 | 0.077 | 0 | 0.85 | 0.200 | 69.138 |
| T526 | 2015 | Valdespin | Jordany | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.338 |
| 1338 | 2015 | Latos | Mat | MIA | 0 | 1 | 0.000 | 0.000 | 0.000 | 1 | 0.85 | 0.150 | 69.488 |
| 1344 | 2015 | Telis | Tomas | MIA | 0 | 0 | 0.148 | 0.207 | 0.148 | 1 | 0.85 | 0.142 | 69.630 |
| 1346 | 2015 | Haren | Dan | MIA | 0 | 4 | 0.156 | 0.206 | 0.188 | 7 | 0.97 | 0.131 | 69.761 |
| 1365 | 2015 | Cishek | Steve | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 69.861 |
| 1378 | 2015 | Dyson | Sam | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 69.961 |
| 1406 | 2015 | Masset | Nick | MIA | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 70.061 |
PITCHING
| Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
| 56 | Ramos | A.J. | 2015 | MIA | 2 | 4 | 32 | 70.3 | 2.30 | 8.434 | 8.434 |
| 67 | Koehler | Tom | 2015 | MIA | 11 | 14 | 0 | 187.3 | 4.08 | 7.893 | 16.326 |
| 84 | Haren | Dan | 2015 | MIA | 7 | 7 | 0 | 129.0 | 3.42 | 6.948 | 23.275 |
| 106 | Capps | Carter | 2015 | MIA | 1 | 0 | 0 | 31.0 | 1.16 | 5.616 | 28.891 |
| 199 | Morris | Bryan | 2015 | MIA | 5 | 4 | 0 | 63.0 | 3.14 | 3.198 | 32.089 |
| 207 | Fernandez | Jose | 2015 | MIA | 6 | 1 | 0 | 64.7 | 2.92 | 3.103 | 35.192 |
| 208 | Dyson | Sam | 2015 | MIA | 3 | 3 | 0 | 44.0 | 3.68 | 3.086 | 38.278 |
| 287 | Ellington | Brian | 2015 | MIA | 2 | 1 | 0 | 25.0 | 2.88 | 1.841 | 40.119 |
| 295 | Phelps | David | 2015 | MIA | 4 | 8 | 0 | 112.0 | 4.50 | 1.739 | 41.858 |
| 316 | Latos | Mat | 2015 | MIA | 4 | 7 | 0 | 88.3 | 4.48 | 1.490 | 43.348 |
| 330 | Hand | Brad | 2015 | MIA | 4 | 7 | 0 | 93.3 | 5.30 | 1.349 | 44.696 |
| 334 | Dunn | Mike | 2015 | MIA | 2 | 5 | 0 | 54.0 | 4.50 | 1.335 | 46.032 |
| 351 | Conley | Adam | 2015 | MIA | 4 | 1 | 0 | 67.0 | 3.76 | 1.185 | 47.217 |
| 355 | Nicolino | Justin | 2015 | MIA | 5 | 4 | 0 | 74.0 | 4.01 | 1.172 | 48.389 |
| 365 | Cishek | Steve | 2015 | MIA | 2 | 6 | 3 | 32.0 | 4.50 | 1.084 | 49.473 |
| 392 | Narveson | Chris | 2015 | MIA | 3 | 1 | 0 | 30.3 | 4.45 | 0.894 | 50.367 |
| 399 | Urena | Jose | 2015 | MIA | 1 | 5 | 0 | 61.7 | 5.25 | 0.832 | 51.199 |
| 416 | Cosart | Jarred | 2015 | MIA | 2 | 5 | 0 | 69.7 | 4.52 | 0.758 | 51.958 |
| T524 | Alvarez | Henderson | 2015 | MIA | 0 | 4 | 0 | 22.3 | 6.45 | 0.200 | 52.158 |
| T524 | Barraclough | Kyle | 2015 | MIA | 2 | 1 | 0 | 24.3 | 2.59 | 0.200 | 52.358 |
| T524 | Cordier | Erik | 2015 | MIA | 0 | 0 | 0 | 12.3 | 5.84 | 0.200 | 52.558 |
| T524 | Flores | Kendry | 2015 | MIA | 1 | 2 | 0 | 12.7 | 4.97 | 0.200 | 52.758 |
| T524 | Lazo | Raudel | 2015 | MIA | 0 | 0 | 0 | 5.7 | 3.18 | 0.200 | 52.958 |
| T524 | Mazzaro | Vin | 2015 | MIA | 0 | 0 | 0 | 12.0 | 3.75 | 0.200 | 53.158 |
| T524 | McGough | Scott | 2015 | MIA | 0 | 0 | 0 | 6.7 | 9.45 | 0.200 | 53.358 |
| T524 | Reed | Chris | 2015 | MIA | 0 | 0 | 0 | 4.0 | 4.50 | 0.200 | 53.558 |
| T524 | Rienzo | Andre | 2015 | MIA | 0 | 1 | 0 | 19.7 | 5.95 | 0.200 | 53.758 |
| T524 | Suzuki | Ichiro | 2015 | MIA | 0 | 0 | 0 | 1.0 | 9.00 | 0.200 | 53.958 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.

Player Ratings



