BATTING/FIELDING
Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
79 | 2015 | Vogt | Stephen | OAK | 18 | 71 | 0.261 | 0.341 | 0.443 | 129 | 1.61 | 8.614 | 8.614 |
83 | 2015 | Reddick | Josh | OAK | 20 | 77 | 0.272 | 0.333 | 0.449 | 144 | 1.31 | 8.493 | 17.107 |
115 | 2015 | Semien | Marcus | OAK | 15 | 45 | 0.257 | 0.310 | 0.405 | 110 | 1.38 | 6.981 | 24.088 |
123 | 2015 | Lawrie | Brett | OAK | 16 | 60 | 0.260 | 0.299 | 0.407 | 124 | 1.24 | 6.557 | 30.646 |
130 | 2015 | Burns | Billy | OAK | 5 | 42 | 0.294 | 0.334 | 0.392 | 112 | 1.40 | 6.134 | 36.779 |
136 | 2015 | Butler | Billy | OAK | 15 | 65 | 0.251 | 0.323 | 0.390 | 128 | 0.85 | 5.911 | 42.690 |
166 | 2015 | Canha | Mark | OAK | 16 | 70 | 0.254 | 0.315 | 0.426 | 131 | 1.06 | 4.902 | 47.592 |
227 | 2015 | Valencia | Danny | OAK | 11 | 37 | 0.284 | 0.356 | 0.530 | 70 | 1.26 | 3.262 | 50.855 |
229 | 2015 | Zobrist | Ben | OAK | 6 | 33 | 0.268 | 0.354 | 0.447 | 72 | 1.05 | 3.241 | 54.096 |
246 | 2015 | Sogard | Eric | OAK | 1 | 37 | 0.247 | 0.294 | 0.304 | 77 | 1.27 | 2.948 | 57.044 |
267 | 2015 | Phegley | Josh | OAK | 9 | 34 | 0.249 | 0.300 | 0.449 | 61 | 1.79 | 2.532 | 59.576 |
277 | 2015 | Fuld | Sam | OAK | 2 | 22 | 0.197 | 0.276 | 0.293 | 56 | 1.38 | 2.309 | 61.885 |
392 | 2015 | Davis | Ike | OAK | 3 | 20 | 0.229 | 0.301 | 0.350 | 39 | 1.00 | 0.831 | 62.715 |
408 | 2015 | Smolinski | Jake | OAK | 5 | 20 | 0.226 | 0.288 | 0.462 | 32 | 1.41 | 0.653 | 63.369 |
457 | 2015 | Muncy | Max | OAK | 3 | 9 | 0.206 | 0.268 | 0.392 | 23 | 1.02 | 0.429 | 63.797 |
512 | 2015 | Crisp | Coco | OAK | 0 | 6 | 0.175 | 0.252 | 0.222 | 17 | 1.28 | 0.247 | 64.045 |
T526 | 2015 | Abad | Fernando | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 64.245 |
T526 | 2015 | Alvarez | R.J. | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 64.445 |
T526 | 2015 | Anderson | Bryan | OAK | 0 | 1 | 0.400 | 0.429 | 0.400 | 1 | 0.85 | 0.200 | 64.645 |
T526 | 2015 | Bassitt | Chris | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 64.845 |
T526 | 2015 | Blair | Carson | OAK | 1 | 3 | 0.129 | 0.229 | 0.226 | 6 | 0.85 | 0.200 | 65.045 |
T526 | 2015 | Brooks | Aaron | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 65.245 |
T526 | 2015 | Castro | Angel | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 65.445 |
T526 | 2015 | Chavez | Jesse | OAK | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.85 | 0.200 | 65.645 |
T526 | 2015 | Doolittle | Sean | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 65.845 |
T526 | 2015 | Dull | Ryan | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.045 |
T526 | 2015 | Gentry | Craig | OAK | 0 | 3 | 0.120 | 0.196 | 0.200 | 9 | 0.85 | 0.200 | 66.245 |
T526 | 2015 | Graveman | Kendall | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.445 |
T526 | 2015 | Gray | Sonny | OAK | 0 | 0 | 0.167 | 0.167 | 0.167 | 0 | 1.10 | 0.200 | 66.645 |
T526 | 2015 | Hahn | Jesse | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.845 |
T526 | 2015 | Ladendorf | Tyler | OAK | 0 | 2 | 0.235 | 0.278 | 0.353 | 5 | 0.85 | 0.200 | 67.045 |
T526 | 2015 | Leon | Arnold | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.245 |
T526 | 2015 | Mills | Brad | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.445 |
T526 | 2015 | Nolin | Sean | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.645 |
T526 | 2015 | Otero | Dan | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.845 |
T526 | 2015 | Parrino | Andy | OAK | 0 | 0 | 0.000 | 0.250 | 0.000 | 1 | 0.85 | 0.200 | 68.045 |
T526 | 2015 | Pomeranz | Drew | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.245 |
T526 | 2015 | Pridie | Jason | OAK | 0 | 0 | 0.000 | 0.100 | 0.000 | 0 | 0.85 | 0.200 | 68.445 |
T526 | 2015 | Rodriguez | Fernando | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.645 |
T526 | 2015 | Ross | Cody | OAK | 0 | 3 | 0.091 | 0.200 | 0.091 | 6 | 0.85 | 0.200 | 68.845 |
T526 | 2015 | Scribner | Evan | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.045 |
T526 | 2015 | Smith | Chad | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.245 |
T526 | 2015 | Venditte | Pat | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.445 |
T526 | 2015 | Zito | Barry | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.645 |
1370 | 2015 | Cook | Ryan | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 69.745 |
1375 | 2015 | Doubront | Felix | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 69.845 |
1398 | 2015 | Kazmir | Scott | OAK | 0 | 1 | 0.000 | 0.000 | 0.000 | 2 | 0.86 | 0.100 | 69.945 |
1404 | 2015 | Martin | Cody | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 70.045 |
1414 | 2015 | Mujica | Edward | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 70.145 |
1416 | 2015 | O'Flaherty | Eric | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 70.245 |
1470 | 2015 | Clippard | Tyler | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.000 | 70.245 |
1471 | 2015 | Coulombe | Daniel | OAK | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.000 | 70.245 |
PITCHING
Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
9 | Gray | Sonny | 2015 | OAK | 14 | 7 | 0 | 208.0 | 2.73 | 16.679 | 16.679 |
108 | Kazmir | Scott | 2015 | OAK | 5 | 5 | 0 | 109.7 | 2.38 | 5.584 | 22.263 |
154 | Chavez | Jesse | 2015 | OAK | 7 | 15 | 1 | 157.0 | 4.18 | 4.202 | 26.465 |
188 | Hahn | Jesse | 2015 | OAK | 6 | 6 | 0 | 96.7 | 3.35 | 3.408 | 29.874 |
235 | Graveman | Kendall | 2015 | OAK | 6 | 9 | 0 | 115.7 | 4.05 | 2.546 | 32.419 |
237 | Pomeranz | Drew | 2015 | OAK | 5 | 6 | 3 | 86.0 | 3.66 | 2.524 | 34.943 |
241 | Rodriguez | Fernando | 2015 | OAK | 4 | 2 | 0 | 58.7 | 3.84 | 2.444 | 37.387 |
244 | Clippard | Tyler | 2015 | OAK | 1 | 3 | 17 | 38.7 | 2.79 | 2.398 | 39.785 |
264 | Scribner | Evan | 2015 | OAK | 2 | 2 | 0 | 60.0 | 4.35 | 2.140 | 41.924 |
300 | Bassitt | Chris | 2015 | OAK | 1 | 8 | 0 | 86.0 | 3.56 | 1.679 | 43.603 |
398 | Abad | Fernando | 2015 | OAK | 2 | 2 | 0 | 47.7 | 4.15 | 0.854 | 44.457 |
405 | Venditte | Pat | 2015 | OAK | 2 | 2 | 0 | 28.7 | 4.40 | 0.802 | 45.259 |
409 | Mujica | Edward | 2015 | OAK | 2 | 4 | 1 | 33.7 | 4.81 | 0.798 | 46.057 |
421 | Otero | Dan | 2015 | OAK | 2 | 4 | 0 | 46.7 | 6.75 | 0.748 | 46.805 |
444 | Brooks | Aaron | 2015 | OAK | 3 | 4 | 0 | 51.0 | 6.71 | 0.628 | 47.433 |
452 | Doubront | Felix | 2015 | OAK | 2 | 2 | 1 | 52.7 | 5.81 | 0.611 | 48.044 |
468 | O'Flaherty | Eric | 2015 | OAK | 1 | 2 | 0 | 21.3 | 5.91 | 0.531 | 48.575 |
481 | Leon | Arnold | 2015 | OAK | 0 | 2 | 0 | 26.7 | 4.39 | 0.477 | 49.052 |
506 | Nolin | Sean | 2015 | OAK | 1 | 2 | 0 | 29.0 | 5.28 | 0.377 | 49.429 |
T524 | Alvarez | R.J. | 2015 | OAK | 0 | 0 | 0 | 20.0 | 9.90 | 0.200 | 49.629 |
T524 | Castro | Angel | 2015 | OAK | 0 | 1 | 0 | 4.0 | 2.25 | 0.200 | 49.829 |
T524 | Davis | Ike | 2015 | OAK | 0 | 0 | 0 | 2.0 | 0.00 | 0.200 | 50.029 |
T524 | Doolittle | Sean | 2015 | OAK | 1 | 0 | 4 | 13.7 | 3.95 | 0.200 | 50.229 |
T524 | Dull | Ryan | 2015 | OAK | 1 | 2 | 1 | 17.0 | 4.24 | 0.200 | 50.429 |
T524 | Mills | Brad | 2015 | OAK | 0 | 0 | 0 | 5.0 | 5.40 | 0.200 | 50.629 |
T524 | Smith | Chad | 2015 | OAK | 0 | 0 | 0 | 1.3 | 33.75 | 0.200 | 50.829 |
T524 | Zito | Barry | 2015 | OAK | 0 | 0 | 0 | 7.0 | 10.29 | 0.200 | 51.029 |
772 | Martin | Cody | 2015 | OAK | 0 | 2 | 0 | 9.0 | 14.00 | 0.140 | 51.169 |
783 | Cook | Ryan | 2015 | OAK | 0 | 2 | 0 | 4.3 | 10.38 | 0.100 | 51.269 |
784 | Coulombe | Daniel | 2015 | OAK | 0 | 0 | 0 | 7.7 | 3.52 | 0.096 | 51.365 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.