BATTING/FIELDING
Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
51 | 2015 | Brantley | Michael | CLE | 15 | 84 | 0.310 | 0.379 | 0.480 | 152 | 1.40 | 11.181 | 11.181 |
76 | 2015 | Santana | Carlos | CLE | 19 | 85 | 0.231 | 0.357 | 0.395 | 157 | 1.19 | 8.804 | 19.985 |
87 | 2015 | Kipnis | Jason | CLE | 9 | 52 | 0.303 | 0.372 | 0.451 | 138 | 1.14 | 8.102 | 28.087 |
162 | 2015 | Lindor | Francisco | CLE | 12 | 51 | 0.313 | 0.353 | 0.482 | 101 | 1.29 | 4.975 | 33.062 |
196 | 2015 | Gomes | Yan | CLE | 12 | 45 | 0.231 | 0.267 | 0.391 | 83 | 1.88 | 3.843 | 36.905 |
218 | 2015 | Moss | Brandon | CLE | 15 | 50 | 0.217 | 0.288 | 0.407 | 86 | 1.17 | 3.460 | 40.365 |
248 | 2015 | Chisenhall | Lonnie | CLE | 7 | 44 | 0.246 | 0.294 | 0.372 | 82 | 1.35 | 2.927 | 43.292 |
250 | 2015 | Raburn | Ryan | CLE | 8 | 29 | 0.301 | 0.393 | 0.543 | 51 | 1.05 | 2.883 | 46.175 |
254 | 2015 | Bourn | Michael | CLE | 0 | 19 | 0.246 | 0.313 | 0.294 | 48 | 1.53 | 2.791 | 48.966 |
270 | 2015 | Perez | Roberto | CLE | 7 | 21 | 0.228 | 0.348 | 0.402 | 51 | 1.92 | 2.505 | 51.471 |
284 | 2015 | Murphy | David | CLE | 5 | 27 | 0.296 | 0.344 | 0.437 | 49 | 1.28 | 2.246 | 53.717 |
293 | 2015 | Ramirez | Jose | CLE | 6 | 27 | 0.219 | 0.291 | 0.340 | 77 | 1.09 | 2.054 | 55.771 |
330 | 2015 | Aviles | Mike | CLE | 5 | 17 | 0.231 | 0.282 | 0.317 | 54 | 1.09 | 1.551 | 57.321 |
334 | 2015 | Almonte | Abraham | CLE | 5 | 20 | 0.264 | 0.321 | 0.455 | 50 | 1.41 | 1.462 | 58.783 |
389 | 2015 | Urshela | Giovanny | CLE | 6 | 21 | 0.225 | 0.279 | 0.330 | 46 | 1.34 | 0.845 | 59.628 |
410 | 2015 | Sands | Jerry | CLE | 4 | 19 | 0.236 | 0.286 | 0.390 | 30 | 1.31 | 0.641 | 60.269 |
465 | 2015 | Swisher | Nick | CLE | 2 | 8 | 0.198 | 0.261 | 0.297 | 14 | 1.07 | 0.397 | 60.666 |
496 | 2015 | Johnson | Chris | CLE | 1 | 7 | 0.289 | 0.312 | 0.367 | 13 | 1.02 | 0.287 | 60.953 |
T526 | 2015 | Adams | Austin | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 61.153 |
T526 | 2015 | Aguilar | Jesus | CLE | 0 | 2 | 0.316 | 0.350 | 0.368 | 2 | 0.85 | 0.200 | 61.353 |
T526 | 2015 | Allen | Cody | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 61.553 |
T526 | 2015 | Anderson | Cody | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 61.753 |
T526 | 2015 | Armstrong | Shawn | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 61.953 |
T526 | 2015 | Atchison | Scott | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 62.153 |
T526 | 2015 | Bauer | Trevor | CLE | 0 | 0 | 0.167 | 0.286 | 0.167 | 0 | 0.95 | 0.200 | 62.353 |
T526 | 2015 | Carrasco | Carlos | CLE | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.99 | 0.200 | 62.553 |
T526 | 2015 | Chen | Bruce | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 62.753 |
T526 | 2015 | Crockett | Kyle | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 62.953 |
T526 | 2015 | Floyd | Gavin | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 63.153 |
T526 | 2015 | Hagadone | Nick | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 63.353 |
T526 | 2015 | Hayes | Brett | CLE | 3 | 6 | 0.156 | 0.229 | 0.438 | 10 | 0.85 | 0.200 | 63.553 |
T526 | 2015 | House | T.J. | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 63.753 |
T526 | 2015 | Kluber | Corey | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1.08 | 0.200 | 63.953 |
T526 | 2015 | Lee | C.C. | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 64.153 |
T526 | 2015 | Manship | Jeff | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 64.353 |
T526 | 2015 | Marcum | Shaun | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 64.553 |
T526 | 2015 | Martinez | Michael | CLE | 0 | 2 | 0.267 | 0.290 | 0.333 | 9 | 0.85 | 0.200 | 64.753 |
T526 | 2015 | McAllister | Zach | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 64.953 |
T526 | 2015 | Moore | Adam | CLE | 0 | 1 | 0.250 | 0.250 | 0.250 | 1 | 0.85 | 0.200 | 65.153 |
T526 | 2015 | Murata | Toru | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 65.353 |
T526 | 2015 | Salazar | Danny | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.97 | 0.200 | 65.553 |
T526 | 2015 | Shaw | Bryan | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 65.753 |
T526 | 2015 | Soto | Giovanni | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 65.953 |
T526 | 2015 | Swarzak | Anthony | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.153 |
T526 | 2015 | Tomlin | Josh | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.353 |
T526 | 2015 | Walters | Zach | CLE | 0 | 3 | 0.133 | 0.133 | 0.133 | 3 | 0.85 | 0.200 | 66.553 |
T526 | 2015 | Webb | Ryan | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.753 |
1347 | 2015 | Holt | Tyler | CLE | 0 | 0 | 0.100 | 0.143 | 0.100 | 2 | 0.85 | 0.129 | 66.882 |
1434 | 2015 | Rzepczynski | Marc | CLE | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 66.982 |
PITCHING
Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
15 | Kluber | Corey | 2015 | CLE | 9 | 16 | 0 | 222.0 | 3.49 | 13.319 | 13.319 |
22 | Carrasco | Carlos | 2015 | CLE | 14 | 12 | 0 | 183.7 | 3.63 | 12.475 | 25.794 |
28 | Salazar | Danny | 2015 | CLE | 14 | 10 | 0 | 185.0 | 3.45 | 12.014 | 37.808 |
71 | Allen | Cody | 2015 | CLE | 2 | 5 | 34 | 69.3 | 2.99 | 7.694 | 45.503 |
94 | Bauer | Trevor | 2015 | CLE | 11 | 12 | 0 | 176.0 | 4.55 | 6.275 | 51.778 |
123 | Manship | Jeff | 2015 | CLE | 1 | 0 | 0 | 39.3 | 0.92 | 5.102 | 56.880 |
159 | Tomlin | Josh | 2015 | CLE | 7 | 2 | 0 | 65.7 | 3.02 | 4.063 | 60.943 |
175 | Anderson | Cody | 2015 | CLE | 7 | 3 | 0 | 91.3 | 3.05 | 3.611 | 64.554 |
210 | Shaw | Bryan | 2015 | CLE | 3 | 3 | 2 | 64.0 | 2.95 | 3.063 | 67.617 |
220 | McAllister | Zach | 2015 | CLE | 4 | 4 | 1 | 69.0 | 3.00 | 2.924 | 70.541 |
247 | Webb | Ryan | 2015 | CLE | 1 | 0 | 0 | 50.7 | 3.20 | 2.338 | 72.879 |
378 | Adams | Austin | 2015 | CLE | 2 | 0 | 1 | 33.3 | 3.78 | 0.998 | 73.877 |
431 | Marcum | Shaun | 2015 | CLE | 3 | 2 | 0 | 35.0 | 5.40 | 0.693 | 74.570 |
439 | Hagadone | Nick | 2015 | CLE | 0 | 1 | 0 | 27.3 | 4.28 | 0.658 | 75.229 |
467 | Rzepczynski | Marc | 2015 | CLE | 2 | 3 | 0 | 20.3 | 4.43 | 0.539 | 75.768 |
T524 | Armstrong | Shawn | 2015 | CLE | 0 | 0 | 0 | 8.0 | 2.25 | 0.200 | 75.968 |
T524 | Atchison | Scott | 2015 | CLE | 1 | 1 | 0 | 19.7 | 6.86 | 0.200 | 76.168 |
T524 | Chen | Bruce | 2015 | CLE | 0 | 1 | 0 | 6.3 | 12.79 | 0.200 | 76.368 |
T524 | Crockett | Kyle | 2015 | CLE | 0 | 0 | 0 | 17.7 | 4.08 | 0.200 | 76.568 |
T524 | Floyd | Gavin | 2015 | CLE | 0 | 0 | 0 | 13.3 | 2.70 | 0.200 | 76.768 |
T524 | House | T.J. | 2015 | CLE | 0 | 4 | 0 | 13.0 | 13.15 | 0.200 | 76.968 |
T524 | Lee | C.C. | 2015 | CLE | 0 | 0 | 0 | 1.7 | 5.40 | 0.200 | 77.168 |
T524 | Murata | Toru | 2015 | CLE | 0 | 1 | 0 | 3.3 | 8.10 | 0.200 | 77.368 |
T524 | Murphy | David | 2015 | CLE | 0 | 0 | 0 | 0.3 | 0.00 | 0.200 | 77.568 |
T524 | Raburn | Ryan | 2015 | CLE | 0 | 0 | 0 | 0.7 | 0.00 | 0.200 | 77.768 |
T524 | Soto | Giovanni | 2015 | CLE | 0 | 0 | 0 | 3.3 | 0.00 | 0.200 | 77.968 |
T524 | Swarzak | Anthony | 2015 | CLE | 0 | 0 | 0 | 13.3 | 3.38 | 0.200 | 78.168 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.