BATTING/FIELDING
| Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
| 47 | 2015 | Altuve | Jose | HOU | 15 | 66 | 0.313 | 0.353 | 0.459 | 152 | 1.31 | 11.471 | 11.471 |
| 99 | 2015 | Gattis | Evan | HOU | 27 | 88 | 0.246 | 0.285 | 0.463 | 154 | 0.85 | 7.570 | 19.041 |
| 111 | 2015 | Rasmus | Colby | HOU | 25 | 61 | 0.238 | 0.314 | 0.475 | 128 | 1.31 | 7.069 | 26.110 |
| 135 | 2015 | Correa | Carlos | HOU | 22 | 68 | 0.279 | 0.345 | 0.512 | 120 | 1.23 | 5.927 | 32.036 |
| 138 | 2015 | Springer | George | HOU | 16 | 41 | 0.276 | 0.367 | 0.459 | 100 | 1.30 | 5.785 | 37.821 |
| 139 | 2015 | Valbuena | Luis | HOU | 25 | 56 | 0.224 | 0.310 | 0.438 | 118 | 1.30 | 5.761 | 43.583 |
| 183 | 2015 | Carter | Chris | HOU | 24 | 64 | 0.199 | 0.307 | 0.427 | 114 | 1.01 | 4.223 | 47.806 |
| 191 | 2015 | Castro | Jason | HOU | 11 | 31 | 0.211 | 0.283 | 0.365 | 69 | 1.95 | 3.925 | 51.731 |
| 199 | 2015 | Marisnick | Jake | HOU | 9 | 36 | 0.236 | 0.281 | 0.383 | 82 | 1.44 | 3.791 | 55.522 |
| 236 | 2015 | Gonzalez | Marwin | HOU | 12 | 34 | 0.279 | 0.317 | 0.442 | 78 | 1.07 | 3.108 | 58.630 |
| 259 | 2015 | Tucker | Preston | HOU | 13 | 33 | 0.243 | 0.297 | 0.437 | 68 | 1.25 | 2.643 | 61.273 |
| 280 | 2015 | Conger | Hank | HOU | 11 | 33 | 0.229 | 0.311 | 0.448 | 58 | 1.56 | 2.289 | 63.562 |
| 323 | 2015 | Gomez | Carlos | HOU | 4 | 13 | 0.242 | 0.288 | 0.383 | 32 | 1.28 | 1.637 | 65.199 |
| 327 | 2015 | Lowrie | Jed | HOU | 9 | 30 | 0.222 | 0.312 | 0.400 | 65 | 1.22 | 1.603 | 66.802 |
| 368 | 2015 | Villar | Jonathan | HOU | 2 | 11 | 0.284 | 0.339 | 0.414 | 29 | 1.13 | 1.045 | 67.848 |
| 493 | 2015 | Santana | Domingo | HOU | 2 | 8 | 0.256 | 0.310 | 0.462 | 14 | 1.01 | 0.289 | 68.137 |
| 501 | 2015 | Singleton | Jon | HOU | 1 | 6 | 0.191 | 0.328 | 0.298 | 12 | 0.85 | 0.279 | 68.416 |
| T526 | 2015 | Buchanan | Jake | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.616 |
| T526 | 2015 | Chapman | Kevin | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.816 |
| T526 | 2015 | Deduno | Sam | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.016 |
| T526 | 2015 | Duffy | Matt | HOU | 0 | 3 | 0.375 | 0.444 | 0.500 | 3 | 1.44 | 0.200 | 69.216 |
| T526 | 2015 | Feldman | Scott | HOU | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.85 | 0.200 | 69.416 |
| T526 | 2015 | Feliz | Michael | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.616 |
| T526 | 2015 | Fields | Josh | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.816 |
| T526 | 2015 | Gregerson | Luke | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.016 |
| T526 | 2015 | Grossman | Robbie | HOU | 1 | 5 | 0.143 | 0.222 | 0.245 | 12 | 0.85 | 0.200 | 70.216 |
| T526 | 2015 | Harris | Will | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.416 |
| T526 | 2015 | Hernandez | Roberto | HOU | 0 | 0 | 0.000 | 0.333 | 0.000 | 1 | 0.85 | 0.200 | 70.616 |
| T526 | 2015 | Hoes | L.J. | HOU | 0 | 1 | 0.267 | 0.313 | 0.267 | 2 | 0.85 | 0.200 | 70.816 |
| T526 | 2015 | Keuchel | Dallas | HOU | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 1.09 | 0.200 | 71.016 |
| T526 | 2015 | McCullers | Lance | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.216 |
| T526 | 2015 | McHugh | Collin | HOU | 0 | 0 | 0.125 | 0.125 | 0.125 | 1 | 1.09 | 0.200 | 71.416 |
| T526 | 2015 | Neshek | Pat | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.616 |
| T526 | 2015 | Oberholtzer | Brett | HOU | 0 | 0 | 0.000 | 1.000 | 0.000 | 0 | 0.85 | 0.200 | 71.816 |
| T526 | 2015 | Peacock | Brad | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.016 |
| T526 | 2015 | Presley | Alex | HOU | 0 | 1 | 0.250 | 0.308 | 0.250 | 2 | 0.85 | 0.200 | 72.216 |
| T526 | 2015 | Qualls | Chad | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.416 |
| T526 | 2015 | Sipp | Tony | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.616 |
| T526 | 2015 | Stassi | Max | HOU | 1 | 2 | 0.400 | 0.438 | 0.600 | 6 | 0.85 | 0.200 | 72.816 |
| T526 | 2015 | Straily | Dan | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 73.016 |
| T526 | 2015 | Thatcher | Joe | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 73.216 |
| T526 | 2015 | Velasquez | Vincent | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 73.416 |
| T526 | 2015 | Wojciechowski | Asher | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 73.616 |
| 1397 | 2015 | Kazmir | Scott | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.86 | 0.100 | 73.716 |
| 1419 | 2015 | Perez | Oliver | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 73.816 |
| 1474 | 2015 | Fiers | Mike | HOU | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.91 | 0.000 | 73.816 |
PITCHING
| Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
| 4 | Keuchel | Dallas | 2015 | HOU | 20 | 8 | 0 | 232.0 | 2.48 | 28.617 | 28.617 |
| 18 | McHugh | Collin | 2015 | HOU | 19 | 7 | 0 | 203.7 | 3.89 | 12.775 | 41.392 |
| 62 | Gregerson | Luke | 2015 | HOU | 7 | 3 | 31 | 61.0 | 3.10 | 8.212 | 49.604 |
| 79 | Harris | Will | 2015 | HOU | 5 | 5 | 2 | 71.0 | 1.90 | 7.332 | 56.936 |
| 131 | Sipp | Tony | 2015 | HOU | 3 | 4 | 0 | 54.3 | 1.99 | 4.722 | 61.657 |
| 137 | McCullers | Lance | 2015 | HOU | 6 | 7 | 0 | 125.7 | 3.22 | 4.561 | 66.218 |
| 172 | Kazmir | Scott | 2015 | HOU | 2 | 6 | 0 | 73.3 | 4.17 | 3.734 | 69.952 |
| 215 | Fields | Josh | 2015 | HOU | 4 | 1 | 0 | 50.7 | 3.55 | 3.028 | 72.980 |
| 239 | Fiers | Mike | 2015 | HOU | 2 | 1 | 0 | 62.3 | 3.32 | 2.491 | 75.471 |
| 252 | Neshek | Pat | 2015 | HOU | 3 | 6 | 1 | 54.7 | 3.62 | 2.296 | 77.768 |
| 267 | Feldman | Scott | 2015 | HOU | 5 | 5 | 0 | 108.3 | 3.90 | 2.118 | 79.885 |
| 304 | Qualls | Chad | 2015 | HOU | 3 | 5 | 4 | 49.3 | 4.38 | 1.629 | 81.515 |
| 375 | Hernandez | Roberto | 2015 | HOU | 3 | 5 | 0 | 84.7 | 4.36 | 1.014 | 82.529 |
| 396 | Velasquez | Vincent | 2015 | HOU | 1 | 1 | 0 | 55.7 | 4.37 | 0.878 | 83.407 |
| 479 | Oberholtzer | Brett | 2015 | HOU | 2 | 2 | 0 | 38.3 | 4.46 | 0.479 | 83.885 |
| 509 | Perez | Oliver | 2015 | HOU | 0 | 3 | 0 | 12.0 | 6.75 | 0.374 | 84.259 |
| T524 | Buchanan | Jake | 2015 | HOU | 0 | 0 | 0 | 9.0 | 2.00 | 0.200 | 84.459 |
| T524 | Chapman | Kevin | 2015 | HOU | 0 | 0 | 0 | 5.3 | 3.38 | 0.200 | 84.659 |
| T524 | Deduno | Sam | 2015 | HOU | 0 | 1 | 1 | 21.0 | 6.86 | 0.200 | 84.859 |
| T524 | Feliz | Michael | 2015 | HOU | 0 | 0 | 0 | 8.0 | 7.88 | 0.200 | 85.059 |
| T524 | Peacock | Brad | 2015 | HOU | 0 | 1 | 0 | 5.0 | 5.40 | 0.200 | 85.259 |
| T524 | Straily | Dan | 2015 | HOU | 0 | 1 | 0 | 16.7 | 5.40 | 0.200 | 85.459 |
| T524 | Thatcher | Joe | 2015 | HOU | 1 | 3 | 0 | 22.7 | 3.18 | 0.200 | 85.659 |
| T524 | Wojciechowski | Asher | 2015 | HOU | 0 | 1 | 0 | 16.3 | 7.16 | 0.200 | 85.859 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.

Player Ratings



