BATTING/FIELDING
Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
105 | 2015 | Herrera | Odubel | PHI | 8 | 41 | 0.297 | 0.344 | 0.418 | 105 | 1.47 | 7.376 | 7.376 |
110 | 2015 | Galvis | Freddy | PHI | 7 | 50 | 0.263 | 0.302 | 0.343 | 113 | 1.50 | 7.108 | 14.484 |
134 | 2015 | Revere | Ben | PHI | 1 | 26 | 0.298 | 0.334 | 0.374 | 75 | 1.56 | 5.972 | 20.456 |
164 | 2015 | Howard | Ryan | PHI | 23 | 77 | 0.229 | 0.277 | 0.443 | 130 | 1.00 | 4.937 | 25.394 |
194 | 2015 | Hernandez | Cesar | PHI | 1 | 35 | 0.272 | 0.339 | 0.348 | 92 | 1.12 | 3.860 | 29.254 |
201 | 2015 | Franco | Maikel | PHI | 14 | 50 | 0.280 | 0.343 | 0.497 | 95 | 1.19 | 3.762 | 33.016 |
211 | 2015 | Blanco | Andres | PHI | 7 | 25 | 0.292 | 0.360 | 0.502 | 57 | 1.15 | 3.589 | 36.605 |
219 | 2015 | Asche | Cody | PHI | 12 | 39 | 0.245 | 0.294 | 0.395 | 80 | 1.17 | 3.449 | 40.054 |
244 | 2015 | Francoeur | Jeff | PHI | 13 | 45 | 0.258 | 0.286 | 0.433 | 79 | 1.16 | 2.979 | 43.032 |
295 | 2015 | Rupp | Cameron | PHI | 9 | 28 | 0.233 | 0.301 | 0.374 | 52 | 1.69 | 1.972 | 45.005 |
298 | 2015 | Ruiz | Carlos | PHI | 2 | 22 | 0.211 | 0.290 | 0.285 | 45 | 1.55 | 1.929 | 46.934 |
300 | 2015 | Ruf | Darin | PHI | 12 | 39 | 0.235 | 0.300 | 0.414 | 69 | 1.06 | 1.870 | 48.804 |
314 | 2015 | Altherr | Aaron | PHI | 5 | 22 | 0.241 | 0.338 | 0.489 | 47 | 1.42 | 1.745 | 50.549 |
328 | 2015 | Utley | Chase | PHI | 5 | 30 | 0.217 | 0.284 | 0.333 | 53 | 1.03 | 1.583 | 52.132 |
390 | 2015 | Brown | Domonic | PHI | 5 | 25 | 0.228 | 0.284 | 0.349 | 44 | 1.33 | 0.840 | 52.972 |
418 | 2015 | Sizemore | Grady | PHI | 0 | 6 | 0.245 | 0.288 | 0.296 | 10 | 1.13 | 0.610 | 53.583 |
462 | 2015 | Bogusevic | Brian | PHI | 2 | 5 | 0.259 | 0.295 | 0.414 | 14 | 0.85 | 0.406 | 53.989 |
468 | 2015 | Sweeney | Darnell | PHI | 3 | 11 | 0.176 | 0.286 | 0.353 | 20 | 1.01 | 0.376 | 54.365 |
T526 | 2015 | Araujo | Elvis | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 54.565 |
T526 | 2015 | Asher | Alec | PHI | 0 | 0 | 0.333 | 0.333 | 0.500 | 0 | 0.85 | 0.200 | 54.765 |
T526 | 2015 | Aumont | Phillippe | PHI | 0 | 0 | 0.000 | 1.000 | 0.000 | 0 | 0.85 | 0.200 | 54.965 |
T526 | 2015 | Billingsley | Chad | PHI | 1 | 1 | 0.077 | 0.077 | 0.308 | 3 | 0.85 | 0.200 | 55.165 |
T526 | 2015 | Buchanan | David | PHI | 0 | 1 | 0.200 | 0.273 | 0.250 | 3 | 0.85 | 0.200 | 55.365 |
T526 | 2015 | Correia | Kevin | PHI | 0 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.85 | 0.200 | 55.565 |
T526 | 2015 | Danks | Jordan | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 55.765 |
T526 | 2015 | d'Arnaud | Chase | PHI | 0 | 0 | 0.176 | 0.222 | 0.294 | 2 | 0.85 | 0.200 | 55.965 |
T526 | 2015 | De Fratus | Justin | PHI | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.85 | 0.200 | 56.165 |
T526 | 2015 | Eickhoff | Jerad | PHI | 0 | 2 | 0.143 | 0.143 | 0.143 | 3 | 0.85 | 0.200 | 56.365 |
T526 | 2015 | Garcia | Luis | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 56.565 |
T526 | 2015 | Giles | Ken | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 56.765 |
T526 | 2015 | Gomez | Jeanmar | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 56.965 |
T526 | 2015 | Gonzalez | Severino | PHI | 0 | 1 | 0.100 | 0.182 | 0.100 | 3 | 0.85 | 0.200 | 57.165 |
T526 | 2015 | Harang | Aaron | PHI | 0 | 0 | 0.167 | 0.184 | 0.188 | 4 | 0.91 | 0.200 | 57.365 |
T526 | 2015 | Loewen | Adam | PHI | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.85 | 0.200 | 57.565 |
T526 | 2015 | McGowan | Dustin | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 57.765 |
T526 | 2015 | Morgan | Adam | PHI | 0 | 1 | 0.077 | 0.077 | 0.115 | 3 | 0.85 | 0.200 | 57.965 |
T526 | 2015 | Murray | Colton | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 58.165 |
T526 | 2015 | Neris | Hector | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 58.365 |
T526 | 2015 | Nola | Aaron | PHI | 0 | 1 | 0.087 | 0.125 | 0.087 | 1 | 0.85 | 0.200 | 58.565 |
T526 | 2015 | Ogando | Nefi | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 58.765 |
T526 | 2015 | O'Sullivan | Sean | PHI | 0 | 0 | 0.100 | 0.143 | 0.150 | 2 | 0.85 | 0.200 | 58.965 |
T526 | 2015 | Rosin | Seth | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 59.165 |
T526 | 2015 | Williams | Jerome | PHI | 0 | 1 | 0.065 | 0.094 | 0.097 | 1 | 0.85 | 0.200 | 59.365 |
1331 | 2015 | Hamels | Cole | PHI | 0 | 0 | 0.154 | 0.154 | 0.179 | 2 | 0.98 | 0.186 | 59.551 |
1333 | 2015 | Kratz | Erik | PHI | 0 | 2 | 0.227 | 0.261 | 0.318 | 5 | 0.85 | 0.169 | 59.720 |
1373 | 2015 | Diekman | Jake | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 59.820 |
1387 | 2015 | Hinojosa | Dalier | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 59.920 |
1394 | 2015 | Jimenez | Cesar | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 60.020 |
1418 | 2015 | Papelbon | Jonathan | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 60.120 |
1428 | 2015 | Roberts | Kenny | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 60.220 |
PITCHING
Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
76 | Giles | Ken | 2015 | PHI | 6 | 3 | 15 | 70.0 | 1.80 | 7.438 | 7.438 |
81 | Hamels | Cole | 2015 | PHI | 6 | 7 | 0 | 128.7 | 3.64 | 7.214 | 14.652 |
135 | Harang | Aaron | 2015 | PHI | 6 | 15 | 0 | 172.3 | 4.86 | 4.629 | 19.281 |
142 | Papelbon | Jonathan | 2015 | PHI | 2 | 1 | 17 | 39.7 | 1.59 | 4.480 | 23.760 |
201 | Gomez | Jeanmar | 2015 | PHI | 2 | 3 | 0 | 74.7 | 3.01 | 3.163 | 26.923 |
231 | Garcia | Luis | 2015 | PHI | 4 | 6 | 2 | 66.7 | 3.51 | 2.639 | 29.563 |
242 | Eickhoff | Jerad | 2015 | PHI | 3 | 3 | 0 | 51.0 | 2.65 | 2.430 | 31.993 |
270 | Williams | Jerome | 2015 | PHI | 4 | 12 | 1 | 121.0 | 5.80 | 2.041 | 34.034 |
289 | Nola | Aaron | 2015 | PHI | 6 | 2 | 0 | 77.7 | 3.59 | 1.782 | 35.816 |
331 | De Fratus | Justin | 2015 | PHI | 0 | 2 | 0 | 80.0 | 5.51 | 1.345 | 37.162 |
333 | Araujo | Elvis | 2015 | PHI | 2 | 1 | 0 | 34.7 | 3.38 | 1.340 | 38.502 |
343 | Morgan | Adam | 2015 | PHI | 5 | 7 | 0 | 84.3 | 4.48 | 1.262 | 39.763 |
345 | Neris | Hector | 2015 | PHI | 2 | 2 | 0 | 40.3 | 3.79 | 1.252 | 41.015 |
372 | Diekman | Jake | 2015 | PHI | 2 | 1 | 0 | 36.7 | 5.15 | 1.020 | 42.035 |
393 | Buchanan | David | 2015 | PHI | 2 | 9 | 0 | 74.7 | 6.99 | 0.894 | 42.928 |
418 | O'Sullivan | Sean | 2015 | PHI | 1 | 6 | 0 | 71.0 | 6.08 | 0.757 | 43.686 |
472 | Gonzalez | Severino | 2015 | PHI | 3 | 3 | 0 | 30.7 | 7.92 | 0.514 | 44.200 |
498 | Billingsley | Chad | 2015 | PHI | 2 | 3 | 0 | 37.0 | 5.84 | 0.409 | 44.609 |
505 | Asher | Alec | 2015 | PHI | 0 | 6 | 0 | 29.0 | 9.31 | 0.377 | 44.986 |
T524 | Aumont | Phillippe | 2015 | PHI | 0 | 1 | 0 | 4.0 | 13.50 | 0.200 | 45.186 |
T524 | Correia | Kevin | 2015 | PHI | 0 | 3 | 0 | 23.3 | 6.56 | 0.200 | 45.386 |
T524 | Francoeur | Jeff | 2015 | PHI | 0 | 0 | 0 | 2.0 | 9.00 | 0.200 | 45.586 |
T524 | Loewen | Adam | 2015 | PHI | 1 | 0 | 0 | 19.3 | 6.98 | 0.200 | 45.786 |
T524 | McGowan | Dustin | 2015 | PHI | 1 | 2 | 0 | 23.3 | 6.94 | 0.200 | 45.986 |
T524 | Murray | Colton | 2015 | PHI | 0 | 1 | 0 | 7.7 | 5.87 | 0.200 | 46.186 |
T524 | Ogando | Nefi | 2015 | PHI | 0 | 0 | 0 | 4.0 | 9.00 | 0.200 | 46.386 |
T524 | Rosin | Seth | 2015 | PHI | 0 | 0 | 0 | 2.0 | 22.50 | 0.200 | 46.586 |
760 | Hinojosa | Dalier | 2015 | PHI | 2 | 0 | 0 | 23.0 | 0.78 | 0.186 | 46.773 |
790 | Roberts | Kenny | 2015 | PHI | 1 | 0 | 0 | 4.3 | 10.38 | 0.063 | 46.836 |
804 | Jimenez | Cesar | 2015 | PHI | 0 | 0 | 0 | 3.3 | 0.00 | 0.029 | 46.865 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.