BATTING/FIELDING
Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
13 | 2015 | Martinez | J.D. | DET | 38 | 102 | 0.282 | 0.344 | 0.535 | 195 | 1.53 | 18.793 | 18.793 |
32 | 2015 | Cabrera | Miguel | DET | 18 | 76 | 0.338 | 0.440 | 0.534 | 140 | 1.07 | 12.501 | 31.293 |
37 | 2015 | Cespedes | Yoenis | DET | 18 | 61 | 0.293 | 0.323 | 0.506 | 123 | 1.42 | 12.032 | 43.325 |
58 | 2015 | Kinsler | Ian | DET | 11 | 73 | 0.296 | 0.342 | 0.428 | 167 | 1.28 | 10.671 | 53.996 |
95 | 2015 | Castellanos | Nick | DET | 15 | 73 | 0.255 | 0.303 | 0.419 | 115 | 1.50 | 7.862 | 61.858 |
131 | 2015 | Gose | Anthony | DET | 5 | 26 | 0.254 | 0.321 | 0.367 | 99 | 1.50 | 6.072 | 67.930 |
167 | 2015 | McCann | James | DET | 7 | 41 | 0.264 | 0.297 | 0.387 | 73 | 1.95 | 4.901 | 72.831 |
174 | 2015 | Iglesias | Jose | DET | 2 | 23 | 0.300 | 0.347 | 0.370 | 67 | 1.44 | 4.560 | 77.391 |
216 | 2015 | Martinez | Victor | DET | 11 | 64 | 0.245 | 0.301 | 0.366 | 103 | 0.85 | 3.510 | 80.901 |
355 | 2015 | Collins | Tyler | DET | 4 | 25 | 0.266 | 0.316 | 0.417 | 43 | 1.07 | 1.210 | 82.112 |
359 | 2015 | Romine | Andrew | DET | 2 | 15 | 0.255 | 0.307 | 0.315 | 40 | 1.31 | 1.158 | 83.270 |
373 | 2015 | Avila | Alex | DET | 4 | 13 | 0.191 | 0.339 | 0.287 | 34 | 1.53 | 1.025 | 84.295 |
433 | 2015 | Marte | Jefry | DET | 4 | 11 | 0.213 | 0.284 | 0.413 | 20 | 1.07 | 0.520 | 84.815 |
441 | 2015 | Holaday | Bryan | DET | 2 | 13 | 0.281 | 0.292 | 0.453 | 16 | 0.85 | 0.481 | 85.296 |
473 | 2015 | Machado | Dixon | DET | 0 | 5 | 0.235 | 0.307 | 0.279 | 11 | 1.35 | 0.364 | 85.660 |
T526 | 2015 | Alburquerque | Al | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.860 |
T526 | 2015 | Davis | Wade | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.060 |
T526 | 2015 | Farmer | Buck | DET | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.85 | 0.200 | 86.260 |
T526 | 2015 | Ferrell | Jeff | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.460 |
T526 | 2015 | Fields | Daniel | DET | 0 | 0 | 0.333 | 0.333 | 0.667 | 1 | 0.85 | 0.200 | 86.660 |
T526 | 2015 | Gorzelanny | Tom | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.860 |
T526 | 2015 | Greene | Shane | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.060 |
T526 | 2015 | Hardy | Blaine | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.260 |
T526 | 2015 | Knudson | Guido | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.460 |
T526 | 2015 | Krol | Ian | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.660 |
T526 | 2015 | Lobstein | Kyle | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.860 |
T526 | 2015 | Moya | Steven | DET | 0 | 0 | 0.182 | 0.280 | 0.273 | 1 | 0.85 | 0.200 | 88.060 |
T526 | 2015 | Nathan | Joe | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 88.260 |
T526 | 2015 | Nesbitt | Angel | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 88.460 |
T526 | 2015 | Norris | Daniel | DET | 1 | 2 | 0.500 | 0.667 | 2.000 | 3 | 0.85 | 0.200 | 88.660 |
T526 | 2015 | Rondon | Bruce | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 88.860 |
T526 | 2015 | Ryan | Kyle | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 89.060 |
T526 | 2015 | Sanchez | Anibal | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 89.260 |
T526 | 2015 | Simon | Alfredo | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1.04 | 0.200 | 89.460 |
T526 | 2015 | Valdez | Jose | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 89.660 |
T526 | 2015 | VerHagen | Drew | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 89.860 |
T526 | 2015 | Verlander | Justin | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 90.060 |
T526 | 2015 | Wilson | Alex | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 90.260 |
T526 | 2015 | Wilson | Josh | DET | 0 | 5 | 0.316 | 0.350 | 0.395 | 9 | 0.85 | 0.200 | 90.460 |
T526 | 2015 | Wolf | Randy | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 90.660 |
1349 | 2015 | Price | David | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1.07 | 0.111 | 90.771 |
1351 | 2015 | Boyd | Matt | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 90.871 |
1363 | 2015 | Chamberlain | Joba | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 90.971 |
1382 | 2015 | Feliz | Neftali | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 91.071 |
1438 | 2015 | Soria | Joakim | DET | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 91.171 |
1443 | 2015 | Perez | Hernan | DET | 0 | 0 | 0.061 | 0.088 | 0.061 | 1 | 1.25 | 0.098 | 91.269 |
1446 | 2015 | Krauss | Marc | DET | 1 | 2 | 0.152 | 0.152 | 0.242 | 3 | 0.85 | 0.085 | 91.353 |
PITCHING
Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
12 | Price | David | 2015 | DET | 9 | 4 | 0 | 146.0 | 2.53 | 15.444 | 15.444 |
75 | Simon | Alfredo | 2015 | DET | 13 | 12 | 0 | 187.0 | 5.05 | 7.469 | 22.913 |
129 | Wilson | Alex | 2015 | DET | 3 | 3 | 2 | 70.0 | 2.19 | 4.872 | 27.785 |
153 | Sanchez | Anibal | 2015 | DET | 10 | 10 | 0 | 157.0 | 4.99 | 4.219 | 32.005 |
156 | Verlander | Justin | 2015 | DET | 5 | 8 | 0 | 133.3 | 3.38 | 4.142 | 36.147 |
177 | Soria | Joakim | 2015 | DET | 3 | 1 | 23 | 41.0 | 2.85 | 3.591 | 39.738 |
181 | Hardy | Blaine | 2015 | DET | 5 | 3 | 0 | 61.3 | 3.08 | 3.503 | 43.240 |
266 | VerHagen | Drew | 2015 | DET | 2 | 0 | 0 | 26.3 | 2.05 | 2.123 | 45.363 |
290 | Alburquerque | Al | 2015 | DET | 4 | 1 | 0 | 62.0 | 4.21 | 1.780 | 47.144 |
358 | Greene | Shane | 2015 | DET | 4 | 8 | 0 | 83.7 | 6.88 | 1.166 | 48.310 |
422 | Lobstein | Kyle | 2015 | DET | 3 | 8 | 0 | 63.7 | 5.94 | 0.747 | 49.056 |
427 | Norris | Daniel | 2015 | DET | 2 | 1 | 0 | 36.7 | 3.68 | 0.718 | 49.774 |
435 | Gorzelanny | Tom | 2015 | DET | 2 | 2 | 0 | 39.3 | 5.95 | 0.678 | 50.452 |
436 | Ryan | Kyle | 2015 | DET | 2 | 4 | 0 | 56.3 | 4.47 | 0.669 | 51.121 |
437 | Rondon | Bruce | 2015 | DET | 1 | 0 | 5 | 31.0 | 5.81 | 0.662 | 51.783 |
461 | Boyd | Matt | 2015 | DET | 1 | 4 | 0 | 50.7 | 6.57 | 0.569 | 52.352 |
469 | Feliz | Neftali | 2015 | DET | 2 | 2 | 4 | 28.3 | 7.62 | 0.528 | 52.880 |
480 | Krol | Ian | 2015 | DET | 2 | 3 | 0 | 28.0 | 5.79 | 0.478 | 53.358 |
494 | Farmer | Buck | 2015 | DET | 0 | 4 | 0 | 40.3 | 7.36 | 0.422 | 53.779 |
495 | Chamberlain | Joba | 2015 | DET | 0 | 2 | 0 | 22.0 | 4.09 | 0.417 | 54.197 |
499 | Wolf | Randy | 2015 | DET | 0 | 5 | 0 | 34.7 | 6.23 | 0.397 | 54.594 |
T524 | Ferrell | Jeff | 2015 | DET | 0 | 0 | 0 | 11.3 | 6.35 | 0.200 | 54.794 |
T524 | Knudson | Guido | 2015 | DET | 0 | 0 | 0 | 5.0 | 18.00 | 0.200 | 54.994 |
T524 | Nathan | Joe | 2015 | DET | 0 | 0 | 1 | 0.3 | 0.00 | 0.200 | 55.194 |
T524 | Nesbitt | Angel | 2015 | DET | 1 | 1 | 0 | 21.7 | 5.40 | 0.200 | 55.394 |
T524 | Valdez | Jose | 2015 | DET | 0 | 1 | 0 | 9.0 | 4.00 | 0.200 | 55.594 |
T524 | Wilson | Josh | 2015 | DET | 0 | 0 | 0 | 1.0 | 9.00 | 0.200 | 55.794 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.