BATTING/FIELDING
Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
10 | 2015 | Arenado | Nolan | COL | 42 | 130 | 0.287 | 0.323 | 0.575 | 227 | 1.70 | 19.635 | 19.635 |
60 | 2015 | Gonzalez | Carlos | COL | 40 | 97 | 0.271 | 0.325 | 0.540 | 184 | 1.26 | 10.438 | 30.073 |
64 | 2015 | Blackmon | Charlie | COL | 17 | 58 | 0.287 | 0.347 | 0.450 | 151 | 1.52 | 10.153 | 40.226 |
81 | 2015 | LeMahieu | DJ | COL | 6 | 61 | 0.301 | 0.358 | 0.388 | 146 | 1.49 | 8.516 | 48.743 |
153 | 2015 | Tulowitzki | Troy | COL | 12 | 53 | 0.300 | 0.348 | 0.471 | 99 | 1.57 | 5.205 | 53.947 |
179 | 2015 | Hundley | Nick | COL | 10 | 43 | 0.301 | 0.339 | 0.467 | 88 | 1.70 | 4.328 | 58.276 |
242 | 2015 | Paulsen | Ben | COL | 11 | 49 | 0.277 | 0.326 | 0.462 | 91 | 1.17 | 3.009 | 61.285 |
296 | 2015 | Reyes | Jose | COL | 3 | 19 | 0.259 | 0.291 | 0.368 | 40 | 1.40 | 1.965 | 63.250 |
297 | 2015 | Dickerson | Corey | COL | 10 | 31 | 0.304 | 0.333 | 0.536 | 61 | 1.31 | 1.953 | 65.203 |
365 | 2015 | Morneau | Justin | COL | 3 | 15 | 0.310 | 0.363 | 0.458 | 34 | 1.10 | 1.075 | 66.277 |
374 | 2015 | McKenry | Michael | COL | 4 | 17 | 0.205 | 0.329 | 0.402 | 37 | 1.55 | 1.010 | 67.287 |
375 | 2015 | Barnes | Brandon | COL | 2 | 17 | 0.251 | 0.314 | 0.341 | 47 | 1.24 | 0.994 | 68.281 |
387 | 2015 | Rosario | Wilin | COL | 6 | 29 | 0.268 | 0.295 | 0.416 | 51 | 1.04 | 0.863 | 69.145 |
428 | 2015 | Descalso | Daniel | COL | 5 | 22 | 0.205 | 0.283 | 0.324 | 44 | 1.21 | 0.549 | 69.694 |
436 | 2015 | Stubbs | Drew | COL | 5 | 10 | 0.216 | 0.286 | 0.431 | 24 | 1.33 | 0.509 | 70.203 |
477 | 2015 | Ynoa | Rafael | COL | 0 | 9 | 0.260 | 0.277 | 0.339 | 23 | 1.17 | 0.352 | 70.555 |
515 | 2015 | Garneau | Dustin | COL | 2 | 8 | 0.157 | 0.224 | 0.286 | 14 | 1.64 | 0.231 | 70.786 |
T526 | 2015 | Adames | Cristhian | COL | 0 | 3 | 0.245 | 0.298 | 0.302 | 7 | 0.85 | 0.200 | 70.986 |
T526 | 2015 | Axford | John | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.186 |
T526 | 2015 | Bergman | Christian | COL | 0 | 0 | 0.167 | 0.231 | 0.167 | 1 | 0.85 | 0.200 | 71.386 |
T526 | 2015 | Betancourt | Rafael | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.586 |
T526 | 2015 | Bettis | Chad | COL | 0 | 1 | 0.069 | 0.182 | 0.069 | 3 | 0.85 | 0.200 | 71.786 |
T526 | 2015 | Brothers | Rex | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.986 |
T526 | 2015 | Brown | Brooks | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.186 |
T526 | 2015 | Butler | Eddie | COL | 0 | 0 | 0.043 | 0.043 | 0.043 | 0 | 0.85 | 0.200 | 72.386 |
T526 | 2015 | Castro | Simon | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.586 |
T526 | 2015 | De La Rosa | Jorge | COL | 0 | 3 | 0.063 | 0.063 | 0.063 | 3 | 0.85 | 0.200 | 72.786 |
T526 | 2015 | Diaz | Jairo | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.986 |
T526 | 2015 | Flande | Yohan | COL | 0 | 1 | 0.143 | 0.143 | 0.143 | 2 | 0.85 | 0.200 | 73.186 |
T526 | 2015 | Friedrich | Christian | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 73.386 |
T526 | 2015 | Germen | Gonzalez | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 73.586 |
T526 | 2015 | Gray | Jon | COL | 0 | 0 | 0.000 | 0.154 | 0.000 | 1 | 0.85 | 0.200 | 73.786 |
T526 | 2015 | Gurka | Jason | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 73.986 |
T526 | 2015 | Hale | David | COL | 0 | 0 | 0.087 | 0.087 | 0.087 | 1 | 0.85 | 0.200 | 74.186 |
T526 | 2015 | Hawkins | LaTroy | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 74.386 |
T526 | 2015 | Kahnle | Tommy | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 74.586 |
T526 | 2015 | Kendrick | Kyle | COL | 1 | 2 | 0.186 | 0.239 | 0.302 | 8 | 0.85 | 0.200 | 74.786 |
T526 | 2015 | Laffey | Aaron | COL | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.85 | 0.200 | 74.986 |
T526 | 2015 | Logan | Boone | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 75.186 |
T526 | 2015 | Lyles | Jordan | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 75.386 |
T526 | 2015 | Matzek | Tyler | COL | 0 | 0 | 0.375 | 0.375 | 0.500 | 3 | 0.85 | 0.200 | 75.586 |
T526 | 2015 | McBride | Matt | COL | 0 | 0 | 0.167 | 0.186 | 0.167 | 5 | 0.85 | 0.200 | 75.786 |
T526 | 2015 | Miller | Justin | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 75.986 |
T526 | 2015 | Murphy | Tom | COL | 3 | 9 | 0.257 | 0.333 | 0.543 | 14 | 0.85 | 0.200 | 76.186 |
T526 | 2015 | Oberg | Scott | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 76.386 |
T526 | 2015 | Ottavino | Adam | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 76.586 |
T526 | 2015 | Parker | Kyle | COL | 3 | 11 | 0.179 | 0.223 | 0.311 | 21 | 1.01 | 0.200 | 76.786 |
T526 | 2015 | Rusin | Chris | COL | 1 | 4 | 0.217 | 0.217 | 0.283 | 9 | 0.85 | 0.200 | 76.986 |
1359 | 2015 | Castro | Miguel | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 77.086 |
1427 | 2015 | Roberts | Kenny | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 77.186 |
1431 | 2015 | Rondon | Jorge | COL | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 77.286 |
PITCHING
Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
120 | De La Rosa | Jorge | 2015 | COL | 9 | 7 | 0 | 149.0 | 4.17 | 5.235 | 5.235 |
167 | Kendrick | Kyle | 2015 | COL | 7 | 13 | 0 | 142.3 | 6.32 | 3.855 | 9.090 |
218 | Bettis | Chad | 2015 | COL | 8 | 6 | 0 | 115.0 | 4.23 | 2.942 | 12.032 |
219 | Axford | John | 2015 | COL | 4 | 5 | 25 | 55.7 | 4.20 | 2.929 | 14.961 |
224 | Miller | Justin | 2015 | COL | 3 | 3 | 1 | 33.3 | 4.05 | 2.853 | 17.814 |
234 | Rusin | Chris | 2015 | COL | 6 | 10 | 0 | 131.7 | 5.33 | 2.584 | 20.398 |
332 | Oberg | Scott | 2015 | COL | 3 | 4 | 1 | 58.3 | 5.09 | 1.343 | 21.741 |
335 | Friedrich | Christian | 2015 | COL | 0 | 4 | 0 | 58.3 | 5.25 | 1.335 | 23.076 |
361 | Hawkins | LaTroy | 2015 | COL | 2 | 1 | 2 | 22.3 | 3.63 | 1.130 | 24.206 |
366 | Logan | Boone | 2015 | COL | 0 | 3 | 0 | 35.3 | 4.33 | 1.065 | 25.271 |
367 | Butler | Eddie | 2015 | COL | 3 | 10 | 0 | 79.3 | 5.90 | 1.052 | 26.323 |
371 | Hale | David | 2015 | COL | 5 | 5 | 0 | 78.3 | 6.09 | 1.023 | 27.346 |
373 | Betancourt | Rafael | 2015 | COL | 2 | 4 | 1 | 39.3 | 6.18 | 1.018 | 28.364 |
380 | Bergman | Christian | 2015 | COL | 3 | 1 | 0 | 68.3 | 4.74 | 0.972 | 29.336 |
395 | Brown | Brooks | 2015 | COL | 1 | 3 | 0 | 33.0 | 4.91 | 0.887 | 30.222 |
397 | Flande | Yohan | 2015 | COL | 3 | 3 | 0 | 68.3 | 4.74 | 0.864 | 31.086 |
414 | Lyles | Jordan | 2015 | COL | 2 | 5 | 0 | 49.0 | 5.14 | 0.765 | 31.851 |
433 | Kahnle | Tommy | 2015 | COL | 0 | 1 | 2 | 33.3 | 4.86 | 0.682 | 32.533 |
451 | Germen | Gonzalez | 2015 | COL | 0 | 0 | 1 | 32.7 | 3.86 | 0.614 | 33.147 |
458 | Gray | Jon | 2015 | COL | 0 | 2 | 0 | 40.7 | 5.53 | 0.576 | 33.724 |
T524 | Brothers | Rex | 2015 | COL | 1 | 0 | 0 | 10.3 | 1.74 | 0.200 | 33.924 |
T524 | Castro | Simon | 2015 | COL | 2 | 0 | 0 | 10.3 | 6.10 | 0.200 | 34.124 |
T524 | Diaz | Jairo | 2015 | COL | 0 | 1 | 0 | 19.0 | 2.37 | 0.200 | 34.324 |
T524 | Gurka | Jason | 2015 | COL | 0 | 0 | 0 | 7.7 | 9.39 | 0.200 | 34.524 |
T524 | Laffey | Aaron | 2015 | COL | 1 | 0 | 0 | 7.3 | 3.68 | 0.200 | 34.724 |
T524 | Matzek | Tyler | 2015 | COL | 2 | 1 | 0 | 22.0 | 4.09 | 0.200 | 34.924 |
T524 | Ottavino | Adam | 2015 | COL | 1 | 0 | 3 | 10.3 | 0.00 | 0.200 | 35.124 |
774 | Roberts | Kenny | 2015 | COL | 0 | 1 | 0 | 9.3 | 5.79 | 0.137 | 35.260 |
792 | Castro | Miguel | 2015 | COL | 0 | 1 | 0 | 5.3 | 10.13 | 0.060 | 35.321 |
805 | Rondon | Jorge | 2015 | COL | 0 | 0 | 0 | 1.0 | 90.00 | 0.014 | 35.335 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.