• Stat Geek Baseball

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Arizona Diamondbacks 2015



BATTING/FIELDING

Rank Year NameLast NameFirst Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
4 2015 Goldschmidt Paul ARI 33 110 0.321 0.435 0.570 213 1.40 28.849 28.849
16 2015 Pollock A.J. ARI 20 76 0.315 0.367 0.498 187 1.51 16.951 45.800
41 2015 Peralta David ARI 17 78 0.312 0.371 0.522 139 1.37 11.692 57.491
129 2015 Inciarte Ender ARI 6 45 0.303 0.338 0.408 118 1.32 6.167 63.659
176 2015 Ahmed Nick ARI 9 34 0.226 0.275 0.359 83 1.60 4.541 68.200
182 2015 Owings Chris ARI 4 43 0.227 0.264 0.322 102 1.16 4.225 72.425
198 2015 Castillo Welington ARI 17 50 0.255 0.317 0.496 84 1.55 3.804 76.229
215 2015 Lamb Jake ARI 6 34 0.263 0.331 0.386 72 1.47 3.515 79.743
237 2015 Tomas Yasmany ARI 9 48 0.273 0.305 0.401 88 1.09 3.091 82.834
282 2015 Hill Aaron ARI 6 39 0.230 0.295 0.345 71 1.09 2.274 85.108
290 2015 Trumbo Mark ARI 9 23 0.259 0.299 0.506 46 1.08 2.114 87.221
316 2015 Saltalamacchia Jarrod ARI 8 23 0.251 0.332 0.474 46 1.53 1.738 88.959
383 2015 Gosselin Philip ARI 3 13 0.303 0.382 0.545 30 1.04 0.892 89.851
445 2015 Pennington Cliff ARI 1 10 0.237 0.314 0.281 25 1.09 0.466 90.318
476 2015 Pacheco Jordan ARI 2 8 0.242 0.333 0.333 16 0.85 0.357 90.675
484 2015 Gosewisch Tuffy ARI 1 13 0.211 0.261 0.281 22 1.70 0.329 91.005
523 2015 Drury Brandon ARI 2 8 0.214 0.254 0.375 11 0.85 0.210 91.214
T526 2015 Anderson Chase ARI 0 3 0.104 0.122 0.104 3 0.85 0.200 91.414
T526 2015 Bracho Silvino ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 91.614
T526 2015 Bradley Archie ARI 0 0 0.143 0.143 0.143 0 0.85 0.200 91.814
T526 2015 Brito Socrates ARI 0 1 0.303 0.324 0.455 6 0.85 0.200 92.014
T526 2015 Burgos Enrique ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 92.214
T526 2015 Chacin Jhoulys ARI 0 0 0.125 0.125 0.125 0 0.85 0.200 92.414
T526 2015 Chafin Andrew ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 92.614
T526 2015 Collmenter Josh ARI 0 1 0.185 0.267 0.185 3 0.85 0.200 92.814
T526 2015 Corbin Patrick ARI 0 3 0.120 0.214 0.120 4 0.85 0.200 93.014
T526 2015 De La Rosa Rubby ARI 0 2 0.094 0.094 0.094 5 1.06 0.200 93.214
T526 2015 Delgado Randall ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 93.414
T526 2015 Dorn Danny ARI 0 3 0.167 0.219 0.200 3 0.85 0.200 93.614
T526 2015 Godley Zack ARI 0 0 0.111 0.111 0.111 0 0.85 0.200 93.814
T526 2015 Hellickson Jeremy ARI 0 7 0.220 0.283 0.220 10 0.85 0.200 94.014
T526 2015 Hernandez David ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 94.214
T526 2015 Hernandez Oscar ARI 0 1 0.161 0.257 0.194 5 0.85 0.200 94.414
T526 2015 Hessler Keith ARI 0 0 1.000 1.000 1.000 0 0.85 0.200 94.614
T526 2015 Hudson Daniel ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 94.814
T526 2015 Laird Gerald ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 95.014
T526 2015 Marshall Evan ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 95.214
T526 2015 O'Brien Peter ARI 1 3 0.400 0.500 0.800 4 0.85 0.200 95.414
T526 2015 Ray Robbie ARI 0 0 0.097 0.097 0.129 0 0.85 0.200 95.614
T526 2015 Reed Addison ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 95.814
T526 2015 Reynolds Matt ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 96.014
T526 2015 Romak Jamie ARI 0 1 0.333 0.375 0.467 3 0.85 0.200 96.214
T526 2015 Schugel A.J. ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 96.414
T526 2015 Stites Matt ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 96.614
T526 2015 Webster Allen ARI 0 0 0.000 0.000 0.000 1 0.85 0.200 96.814
T526 2015 Ziegler Brad ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 97.014
1343 2015 Nuno Vidal ARI 0 0 0.000 0.000 0.000 0 0.85 0.143 97.157
1400 2015 Leone Dominic ARI 0 0 0.000 0.000 0.000 0 0.85 0.100 97.257
1420 2015 Perez Oliver ARI 0 0 0.000 0.000 0.000 0 0.85 0.100 97.357
1421 2015 Ramirez J.C. ARI 0 0 0.000 0.000 0.000 0 0.85 0.100 97.457


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.



PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
38 Ziegler Brad 2015 ARI 0 3 30 68.0 1.85 10.817 10.817
60 De La Rosa Rubby 2015 ARI 14 9 0 188.7 4.67 8.252 19.069
130 Chafin Andrew 2015 ARI 5 1 2 75.0 2.76 4.750 23.819
148 Hellickson Jeremy 2015 ARI 9 12 0 146.0 4.62 4.296 28.115
157 Anderson Chase 2015 ARI 6 6 0 152.7 4.30 4.134 32.248
161 Ray Robbie 2015 ARI 5 12 0 127.7 3.52 4.002 36.251
202 Delgado Randall 2015 ARI 8 4 1 72.0 3.25 3.150 39.401
245 Collmenter Josh 2015 ARI 4 6 1 121.0 3.79 2.392 41.793
250 Corbin Patrick 2015 ARI 6 5 0 85.0 3.60 2.328 44.121
278 Hudson Daniel 2015 ARI 4 3 4 67.7 3.86 1.949 46.070
293 Reed Addison 2015 ARI 2 2 3 40.7 4.20 1.745 47.814
340 Godley Zack 2015 ARI 5 1 0 36.7 3.19 1.282 49.096
389 Perez Oliver 2015 ARI 2 1 0 29.0 3.10 0.903 49.999
402 Chacin Jhoulys 2015 ARI 2 1 0 26.7 3.38 0.812 50.811
408 Hernandez David 2015 ARI 1 5 0 33.7 4.28 0.799 51.609
428 Burgos Enrique 2015 ARI 2 2 2 27.0 4.67 0.714 52.324
464 Bradley Archie 2015 ARI 2 3 0 35.7 5.80 0.543 52.867
504 Webster Allen 2015 ARI 1 1 0 31.0 5.81 0.382 53.249
521 Nuno Vidal 2015 ARI 0 1 0 14.3 1.88 0.227 53.476
T524 Bracho Silvino 2015 ARI 0 0 1 12.3 1.46 0.200 53.676
T524 Hessler Keith 2015 ARI 0 1 0 12.3 8.03 0.200 53.876
T524 Marshall Evan 2015 ARI 0 2 0 13.3 6.08 0.200 54.076
T524 Reynolds Matt 2015 ARI 0 0 0 13.7 4.61 0.200 54.276
T524 Schugel A.J. 2015 ARI 0 0 0 9.0 5.00 0.200 54.476
T524 Stites Matt 2015 ARI 0 0 0 8.7 12.46 0.200 54.676
775 Ramirez J.C. 2015 ARI 1 1 0 15.3 4.11 0.130 54.805
796 Leone Dominic 2015 ARI 0 1 0 3.7 14.73 0.049 54.854

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.

Notes: Photo/Image Credits: Arizona Diamondbacks Stadium; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2015 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.

  • Cheap baseball tickets

More Baseball