BATTING/FIELDING
| Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
| 9 | 2015 | Rizzo | Anthony | CHN | 31 | 101 | 0.278 | 0.387 | 0.512 | 195 | 1.11 | 19.687 | 19.687 |
| 18 | 2015 | Bryant | Kris | CHN | 26 | 99 | 0.275 | 0.369 | 0.488 | 186 | 1.40 | 15.786 | 35.473 |
| 49 | 2015 | Fowler | Dexter | CHN | 17 | 46 | 0.250 | 0.346 | 0.411 | 148 | 1.46 | 11.381 | 46.854 |
| 101 | 2015 | Coghlan | Chris | CHN | 16 | 41 | 0.250 | 0.341 | 0.443 | 105 | 1.43 | 7.496 | 54.349 |
| 125 | 2015 | Castro | Starlin | CHN | 11 | 69 | 0.265 | 0.296 | 0.375 | 121 | 1.29 | 6.409 | 60.759 |
| 144 | 2015 | Montero | Miguel | CHN | 15 | 53 | 0.248 | 0.345 | 0.409 | 89 | 1.68 | 5.543 | 66.302 |
| 170 | 2015 | Russell | Addison | CHN | 13 | 54 | 0.242 | 0.307 | 0.389 | 114 | 1.08 | 4.842 | 71.144 |
| 221 | 2015 | Soler | Jorge | CHN | 10 | 47 | 0.262 | 0.324 | 0.399 | 86 | 1.31 | 3.429 | 74.573 |
| 226 | 2015 | Schwarber | Kyle | CHN | 16 | 43 | 0.246 | 0.355 | 0.487 | 95 | 1.17 | 3.267 | 77.840 |
| 306 | 2015 | Denorfia | Chris | CHN | 3 | 18 | 0.269 | 0.319 | 0.373 | 36 | 1.41 | 1.813 | 79.653 |
| 386 | 2015 | Jackson | Austin | CHN | 1 | 10 | 0.236 | 0.304 | 0.375 | 20 | 1.42 | 0.869 | 80.521 |
| 397 | 2015 | Baez | Javier | CHN | 1 | 4 | 0.289 | 0.325 | 0.408 | 8 | 1.25 | 0.778 | 81.299 |
| 421 | 2015 | Castillo | Welington | CHN | 2 | 5 | 0.163 | 0.234 | 0.349 | 10 | 1.55 | 0.597 | 81.896 |
| 426 | 2015 | Ross | David | CHN | 1 | 9 | 0.176 | 0.267 | 0.252 | 15 | 1.78 | 0.578 | 82.474 |
| 437 | 2015 | La | Tommy | CHN | 1 | 11 | 0.269 | 0.324 | 0.403 | 15 | 0.85 | 0.508 | 82.982 |
| 480 | 2015 | Herrera | Jonathan | CHN | 2 | 14 | 0.230 | 0.242 | 0.333 | 28 | 1.07 | 0.346 | 83.328 |
| 495 | 2015 | Baxter | Mike | CHN | 0 | 2 | 0.246 | 0.348 | 0.263 | 8 | 0.85 | 0.288 | 83.616 |
| 497 | 2015 | Szczur | Matt | CHN | 1 | 8 | 0.222 | 0.278 | 0.333 | 13 | 0.85 | 0.286 | 83.901 |
| T526 | 2015 | Alcantara | Arismendy | CHN | 0 | 1 | 0.077 | 0.226 | 0.077 | 6 | 0.85 | 0.200 | 84.101 |
| T526 | 2015 | Arrieta | Jake | CHN | 2 | 2 | 0.152 | 0.163 | 0.266 | 7 | 1.05 | 0.200 | 84.301 |
| T526 | 2015 | Beeler | Dallas | CHN | 0 | 0 | 0.333 | 0.333 | 0.667 | 0 | 0.85 | 0.200 | 84.501 |
| T526 | 2015 | Berry | Quintin | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0.85 | 0.200 | 84.701 |
| T526 | 2015 | Edwards | Carl | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 84.901 |
| T526 | 2015 | Grimm | Justin | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.101 |
| T526 | 2015 | Hammel | Jason | CHN | 0 | 4 | 0.169 | 0.179 | 0.185 | 10 | 0.89 | 0.200 | 85.301 |
| T526 | 2015 | Hendricks | Kyle | CHN | 0 | 1 | 0.050 | 0.066 | 0.067 | 3 | 1.04 | 0.200 | 85.501 |
| T526 | 2015 | Lester | Jon | CHN | 0 | 0 | 0.065 | 0.108 | 0.065 | 6 | 0.94 | 0.200 | 85.701 |
| T526 | 2015 | Motte | Jason | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 85.901 |
| T526 | 2015 | Ramirez | Neil | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.101 |
| T526 | 2015 | Richard | Clayton | CHN | 0 | 3 | 0.143 | 0.200 | 0.286 | 4 | 0.85 | 0.200 | 86.301 |
| T526 | 2015 | Roach | Donn | CHN | 0 | 1 | 1.000 | 1.000 | 1.000 | 1 | 0.85 | 0.200 | 86.501 |
| T526 | 2015 | Rondon | Hector | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.701 |
| T526 | 2015 | Rosscup | Zac | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 86.901 |
| T526 | 2015 | Russell | James | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.101 |
| T526 | 2015 | Schlitter | Brian | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.301 |
| T526 | 2015 | Soriano | Rafael | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.501 |
| T526 | 2015 | Strop | Pedro | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 87.701 |
| T526 | 2015 | Teagarden | Taylor | CHN | 0 | 2 | 0.200 | 0.200 | 0.200 | 2 | 0.85 | 0.200 | 87.901 |
| T526 | 2015 | Wada | Tsuyoshi | CHN | 0 | 0 | 0.000 | 0.111 | 0.000 | 1 | 0.85 | 0.200 | 88.101 |
| T526 | 2015 | Wood | Travis | CHN | 0 | 2 | 0.100 | 0.156 | 0.100 | 2 | 0.85 | 0.200 | 88.301 |
| 1341 | 2015 | Lake | Junior | CHN | 1 | 5 | 0.224 | 0.274 | 0.345 | 7 | 0.85 | 0.145 | 88.446 |
| 1367 | 2015 | Coke | Phil | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 88.546 |
| 1389 | 2015 | Hunter | Tommy | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 88.646 |
| 1410 | 2015 | Medina | Yoervis | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 88.746 |
| 1430 | 2015 | Rodney | Fernando | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 88.846 |
| 1449 | 2015 | Haren | Dan | CHN | 0 | 1 | 0.059 | 0.190 | 0.059 | 2 | 0.97 | 0.069 | 88.916 |
| 1452 | 2015 | Cahill | Trevor | CHN | 0 | 0 | 0.000 | 0.333 | 0.000 | 0 | 0.85 | 0.057 | 88.973 |
| 1459 | 2015 | Olt | Mike | CHN | 1 | 1 | 0.133 | 0.188 | 0.333 | 2 | 1.04 | 0.040 | 89.013 |
| 1476 | 2015 | Germen | Gonzalez | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.000 | 89.013 |
| 1478 | 2015 | Jackson | Edwin | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.000 | 89.013 |
PITCHING
| Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
| 1 | Arrieta | Jake | 2015 | CHN | 22 | 6 | 0 | 229.0 | 1.77 | 50.219 | 50.219 |
| 24 | Lester | Jon | 2015 | CHN | 11 | 12 | 0 | 205.0 | 3.34 | 12.264 | 62.483 |
| 27 | Rondon | Hector | 2015 | CHN | 6 | 4 | 30 | 70.0 | 1.67 | 12.030 | 74.513 |
| 61 | Hammel | Jason | 2015 | CHN | 10 | 7 | 0 | 170.7 | 3.74 | 8.219 | 82.732 |
| 73 | Hendricks | Kyle | 2015 | CHN | 8 | 7 | 0 | 180.0 | 3.95 | 7.549 | 90.281 |
| 155 | Strop | Pedro | 2015 | CHN | 2 | 6 | 3 | 68.0 | 2.91 | 4.155 | 94.436 |
| 180 | Grimm | Justin | 2015 | CHN | 3 | 5 | 3 | 49.7 | 1.99 | 3.528 | 97.965 |
| 203 | Haren | Dan | 2015 | CHN | 4 | 2 | 0 | 58.3 | 4.01 | 3.142 | 101.106 |
| 255 | Motte | Jason | 2015 | CHN | 8 | 1 | 6 | 48.3 | 3.91 | 2.265 | 103.371 |
| 262 | Wood | Travis | 2015 | CHN | 5 | 4 | 4 | 100.7 | 3.84 | 2.174 | 105.545 |
| 321 | Jackson | Edwin | 2015 | CHN | 2 | 1 | 0 | 31.0 | 3.19 | 1.405 | 106.951 |
| 325 | Richard | Clayton | 2015 | CHN | 4 | 2 | 0 | 42.3 | 3.83 | 1.369 | 108.319 |
| 420 | Wada | Tsuyoshi | 2015 | CHN | 1 | 1 | 0 | 32.3 | 3.62 | 0.750 | 109.069 |
| 423 | Russell | James | 2015 | CHN | 0 | 2 | 1 | 34.0 | 5.29 | 0.742 | 109.811 |
| 473 | Rosscup | Zac | 2015 | CHN | 2 | 1 | 0 | 26.7 | 4.39 | 0.504 | 110.314 |
| 496 | Hunter | Tommy | 2015 | CHN | 2 | 0 | 1 | 15.7 | 5.74 | 0.412 | 110.726 |
| 510 | Rodney | Fernando | 2015 | CHN | 2 | 0 | 0 | 12.0 | 0.75 | 0.372 | 111.099 |
| 517 | Cahill | Trevor | 2015 | CHN | 1 | 0 | 0 | 17.0 | 2.12 | 0.252 | 111.350 |
| T524 | Beeler | Dallas | 2015 | CHN | 0 | 1 | 0 | 8.3 | 9.72 | 0.200 | 111.550 |
| T524 | Denorfia | Chris | 2015 | CHN | 0 | 0 | 0 | 0.3 | 0.00 | 0.200 | 111.750 |
| T524 | Edwards | Carl | 2015 | CHN | 0 | 0 | 0 | 4.7 | 3.86 | 0.200 | 111.950 |
| T524 | Ramirez | Neil | 2015 | CHN | 1 | 0 | 0 | 14.0 | 3.21 | 0.200 | 112.150 |
| T524 | Roach | Donn | 2015 | CHN | 0 | 1 | 0 | 3.3 | 10.80 | 0.200 | 112.350 |
| T524 | Ross | David | 2015 | CHN | 0 | 0 | 0 | 2.0 | 0.00 | 0.200 | 112.550 |
| T524 | Schlitter | Brian | 2015 | CHN | 1 | 2 | 0 | 7.3 | 7.36 | 0.200 | 112.750 |
| T524 | Soriano | Rafael | 2015 | CHN | 2 | 0 | 0 | 5.7 | 6.35 | 0.200 | 112.950 |
| 765 | Coke | Phil | 2015 | CHN | 0 | 0 | 0 | 10.0 | 6.30 | 0.158 | 113.108 |
| 779 | Germen | Gonzalez | 2015 | CHN | 0 | 0 | 0 | 6.0 | 7.50 | 0.113 | 113.221 |
| 785 | Medina | Yoervis | 2015 | CHN | 0 | 0 | 0 | 9.0 | 7.00 | 0.086 | 113.307 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2015 PEVA Player Rating thru games of October 4, 2015. Using Preliminary Final Park Factors.

Player Ratings



