Starters
1B - Albert Pujols
2B - Bobby Grich
SS - Jim Fregosi
3B - Doug DeCinces
C - Brian Downing
OF - Mike Trout, Tim Salmon, Garrett Anderson
SP - Jered Weaver, Chuck Finley, Nolan Ryan, John Lackey, Frank Tanana
Reserves
Bench - Vladimir Guerrero (OF), Darren Erstad (OF/1B), Chili Davis (OF), Wally Joyner (1B), Troy Glaus (3B), Erick Aybar (IF), Bob Boone (C)
Bullpen - Troy Percival (CL), Francisco Rodriguez (SU), Mike Witt, Mark Langston, Dean Chance, Kelvim Escobar
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Los Angeles Angels of Anaheim
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Trout | Mike | 2020 | LAA | AL | 304.881 | 10 | 30.488 | 302 | 798 | 1380 | 0.304 |
2 | Downing | Brian | 1990 | CAL | AL | 157.437 | 13 | 12.111 | 222 | 846 | 1588 | 0.271 |
3 | Salmon | Tim | 2006 | LAA | AL | 150.732 | 14 | 10.767 | 299 | 1016 | 1674 | 0.282 |
4 | Anderson | Garret | 2008 | LAA | AL | 137.630 | 15 | 9.175 | 272 | 1292 | 2368 | 0.296 |
5 | Fregosi | Jim | 1971 | CAL | AL | 123.541 | 11 | 11.231 | 115 | 546 | 1408 | 0.268 |
6 | Grich | Bobby | 1986 | CAL | AL | 95.385 | 10 | 9.539 | 154 | 557 | 1103 | 0.269 |
7 | Guerrero | Vladimir | 2009 | LAA | AL | 92.851 | 6 | 15.475 | 173 | 616 | 1034 | 0.319 |
8 | Pujols | Albert | 2020 | LAA | AL | 83.216 | 9 | 9.246 | 217 | 771 | 1163 | 0.257 |
9 | Erstad | Darin | 2006 | LAA | AL | 77.974 | 11 | 7.089 | 114 | 625 | 1505 | 0.286 |
10 | Davis | Chili | 1996 | CAL | AL | 74.258 | 7 | 10.608 | 156 | 618 | 973 | 0.279 |
11 | Joyner | Wally | 2001 | ANA | AL | 72.753 | 7 | 10.393 | 117 | 532 | 961 | 0.286 |
12 | Baylor | Don | 1982 | CAL | AL | 71.347 | 6 | 11.891 | 141 | 523 | 813 | 0.262 |
13 | DeCinces | Doug | 1987 | CAL | AL | 71.314 | 6 | 11.886 | 130 | 481 | 765 | 0.265 |
14 | Glaus | Troy | 2004 | ANA | AL | 64.989 | 7 | 9.284 | 182 | 515 | 748 | 0.253 |
15 | Calhoun | Cole | 2019 | LAA | AL | 64.934 | 8 | 8.117 | 140 | 451 | 884 | 0.249 |
16 | Hunter | Torii | 2012 | LAA | AL | 64.628 | 5 | 12.926 | 105 | 432 | 768 | 0.286 |
17 | Aybar | Erick | 2015 | LAA | AL | 60.762 | 10 | 6.076 | 48 | 417 | 1223 | 0.276 |
18 | Edmonds | Jim | 1999 | ANA | AL | 60.298 | 7 | 8.614 | 121 | 408 | 768 | 0.290 |
19 | Figgins | Chone | 2009 | LAA | AL | 55.609 | 8 | 6.951 | 31 | 341 | 1045 | 0.291 |
20 | Kendrick | Howie | 2014 | LAA | AL | 52.194 | 9 | 5.799 | 78 | 501 | 1204 | 0.292 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Weaver | Jered | 2015 | LAA | AL | 149.719 | 11 | 13.611 | 150 | 93 | 0 | 798 | 2025.0 | 3.55 |
2 | Finley | Chuck | 1999 | ANA | AL | 138.133 | 14 | 9.867 | 165 | 140 | 0 | 1107 | 2675.0 | 3.72 |
3 | Ryan | Nolan | 1979 | CAL | AL | 104.056 | 8 | 13.007 | 138 | 121 | 1 | 743 | 2181.3 | 3.07 |
4 | Lackey | John | 2009 | LAA | AL | 93.923 | 8 | 11.740 | 102 | 71 | 0 | 636 | 1501.0 | 3.81 |
5 | Tanana | Frank | 1980 | CAL | AL | 89.677 | 8 | 11.210 | 102 | 78 | 0 | 553 | 1615.3 | 3.08 |
6 | Witt | Mike | 1990 | CAL | AL | 84.436 | 10 | 8.444 | 109 | 107 | 6 | 820 | 1965.3 | 3.76 |
7 | Langston | Mark | 1997 | ANA | AL | 78.413 | 8 | 9.802 | 88 | 74 | 0 | 637 | 1445.3 | 3.97 |
8 | Santana | Ervin | 2012 | LAA | AL | 74.985 | 8 | 9.373 | 96 | 80 | 0 | 710 | 1475.7 | 4.33 |
9 | Percival | Troy | 2004 | ANA | AL | 66.072 | 10 | 6.607 | 29 | 38 | 316 | 195 | 586.7 | 2.99 |
10 | Chance | Dean | 1966 | CAL | AL | 62.961 | 6 | 10.493 | 74 | 66 | 16 | 389 | 1236.7 | 2.83 |
11 | Rodriguez | Francisco | 2008 | LAA | AL | 60.392 | 7 | 8.627 | 23 | 17 | 208 | 118 | 451.7 | 2.35 |
12 | Wright | Clyde | 1973 | CAL | AL | 48.718 | 8 | 6.090 | 87 | 85 | 3 | 512 | 1403.3 | 3.28 |
13 | Washburn | Jarrod | 2005 | LAA | AL | 47.648 | 8 | 5.956 | 75 | 57 | 0 | 504 | 1153.3 | 3.93 |
14 | Abbott | Jim | 1996 | CAL | AL | 46.499 | 6 | 7.750 | 54 | 74 | 0 | 485 | 1073.7 | 4.07 |
15 | McCaskill | Kirk | 1991 | CAL | AL | 44.068 | 7 | 6.295 | 78 | 74 | 0 | 524 | 1221.0 | 3.86 |
16 | Escobar | Kelvim | 2009 | LAA | AL | 44.054 | 5 | 8.811 | 43 | 36 | 1 | 263 | 658.0 | 3.60 |
17 | Messersmith | Andy | 1972 | CAL | AL | 42.182 | 5 | 8.436 | 59 | 47 | 13 | 300 | 972.3 | 2.78 |
18 | Shields | Scot | 2010 | LAA | AL | 38.771 | 10 | 3.877 | 46 | 44 | 21 | 246 | 697.0 | 3.18 |
19 | Wilson | C.J. | 2015 | LAA | AL | 36.292 | 4 | 9.073 | 51 | 35 | 0 | 311 | 722.3 | 3.87 |
20 | Richards | Garrett | 2018 | LAA | AL | 36.201 | 8 | 4.525 | 45 | 38 | 2 | 293 | 744.7 | 3.54 |
Best Seasons - LA Angels
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum