Starters
1B - Jeff Bagwell
2B - Craig Biggio
SS - Alex Bregman
3B - Doug Rader
C - Brad Ausmus
OF - Lance Berkman, Jimmy Wynn, Jose Cruz
SP - Roy Osvalt, Mike Scott, Joe Niekro, Nolan Ryan, J.R. Richard
Reserves
Bench - Cesar Cedeno (OF), Terry Puhl (OF), Bill Doran (IF), Bob Watson (1B/OF), Joe Morgan (2B), Jose Altuve (2B), Alan Ashby (C)
Bullpen - Billy Wagner (CL), Dave Smith (SU), Shane Reynolds, Justin Verlander, Larry Dierker, Dallas Keuchel
-
All-Time Team

Best Player Careers Ever
1871-2020 (Regular Season)
Batting and Pitching.
-
Houston Astros
-
Best Career Team Index
BATTING
Rank | Nane | First | LYear | Team | LG | TPEVA | YRS | PPYR | HR | RBI | H | AVE |
1 | Bagwell | Jeff | 2005 | HOU | NL | 293.606 | 15 | 19.574 | 449 | 1529 | 2314 | 0.297 |
2 | Biggio | Craig | 2007 | HOU | NL | 226.358 | 20 | 11.318 | 291 | 1175 | 3060 | 0.281 |
3 | Berkman | Lance | 2010 | HOU | NL | 178.988 | 12 | 14.916 | 326 | 1090 | 1648 | 0.296 |
4 | Wynn | Jimmy | 1973 | HOU | NL | 172.930 | 11 | 15.721 | 223 | 719 | 1291 | 0.255 |
5 | Cruz | Jose | 1987 | HOU | NL | 168.825 | 13 | 12.987 | 138 | 942 | 1937 | 0.292 |
6 | Cedeno | Cesar | 1981 | HOU | NL | 156.475 | 12 | 13.040 | 163 | 778 | 1659 | 0.289 |
7 | Watson | Bob | 1979 | HOU | NL | 121.311 | 14 | 8.665 | 139 | 782 | 1448 | 0.297 |
8 | Altuve | Jose | 2020 | HOU | NL | 118.010 | 10 | 11.801 | 133 | 556 | 1610 | 0.311 |
9 | Springer | George | 2020 | HOU | AL | 88.095 | 7 | 12.585 | 174 | 458 | 832 | 0.270 |
10 | Puhl | Terry | 1990 | HOU | NL | 84.066 | 14 | 6.005 | 62 | 432 | 1357 | 0.281 |
11 | Morgan | Joe | 1980 | HOU | NL | 80.052 | 10 | 8.005 | 72 | 327 | 972 | 0.261 |
12 | Rader | Doug | 1975 | HOU | NL | 79.441 | 9 | 8.827 | 128 | 600 | 1060 | 0.250 |
13 | Bregman | Alex | 2020 | HOU | AL | 74.115 | 5 | 14.823 | 105 | 342 | 582 | 0.283 |
14 | Doran | Bill | 1990 | HOU | NL | 69.842 | 9 | 7.760 | 69 | 404 | 1139 | 0.267 |
15 | Davis | Glenn | 1990 | HOU | NL | 67.815 | 7 | 9.688 | 166 | 518 | 795 | 0.262 |
16 | Caminiti | Ken | 2000 | HOU | NL | 67.204 | 10 | 6.720 | 103 | 546 | 1037 | 0.264 |
17 | Bass | Kevin | 1994 | HOU | NL | 61.995 | 10 | 6.200 | 87 | 468 | 990 | 0.278 |
18 | Staub | Rusty | 1968 | HOU | NL | 61.675 | 6 | 10.279 | 57 | 370 | 792 | 0.273 |
19 | Hidalgo | Richard | 2004 | HOU | NL | 57.353 | 8 | 7.169 | 134 | 465 | 787 | 0.278 |
20 | Lee | Carlos | 2012 | HOU | NL | 56.899 | 6 | 9.483 | 133 | 533 | 894 | 0.286 |
PITCHING
Rank | Name | First | LYear | Team | LG | TPEVA | YRS | PPYR | W | L | SV | ER | IP | ERA |
1 | Oswalt | Roy | 2010 | HOU | NL | 179.194 | 10 | 17.919 | 143 | 82 | 0 | 696 | 1932.3 | 3.24 |
2 | Scott | Mike | 1991 | HOU | NL | 131.199 | 9 | 14.578 | 110 | 81 | 0 | 625 | 1704.0 | 3.30 |
3 | Niekro | Joe | 1985 | HOU | NL | 122.547 | 11 | 11.141 | 144 | 116 | 9 | 811 | 2270.0 | 3.22 |
4 | Ryan | Nolan | 1988 | HOU | NL | 110.250 | 9 | 12.250 | 106 | 94 | 0 | 645 | 1854.7 | 3.13 |
5 | Richard | J.R. | 1980 | HOU | NL | 99.479 | 10 | 9.948 | 107 | 71 | 0 | 562 | 1606.0 | 3.15 |
6 | Reynolds | Shane | 2002 | HOU | NL | 91.426 | 11 | 8.311 | 103 | 86 | 0 | 712 | 1622.3 | 3.95 |
7 | Verlander | Justin | 2020 | HOU | NL | 82.053 | 4 | 20.513 | 43 | 15 | 0 | 130 | 477.0 | 2.45 |
8 | Dierker | Larry | 1976 | HOU | NL | 81.453 | 13 | 6.266 | 137 | 117 | 1 | 837 | 2294.3 | 3.28 |
9 | Knepper | Bob | 1989 | HOU | NL | 80.903 | 9 | 8.989 | 93 | 100 | 1 | 706 | 1738.0 | 3.66 |
10 | Wagner | Billy | 2003 | HOU | NL | 74.263 | 9 | 8.251 | 26 | 29 | 225 | 142 | 504.3 | 2.53 |
11 | Keuchel | Dallas | 2018 | HOU | AL | 71.321 | 7 | 10.189 | 76 | 63 | 0 | 484 | 1189.3 | 3.66 |
12 | Smith | Dave | 1990 | HOU | NL | 68.474 | 11 | 6.225 | 53 | 47 | 199 | 214 | 762.0 | 2.53 |
13 | Hampton | Mike | 2009 | HOU | NL | 63.325 | 7 | 9.046 | 76 | 50 | 0 | 454 | 1138.0 | 3.59 |
14 | Cole | Gerrit | 2019 | HOU | NL | 63.051 | 2 | 31.525 | 35 | 10 | 0 | 123 | 412.7 | 2.68 |
15 | Rodriguez | Wandy | 2012 | HOU | NL | 61.851 | 8 | 7.731 | 80 | 84 | 0 | 587 | 1306.7 | 4.04 |
16 | Clemens | Roger | 2006 | HOU | NL | 61.294 | 3 | 20.431 | 38 | 18 | 0 | 144 | 539.0 | 2.40 |
17 | Kile | Darryl | 1997 | HOU | NL | 55.820 | 7 | 7.974 | 71 | 65 | 0 | 505 | 1200.0 | 3.79 |
18 | Wilson | Don | 1974 | HOU | NL | 53.550 | 9 | 5.950 | 104 | 92 | 2 | 611 | 1748.3 | 3.15 |
19 | Forsch | Ken | 1980 | HOU | NL | 49.929 | 11 | 4.539 | 78 | 81 | 50 | 528 | 1493.7 | 3.18 |
20 | Pettitte | Andy | 2006 | HOU | NL | 46.901 | 3 | 15.634 | 37 | 26 | 0 | 195 | 519.7 | 3.38 |
Best Seasons - Houston
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum