Menu
Mike Griffin

Image above: Mike Griffin.

Fenway Park, Boston

All-Time Player Fielding - Career

Best Ever Fielding Outfielders (1871-2020)



Outfielder

Rank Name First Career
Pos Fv
Lastyear Cum
GP
Cum
PO
Cum
A
Cum
E
Cum
FPCT
Cum
RF (Pg)
cum
APG
1 Griffin Mike 1.6182 1898 1478 3535 243 173 0.956 2.56 0.164
3 Speaker Tris 1.6169 1928 2698 6788 449 222 0.970 2.68 0.166
1 Hamilton Billy 1.6124 2020 803 1792 57 10 0.995 2.30 0.071
4 Puckett Kirby 1.6107 1995 1696 4392 142 51 0.989 2.67 0.084
5 Fogarty Jim 1.6099 1890 685 1540 171 110 0.940 2.50 0.250
6 Oliver Tom 1.6097 1933 504 1425 45 21 0.986 2.92 0.089
7 Ashburn Richie 1.6038 1962 2104 6089 178 110 0.983 2.98 0.085
8 Dimaggio Dom 1.5997 1952 1373 3859 147 89 0.978 2.92 0.107
9 Thomas Roy 1.5941 1911 1434 3291 188 102 0.972 2.43 0.131
10 Corkhill Pop 1.5927 1892 1041 2158 224 134 0.947 2.29 0.215
11 Otis Amos 1.5909 1984 1928 4936 126 47 0.991 2.63 0.065
12 Welch Curt 1.5902 1893 1075 2366 210 185 0.933 2.40 0.195
13 Felsch Happy 1.5882 1920 741 1921 116 53 0.975 2.75 0.157
14 Carey Max 1.5839 1929 2421 6363 339 235 0.966 2.77 0.140
15 Flood Curt 1.5825 1971 1697 4021 114 54 0.987 2.44 0.067
16 Dimaggio Vince 1.5818 1946 1081 2840 125 57 0.981 2.74 0.116
17 Butler Brett 1.5788 1997 2164 5296 122 41 0.992 2.50 0.056
18 Lange Bill 1.5770 1899 716 1732 136 116 0.942 2.61 0.190
19 Jones Andruw 1.5717 2012 2060 4956 125 50 0.990 2.47 0.061
20 West Sam 1.5696 1942 1573 4300 151 76 0.983 2.83 0.096
21 Rose Pete 1.5640 1984 1327 2579 99 24 0.991 2.02 0.075
22 Yount Robin 1.5595 1993 1218 3202 54 32 0.990 2.67 0.044
23 Trout Mike 1.5590 2020 1235 2888 38 20 0.993 2.37 0.031
24 Mostil Johnny 1.5586 1929 907 2561 101 79 0.971 2.93 0.111
25 Rmsen Jack 1.5585 1884 566 1173 83 176 0.877 2.22 0.147
26 Betts Mookie 1.5571 2020 827 1859 51 19 0.990 2.31 0.062
27 Victorino Shane 1.5567 2015 1242 2613 76 15 0.994 2.17 0.061
28 Eggler Dave 1.5553 1885 575 1204 87 144 0.900 2.25 0.151
29 Judnich Wally 1.5546 1949 604 1636 33 20 0.988 2.76 0.055
30 Barrett Jimmy 1.5545 1908 855 1814 143 95 0.954 2.29 0.167
31 Brodie Steve 1.5545 1902 1420 3139 208 142 0.959 2.36 0.146
32 Spence Stan 1.5528 1949 990 2582 96 44 0.984 2.71 0.097
33 Murphy Dwayne 1.5526 1989 1272 3579 80 47 0.987 2.88 0.063
34 Kreevich Mike 1.5516 1945 1177 3304 93 64 0.982 2.89 0.079
35 Holmes Tommy 1.5461 1952 1231 2823 115 33 0.989 2.39 0.093
36 Craft Harry 1.5459 1942 552 1394 46 21 0.986 2.61 0.083
37 Dimaggio Joe 1.5447 1951 1721 4516 153 105 0.978 2.71 0.089
38 Statz Jigger 1.5417 1928 638 1770 85 59 0.969 2.91 0.133
39 Mays Willie 1.5415 1973 2842 7095 195 141 0.981 2.57 0.069
40 Delahanty Ed 1.5413 1903 1344 2951 243 166 0.951 2.38 0.181
41 Martin Leonnys 1.5399 2019 755 1818 63 21 0.989 2.49 0.083
42 Bradley, Jr. Jackie 1.5396 2020 876 1936 59 20 0.990 2.28 0.067
43 Glanville Doug 1.5392 2004 1050 2300 68 22 0.991 2.26 0.065
44 Bostock Lyman 1.5378 1978 511 1223 30 15 0.988 2.45 0.059
45 Blair Paul 1.5378 1980 1878 4343 111 54 0.988 2.37 0.059
46 Moreno Omar 1.5367 1986 1323 3405 93 63 0.982 2.64 0.070
47 Landis Jim 1.5360 1967 1265 2927 72 32 0.989 2.37 0.057
48 Brry Ken 1.5355 1975 1311 2722 85 30 0.989 2.14 0.065
49 Virdon Bill 1.5353 1968 1542 3777 100 73 0.982 2.51 0.065
50 Markakis Nick 1.5352 2020 2128 4129 122 27 0.994 2.00 0.057
51 Moore Terry 1.5343 1948 1189 3117 102 48 0.985 2.71 0.086
52 Gordon Alex 1.5328 2020 1392 2753 102 18 0.994 2.05 0.073
53 Paskert Dode 1.5311 1921 1633 3734 223 125 0.969 2.42 0.137
54 Erstad Darin 1.5310 2009 912 2180 50 10 0.996 2.45 0.055
55 Jones Fielder 1.5304 1915 1770 3580 225 144 0.964 2.15 0.127
56 Welsh Jimmy 1.5304 1930 687 1756 100 55 0.971 2.70 0.146
57 Jones Charley 1.5298 1888 885 1697 163 252 0.881 2.10 0.184
58 Bruton Bill 1.5295 1964 1561 3905 105 77 0.981 2.57 0.067
59 McAleer Jimmy 1.5292 1902 1015 2464 151 154 0.944 2.58 0.149
60 Winn Randy 1.5289 2010 1720 3686 78 31 0.992 2.19 0.045

For more Top Career Fielders, including the Top 150 Fielders at each position, and the Top 10 Fielders at each position for every team, check out our book, Baseball's Best @ 150 (1871-2020), now available in paperback, ebook, and searchable PDF at Amazon, Barnes and Noble, and other retailers.


Baseball's Best @ 150 Book



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


    Who's Number One at Outfielder


    1. Mike Griffin (1887-1898)

    Okay, you ask, who is this? No, Mike Griffin is no longer a household name. He's not even the Mike Griffin who played in the 80's, but that guy was a Pitcher anyway. This Mike played before the turn of the century and for teams with names we don't really know. Like what teams; Baltimore Orioles of the American Association, Philadelphia Athletics of the Players League, Brooklyn Grooms and Bridegrooms, plus something called the Cleveland Spiders and St. Louis Perfectos, although he never took the field for the last two. Mike hailed from Utica, New York, and was one of the fastest players around, not only patrolling Center Field, but on the base paths. In twelve seasons, Griffin stole 473; that's #43 on the All-Time List. He also had 108 triples.


Fielding Ratings in the Stat Geek Baseball PEVA system are meant to give a grade that relates to value for payroll purposes. A player with a low amount of innings played at a position may be rated lower for that purpose, but be a better defensive player. They would be rated higher in the PEVA/FV system with higher innings played, but their FV is lower due to lack of use.

Notes: Photo/Image Credits: Ernie Banks via Wikipedia Commons, Joon Han.

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.


More Baseball