
Third Base
Rank | Name | First | Career PosFV |
Last
Year Played |
Cum GP |
Cum PO |
Cum A |
Cum E |
Cum FPCT |
Cum RF(pg) |
|
1 | Arenado | Nolan | 1.6700 | 2020 | 1069 | 725 | 2429 | 91 | 0.972 | 2.95 | |
2 | Kamm | Willie | 1.6683 | 1935 | 1674 | 2151 | 3345 | 185 | 0.967 | 3.28 | |
3 | Robinson | Brooks | 1.6397 | 1977 | 2870 | 2697 | 6205 | 263 | 0.971 | 3.10 | |
4 | Bell | Buddy | 1.6138 | 1989 | 2183 | 1798 | 4925 | 254 | 0.964 | 3.08 | |
5 | Pendleton | Terry | 1.6051 | 1998 | 1785 | 1386 | 3891 | 238 | 0.957 | 2.96 | |
6 | Inge | Brandon | 1.6021 | 2013 | 1083 | 850 | 2188 | 121 | 0.962 | 2.81 | |
7 | Seager | Kyle | 1.5985 | 2020 | 1278 | 846 | 2639 | 121 | 0.966 | 2.73 | |
8 | Boyer | Clete | 1.5965 | 1971 | 1439 | 1470 | 3218 | 168 | 0.965 | 3.26 | |
9 | Jones | Willie | 1.5914 | 1961 | 1614 | 2045 | 2934 | 192 | 0.963 | 3.08 | |
10 | Polanco | Placido | 1.5872 | 2013 | 752 | 475 | 1420 | 32 | 0.983 | 2.52 | |
11 | May | Pinky | 1.5815 | 1943 | 646 | 737 | 1391 | 84 | 0.962 | 3.29 | |
12 | Nettles | Graig | 1.5806 | 1988 | 2412 | 1898 | 5279 | 295 | 0.961 | 2.98 | |
13 | Gaetti | Gary | 1.5787 | 1999 | 2282 | 1699 | 4531 | 224 | 0.965 | 2.73 | |
14 | Wallach | Tim | 1.5780 | 1996 | 2054 | 1662 | 3992 | 240 | 0.959 | 2.75 | |
15 | Schmidt | Mike | 1.5777 | 1989 | 2212 | 1591 | 5045 | 313 | 0.955 | 3.00 | |
16 | Williamson | Ned | 1.5755 | 1890 | 716 | 878 | 1719 | 401 | 0.866 | 3.63 | |
17 | Keltner | Ken | 1.5750 | 1950 | 1500 | 1576 | 3070 | 171 | 0.965 | 3.10 | |
18 | Rolen | Scott | 1.5748 | 2012 | 2023 | 1478 | 4080 | 186 | 0.968 | 2.75 | |
19 | Boone | Ray | 1.5728 | 1959 | 510 | 576 | 1058 | 72 | 0.958 | 3.20 | |
20 | Collins | Jimmy | 1.5702 | 1908 | 1544 | 2229 | 3445 | 418 | 0.931 | 3.67 |
For more Top Career Fielders, including the Top 150 Fielders
at each position, and the Top 10 Fielders
at each position for every team, check out our book,
Baseball's Best @ 150 (1871-2020), now available in
paperback, ebook, and searchable PDF at Amazon, Barnes and Noble, and
other retailers.
Baseball's Best
@ 150 Book
- Who's Number One
- FV Details