Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Pittsburgh Pirates 2020



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
119 Frazier Adam 2020 PIT 7 23 0.230 0.297 0.364 45 1.430 5.946 5.946
140 Moran Colin 2020 PIT 10 23 0.247 0.325 0.472 51 1.010 4.892 10.838
146 Reynolds Bryan 2020 PIT 7 19 0.189 0.275 0.357 43 1.350 4.487 15.325
155 Bell Josh 2020 PIT 8 22 0.226 0.305 0.364 44 1.000 4.154 19.480
167 Hayes Ke'Bryan 2020 PIT 5 11 0.376 0.442 0.682 28 1.460 3.961 23.441
191 Stallings Jacob 2020 PIT 3 18 0.248 0.326 0.376 31 1.780 3.070 26.511
209 Gonzalez Erik 2020 PIT 3 20 0.227 0.255 0.359 34 1.130 2.596 29.108
229 Polanco Gregory 2020 PIT 7 22 0.153 0.214 0.325 34 1.110 2.204 31.312
273 Newman Kevin 2020 PIT 1 10 0.224 0.281 0.276 22 1.050 1.417 32.728
288 Tucker Cole 2020 PIT 1 8 0.220 0.252 0.275 25 1.350 1.133 33.862
360 Osuna Jose 2020 PIT 4 11 0.205 0.244 0.397 17 1.430 0.388 34.249
392 Craig Will 2020 PIT 0 0 0.000 0.000 0.000 0 0.850 0.200 34.449
392 Evans Phillip 2020 PIT 1 9 0.359 0.444 0.487 15 1.070 0.200 34.649
392 Martin Jason 2020 PIT 0 0 0.000 0.182 0.000 2 0.850 0.200 34.849
392 Murphy John Ryan 2020 PIT 0 2 0.172 0.226 0.207 8 1.560 0.200 35.049
392 Oliva Jared 2020 PIT 0 0 0.188 0.188 0.188 0 0.850 0.200 35.249
392 Riddle JT 2020 PIT 1 1 0.149 0.174 0.224 9 1.120 0.200 35.449
392 Susac Andrew 2020 PIT 0 0 0.000 0.500 0.000 0 0.850 0.200 35.649
392 Dyson Jarrod 2020 PIT 0 5 0.157 0.218 0.157 11 1.080 0.167 35.817
392 Heredia Guillermo 2020 PIT 0 2 0.188 0.278 0.188 4 1.500 0.097 35.914
392 Alford Anthony 2020 PIT 1 4 0.250 0.308 0.667 6 1.100 0.086 35.999




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
76 Rodriguez Richard 2020 PIT 3 2 4 23.3 2.70 6.948 6.948
149 Brault Steven 2020 PIT 1 3 0 42.7 3.38 4.334 11.283
179 Williams Trevor 2020 PIT 2 8 0 55.3 6.34 3.815 15.098
217 Tropeano Nick 2020 PIT 1 0 0 15.7 1.34 3.092 18.190
238 Stratton Chris 2020 PIT 2 1 0 30.0 3.90 2.672 20.862
239 Kuhl Chad 2020 PIT 2 3 0 46.3 4.68 2.650 23.512
251 Musgrove Joe 2020 PIT 1 5 0 39.7 3.86 2.456 25.968
271 Hartlieb Geoff 2020 PIT 1 0 0 22.3 3.63 2.214 28.182
279 Brubaker JT 2020 PIT 1 3 0 47.3 4.94 2.138 30.320
292 Howard Sam 2020 PIT 2 3 0 21.0 3.86 1.970 32.290
300 Turley Nik 2020 PIT 0 3 1 21.7 4.98 1.866 34.156
304 Keller Mitch 2020 PIT 1 1 0 21.7 2.91 1.846 36.002
349 Holland Derek 2020 PIT 1 3 0 40.7 6.86 1.336 37.338
354 Ponce Cody 2020 PIT 1 1 0 17.0 3.34 1.296 38.634
393 Neverauskas Dovydas 2020 PIT 0 3 0 19.0 7.33 0.947 39.581
496 Bashlor Tyler 2020 PIT 0 0 0 8.3 8.64 0.200 39.781
496 Burdi Nick 2020 PIT 0 1 1 2.3 3.86 0.200 39.981
496 Cederlind Blake 2020 PIT 0 0 0 4.0 4.50 0.200 40.181
496 Crick Kyle 2020 PIT 0 1 0 5.7 1.59 0.200 40.381
496 Del Pozo Miguel 2020 PIT 0 0 0 3.7 17.34 0.200 40.581
496 Feliz Michael 2020 PIT 0 0 0 1.7 32.40 0.200 40.781
496 Holmes Clay 2020 PIT 0 0 0 1.3 0.00 0.200 40.981
496 Kela Keone 2020 PIT 0 0 0 2.0 4.50 0.200 41.181
496 Mears Nick 2020 PIT 0 0 0 5.0 5.40 0.200 41.381
496 Murphy John Ryan 2020 PIT 0 0 0 1.0 0.00 0.200 41.581
496 Rios Yacksel 2020 PIT 0 0 0 4.0 9.00 0.200 41.781
496 Waddell Brandon 2020 PIT 0 0 0 3.3 2.70 0.200 41.981
496 Davis Austin 2020 PIT 0 0 0 3.7 2.45 0.110 42.091
407 Erlin Robbie 2020 PIT 0 0 0 3.3 5.40 0.110 42.201

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2020 PEVA Player Rating thru regular season. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: PNC Park; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball