Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Chicago Cubs 2020



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
34 Contreras Willson 2020 CHN 7 26 0.243 0.356 0.407 63 1.770 11.148 11.148
44 Happ Ian 2020 CHN 12 28 0.258 0.361 0.505 55 1.390 10.221 21.370
80 Rizzo Anthony 2020 CHN 11 24 0.222 0.342 0.414 50 1.400 7.511 28.881
82 Schwarber Kyle 2020 CHN 11 24 0.188 0.308 0.393 54 1.500 7.363 36.244
91 Heyward Jason 2020 CHN 6 22 0.265 0.392 0.456 42 1.560 7.207 43.451
92 Baez Javier 2020 CHN 8 24 0.203 0.238 0.360 51 1.680 7.186 50.637
211 Caratini Victor 2020 CHN 1 16 0.241 0.333 0.328 26 1.720 2.541 53.178
216 Bote David 2020 CHN 7 29 0.200 0.303 0.408 44 1.130 2.508 55.687
250 Kipnis Jason 2020 CHN 3 16 0.237 0.341 0.404 29 1.000 1.795 57.481
258 Hoerner Nico 2020 CHN 0 13 0.222 0.312 0.259 32 1.090 1.630 59.111
272 Bryant Kris 2020 CHN 4 11 0.206 0.293 0.351 31 1.160 1.426 60.537
322 Maybin Cameron 2020 CHN 0 5 0.250 0.304 0.365 8 1.150 0.410 60.947
392 Almora Albert 2020 CHN 0 1 0.167 0.265 0.200 5 1.390 0.200 61.147
392 Hendricks Kyle 2020 CHN 0 0 0.000 0.000 0.000 0 1.150 0.200 61.347
392 Jeffress Jeremy 2020 CHN 0 0 0.000 0.000 0.000 0 0.850 0.200 61.547
392 Kimbrel Craig 2020 CHN 0 0 0.000 0.000 0.000 0 0.850 0.200 61.747
392 Miller Ian 2020 CHN 0 0 0.000 0.000 0.000 0 0.850 0.200 61.947
392 Mills Alec 2020 CHN 0 0 0.000 0.000 0.000 0 1.080 0.200 62.147
392 Perez Hernan 2020 CHN 0 0 0.167 0.167 0.167 0 0.850 0.200 62.347
392 Phegley Josh 2020 CHN 1 2 0.063 0.167 0.250 6 0.850 0.200 62.547
392 Souza, Jr. Steven 2020 CHN 1 5 0.148 0.258 0.333 8 1.180 0.200 62.747
392 Wick Rowan 2020 CHN 0 0 0.000 0.000 0.000 0 0.850 0.200 62.947
392 Winkler Dan 2020 CHN 0 0 0.000 0.000 0.000 0 0.850 0.200 63.147
392 Wisdom Patrick 2020 CHN 0 0 0.000 0.000 0.000 0 0.850 0.200 63.347
381 Martinez Jose 2020 CHN 0 0 0.000 0.045 0.000 0 0.850 0.064 63.411
392 Hamilton Billy 2020 CHN 1 1 0.300 0.364 0.600 7 1.480 0.063 63.473
392 Vargas Ildemaro 2020 CHN 1 1 0.222 0.222 0.556 2 1.070 0.035 63.509




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
2 Darvish Yu 2020 CHN 8 3 0 76.0 2.01 37.335 37.335
5 Hendricks Kyle 2020 CHN 6 5 0 81.3 2.88 23.950 61.285
49 Jeffress Jeremy 2020 CHN 4 1 8 23.3 1.54 9.564 70.849
67 Mills Alec 2020 CHN 5 5 0 62.3 4.48 7.305 78.154
111 Lester Jon 2020 CHN 3 3 0 61.0 5.34 5.547 83.701
259 Wick Rowan 2020 CHN 0 1 4 17.3 3.33 2.351 86.052
261 Winkler Dan 2020 CHN 0 0 0 18.3 2.95 2.314 88.366
275 Alzolay Adbert 2020 CHN 1 1 0 21.3 2.95 2.179 90.545
315 Tepera Ryan 2020 CHN 0 1 0 20.7 3.92 1.748 92.292
336 Adam Jason 2020 CHN 2 1 0 13.7 3.68 1.454 93.746
385 Underwood, Jr. Duane 2020 CHN 1 0 0 20.7 5.66 1.018 94.764
398 Rea Colin 2020 CHN 1 1 0 14.0 5.79 0.909 95.674
402 Quintana Jose 2020 CHN 0 0 0 10.0 4.50 0.891 96.564
410 Chatwood Tyler 2020 CHN 2 2 0 18.7 5.30 0.871 97.436
420 Kimbrel Craig 2020 CHN 0 1 2 15.3 5.68 0.793 98.229
453 Ryan Kyle 2020 CHN 1 0 1 15.7 5.34 0.609 98.838
392 Sadler Casey 2020 CHN 0 0 0 9.3 5.79 0.459 99.297
496 Brothers Rex 2020 CHN 0 0 0 3.3 8.33 0.200 99.497
496 Dermody Matt 2020 CHN 0 0 0 1.0 0.00 0.200 99.697
496 Maples Dillon 2020 CHN 0 0 0 1.0 18.00 0.200 99.897
496 Marquez Brailyn 2020 CHN 0 0 0 0.7 67.50 0.200 100.097
496 Miller Tyson 2020 CHN 0 0 0 5.0 5.40 0.200 100.297
496 Norwood James 2020 CHN 0 0 0 1.7 16.67 0.200 100.497
496 Wieck Brad 2020 CHN 0 0 0 1.0 18.00 0.200 100.697
463 Chafin Andrew 2020 CHN 0 1 1 3.0 3.00 0.170 100.867
389 Osich Josh 2020 CHN 0 0 0 2.7 10.33 0.147 101.014

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2020 PEVA Player Rating thru regular season. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: Wrigley Field; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball