Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Philadelphia Phillies 2020



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
13 Harper Bryce 2020 PHI 13 33 0.268 0.420 0.542 74 1.250 16.690 16.690
24 Gregorius Didi 2020 PHI 10 40 0.284 0.339 0.488 74 1.530 12.475 29.165
64 Realmuto J.T. 2020 PHI 11 32 0.266 0.349 0.491 65 1.680 8.560 37.726
68 McCutchen Andrew 2020 PHI 10 34 0.253 0.324 0.433 66 1.300 8.254 45.980
111 Segura Jean 2020 PHI 7 25 0.266 0.347 0.422 53 1.350 6.533 52.512
113 Bohm Alec 2020 PHI 4 23 0.338 0.400 0.481 47 1.350 6.356 58.868
124 Hoskins Rhys 2020 PHI 10 26 0.245 0.384 0.503 61 1.010 5.628 64.496
223 Knapp Andrew 2020 PHI 2 15 0.278 0.404 0.444 24 1.670 2.340 66.836
287 Gosselin Phil 2020 PHI 3 12 0.250 0.324 0.402 26 1.100 1.142 67.978
289 Quinn Roman 2020 PHI 2 7 0.213 0.261 0.315 21 1.290 1.132 69.110
301 Haseley Adam 2020 PHI 0 13 0.278 0.348 0.342 20 1.260 1.024 70.134
315 Bruce Jay 2020 PHI 6 14 0.198 0.252 0.469 25 1.480 0.804 70.938
321 Kingery Scott 2020 PHI 3 6 0.159 0.228 0.283 18 1.020 0.737 71.675
392 Davis Austin 2020 PHI 0 0 0.000 0.000 0.000 0 0.850 0.200 71.875
392 Garlick Kyle 2020 PHI 0 3 0.136 0.174 0.182 3 0.850 0.200 72.075
392 Kelley Trevor 2020 PHI 0 0 0.000 0.000 0.000 0 0.850 0.200 72.275
392 Marchan Rafael 2020 PHI 1 3 0.500 0.556 0.875 6 0.850 0.200 72.475
392 Moniak Mickey 2020 PHI 0 0 0.214 0.389 0.214 3 0.850 0.200 72.675
392 Neris Hector 2020 PHI 0 0 0.000 0.000 0.000 0 0.850 0.200 72.875
392 Nola Aaron 2020 PHI 0 0 0.000 0.000 0.000 0 1.010 0.200 73.075
392 Parker Blake 2020 PHI 0 0 0.000 0.000 0.000 0 0.850 0.200 73.275
392 Torreyes Ronald 2020 PHI 0 0 0.143 0.143 0.286 1 0.850 0.200 73.475
392 Walker Neil 2020 PHI 0 3 0.231 0.244 0.308 8 1.260 0.200 73.675




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
24 Wheeler Zack 2020 PHI 4 2 0 71.0 2.92 13.081 13.081
27 Nola Aaron 2020 PHI 5 5 0 71.3 3.68 12.759 25.840
85 Eflin Zach 2020 PHI 4 2 0 59.0 3.97 6.508 32.347
212 Arrieta Jake 2020 PHI 4 4 0 44.3 5.08 3.194 35.542
233 Hunter Tommy 2020 PHI 0 1 1 24.7 4.01 2.764 38.306
247 Neris Hector 2020 PHI 2 2 5 21.7 4.57 2.514 40.819
263 Parker Blake 2020 PHI 3 0 0 16.0 2.81 2.285 43.104
327 Brogdon Connor 2020 PHI 1 0 0 11.3 3.97 1.572 44.676
266 Workman Brandon 2020 PHI 1 4 5 13.0 6.92 1.491 46.167
357 Velasquez Vince 2020 PHI 1 1 0 34.0 5.56 1.261 47.428
409 Romero JoJo 2020 PHI 0 0 0 10.7 7.59 0.876 48.303
413 Howard Spencer 2020 PHI 1 2 0 24.3 5.92 0.855 49.158
330 Hembree Heath 2020 PHI 1 0 0 9.3 12.54 0.739 49.898
371 Hale David 2020 PHI 0 0 0 11.0 4.09 0.728 50.625
310 Phelps David 2020 PHI 0 1 0 7.7 12.91 0.662 51.288
455 Morgan Adam 2020 PHI 0 1 0 13.0 5.54 0.605 51.892
464 Rosso Ramon 2020 PHI 0 1 0 9.7 6.52 0.547 52.439
459 Pivetta Nick 2020 PHI 0 0 0 5.7 15.88 0.203 52.642
496 Alvarez Jose 2020 PHI 0 0 0 6.3 1.42 0.200 52.842
496 Cleavinger Garrett 2020 PHI 0 0 0 0.7 13.50 0.200 53.042
496 Guerra Deolis 2020 PHI 1 3 0 7.3 8.59 0.200 53.242
496 Irvin Cole 2020 PHI 0 1 0 3.7 17.34 0.200 53.442
496 Kelley Trevor 2020 PHI 0 0 0 3.3 10.80 0.200 53.642
496 Llovera Mauricio 2020 PHI 0 0 0 1.0 36.00 0.200 53.842
496 McClain Reggie 2020 PHI 0 0 0 5.3 5.06 0.200 54.042
496 Medina Adonis 2020 PHI 0 1 0 4.0 4.50 0.200 54.242
496 Suarez Ranger 2020 PHI 0 1 0 4.0 20.68 0.200 54.442
496 Walker Neil 2020 PHI 0 0 0 0.7 0.00 0.200 54.642
496 Davis Austin 2020 PHI 0 0 0 3.0 21.00 0.090 54.732

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2020 PEVA Player Rating thru regular season. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: Citizens Bank Park; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball