Menu
Albert Pujols

Image above: Albert Pujols

Texas Rangers Stadium

PEVA Player Ratings

Batting/Pitching



Batting/Fielding Grades - Team PEVA

Year Name Last Team HR RBI AVG FV PEVA
2009 Ryan Zimmerman WAS 33 106 0.292 1.68 21.206
2009 Adam Dunn WAS 38 105 0.267 1.00 18.373
2009 Josh Willingham WAS 24 61 0.260 1.12 7.279
2009 Nick Johnson WAS 6 44 0.295 1.00 6.382
2009 Cristian Guzman WAS 6 52 0.284 1.41 5.935
2009 Willie Harris WAS 7 27 0.235 1.28 4.267
2009 Elijah Dukes WAS 8 58 0.250 1.32 3.560
2009 Nyjer Morgan WAS 1 12 0.351 1.58 3.602
2009 Alberto Gonzalez WAS 1 33 0.265 1.16 1.856
2009 Jesus Flores WAS 4 15 0.301 1.60 1.797
2009 Anderson Hernandez WAS 1 23 0.251 1.07 1.312
2009 Josh Bard WAS 6 31 0.230 1.55 1.204
2009 Justin Maxwell WAS 4 9 0.247 1.35 1.060
2009 Ian Desmond WAS 4 12 0.280 1.20 0.985
2009 Austin Kearns WAS 3 17 0.195 1.44 0.916
2009 Wil Nieves WAS 1 26 0.259 1.55 0.800
2009 Ron Belliard WAS 5 22 0.246 1.03 0.600
2009 Mike Morse WAS 3 10 0.250 0.85 0.365
2009 Pete Orr WAS 1 10 0.253 0.85 0.200
2009 Craig Stammen WAS 0 4 0.194 0.85 0.200
2009 Shairon Martis WAS 0 2 0.208 0.85 0.200
2009 Jordan Zimmermann WAS 0 2 0.148 0.85 0.200
2009 Scott Olsen WAS 0 1 0.133 0.85 0.200
2009 Ross Detwiler WAS 0 1 0.053 0.85 0.200
2009 Garrett Mock WAS 0 0 0.087 0.85 0.200
2009 Collin Balester WAS 0 0 0.125 0.85 0.200
2009 Alex Cintron WAS 0 0 0.077 0.85 0.200
2009 Zack Segovia WAS 0 0 0.000 0.85 0.200
2009 J.D. Martin WAS 0 0 0.160 0.85 0.200
2009 Mike MacDougal WAS 0 0 0.000 0.85 0.200
2009 John Lannan WAS 0 0 0.155 1.00 0.200
2009 Jay Bergmann WAS 0 0 0.000 0.85 0.200
2009 Jorge Padilla WAS 0 0 0.120 0.85 0.200
2009 Jorge Sosa WAS 0 0 0.000 0.85 0.200
2009 Julian Tavarez WAS 0 0 0.000 0.85 0.200
2009 Ron Villone WAS 0 0 0.000 0.85 0.200
2009 Wilfredo Ledezma WAS 0 0 0.000 0.85 0.200
2009 Victor Garate WAS 0 0 0.000 0.85 0.200
2009 Tyler Clippard WAS 0 0 0.000 0.85 0.200
2009 Marco Estrada WAS 0 0 0.000 0.85 0.200
2009 Mike Hinckley WAS 0 0 0.000 0.85 0.200
2009 Steven Shell WAS 0 0 0.000 0.85 0.200
2009 Saul Rivera WAS 0 0 0.333 0.85 0.200
2009 Roger Bernadina WAS 0 0 0.250 0.85 0.200
2009 Lastings Milledge WAS 0 1 0.167 1.45 0.160
2009 Jamie Burke WAS 0 1 0.100 0.85 0.100
2009 Joe Beimel WAS 0 0 0.000 0.85 0.100
2009 Daniel Cabrera WAS 0 0 0.000 0.85 0.100
2009 Sean Burnett WAS 0 0 0.000 0.85 0.100
2009 Corey Patterson WAS 0 0 0.133 0.85 0.100
2009 Joel Hanrahan WAS 0 0 0.000 0.85 0.100
2009 Logan Kensing WAS 0 0 0.000 0.85 0.100
2009 Livan Hernandez WAS 0 0 0.214 1.00 0.100
2009 Kip Wells WAS 0 0 0.000 0.85 0.100
2009 Jesus Colome WAS 0 0 0.000 0.85 0.100
Total 87.861


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

Pitching Grades - Team PEVA

Year Name Last Team W L SV IP ERA PEVA
2009 John Lannan WAS 9 13 0 206.3 3.88 10.353
2009 Tyler Clippard WAS 4 2 0 60.3 2.69 4.110
2009 Mike MacDougal WAS 1 1 20 50.0 3.60 2.145
2009 Joe Beimel WAS 1 5 1 39.7 3.40 1.827
2009 Sean Burnett WAS 1 1 0 25.3 3.20 1.737
2009 Craig Stammen WAS 4 7 0 105.7 5.11 1.701
2009 Jordan Zimmermann WAS 3 5 0 91.3 4.63 1.235
2009 J.D. Martin WAS 5 4 0 77.0 4.44 1.136
2009 Livan Hernandez WAS 2 4 0 48.7 5.36 1.135
2009 Shairon Martis WAS 5 3 0 85.7 5.25 1.090
2009 Ross Detwiler WAS 1 6 0 75.7 5.00 1.050
2009 Garrett Mock WAS 3 10 0 91.3 5.62 1.025
2009 Ron Villone WAS 5 6 1 48.7 4.25 0.954
2009 Julian Tavarez WAS 3 7 1 35.0 4.89 0.860
2009 Jay Bergmann WAS 2 4 0 48.0 4.50 0.671
2009 Scott Olsen WAS 2 4 0 62.7 6.03 0.623
2009 Daniel Cabrera WAS 0 5 0 40.0 5.85 0.484
2009 Saul Rivera WAS 1 3 0 38.3 6.10 0.474
2009 Kip Wells WAS 0 2 2 26.3 6.49 0.469
2009 Joel Hanrahan WAS 1 3 5 32.7 7.71 0.389
2009 Collin Balester WAS 1 4 0 30.3 6.82 0.382
2009 Logan Kensing WAS 1 1 1 28.0 8.68 0.317
2009 Jorge Sosa WAS 2 1 2 22.3 6.45 0.200
2009 Marco Estrada WAS 0 1 0 7.3 6.14 0.200
2009 Mike Hinckley WAS 0 0 0 9.7 4.66 0.200
2009 Steven Shell WAS 0 0 0 5.0 5.40 0.200
2009 Victor Garate WAS 0 0 0 2.0 22.50 0.200
2009 Wilfredo Ledezma WAS 0 0 0 5.7 9.53 0.200
2009 Zack Segovia WAS 1 0 0 10.3 7.84 0.200
2009 Jesus Colome WAS 1 1 0 15.0 8.40 0.100
Total 35.669

Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Using Final Park Factors.

What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Scale

64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum

Notes: Photo/Image Credits: Shibe Park; Library of Congress. Edgar Martinez, Albert Pujols, Miguel Cabrera, Carlos Delgado, Luis Gonzalez, David Wright, Joe Mauer, Todd Helton, Chipper Jones; Wikipedia Commons.

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball