Menu
Albert Pujols

Image above: Albert Pujols

Texas Rangers Stadium

PEVA Player Ratings

Batting/Pitching



Batting/Fielding Grades - Team PEVA

Year Name Last Team HR RBI AVG FV PEVA
2009 Prince Fielder MIL 46 141 0.299 1.17 34.062
2009 Ryan Braun MIL 32 114 0.320 1.50 25.834
2009 Mike Cameron MIL 24 70 0.250 1.54 10.105
2009 Jason Kendall MIL 2 43 0.241 1.70 5.370
2009 Casey McGehee MIL 16 66 0.301 1.04 5.545
2009 Craig Counsell MIL 4 39 0.285 1.34 5.451
2009 Felipe Lopez MIL 3 32 0.320 1.13 5.162
2009 J.J. Hardy MIL 11 47 0.229 1.54 4.317
2009 Corey Hart MIL 12 48 0.260 1.06 3.764
2009 Bill Hall MIL 6 24 0.201 1.43 1.635
2009 Rickie Weeks MIL 9 24 0.272 1.00 1.236
2009 Frank Catalanotto MIL 1 9 0.278 1.14 1.128
2009 Mat Gamel MIL 5 20 0.242 1.05 1.002
2009 Jody Gerut MIL 5 21 0.236 1.30 1.026
2009 Mike Rivera MIL 2 14 0.228 1.78 0.827
2009 Alcides Escobar MIL 1 11 0.304 1.17 0.658
2009 Yovani Gallardo MIL 2 8 0.172 1.00 0.200
2009 Braden Looper MIL 0 8 0.200 1.00 0.200
2009 Jeff Suppan MIL 0 5 0.143 0.85 0.200
2009 Manny Parra MIL 0 4 0.133 0.85 0.200
2009 Jason Bourgeois MIL 1 3 0.189 0.85 0.200
2009 Chris Duffy MIL 0 3 0.125 0.85 0.200
2009 Mike Burns MIL 0 2 0.077 0.85 0.200
2009 Hernan Iribarren MIL 0 1 0.231 0.85 0.200
2009 Brad Nelson MIL 0 0 0.000 0.85 0.200
2009 Carlos Villanueva MIL 0 0 0.091 0.85 0.200
2009 Chris Narveson MIL 0 0 0.125 0.85 0.200
2009 David Riske MIL 0 0 0.000 0.85 0.200
2009 David Bush MIL 0 0 0.118 0.85 0.200
2009 Carlos Corporan MIL 0 0 1.000 0.85 0.200
2009 Mark DiFelice MIL 0 0 0.000 0.85 0.200
2009 Chris Smith MIL 0 0 0.000 0.85 0.200
2009 John Axford MIL 0 0 0.000 0.85 0.200
2009 Jorge Julio MIL 0 0 0.000 0.85 0.200
2009 Josh Butler MIL 0 0 0.000 0.85 0.200
2009 R.J. Swindle MIL 0 0 0.000 0.85 0.200
2009 Trevor Hoffman MIL 0 0 0.000 0.85 0.200
2009 Todd Coffey MIL 0 0 0.000 0.85 0.200
2009 Mitch Stetter MIL 0 0 0.000 0.85 0.200
2009 Seth McClung MIL 0 0 0.000 0.85 0.200
2009 Tim Dillard MIL 0 0 0.000 0.85 0.200
2009 Jesus Colome MIL 0 0 0.000 0.85 0.100
2009 Dave Weathers MIL 0 0 0.000 0.85 0.100
2009 Corey Patterson MIL 0 0 0.071 0.85 0.100
2009 Claudio Vargas MIL 0 0 0.000 0.85 0.100
Total 112.524


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

Pitching Grades - Team PEVA

Year Name Last Team W L SV IP ERA PEVA
2009 Trevor Hoffman MIL 3 2 37 54.0 1.83 13.498
2009 Yovani Gallardo MIL 13 12 0 185.7 3.73 10.216
2009 Braden Looper MIL 14 7 0 194.7 5.22 9.302
2009 Todd Coffey MIL 4 4 2 83.7 2.90 4.686
2009 Jeff Suppan MIL 7 12 0 161.7 5.29 4.684
2009 Manny Parra MIL 11 11 0 140.0 6.36 4.456
2009 Claudio Vargas MIL 1 0 0 30.3 1.78 3.897
2009 Mark DiFelice MIL 4 1 0 51.7 3.66 2.204
2009 David Bush MIL 5 9 0 114.3 6.38 1.869
2009 Mitch Stetter MIL 4 1 1 45.0 3.60 1.451
2009 Carlos Villanueva MIL 4 10 3 96.0 5.34 1.546
2009 Chris Narveson MIL 2 0 0 47.0 3.83 1.099
2009 Chris Smith MIL 0 0 0 46.0 4.11 0.946
2009 Seth McClung MIL 3 3 0 62.0 4.94 0.918
2009 Mike Burns MIL 3 5 0 51.7 5.75 0.595
2009 Dave Weathers MIL 1 3 0 24.0 4.88 0.202
2009 David Riske MIL 0 0 0 1.0 18.00 0.200
2009 John Axford MIL 0 0 1 7.7 3.52 0.200
2009 Jorge Julio MIL 1 1 0 17.3 7.79 0.200
2009 Josh Butler MIL 0 0 0 4.0 9.00 0.200
2009 R.J. Swindle MIL 0 0 0 6.7 16.20 0.200
2009 Tim Dillard MIL 0 1 0 4.3 12.46 0.200
2009 Jesus Colome MIL 0 0 0 6.3 5.68 0.100
Total 62.869

Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Using Final Park Factors.

What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Scale

64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum

Notes: Photo/Image Credits: Shibe Park; Library of Congress. Edgar Martinez, Albert Pujols, Miguel Cabrera, Carlos Delgado, Luis Gonzalez, David Wright, Joe Mauer, Todd Helton, Chipper Jones; Wikipedia Commons.

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball