Menu
Albert Pujols

Image above: Albert Pujols

Texas Rangers Stadium

PEVA Player Ratings

Batting/Pitching



Batting/Fielding Grades - Team PEVA

Year Name Last Team HR RBI AVG FV PEVA
2009 Shin-Soo Choo CLE 20 86 0.300 1.38 18.413
2009 Victor Martinez CLE 15 67 0.284 1.30 10.083
2009 Asdrubal Cabrera CLE 6 68 0.308 1.42 9.520
2009 Jhonny Peralta CLE 11 83 0.254 1.44 8.282
2009 Grady Sizemore CLE 18 64 0.248 1.51 6.908
2009 Mark DeRosa CLE 13 50 0.270 1.32 5.760
2009 Ben Francisco CLE 10 33 0.250 1.49 4.335
2009 Travis Hafner CLE 16 49 0.272 0.85 3.707
2009 Kelly Shoppach CLE 12 40 0.214 1.55 3.117
2009 Ryan Garko CLE 11 39 0.285 1.01 2.856
2009 Luis Valbuena CLE 10 31 0.250 1.13 2.612
2009 Jamey Carroll CLE 2 26 0.276 1.10 2.695
2009 Matt LaPorta CLE 7 21 0.254 1.03 0.984
2009 Lou Marson CLE 0 4 0.250 1.81 0.797
2009 Michael Brantley CLE 0 11 0.313 1.00 0.626
2009 Andy Marte CLE 6 25 0.232 1.00 0.600
2009 Trevor Crowe CLE 1 17 0.235 1.15 0.481
2009 Chris Gimenez CLE 3 7 0.144 1.19 0.207
2009 Wyatt Toregas CLE 0 6 0.176 0.85 0.200
2009 Josh Barfield CLE 0 2 0.400 0.85 0.200
2009 Aaron Laffey CLE 0 0 0.000 0.85 0.200
2009 Carl Pavano CLE 0 0 0.000 1.00 0.200
2009 Anthony Reyes CLE 0 0 0.000 0.85 0.200
2009 David Huff CLE 0 0 0.000 0.85 0.200
2009 Greg Aquino CLE 0 0 0.000 0.85 0.200
2009 Jensen Lewis CLE 0 0 0.000 0.85 0.200
2009 Jeremy Sowers CLE 0 0 0.000 0.85 0.200
2009 Joe Smith CLE 0 0 0.000 0.85 0.200
2009 Niuman Romero CLE 0 0 0.143 0.85 0.200
2009 Kerry Wood CLE 0 0 0.000 0.85 0.200
2009 Tony Graffanino CLE 0 0 0.130 0.85 0.200
2009 Tomokazu Ohka CLE 0 0 0.000 0.85 0.200
2009 Mike Gosling CLE 0 0 0.000 0.85 0.200
2009 Rafael Perez CLE 0 0 0.000 0.85 0.200
2009 Tony Sipp CLE 0 0 0.000 0.85 0.200
2009 David Dellucci CLE 0 1 0.275 0.85 0.100
2009 Matt Herges CLE 0 0 0.000 0.85 0.100
2009 Cliff Lee CLE 0 0 0.000 1.00 0.100
2009 Rafael Betancourt CLE 0 0 0.000 0.85 0.100
2009 Luis Vizcaino CLE 0 0 0.000 0.85 0.100
Total 85.882


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

Pitching Grades - Team PEVA

Year Name Last Team W L SV IP ERA PEVA
2009 Cliff Lee CLE 7 9 0 152.0 3.14 11.812
2009 Carl Pavano CLE 9 8 0 125.7 5.37 6.265
2009 David Huff CLE 11 8 0 128.3 5.61 3.358
2009 Aaron Laffey CLE 7 9 1 121.7 4.44 2.261
2009 Fausto Carmona CLE 5 12 0 125.3 6.32 2.430
2009 Jeremy Sowers CLE 6 11 0 123.3 5.25 2.241
2009 Kerry Wood CLE 3 3 20 55.0 4.25 1.932
2009 Tony Sipp CLE 2 0 0 40.0 2.92 1.467
2009 Joe Smith CLE 0 0 0 34.0 3.44 1.354
2009 Matt Herges CLE 2 1 0 25.3 3.55 1.511
2009 Chris Perez CLE 0 1 1 33.3 4.32 1.460
2009 Jensen Lewis CLE 2 4 1 66.3 4.61 0.980
2009 Rafael Betancourt CLE 1 2 1 30.7 3.52 0.846
2009 Tomokazu Ohka CLE 1 5 0 71.0 5.96 0.735
2009 Rafael Perez CLE 4 3 0 48.0 7.31 0.754
2009 Justin Masterson CLE 1 7 0 57.3 4.55 0.598
2009 Mike Gosling CLE 0 0 0 25.0 5.04 0.395
2009 Anthony Reyes CLE 1 1 0 38.3 6.57 0.386
2009 Jose Veras CLE 1 2 0 24.7 4.38 0.308
2009 Carlos Carrasco CLE 0 4 0 22.3 8.87 0.200
2009 Greg Aquino CLE 1 2 0 16.0 4.50 0.200
2009 Masahide Kobayashi CLE 0 0 0 9.7 8.38 0.200
2009 Rich Rundles CLE 0 0 0 1.0 0.00 0.200
2009 Scott Lewis CLE 0 0 0 4.3 8.31 0.200
2009 Vinnie Chulk CLE 0 1 0 12.0 3.75 0.200
2009 Zach Jackson CLE 0 0 0 8.7 9.35 0.200
2009 Jess Todd CLE 0 1 0 20.7 7.40 0.100
2009 Luis Vizcaino CLE 1 3 1 11.7 5.40 0.100
2009 Winston Abreu CLE 0 0 0 2.3 23.14 0.100
Total 42.794

Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Using Final Park Factors.

What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Scale

64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum

Notes: Photo/Image Credits: Shibe Park; Library of Congress. Edgar Martinez, Albert Pujols, Miguel Cabrera, Carlos Delgado, Luis Gonzalez, David Wright, Joe Mauer, Todd Helton, Chipper Jones; Wikipedia Commons.

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball