Menu
Albert Pujols

Image above: Albert Pujols

Texas Rangers Stadium

PEVA Player Ratings

Batting/Pitching



Batting/Fielding Grades - Team PEVA

Year Name Last Team HR RBI AVG FV PEVA
2009 Troy Tulowitzki COL 32 92 0.297 1.71 17.461
2009 Todd Helton COL 15 86 0.325 1.40 13.914
2009 Brad Hawpe COL 23 86 0.285 1.13 9.611
2009 Seth Smith COL 15 55 0.293 1.28 6.148
2009 Clint Barmes COL 23 76 0.245 1.23 6.258
2009 Ian Stewart COL 25 70 0.228 1.28 5.961
2009 Dexter Fowler COL 4 34 0.266 1.30 5.119
2009 Chris Iannetta COL 16 52 0.228 1.58 3.567
2009 Carlos Gonzalez COL 13 29 0.284 1.31 3.280
2009 Ryan Spilborghs COL 8 48 0.241 1.13 3.109
2009 Garrett Atkins COL 9 48 0.226 1.25 2.784
2009 Yorvit Torrealba COL 2 31 0.291 1.91 1.784
2009 Paul Phillips COL 1 9 0.311 0.85 0.602
2009 Jason Giambi COL 2 11 0.292 1.00 0.258
2009 Matt Murton COL 1 6 0.250 0.85 0.243
2009 Jason Marquis COL 0 8 0.172 1.00 0.200
2009 Aaron Cook COL 0 6 0.114 0.85 0.200
2009 Jorge de la Rosa COL 0 3 0.123 1.00 0.200
2009 Ubaldo Jimenez COL 0 2 0.220 1.00 0.200
2009 Omar Quintanilla COL 0 2 0.172 0.85 0.200
2009 Adam Eaton COL 0 1 0.000 0.85 0.200
2009 Eric Young COL 1 1 0.246 0.85 0.200
2009 Franklin Morales COL 0 1 0.400 0.85 0.200
2009 Glendon Rusch COL 0 0 0.333 0.85 0.200
2009 Esmil Rogers COL 0 0 0.000 0.85 0.200
2009 Jason Hammel COL 0 0 0.109 1.00 0.200
2009 Edwin Bellorin COL 0 0 0.250 0.85 0.200
2009 Alan Embree COL 0 0 0.000 0.85 0.200
2009 Jhoulys Chacin COL 0 0 0.000 0.85 0.200
2009 Matt Belisle COL 0 0 0.000 0.85 0.200
2009 Joel Peralta COL 0 0 0.000 0.85 0.200
2009 Matt Daley COL 0 0 0.000 0.85 0.200
2009 Ryan Speier COL 0 0 0.000 0.85 0.200
2009 Josh Fogg COL 0 0 0.111 0.85 0.200
2009 Juan Rincon COL 0 0 0.000 0.85 0.200
2009 Manuel Corpas COL 0 0 0.000 0.85 0.200
2009 Randy Flores COL 0 0 0.000 0.85 0.200
2009 Mike McCoy COL 0 0 0.000 0.85 0.200
2009 Huston Street COL 0 0 0.000 0.85 0.200
2009 Jeff Baker COL 0 3 0.130 1.17 0.160
2009 Jason Grilli COL 0 0 0.000 0.85 0.100
2009 Rafael Betancourt COL 0 0 0.000 0.85 0.100
2009 Joe Beimel COL 0 0 0.000 0.85 0.100
2009 Jose Contreras COL 0 0 0.000 0.85 0.100
2009 Matt Herges COL 0 0 0.000 0.85 0.100
Total 85.561


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

Pitching Grades - Team PEVA

Year Name Last Team W L SV IP ERA PEVA
2009 Ubaldo Jimenez COL 15 12 0 218.0 3.47 20.035
2009 Jason Marquis COL 15 13 0 216.0 4.04 14.173
2009 Jorge de la Rosa COL 16 9 0 185.0 4.38 11.140
2009 Huston Street COL 4 1 35 61.2 3.06 10.678
2009 Jason Hammel COL 10 8 0 176.2 4.33 7.548
2009 Aaron Cook COL 11 6 0 158.0 4.16 6.589
2009 Rafael Betancourt COL 3 1 1 25.1 1.78 4.148
2009 Matt Daley COL 1 1 0 51.0 4.24 2.140
2009 Josh Fogg COL 0 2 0 45.2 3.74 1.544
2009 Matt Belisle COL 3 1 0 31.0 5.52 1.076
2009 Franklin Morales COL 3 2 7 40.0 4.50 0.896
2009 Manuel Corpas COL 1 3 1 33.2 5.88 0.784
2009 Juan Rincon COL 3 2 0 26.1 7.52 0.495
2009 Jose Contreras COL 1 0 0 17.0 1.59 0.238
2009 Joe Beimel COL 0 1 0 15.2 4.02 0.213
2009 Alan Embree COL 2 2 0 24.2 5.84 0.200
2009 Esmil Rogers COL 0 0 0 4.0 4.50 0.200
2009 Glendon Rusch COL 2 0 0 18.2 6.75 0.200
2009 Jhoulys Chacin COL 0 1 0 11.0 4.91 0.200
2009 Joel Peralta COL 0 3 0 24.2 6.20 0.200
2009 Randy Flores COL 0 1 0 12.0 5.25 0.200
2009 Ryan Speier COL 0 0 0 5.2 4.76 0.200
2009 Matt Herges COL 1 0 0 9.1 2.89 0.209
2009 Adam Eaton COL 1 0 0 8.0 5.62 0.145
2009 Jason Grilli COL 0 1 1 19.1 6.05 0.132
TOTAL 83.583

Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Using Final Park Factors.

What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Scale

64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum

Notes: Photo/Image Credits: Shibe Park; Library of Congress. Edgar Martinez, Albert Pujols, Miguel Cabrera, Carlos Delgado, Luis Gonzalez, David Wright, Joe Mauer, Todd Helton, Chipper Jones; Wikipedia Commons.

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball