BATTING/FIELDING
Rank | NameLast | NameFirst | Year | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
77 | Galvis | Freddy | 2017 | PHI | 12 | 61 | 0.255 | 0.309 | 0.382 | 132 | 1.72 | 10.136 | 10.136 |
97 | Herrera | Odubel | 2017 | PHI | 14 | 56 | 0.281 | 0.325 | 0.452 | 123 | 1.62 | 8.416 | 18.552 |
108 | Franco | Maikel | 2017 | PHI | 24 | 76 | 0.230 | 0.281 | 0.409 | 142 | 1.43 | 8.124 | 26.676 |
118 | Hernandez | Cesar | 2017 | PHI | 9 | 34 | 0.294 | 0.373 | 0.421 | 119 | 1.22 | 7.201 | 33.877 |
121 | Altherr | Aaron | 2017 | PHI | 19 | 65 | 0.272 | 0.340 | 0.516 | 123 | 1.44 | 7.137 | 41.014 |
185 | Joseph | Tommy | 2017 | PHI | 22 | 69 | 0.240 | 0.289 | 0.432 | 120 | 1.00 | 4.754 | 45.768 |
218 | Williams | Nick | 2017 | PHI | 12 | 55 | 0.288 | 0.338 | 0.473 | 100 | 1.38 | 4.078 | 49.846 |
222 | Hoskins | Rhys | 2017 | PHI | 18 | 48 | 0.259 | 0.396 | 0.618 | 85 | 1.03 | 3.849 | 53.695 |
258 | Rupp | Cameron | 2017 | PHI | 14 | 34 | 0.217 | 0.299 | 0.417 | 69 | 1.64 | 2.857 | 56.552 |
276 | Nava | Daniel | 2017 | PHI | 4 | 21 | 0.301 | 0.393 | 0.421 | 42 | 1.29 | 2.487 | 59.038 |
300 | Alfaro | Jorge | 2017 | PHI | 5 | 14 | 0.318 | 0.360 | 0.514 | 26 | 1.54 | 1.862 | 60.900 |
238 | Kendrick | Howie | 2017 | PHI | 2 | 16 | 0.340 | 0.397 | 0.454 | 32 | 1.12 | 1.646 | 62.546 |
312 | Knapp | Andrew | 2017 | PHI | 3 | 13 | 0.257 | 0.368 | 0.368 | 39 | 1.55 | 1.548 | 64.094 |
385 | Crawford | J.P. | 2017 | PHI | 0 | 6 | 0.214 | 0.356 | 0.300 | 14 | 1.51 | 0.569 | 64.663 |
392 | Saunders | Michael | 2017 | PHI | 6 | 20 | 0.205 | 0.257 | 0.360 | 45 | 1.37 | 0.484 | 65.147 |
347 | Kim | Hyun Soo | 2017 | PHI | 0 | 4 | 0.230 | 0.309 | 0.299 | 13 | 1.50 | 0.365 | 65.512 |
450 | Blanco | Andres | 2017 | PHI | 3 | 13 | 0.192 | 0.257 | 0.292 | 23 | 1.11 | 0.279 | 65.791 |
468 | Kelly | Ty | 2017 | PHI | 2 | 14 | 0.193 | 0.260 | 0.341 | 25 | 0.85 | 0.218 | 66.009 |
472 | Alvarez | Henderson | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.209 |
472 | Anderson | Drew | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.409 |
472 | Arano | Victor | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.609 |
472 | Beato | Pedro | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.809 |
472 | Buchholz | Clay | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.009 |
472 | Therrien | Jesen | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.209 |
472 | Eflin | Zach | 2017 | PHI | 0 | 2 | 0.143 | 0.143 | 0.143 | 3 | 0.85 | 0.200 | 67.409 |
472 | Eickhoff | Jerad | 2017 | PHI | 0 | 0 | 0.161 | 0.161 | 0.194 | 3 | 0.85 | 0.200 | 67.609 |
472 | Florimon | Pedro | 2017 | PHI | 0 | 6 | 0.348 | 0.388 | 0.478 | 12 | 0.85 | 0.200 | 67.809 |
472 | Garcia | Luis | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.009 |
472 | Gomez | Jeanmar | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.209 |
472 | Hellickson | Jeremy | 2017 | PHI | 0 | 2 | 0.091 | 0.167 | 0.182 | 3 | 1.04 | 0.200 | 68.409 |
472 | Leiter | Mark | 2017 | PHI | 0 | 0 | 0.080 | 0.080 | 0.080 | 0 | 0.85 | 0.200 | 68.609 |
472 | Lively | Ben | 2017 | PHI | 2 | 8 | 0.231 | 0.231 | 0.462 | 10 | 0.85 | 0.200 | 68.809 |
472 | Milner | Hoby | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.009 |
472 | Morgan | Adam | 2017 | PHI | 0 | 0 | 0.500 | 0.667 | 0.500 | 0 | 0.85 | 0.200 | 69.209 |
472 | Neris | Hector | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.409 |
472 | Nola | Aaron | 2017 | PHI | 0 | 1 | 0.083 | 0.154 | 0.083 | 4 | 0.97 | 0.200 | 69.609 |
472 | Perkins | Cameron | 2017 | PHI | 1 | 8 | 0.182 | 0.237 | 0.273 | 17 | 1.21 | 0.200 | 69.809 |
472 | Pinto | Ricardo | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0.85 | 0.200 | 70.009 |
472 | Pivetta | Nick | 2017 | PHI | 0 | 0 | 0.068 | 0.068 | 0.068 | 3 | 0.85 | 0.200 | 70.209 |
472 | Ramos | Edubray | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.409 |
472 | Rios | Yacksel | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.609 |
472 | Rodriguez | Joely | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.809 |
472 | Stassi | Brock | 2017 | PHI | 2 | 7 | 0.167 | 0.278 | 0.295 | 13 | 0.85 | 0.200 | 71.009 |
472 | Thompson | Jake | 2017 | PHI | 0 | 0 | 0.167 | 0.231 | 0.250 | 1 | 0.85 | 0.200 | 71.209 |
472 | Velasquez | Vince | 2017 | PHI | 0 | 1 | 0.250 | 0.280 | 0.250 | 2 | 0.85 | 0.200 | 71.409 |
472 | Benoit | Joaquin | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 71.509 |
472 | Curtis | Zac | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 71.609 |
472 | Fien | Casey | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 71.709 |
472 | Neshek | Pat | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 71.809 |
472 | Siegrist | Kevin | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 71.909 |
472 | Nicasio | Juan | 2017 | PHI | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.000 | 71.909 |
PITCHING
Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
47 | Nola | Aaron | 2017 | PHI | 12 | 11 | 0 | 168.0 | 3.54 | 10.812 | 10.812 |
36 | Neshek | Pat | 2017 | PHI | 3 | 2 | 1 | 40.3 | 1.12 | 7.740 | 18.552 |
116 | Neris | Hector | 2017 | PHI | 4 | 5 | 26 | 74.7 | 3.01 | 6.171 | 24.723 |
155 | Garcia | Luis | 2017 | PHI | 2 | 5 | 2 | 71.3 | 2.65 | 4.678 | 29.401 |
180 | Pivetta | Nick | 2017 | PHI | 8 | 10 | 0 | 133.0 | 6.02 | 3.998 | 33.398 |
123 | Hellickson | Jeremy | 2017 | PHI | 6 | 5 | 0 | 112.3 | 4.73 | 3.975 | 37.374 |
232 | Eickhoff | Jerad | 2017 | PHI | 4 | 8 | 0 | 128.0 | 4.71 | 2.617 | 39.990 |
275 | Ramos | Edubray | 2017 | PHI | 2 | 7 | 0 | 57.7 | 4.21 | 2.021 | 42.011 |
281 | Milner | Hoby | 2017 | PHI | 0 | 0 | 0 | 31.3 | 2.01 | 1.944 | 43.955 |
325 | Lively | Ben | 2017 | PHI | 4 | 7 | 0 | 88.7 | 4.26 | 1.486 | 45.441 |
347 | Morgan | Adam | 2017 | PHI | 3 | 3 | 0 | 54.7 | 4.12 | 1.314 | 46.755 |
361 | Leiter | Mark | 2017 | PHI | 3 | 6 | 0 | 90.7 | 4.96 | 1.164 | 47.919 |
368 | Benoit | Joaquin | 2017 | PHI | 1 | 4 | 2 | 42.0 | 4.07 | 0.927 | 48.846 |
394 | Velasquez | Vince | 2017 | PHI | 2 | 7 | 0 | 72.0 | 5.13 | 0.892 | 49.738 |
429 | Eflin | Zach | 2017 | PHI | 1 | 5 | 0 | 64.3 | 6.16 | 0.696 | 50.434 |
437 | Thompson | Jake | 2017 | PHI | 3 | 2 | 0 | 46.3 | 3.88 | 0.638 | 51.073 |
471 | Rodriguez | Joely | 2017 | PHI | 1 | 2 | 0 | 27.0 | 6.33 | 0.453 | 51.526 |
474 | Pinto | Ricardo | 2017 | PHI | 1 | 2 | 0 | 29.7 | 7.89 | 0.440 | 51.965 |
486 | Alvarez | Henderson | 2017 | PHI | 0 | 1 | 0 | 14.7 | 4.30 | 0.200 | 52.165 |
486 | Anderson | Drew | 2017 | PHI | 0 | 0 | 0 | 2.3 | 23.14 | 0.200 | 52.365 |
486 | Arano | Victor | 2017 | PHI | 1 | 0 | 0 | 10.7 | 1.69 | 0.200 | 52.565 |
486 | Beato | Pedro | 2017 | PHI | 0 | 0 | 0 | 0.7 | 0.00 | 0.200 | 52.765 |
486 | Blanco | Andres | 2017 | PHI | 0 | 0 | 0 | 0.3 | 27.00 | 0.200 | 52.965 |
486 | Buchholz | Clay | 2017 | PHI | 0 | 1 | 0 | 7.3 | 12.27 | 0.200 | 53.165 |
486 | Therrien | Jesen | 2017 | PHI | 0 | 0 | 0 | 18.3 | 8.35 | 0.200 | 53.365 |
486 | Gomez | Jeanmar | 2017 | PHI | 3 | 2 | 2 | 22.3 | 7.25 | 0.200 | 53.565 |
486 | Rios | Yacksel | 2017 | PHI | 1 | 0 | 0 | 16.3 | 4.41 | 0.200 | 53.765 |
486 | Fien | Casey | 2017 | PHI | 0 | 1 | 0 | 6.0 | 10.50 | 0.100 | 53.865 |
427 | Siegrist | Kevin | 2017 | PHI | 0 | 0 | 0 | 5.0 | 3.60 | 0.089 | 53.955 |
486 | Curtis | Zac | 2017 | PHI | 0 | 0 | 0 | 3.7 | 2.45 | 0.088 | 54.043 |
486 | Nicasio | Juan | 2017 | PHI | 1 | 0 | 0 | 1.3 | 0.00 | 0.004 | 54.046 |
- Baseball Tickets
- What is PEVA
- Details
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2017 PEVA Player Rating thru games of October 1, 2017. Using Preliminary Final Park Factors. Rank for Position Players for all stints.