BATTING/FIELDING
| Rank | NameLast | NameFirst | Year | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
| 10 | Bryant | Kris | 2017 | CHN | 29 | 73 | 0.295 | 0.409 | 0.537 | 184 | 1.42 | 20.369 | 20.369 |
| 14 | Rizzo | Anthony | 2017 | CHN | 32 | 109 | 0.273 | 0.392 | 0.507 | 208 | 1.39 | 18.803 | 39.171 |
| 104 | Contreras | Willson | 2017 | CHN | 21 | 74 | 0.276 | 0.356 | 0.499 | 124 | 1.68 | 8.225 | 47.396 |
| 133 | Baez | Javier | 2017 | CHN | 23 | 75 | 0.273 | 0.317 | 0.480 | 150 | 1.09 | 6.501 | 53.897 |
| 153 | Jay | Jon | 2017 | CHN | 2 | 34 | 0.296 | 0.374 | 0.375 | 99 | 1.40 | 5.846 | 59.744 |
| 164 | Heyward | Jason | 2017 | CHN | 11 | 59 | 0.259 | 0.326 | 0.389 | 118 | 1.48 | 5.377 | 65.121 |
| 172 | Happ | Ian | 2017 | CHN | 24 | 68 | 0.253 | 0.328 | 0.514 | 130 | 1.12 | 5.142 | 70.263 |
| 179 | Schwarber | Kyle | 2017 | CHN | 30 | 59 | 0.211 | 0.315 | 0.467 | 126 | 1.13 | 4.925 | 75.188 |
| 219 | Almora | Albert | 2017 | CHN | 8 | 46 | 0.298 | 0.338 | 0.445 | 85 | 1.44 | 4.008 | 79.197 |
| 224 | Zobrist | Ben | 2017 | CHN | 12 | 50 | 0.232 | 0.318 | 0.375 | 108 | 1.12 | 3.806 | 83.002 |
| 250 | Russell | Addison | 2017 | CHN | 12 | 43 | 0.239 | 0.304 | 0.418 | 95 | 1.28 | 3.220 | 86.223 |
| 294 | La Stella | Tommy | 2017 | CHN | 5 | 22 | 0.288 | 0.389 | 0.472 | 40 | 1.13 | 1.955 | 88.177 |
| 154 | Avila | Alex | 2017 | CHN | 3 | 17 | 0.239 | 0.369 | 0.380 | 28 | 1.58 | 1.727 | 89.904 |
| 280 | Rivera | Rene | 2017 | CHN | 2 | 12 | 0.341 | 0.408 | 0.591 | 20 | 1.96 | 0.468 | 90.372 |
| 349 | Montero | Miguel | 2017 | CHN | 4 | 8 | 0.286 | 0.366 | 0.439 | 20 | 1.55 | 0.458 | 90.830 |
| 438 | Caratini | Victor | 2017 | CHN | 1 | 2 | 0.254 | 0.333 | 0.356 | 8 | 0.85 | 0.313 | 91.143 |
| 348 | Candelario | Jeimer | 2017 | CHN | 1 | 3 | 0.152 | 0.222 | 0.303 | 5 | 1.07 | 0.227 | 91.370 |
| 472 | Anderson | Brett | 2017 | CHN | 0 | 1 | 0.143 | 0.250 | 0.143 | 1 | 0.85 | 0.200 | 91.570 |
| 472 | Arrieta | Jake | 2017 | CHN | 1 | 5 | 0.131 | 0.145 | 0.213 | 7 | 0.95 | 0.200 | 91.770 |
| 472 | Butler | Eddie | 2017 | CHN | 0 | 0 | 0.067 | 0.125 | 0.067 | 0 | 0.85 | 0.200 | 91.970 |
| 472 | Davis | Taylor | 2017 | CHN | 0 | 1 | 0.231 | 0.231 | 0.308 | 2 | 0.85 | 0.200 | 92.170 |
| 472 | Davis | Wade | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 92.370 |
| 472 | Duensing | Brian | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 92.570 |
| 472 | Edwards | Carl | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0.85 | 0.200 | 92.770 |
| 472 | Floro | Dylan | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 92.970 |
| 472 | Frankoff | Seth | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 93.170 |
| 472 | Grimm | Justin | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 93.370 |
| 472 | Hendricks | Kyle | 2017 | CHN | 0 | 5 | 0.100 | 0.100 | 0.120 | 8 | 0.85 | 0.200 | 93.570 |
| 472 | Johnson | Pierce | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 93.770 |
| 472 | Lackey | John | 2017 | CHN | 0 | 1 | 0.132 | 0.179 | 0.151 | 3 | 1.00 | 0.200 | 93.970 |
| 472 | Lester | Jon | 2017 | CHN | 1 | 6 | 0.148 | 0.203 | 0.259 | 11 | 1.06 | 0.200 | 94.170 |
| 472 | Maples | Dillon | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 94.370 |
| 472 | Montgomery | Mike | 2017 | CHN | 1 | 3 | 0.185 | 0.185 | 0.333 | 8 | 0.85 | 0.200 | 94.570 |
| 472 | Pena | Felix | 2017 | CHN | 0 | 0 | 0.000 | 0.250 | 0.000 | 0 | 0.85 | 0.200 | 94.770 |
| 472 | Rondon | Hector | 2017 | CHN | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.85 | 0.200 | 94.970 |
| 472 | Strop | Pedro | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 95.170 |
| 472 | Tseng | Jen-Ho | 2017 | CHN | 0 | 1 | 0.000 | 0.000 | 0.000 | 1 | 0.85 | 0.200 | 95.370 |
| 472 | Uehara | Koji | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 95.570 |
| 472 | Zagunis | Mark | 2017 | CHN | 0 | 1 | 0.000 | 0.222 | 0.000 | 1 | 0.85 | 0.200 | 95.770 |
| 472 | Zastryzny | Rob | 2017 | CHN | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.85 | 0.200 | 95.970 |
| 299 | Szczur | Matt | 2017 | CHN | 0 | 3 | 0.211 | 0.273 | 0.263 | 5 | 1.29 | 0.182 | 96.152 |
| 472 | Quintana | Jose | 2017 | CHN | 0 | 3 | 0.091 | 0.130 | 0.091 | 5 | 1.03 | 0.176 | 96.328 |
| 472 | Leathersich | Jack | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 96.428 |
| 472 | Rosscup | Zac | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 96.528 |
| 472 | Wilson | Justin | 2017 | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 96.628 |
| 472 | Freeman | Mike | 2017 | CHN | 0 | 0 | 0.160 | 0.222 | 0.240 | 3 | 0.85 | 0.083 | 96.711 |
| 463 | Martin | Leonys | 2017 | CHN | 0 | 1 | 0.154 | 0.313 | 0.231 | 3 | 1.25 | 0.023 | 96.735 |
PITCHING
| Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
| 30 | Arrieta | Jake | 2017 | CHN | 14 | 10 | 0 | 168.3 | 3.53 | 13.146 | 13.146 |
| 46 | Lester | Jon | 2017 | CHN | 13 | 8 | 0 | 180.7 | 4.33 | 10.844 | 23.990 |
| 79 | Davis | Wade | 2017 | CHN | 4 | 2 | 32 | 58.7 | 2.30 | 8.660 | 32.650 |
| 89 | Lackey | John | 2017 | CHN | 12 | 12 | 0 | 170.7 | 4.59 | 7.871 | 40.521 |
| 95 | Hendricks | Kyle | 2017 | CHN | 7 | 5 | 0 | 139.7 | 3.03 | 7.550 | 48.071 |
| 117 | Edwards | Carl | 2017 | CHN | 5 | 4 | 0 | 66.3 | 2.98 | 6.073 | 54.144 |
| 130 | Montgomery | Mike | 2017 | CHN | 7 | 8 | 3 | 130.7 | 3.38 | 5.533 | 59.677 |
| 140 | Strop | Pedro | 2017 | CHN | 5 | 4 | 0 | 60.3 | 2.83 | 5.193 | 64.870 |
| 45 | Quintana | Jose | 2017 | CHN | 7 | 3 | 0 | 84.3 | 3.74 | 4.853 | 69.723 |
| 177 | Duensing | Brian | 2017 | CHN | 1 | 1 | 0 | 62.3 | 2.74 | 4.056 | 73.778 |
| 279 | Rondon | Hector | 2017 | CHN | 4 | 1 | 0 | 57.3 | 4.24 | 1.983 | 75.761 |
| 287 | Uehara | Koji | 2017 | CHN | 3 | 4 | 2 | 43.0 | 3.98 | 1.836 | 77.597 |
| 311 | Butler | Eddie | 2017 | CHN | 4 | 3 | 0 | 54.7 | 3.95 | 1.609 | 79.206 |
| 181 | Wilson | Justin | 2017 | CHN | 1 | 0 | 0 | 17.7 | 5.09 | 1.211 | 80.418 |
| 373 | Grimm | Justin | 2017 | CHN | 1 | 2 | 1 | 55.3 | 5.53 | 1.079 | 81.496 |
| 466 | Pena | Felix | 2017 | CHN | 1 | 0 | 0 | 34.3 | 5.24 | 0.473 | 81.970 |
| 380 | Anderson | Brett | 2017 | CHN | 2 | 2 | 0 | 22.0 | 8.18 | 0.394 | 82.364 |
| 486 | Floro | Dylan | 2017 | CHN | 0 | 0 | 0 | 9.7 | 6.52 | 0.200 | 82.564 |
| 486 | Frankoff | Seth | 2017 | CHN | 0 | 1 | 0 | 2.0 | 9.00 | 0.200 | 82.764 |
| 486 | Jay | Jon | 2017 | CHN | 0 | 0 | 0 | 1.0 | 0.00 | 0.200 | 82.964 |
| 486 | Johnson | Pierce | 2017 | CHN | 0 | 0 | 0 | 1.0 | 0.00 | 0.200 | 83.164 |
| 486 | Maples | Dillon | 2017 | CHN | 0 | 0 | 0 | 5.3 | 10.13 | 0.200 | 83.364 |
| 486 | Martin | Leonys | 2017 | CHN | 0 | 0 | 0 | 0.7 | 27.00 | 0.200 | 83.564 |
| 486 | Montero | Miguel | 2017 | CHN | 0 | 0 | 0 | 1.0 | 0.00 | 0.200 | 83.764 |
| 486 | Tseng | Jen-Ho | 2017 | CHN | 1 | 0 | 0 | 6.0 | 7.50 | 0.200 | 83.964 |
| 486 | Zastryzny | Rob | 2017 | CHN | 0 | 0 | 0 | 13.0 | 8.31 | 0.200 | 84.164 |
| 486 | Leathersich | Jack | 2017 | CHN | 0 | 0 | 0 | 0.7 | 27.00 | 0.027 | 84.190 |
| 486 | Rosscup | Zac | 2017 | CHN | 0 | 0 | 0 | 0.7 | 0.00 | 0.017 | 84.208 |
- Baseball Tickets
- What is PEVA
- Details
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2017 PEVA Player Rating thru games of October 1, 2017. Using Preliminary Final Park Factors. Rank for Position Players for all stints.
Player Ratings


