2017 Team Power Rankings
Best Teams of 2017 - Total PEVA Ranking
Rank | Team | Name | Batting | Pitching | Total |
1 | Washington | Nationals | 100.121 | 129.903 | 230.025 |
2 | Los Angeles | Dodgers | 102.730 | 125.177 | 227.907 |
3 | Cleveland | Indians | 86.826 | 140.904 | 227.730 |
4 | Houston | Astros | 134.614 | 76.828 | 211.442 |
5 | New York | Yankees | 101.362 | 102.033 | 203.395 |
6 | Boston | Red Sox | 71.307 | 121.029 | 192.337 |
7 | Arizona | Diamondbacks | 78.298 | 109.488 | 187.786 |
8 | Chicago | Cubs | 96.735 | 84.208 | 180.942 |
9 | Miami | Marlins | 130.596 | 49.913 | 180.509 |
10 | St. Louis | Cardinals | 87.820 | 82.349 | 170.169 |
11 | Milwaukee | Brewers | 79.750 | 86.989 | 166.739 |
12 | Colorado | Rockies | 96.951 | 69.746 | 166.697 |
13 | Minnesota | Twins | 90.903 | 72.052 | 162.955 |
14 | Kansas City | Royals | 84.119 | 71.355 | 155.475 |
15 | Cincinnati | Reds | 114.596 | 40.181 | 154.778 |
16 | Toronto | Blue Jays | 71.613 | 81.807 | 153.420 |
17 | Seattle | Mariners | 91.584 | 61.516 | 153.100 |
18 | Tampa Bay | Rays | 75.861 | 71.514 | 147.375 |
19 | Texas | Rangers | 81.091 | 66.063 | 147.154 |
20 | Los Angeles | Angels of Anaheim | 85.904 | 60.787 | 146.691 |
21 | Baltimore | Orioles | 82.231 | 61.760 | 143.991 |
22 | Atlanta | Braves | 84.616 | 53.053 | 137.670 |
23 | Pittsburgh | Pirates | 65.327 | 67.825 | 133.152 |
24 | Detroit | Tigers | 75.831 | 56.688 | 132.519 |
25 | Oakland | A's | 77.652 | 53.603 | 131.255 |
26 | Chicago | White Sox | 76.181 | 50.342 | 126.524 |
27 | Philadelphia | Phillies | 71.909 | 54.046 | 125.955 |
28 | New York | Mets | 72.541 | 51.034 | 123.575 |
29 | San Francisco | Giants | 65.347 | 53.082 | 118.428 |
30 | San Diego | Padres | 54.770 | 58.941 | 113.711 |
Best Management/Overachievement
Index 2017
Rank | Team | Name | Total | PEVA ProWins | Actual Wins | +- ProWins |
1 | SanDiego | Padres | 113.711 | 57 | 71 | 14 |
2 | Oakland | A's | 131.255 | 66 | 75 | 9 |
3 | Pittsburgh | Pirates | 133.152 | 67 | 75 | 8 |
4 | NewYork | Mets | 123.575 | 62 | 70 | 8 |
5 | Los Angeles | Angels of Anaheim | 146.691 | 73 | 80 | 7 |
6 | Tampa Bay | Rays | 147.375 | 74 | 80 | 6 |
7 | San Francisco | Giants | 118.428 | 59 | 64 | 5 |
8 | Texas | Rangers | 147.154 | 74 | 78 | 4 |
9 | Chicago | WhiteSox | 126.524 | 63 | 67 | 4 |
10 | Colorado | Rockies | 166.697 | 83 | 87 | 4 |
11 | Minnesota | Twins | 162.955 | 82 | 85 | 3 |
12 | Atlanta | Braves | 137.670 | 69 | 72 | 3 |
13 | Philadelphia | Phillies | 125.955 | 63 | 66 | 3 |
14 | Baltimore | Orioles | 143.991 | 72 | 75 | 3 |
15 | Milwaukee | Brewers | 166.739 | 83 | 86 | 3 |
16 | KansasCity | Royals | 155.475 | 78 | 80 | 2 |
17 | Chicago | Cubs | 180.942 | 91 | 92 | 1 |
18 | Seattle | Mariners | 153.100 | 77 | 78 | 1 |
19 | Toronto | Blue Jay | 153.420 | 77 | 76 | -1 |
20 | Arizona | Diamondbacks | 187.786 | 94 | 93 | -1 |
21 | St. Louis | Cardinals | 170.169 | 85 | 83 | -2 |
22 | Detroit | Tigers | 132.519 | 66 | 64 | -2 |
23 | Boston | RedSox | 192.337 | 96 | 93 | -3 |
24 | Houston | Astros | 211.442 | 106 | 101 | -5 |
25 | Cincinnati | Reds | 154.778 | 77 | 68 | -9 |
26 | Los Angeles | Dodgers | 227.907 | 114 | 104 | -10 |
27 | New York | Yankees | 203.395 | 102 | 91 | -11 |
28 | Cleveland | Indians | 227.730 | 114 | 102 | -12 |
29 | Miami | Marlins | 180.509 | 90 | 77 | -13 |
30 | Washington | Nationals | 230.025 | 115 | 97 | -18 |
- What is PEVA
- Details
- Baseball Tickets