Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Minnesota Twins 2017



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.



BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
20 Dozier Brian 2017 MIN 34 93 0.269 0.357 0.496 199 1.46 16.187 16.187
63 Rosario Eddie 2017 MIN 27 78 0.290 0.328 0.507 157 1.40 11.118 27.305
99 Sano Miguel 2017 MIN 28 77 0.264 0.352 0.507 152 1.36 8.346 35.651
100 Mauer Joe 2017 MIN 7 71 0.305 0.384 0.417 140 1.14 8.275 43.926
101 Kepler Max 2017 MIN 19 69 0.243 0.312 0.425 136 1.58 8.255 52.180
123 Buxton Byron 2017 MIN 16 51 0.253 0.314 0.413 120 1.63 6.936 59.116
152 Polanco Jorge 2017 MIN 13 74 0.256 0.313 0.410 134 1.27 5.876 64.992
159 Escobar Eduardo 2017 MIN 21 73 0.254 0.309 0.449 135 1.26 5.600 70.592
181 Castro Jason 2017 MIN 10 47 0.242 0.333 0.388 96 1.75 4.816 75.409
212 Grossman Robbie 2017 MIN 9 45 0.246 0.361 0.380 107 1.00 4.149 79.558
296 Gimenez Chris 2017 MIN 7 16 0.220 0.350 0.382 44 1.67 1.918 81.476
313 Vargas Kennys 2017 MIN 11 41 0.253 0.314 0.444 74 1.00 1.547 83.023
330 Adrianza Ehire 2017 MIN 2 24 0.265 0.324 0.383 54 1.39 1.250 84.273
415 Granite Zack 2017 MIN 1 13 0.237 0.321 0.290 27 1.32 0.410 84.683
471 Garver Mitch 2017 MIN 0 3 0.196 0.288 0.348 8 0.85 0.208 84.891
472 Belisle Matt 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 85.091
472 Berrios Jose 2017 MIN 0 0 0.200 0.200 0.200 0 0.85 0.200 85.291
472 Boshers Buddy 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 85.491
472 Busenitz Alan 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 85.691
472 Curtiss John 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 85.891
472 Duffey Tyler 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 86.091
472 Enns Dietrich 2017 MIN 0 0 0.500 0.500 0.500 0 0.85 0.200 86.291
472 Gibson Kyle 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 86.491
472 Goodrum Niko 2017 MIN 0 0 0.059 0.111 0.059 1 0.85 0.200 86.691
472 Haley Justin 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 86.891
472 Hildenberger Trevor 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 87.091
472 Hughes Phil 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 87.291
472 Jorge Felix 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 87.491
472 Mejia Adalberto 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 87.691
472 Moya Gabriel 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 87.891
472 Perkins Glen 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 88.091
472 Pressly Ryan 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 88.291
472 Rogers Taylor 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 88.491
472 Rosario Randy 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 88.691
472 Rucinski Drew 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 88.891
472 Santana Ervin 2017 MIN 0 5 0.200 0.200 0.300 8 0.96 0.200 89.091
472 Santiago Hector 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 89.291
472 Slegers Aaron 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 89.491
472 Tonkin Michael 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 89.691
472 Turley Nik 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 89.891
472 Wheeler Jason 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 90.091
472 Wimmers Alex 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.200 90.291
472 Breslow Craig 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.100 90.391
472 Gee Dillon 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.100 90.491
472 Heston Chris 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.100 90.591
472 Kintzler Brandon 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.100 90.691
472 Melville Tim 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.100 90.791
399 Santana Danny 2017 MIN 1 1 0.200 0.231 0.360 4 1.20 0.070 90.861
472 Colon Bartolo 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.042 90.903
472 Garcia Jaime 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.000 90.903
472 Tepesch Nick 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.000 90.903
472 Wilk Adam 2017 MIN 0 0 0.000 0.000 0.000 0 0.85 0.000 90.903




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
9 Santana Ervin 2017 MIN 16 8 0 211.3 3.28 22.462 22.462
74 Berrios Jose 2017 MIN 14 8 0 145.7 3.89 8.839 31.300
110 Gibson Kyle 2017 MIN 12 10 0 158.0 5.07 6.587 37.887
82 Kintzler Brandon 2017 MIN 2 2 28 45.3 2.78 5.344 43.231
168 Hildenberger Trevor 2017 MIN 3 3 1 42.0 3.21 4.264 47.495
169 Rogers Taylor 2017 MIN 7 3 0 55.7 3.07 4.250 51.745
211 Busenitz Alan 2017 MIN 1 1 0 31.7 1.99 2.991 54.736
220 Belisle Matt 2017 MIN 2 2 9 60.3 4.03 2.806 57.542
161 Colon Bartolo 2017 MIN 5 6 0 80.0 5.18 2.498 60.040
272 Mejia Adalberto 2017 MIN 4 7 0 98.0 4.50 2.041 62.082
322 Pressly Ryan 2017 MIN 2 3 0 61.3 4.70 1.518 63.599
333 Duffey Tyler 2017 MIN 2 3 1 71.0 4.94 1.421 65.020
386 Santiago Hector 2017 MIN 4 8 0 70.3 5.63 0.948 65.968
376 Gee Dillon 2017 MIN 3 2 1 36.3 3.22 0.761 66.729
422 Hughes Phil 2017 MIN 4 3 0 53.7 5.87 0.724 67.453
430 Boshers Buddy 2017 MIN 1 0 0 35.0 4.89 0.691 68.144
432 Breslow Craig 2017 MIN 1 1 0 31.0 5.23 0.598 68.742
486 Curtiss John 2017 MIN 0 0 0 8.7 8.31 0.200 68.942
486 Enns Dietrich 2017 MIN 0 0 0 4.0 6.75 0.200 69.142
486 Gimenez Chris 2017 MIN 0 0 0 5.0 7.20 0.200 69.342
486 Haley Justin 2017 MIN 0 0 1 18.0 6.00 0.200 69.542
486 Jorge Felix 2017 MIN 1 0 0 7.7 10.57 0.200 69.742
486 Moya Gabriel 2017 MIN 0 0 1 6.3 4.26 0.200 69.942
486 Perkins Glen 2017 MIN 0 0 0 5.7 9.53 0.200 70.142
486 Rosario Randy 2017 MIN 0 0 0 2.3 30.86 0.200 70.342
486 Rucinski Drew 2017 MIN 0 0 0 4.3 10.38 0.200 70.542
486 Slegers Aaron 2017 MIN 0 1 0 15.3 6.46 0.200 70.742
486 Tonkin Michael 2017 MIN 0 1 0 21.0 5.14 0.200 70.942
486 Turley Nik 2017 MIN 0 2 0 17.7 11.21 0.200 71.142
486 Wheeler Jason 2017 MIN 0 0 0 3.0 9.00 0.200 71.342
486 Wimmers Alex 2017 MIN 0 0 0 7.3 4.91 0.200 71.542
160 Garcia Jaime 2017 MIN 1 0 0 6.7 4.05 0.190 71.732
486 Wilk Adam 2017 MIN 0 1 0 10.3 7.84 0.148 71.879
486 Melville Tim 2017 MIN 0 1 0 3.3 13.50 0.118 71.997
486 Heston Chris 2017 MIN 0 0 0 1.0 0.00 0.033 72.030
486 Tepesch Nick 2017 MIN 0 1 0 1.7 5.40 0.021 72.052
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2017 PEVA Player Rating thru games of October 1, 2017. Using Preliminary Final Park Factors. Rank for Position Players for all stints.

Notes: Photo/Image Credits: Target Field; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2017 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball