BATTING/FIELDING
Rank | NameLast | NameFirst | Year | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
72 | Conforto | Michael | 2017 | NYN | 27 | 68 | 0.279 | 0.384 | 0.555 | 140 | 1.30 | 10.301 | 10.301 |
52 | Bruce | Jay | 2017 | NYN | 29 | 75 | 0.256 | 0.321 | 0.520 | 136 | 1.35 | 8.718 | 19.018 |
138 | Reyes | Jose | 2017 | NYN | 15 | 58 | 0.246 | 0.315 | 0.413 | 133 | 1.25 | 6.370 | 25.388 |
146 | Cabrera | Asdrubal | 2017 | NYN | 14 | 59 | 0.280 | 0.351 | 0.434 | 125 | 1.14 | 6.078 | 31.466 |
116 | Granderson | Curtis | 2017 | NYN | 19 | 52 | 0.228 | 0.334 | 0.481 | 110 | 1.38 | 5.674 | 37.141 |
184 | d'Arnaud | Travis | 2017 | NYN | 16 | 57 | 0.244 | 0.293 | 0.443 | 96 | 1.73 | 4.765 | 41.906 |
210 | Cespedes | Yoenis | 2017 | NYN | 17 | 42 | 0.292 | 0.352 | 0.540 | 88 | 1.16 | 4.166 | 46.072 |
243 | Flores | Wilmer | 2017 | NYN | 18 | 52 | 0.271 | 0.307 | 0.488 | 94 | 1.05 | 3.439 | 49.511 |
160 | Duda | Lucas | 2017 | NYN | 17 | 37 | 0.246 | 0.347 | 0.532 | 67 | 1.00 | 3.250 | 52.761 |
201 | Walker | Neil | 2017 | NYN | 10 | 36 | 0.264 | 0.339 | 0.442 | 76 | 1.02 | 2.995 | 55.756 |
285 | Nimmo | Brandon | 2017 | NYN | 5 | 21 | 0.260 | 0.379 | 0.418 | 47 | 1.35 | 2.206 | 57.961 |
280 | Rivera | Rene | 2017 | NYN | 8 | 23 | 0.230 | 0.278 | 0.391 | 38 | 1.96 | 1.851 | 59.812 |
316 | Rivera | T.J. | 2017 | NYN | 5 | 27 | 0.290 | 0.330 | 0.430 | 54 | 1.06 | 1.503 | 61.316 |
323 | Lagares | Juan | 2017 | NYN | 3 | 15 | 0.250 | 0.296 | 0.365 | 52 | 1.44 | 1.322 | 62.637 |
331 | Plawecki | Kevin | 2017 | NYN | 3 | 13 | 0.260 | 0.364 | 0.400 | 24 | 1.58 | 1.213 | 63.851 |
229 | Aoki | Norichika | 2017 | NYN | 0 | 8 | 0.284 | 0.371 | 0.373 | 24 | 1.40 | 1.148 | 64.999 |
388 | Reynolds | Matt | 2017 | NYN | 1 | 5 | 0.230 | 0.326 | 0.301 | 17 | 1.23 | 0.549 | 65.548 |
404 | Rosario | Amed | 2017 | NYN | 4 | 10 | 0.248 | 0.271 | 0.394 | 26 | 1.10 | 0.454 | 66.002 |
411 | Smith | Dominic | 2017 | NYN | 9 | 26 | 0.198 | 0.262 | 0.395 | 43 | 1.00 | 0.425 | 66.427 |
472 | Blevins | Jerry | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.627 |
472 | Bradford | Chasen | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 66.827 |
472 | Callahan | Jamie | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.027 |
472 | Cecchini | Gavin | 2017 | NYN | 1 | 7 | 0.208 | 0.256 | 0.273 | 11 | 0.85 | 0.200 | 67.227 |
472 | deGrom | Jacob | 2017 | NYN | 1 | 4 | 0.211 | 0.233 | 0.268 | 10 | 1.01 | 0.200 | 67.427 |
472 | Edgin | Josh | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 67.627 |
472 | Evans | Phillip | 2017 | NYN | 0 | 1 | 0.303 | 0.395 | 0.364 | 5 | 0.85 | 0.200 | 67.827 |
472 | Familia | Jeurys | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.027 |
472 | Flexen | Christopher | 2017 | NYN | 0 | 0 | 0.154 | 0.154 | 0.231 | 0 | 0.85 | 0.200 | 68.227 |
472 | Gilmartin | Sean | 2017 | NYN | 0 | 1 | 1.000 | 1.000 | 2.000 | 2 | 0.85 | 0.200 | 68.427 |
472 | Goeddel | Erik | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 68.627 |
472 | Gsellman | Robert | 2017 | NYN | 0 | 4 | 0.147 | 0.268 | 0.147 | 6 | 0.85 | 0.200 | 68.827 |
472 | Harvey | Matt | 2017 | NYN | 0 | 1 | 0.059 | 0.086 | 0.059 | 3 | 0.85 | 0.200 | 69.027 |
472 | Lugo | Seth | 2017 | NYN | 1 | 2 | 0.138 | 0.138 | 0.310 | 6 | 0.85 | 0.200 | 69.227 |
472 | Matz | Steven | 2017 | NYN | 0 | 1 | 0.143 | 0.143 | 0.143 | 2 | 0.85 | 0.200 | 69.427 |
472 | McGowan | Kevin | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 69.627 |
472 | Montero | Rafael | 2017 | NYN | 0 | 1 | 0.080 | 0.080 | 0.080 | 2 | 0.85 | 0.200 | 69.827 |
472 | Nido | Tomas | 2017 | NYN | 0 | 3 | 0.300 | 0.300 | 0.400 | 3 | 0.85 | 0.200 | 70.027 |
472 | Pill | Tyler | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.227 |
472 | Ramirez | Neil | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.427 |
472 | Rhame | Jacob | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.627 |
472 | Robles | Hansel | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 70.827 |
472 | Salas | Fernando | 2017 | NYN | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.85 | 0.200 | 71.027 |
472 | Sewald | Paul | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.227 |
472 | Smoker | Josh | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 71.427 |
472 | Syndergaard | Noah | 2017 | NYN | 0 | 0 | 0.222 | 0.417 | 0.222 | 0 | 0.85 | 0.200 | 71.627 |
472 | Taijeron | Travis | 2017 | NYN | 1 | 3 | 0.173 | 0.271 | 0.269 | 6 | 0.85 | 0.200 | 71.827 |
472 | Wheeler | Zack | 2017 | NYN | 0 | 0 | 0.074 | 0.107 | 0.111 | 1 | 0.85 | 0.200 | 72.027 |
472 | Wilk | Adam | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 72.227 |
472 | Milone | Tommy | 2017 | NYN | 0 | 1 | 0.200 | 0.333 | 0.200 | 1 | 0.85 | 0.111 | 72.338 |
472 | Ramos | AJ | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 72.438 |
472 | Reed | Addison | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 72.538 |
468 | Kelly | Ty | 2017 | NYN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.002 | 72.541 |
PITCHING
Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
19 | deGrom | Jacob | 2017 | NYN | 15 | 10 | 0 | 201.3 | 3.53 | 16.660 | 16.660 |
94 | Reed | Addison | 2017 | NYN | 1 | 2 | 19 | 49.0 | 2.57 | 4.905 | 21.565 |
198 | Blevins | Jerry | 2017 | NYN | 6 | 0 | 1 | 49.0 | 2.94 | 3.413 | 24.978 |
206 | Syndergaard | Noah | 2017 | NYN | 1 | 2 | 0 | 30.3 | 2.97 | 3.204 | 28.182 |
215 | Gsellman | Robert | 2017 | NYN | 8 | 7 | 0 | 119.7 | 5.19 | 2.922 | 31.104 |
269 | Montero | Rafael | 2017 | NYN | 5 | 11 | 0 | 119.0 | 5.52 | 2.086 | 33.190 |
271 | Lugo | Seth | 2017 | NYN | 7 | 5 | 0 | 101.3 | 4.71 | 2.051 | 35.241 |
314 | Harvey | Matt | 2017 | NYN | 5 | 7 | 0 | 92.7 | 6.70 | 1.582 | 36.823 |
315 | Sewald | Paul | 2017 | NYN | 0 | 6 | 0 | 65.3 | 4.55 | 1.580 | 38.403 |
327 | Bradford | Chasen | 2017 | NYN | 2 | 0 | 0 | 33.7 | 3.74 | 1.452 | 39.855 |
330 | Robles | Hansel | 2017 | NYN | 7 | 5 | 0 | 56.7 | 4.92 | 1.441 | 41.296 |
337 | Edgin | Josh | 2017 | NYN | 0 | 1 | 1 | 37.0 | 3.65 | 1.396 | 42.692 |
356 | Wheeler | Zack | 2017 | NYN | 3 | 7 | 0 | 86.3 | 5.21 | 1.216 | 43.909 |
366 | Smoker | Josh | 2017 | NYN | 1 | 2 | 0 | 56.3 | 5.11 | 1.121 | 45.029 |
196 | Ramos | AJ | 2017 | NYN | 0 | 0 | 7 | 19.0 | 4.74 | 1.117 | 46.146 |
350 | Salas | Fernando | 2017 | NYN | 1 | 2 | 0 | 45.0 | 6.00 | 0.974 | 47.120 |
414 | Matz | Steven | 2017 | NYN | 2 | 7 | 0 | 66.7 | 6.08 | 0.751 | 47.871 |
441 | Goeddel | Erik | 2017 | NYN | 0 | 1 | 0 | 29.0 | 5.28 | 0.624 | 48.494 |
467 | Flexen | Christopher | 2017 | NYN | 3 | 6 | 0 | 48.0 | 7.88 | 0.467 | 48.962 |
463 | Ramirez | Neil | 2017 | NYN | 0 | 1 | 0 | 21.0 | 6.43 | 0.324 | 49.285 |
458 | Milone | Tommy | 2017 | NYN | 0 | 3 | 0 | 27.3 | 8.56 | 0.297 | 49.582 |
486 | Callahan | Jamie | 2017 | NYN | 0 | 0 | 0 | 6.7 | 4.05 | 0.200 | 49.782 |
486 | Familia | Jeurys | 2017 | NYN | 2 | 2 | 6 | 24.7 | 4.38 | 0.200 | 49.982 |
486 | Gilmartin | Sean | 2017 | NYN | 0 | 0 | 0 | 3.3 | 13.50 | 0.200 | 50.182 |
486 | McGowan | Kevin | 2017 | NYN | 0 | 0 | 0 | 8.7 | 5.19 | 0.200 | 50.382 |
486 | Pill | Tyler | 2017 | NYN | 0 | 3 | 0 | 22.0 | 5.32 | 0.200 | 50.582 |
486 | Plawecki | Kevin | 2017 | NYN | 0 | 0 | 0 | 3.0 | 12.00 | 0.200 | 50.782 |
486 | Rhame | Jacob | 2017 | NYN | 1 | 1 | 0 | 9.0 | 9.00 | 0.200 | 50.982 |
486 | Wilk | Adam | 2017 | NYN | 0 | 1 | 0 | 3.7 | 12.27 | 0.052 | 51.034 |
- Baseball Tickets
- What is PEVA
- Details
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2017 PEVA Player Rating thru games of October 1, 2017. Using Preliminary Final Park Factors. Rank for Position Players and Pitchers for all stints.