Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Cleveland Indians 2017



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.



BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
21 Ramirez Jose 2017 CLE 29 83 0.318 0.374 0.583 190 1.23 16.141 16.141
25 Lindor Francisco 2017 CLE 33 89 0.273 0.337 0.505 188 1.60 15.527 31.669
35 Encarnacion Edwin 2017 CLE 38 107 0.258 0.377 0.504 203 1.00 14.219 45.888
88 Santana Carlos 2017 CLE 23 79 0.259 0.363 0.455 169 1.12 8.955 54.843
188 Gomes Yan 2017 CLE 14 56 0.232 0.309 0.399 99 1.97 4.701 59.544
225 Brantley Michael 2017 CLE 9 52 0.299 0.357 0.444 99 1.44 3.805 63.350
234 Chisenhall Lonnie 2017 CLE 12 53 0.288 0.360 0.521 87 1.34 3.648 66.997
235 Jackson Austin 2017 CLE 7 35 0.318 0.387 0.482 81 1.22 3.621 70.618
52 Bruce Jay 2017 CLE 7 26 0.248 0.331 0.477 47 1.35 3.199 73.817
253 Zimmer Bradley 2017 CLE 8 39 0.241 0.307 0.385 80 1.62 3.007 76.824
301 Kipnis Jason 2017 CLE 12 35 0.232 0.291 0.414 78 1.02 1.858 78.682
326 Perez Roberto 2017 CLE 8 38 0.207 0.291 0.373 60 2.08 1.270 79.952
373 Almonte Abraham 2017 CLE 3 14 0.233 0.314 0.366 40 1.12 0.649 80.601
387 Diaz Yandy 2017 CLE 0 13 0.263 0.352 0.327 38 1.17 0.556 81.157
396 Guyer Brandon 2017 CLE 2 20 0.236 0.326 0.327 43 1.00 0.496 81.653
408 Gonzalez Erik 2017 CLE 4 11 0.255 0.272 0.418 29 1.17 0.437 82.090
452 Urshela Giovanny 2017 CLE 1 15 0.224 0.262 0.288 29 1.16 0.266 82.356
470 Robertson Dan 2017 CLE 1 7 0.225 0.287 0.338 16 1.08 0.211 82.567
472 Allen Cody 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 82.767
472 Allen Greg 2017 CLE 1 6 0.229 0.282 0.343 13 0.85 0.200 82.967
472 Armstrong Shawn 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 83.167
472 Bauer Trevor 2017 CLE 0 0 0.000 0.000 0.000 0 0.95 0.200 83.367
472 Carrasco Carlos 2017 CLE 0 0 0.000 0.200 0.000 1 1.08 0.200 83.567
472 Clevinger Mike 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 83.767
472 Crockett Kyle 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 83.967
472 Goody Nick 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 84.167
472 Kluber Corey 2017 CLE 0 0 0.500 0.500 0.500 0 1.03 0.200 84.367
472 Logan Boone 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 84.567
472 McAllister Zach 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 84.767
472 Mejia Francisco 2017 CLE 0 1 0.154 0.214 0.154 2 0.85 0.200 84.967
472 Merritt Ryan 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 85.167
472 Miller Andrew 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 85.367
472 Naquin Tyler 2017 CLE 0 1 0.216 0.250 0.270 5 0.85 0.200 85.567
472 Olson Tyler 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 85.767
472 Otero Dan 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 85.967
472 Salazar Danny 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 86.167
472 Shaw Bryan 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.200 86.367
472 Tomlin Josh 2017 CLE 0 0 0.143 0.143 0.143 0 0.85 0.200 86.567
472 Breslow Craig 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.100 86.667
472 Smith Joe 2017 CLE 0 0 0.000 0.000 0.000 0 0.85 0.100 86.767
472 Martinez Michael 2017 CLE 0 0 0.364 0.462 0.455 1 0.85 0.059 86.826




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
1 Kluber Corey 2017 CLE 18 4 0 203.7 2.25 48.424 48.424
7 Carrasco Carlos 2017 CLE 18 6 0 200.0 3.29 27.201 75.625
29 Bauer Trevor 2017 CLE 17 9 0 176.3 4.19 13.702 89.327
75 Miller Andrew 2017 CLE 4 3 2 62.7 1.44 8.832 98.159
90 Clevinger Mike 2017 CLE 12 6 0 121.7 3.11 7.731 105.890
98 Allen Cody 2017 CLE 3 7 30 67.3 2.94 7.435 113.325
138 Tomlin Josh 2017 CLE 10 9 0 141.0 4.98 5.231 118.556
151 Shaw Bryan 2017 CLE 4 6 3 76.7 3.52 4.806 123.362
176 Otero Dan 2017 CLE 3 0 0 60.0 2.85 4.083 127.444
178 Goody Nick 2017 CLE 1 2 0 54.7 2.80 4.047 131.491
187 McAllister Zach 2017 CLE 2 2 0 62.0 2.61 3.745 135.237
249 Salazar Danny 2017 CLE 5 6 0 103.0 4.28 2.386 137.623
121 Smith Joe 2017 CLE 0 0 1 18.3 3.44 1.998 139.621
486 Armstrong Shawn 2017 CLE 1 0 0 24.7 4.38 0.200 139.821
486 Crockett Kyle 2017 CLE 0 0 0 1.7 10.80 0.200 140.021
486 Logan Boone 2017 CLE 1 0 0 21.0 4.71 0.200 140.221
486 Martinez Michael 2017 CLE 0 0 0 1.0 0.00 0.200 140.421
486 Merritt Ryan 2017 CLE 2 0 0 20.7 1.74 0.200 140.621
486 Olson Tyler 2017 CLE 1 0 1 20.0 0.00 0.200 140.821
432 Breslow Craig 2017 CLE 0 0 0 4.3 4.15 0.083 140.904
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2017 PEVA Player Rating thru games of October 1, 2017. Using Preliminary Final Park Factors. Rank for Position Players for all stints.

Notes: Photo/Image Credits: Progressive Field; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2017 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball