• Stat Geek Baseball

Hot Stove Contract Comparisons

Current

  • SPRO contract comparisons from the most recent contracts given out by your favorite baseball team for free agents, arbitration eligible and others. Find out what's going on in contract negotiations, what they've been paid, what they should have with the Stat Geek Baseball's SPRO Salary Projection system, and more.

  • Hot Stove


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


Free Agents 2015-2016 Contract Projections

NameLast First Team Age 2015 TPEVA 3 YR RAVE Career PEVA SPRO
Yr1
SPRO
Yr2
CYrs Contract T$
Madson Ryan KCA 33 5.730 2.865 50.284 $3,226,000 $0 1 $3,226,000
Marcum Shaun CLE 34 0.693 0.576 46.793 $1,046,000 $0 1 $1,046,000
Marshall Sean DNP 33 0.000 0.104 35.166 $950,000 $0 1 $950,000
Masset Nick MULT 33 0.487 0.488 16.593 $964,000 $0 1 $964,000
Masterson Justin BOS 30 0.800 3.199 46.564 $3,602,000 $3,728,000 2 $7,330,000
Mathis Jeff MIA 32 0.268 0.374 8.475 $950,000 $0 1 $950,000
Maxwell Justin SFN 32 1.143 1.053 10.005 $1,132,000 $0 1 $1,132,000
Mayberry John NYN 32 0.371 1.411 14.894 $1,310,000 $0 1 $1,310,000
McGehee Casey MULT 33 0.530 3.945 39.895 $3,998,000 $4,138,000 2 $8,136,000
McKenry Michael COL 30 1.010 1.654 9.614 $1,490,000 $0 1 $1,490,000
Morales Franklin KCA 29 3.560 2.639 13.567 $2,972,000 $0 1 $2,972,000
Morneau Justin COL 34 1.075 5.416 106.874 $6,099,000 $6,312,000 2 $12,411,000
Morrow Brandon SDN 31 1.625 1.092 28.109 $1,441,000 $0 1 $1,441,000
Motte Jason CHN 33 2.265 1.270 33.359 $1,555,000 $0 1 $1,555,000
Mujica Edward MULT 31 1.122 2.768 29.638 $4,630,000 $0 1 $4,630,000
Murphy David MULT 34 3.936 4.401 45.808 $4,213,000 $4,360,000 2 $8,573,000
Murphy Daniel NYN 29 9.272 9.464 47.575 $10,658,000 $11,031,000 3 $33,106,000
Napoli Mike MULT 34 3.698 6.057 69.292 $6,821,000 $7,060,000 3 $21,188,000
Nathan Joe DET 40 0.200 4.346 137.929 $2,937,000 $3,040,000 2 $5,977,000
Navarro Dioner TOR 31 1.194 3.878 33.360 $4,367,000 $4,520,000 2 $8,887,000
Noesi Hector CHA 27 0.386 1.519 6.906 $1,026,000 $0 1 $1,026,000
Aoki Nori SFN 33 3.671 5.866 29.434 $8,287,000 $8,577,000 3 $25,741,000
Norris Bud MULT 30 1.151 4.384 32.043 $5,763,000 $5,965,000 2 $11,728,000
O'Day Darren BAL 33 8.889 8.041 48.454 $9,239,000 $9,562,000 3 $28,698,000
O'Flaherty Eric MULT 30 0.747 0.474 22.676 $950,000 $0 1 $950,000
O'Sullivan Sean PHI 28 0.757 0.574 3.761 $549,000 $0 1 $549,000
Pacheco Jordan ARI 29 0.357 0.451 5.801 $803,000 $0 1 $803,000
Parmelee Chris BAL 27 0.446 1.052 6.955 $846,000 $0 1 $846,000
Parnell Bobby NYN 31 0.200 1.687 19.768 $3,552,000 $0 1 $3,552,000
Parra Gerardo MULT 28 9.239 8.217 42.381 $9,253,000 $9,577,000 3 $28,742,000
Parra Manny CIN 33 1.713 1.428 18.655 $1,648,000 $0 1 $1,648,000
Pearce Steve BAL 32 2.141 4.165 15.760 $4,690,000 $4,854,000 2 $9,544,000
Pelfrey Mike MIN 31 5.243 3.455 47.027 $3,890,000 $4,026,000 2 $7,916,000
Pena Brayan CIN 33 3.194 2.766 12.594 $3,115,000 $0 1 $3,115,000
Pennington Cliff MULT 31 0.725 0.955 22.883 $1,213,000 $0 1 $1,213,000
Peralta Joel LAN 39 0.757 1.354 25.485 $963,000 $0 1 $963,000
Perez Oliver MULT 34 1.296 1.686 49.728 $1,898,000 $0 1 $1,898,000
Pierzynski A.J. ATL 39 6.524 5.794 108.486 $6,525,000 $6,753,000 3 $20,267,000
Price David MULT 30 23.734 19.168 115.639 $22,345,000 $23,127,000 6 $144,556,000
Qualls Chad HOU 37 1.629 2.769 47.640 $3,118,000 $0 1 $3,118,000
Raburn Ryan CLE 34 2.883 2.545 23.819 $2,866,000 $0 1 $2,866,000
Ramirez Alexei CHA 34 8.123 9.682 72.804 $10,903,000 $11,285,000 3 $33,868,000
Rasmus Colby HOU 29 8.120 6.972 50.907 $7,960,000 $8,239,000 3 $24,726,000
Reynolds Mark SLN 32 3.353 3.680 63.564 $3,730,000 $3,861,000 2 $7,591,000
Rios Alex KCA 34 3.561 5.191 98.877 $4,969,000 $5,143,000 2 $10,112,000
Robinson Shane MIN 31 0.899 0.761 3.818 $832,000 $0 1 $832,000
Rodney Fernando MULT 38 1.944 4.445 52.833 $3,254,000 $3,368,000 2 $6,622,000
Rodriguez Sean PIT 30 1.513 1.487 13.978 $1,598,000 $0 1 $1,598,000
Rollins Jimmy LAN 37 6.604 8.020 158.639 $8,333,000 $8,625,000 3 $25,885,000
Russell James CHN 29 0.742 1.660 12.122 $1,869,000 $0 1 $1,869,000
Webb Ryan CLE 29 2.338 2.299 15.445 $2,588,000 $0 1 $2,588,000
Saltalamacchia Jarrod MULT 30 2.033 4.193 32.710 $4,722,000 $4,887,000 2 $9,609,000
Samardzija Jeff CHA 30 7.943 9.074 41.478 $10,219,000 $10,577,000 3 $31,743,000
Schumaker Skip CIN 35 1.350 1.412 32.563 $1,639,000 $0 1 $1,639,000
Simon Alfredo DET 34 7.469 8.233 30.591 $9,271,000 $9,595,000 3 $28,797,000
Sipp Tony HOU 32 5.355 3.702 16.929 $4,169,000 $4,315,000 2 $8,484,000
Sizemore Grady MULT 33 1.700 1.632 88.390 $1,838,000 $0 1 $1,838,000
Snider Travis MULT 27 1.458 2.775 14.531 $2,500,000 $0 1 $2,500,000
Soria Joakim MULT 30 5.947 4.711 61.176 $5,305,000 $5,491,000 2 $10,796,000
Soto Geovany CHA 32 1.797 1.540 42.569 $1,734,000 $0 1 $1,734,000
Span Denard WAS 31 2.477 6.835 63.960 $9,071,000 $9,388,000 3 $28,176,000
Stauffer Tim MULT 33 0.200 0.980 19.816 $1,229,000 $0 1 $1,229,000
Stubbs Drew MULT 31 0.634 3.062 37.694 $3,103,000 $3,212,000 2 $6,315,000
Stults Eric ATL 35 0.540 3.754 22.320 $3,382,000 $4,324,000 2 $7,706,000
Thatcher Joe HOU 34 0.200 0.779 15.398 $1,218,000 $0 1 $1,218,000
Thayer Dale SDN 35 0.573 1.908 10.784 $1,289,000 $0 1 $1,289,000
Thornton Matt WAS 39 4.001 3.492 47.405 $3,932,000 $4,070,000 2 $8,002,000
Uggla Dan WAS 35 0.400 1.158 85.656 $1,484,000 $0 1 $1,484,000
Upton Justin SDN 28 11.963 13.200 87.872 $14,865,000 $15,385,000 5 $79,122,000
Uribe Juan MULT 36 4.010 5.516 70.553 $6,212,000 $6,429,000 3 $19,295,000
Utley Chase MULT 37 2.391 6.109 124.445 $6,880,000 $7,121,000 3 $21,371,000
Venable Will MULT 33 3.870 5.363 38.477 $6,039,000 $6,250,000 2 $12,289,000
Victorino Shane MULT 35 0.651 2.519 80.966 $2,270,000 $0 1 $2,270,000
Villanueva Carlos SLN 32 2.509 2.259 21.796 $2,544,000 $0 1 $2,544,000
Vogelsong Ryan SFN 38 3.067 3.805 41.829 $2,785,000 $2,882,000 2 $5,667,000
Wada Tsuyoshi CHN 34 0.750 0.831 2.271 $566,000 $0 1 $566,000
Weeks Rickie SEA 33 0.200 1.628 54.049 $1,650,000 $0 1 $1,650,000
Wieters Matt BAL 29 2.178 3.739 47.947 $4,000,000 $4,140,000 2 $8,140,000
Williams Jerome PHI 34 2.041 2.344 21.693 $2,639,000 $0 1 $2,639,000
Wolf Randy DET 39 0.397 0.329 98.634 $950,000 $0 1 $950,000
Young Chris KCA 36 6.365 5.242 55.528 $5,903,000 $6,110,000 2 $12,013,000
Young Chris NYA 32 5.045 4.262 63.569 $4,800,000 $4,968,000 2 $9,768,000
Young Delmon BAL 30 0.589 1.333 50.427 $1,513,000 $0 1 $1,513,000
Zimmermann Jordan WAS 29 12.071 16.015 79.305 $19,445,000 $20,126,000 6 $125,797,000
Zobrist Ben MULT 34 8.879 9.658 92.401 $9,245,000 $9,569,000 3 $28,718,000

Back to Free Agents - A-L

Note: Age - Age at End of 2015. TPEVA - Total PEVA for Year. 3Yr RAVE - Rolling Ave of Last Three PEVA Yearly values.
  • The Numbers Above

    Bound to Get More Than They Should
    Jason Heyward is the hot position player sign for this year with most people projecting he'll be signing a contract worth between $20-$25 million per year for up to seven seasons. Hold on there! Yes, it's unusual in this day for players of 26 to be a free agent with lots of good years to come. But Jason Heyward is not Mike Trout, Miguel Cabrera, or Albert Pujols. He's more Chase Utley. Check what Utley was paid in his career. Heyward, like Utley, is pretty darn good and will help you win, but not worth nearly those type of dollars. Somebody will pay him that, but he's just not gonna end up being worth it. Can we remember Jose Reyes or Hanley Ramirez and the $ they got? Who thinks they were good contracts now.

    Won't Get That
    Chase Utley will not get a three year deal and it's not necessarily because most experts think his best days are behind him, which they likely are. His 3 Year RAVE is fine for getting that length and $, but it's the way the 2014 number was skewed toward the first half of that season that will bite. Utley will likely sign a deal with lots of playing time incentives for one year, with perhaps a second year option. Judgement must be used in any Sabermetric type system and logic prevail. We hope we're wrong with Chase; he's one of our favorite players. We hope he rebounds to the level of 2014 (first half) and proves everybody wrong.

    What the Numbers Above Mean
    What They Should Get is a better explanation of the numbers above than what many projections give out. It's not what they will get. The SPRO system has been developed to be accurate to what the numbers project them to be worth in the long run, not what some or many General Managers are willing to pay today. It relies heavily on past performance, plus durability, and does not account for a change of use in the future, so there are times when the SPRO numbers will seem high, because the player going forward is no longer going to be a starter, for example. How accurate is it? We'll see. But in the past, you would not have signed Ryan Howard, Jose Reyes, or Hanley Ramirez to those numbers and be stuck with contracts well above their pay grade. Sometimes the best idea is not to sign someone, even when the fan base is clamoring for more.

Baseball and More Baseball

Baseball
Baseball

More About Our Salary Projections

Stat Geek Baseball and Salary Projections

The salary projections from Stat Geek Baseball and Baseball Evaluation are the result of over 5,000 hours of research into how baseball statistics and our PEVA player ratings correlate to payroll, and the results in the Salary Projection model are meant to mirror how baseball pays its players.

  • SPRO