
2014 Fielding Ratings
Individual Player (Regular Season)
-
2014 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value Index
Pitcher
| Rank | Year | Name | Last | Tm | Lg | POS | INN | FPCT. | RF | CS% | FV |
| 1 | 2014 | Dallas | Keuchel | HOU | AL | P | 200.0 | 0.985 | 2.93 | 0.750 | 1.15 |
| 2 | 2014 | Nathan | Eovaldi | MIA | NL | P | 199.7 | 0.981 | 2.34 | 0.800 | 1.15 |
| 3 | 2014 | Mark | Buehrle | TOR | AL | P | 202.0 | 0.976 | 1.83 | 0.750 | 1.13 |
| 4 | 2014 | Johnny | Cueto | CIN | NL | P | 243.7 | 0.952 | 2.22 | 0.500 | 1.12 |
| 5 | 2014 | Kyle | Kendrick | PHI | NL | P | 199.0 | 0.959 | 2.13 | 0.583 | 1.11 |
| 6 | 2014 | Lance | Lynn | STL | NL | P | 203.7 | 0.973 | 1.59 | 0.750 | 1.11 |
| 7 | 2014 | Adam | Wainwright | STL | NL | P | 227.0 | 0.980 | 1.98 | 0.250 | 1.11 |
| 8 | 2014 | Julio | Teheran | ATL | NL | P | 221.0 | 1.000 | 1.95 | 0.263 | 1.11 |
| 9 | 2014 | Hisashi | Iwakuma | SEA | AL | P | 179.0 | 0.976 | 2.06 | 1.000 | 1.10 |
| 10 | 2014 | Jake | Peavy | BOS | AL | P | 202.7 | 0.960 | 2.13 | 0.429 | 1.10 |
| 11 | 2014 | Zack | Greinke | LAD | NL | P | 202.3 | 0.983 | 2.58 | 0.250 | 1.09 |
| 12 | 2014 | Corey | Kluber | CLE | AL | P | 235.7 | 1.000 | 1.18 | 0.529 | 1.09 |
| 13 | 2014 | Doug | Fister | WSN | NL | P | 164.0 | 0.973 | 1.98 | 1.000 | 1.08 |
| 14 | 2014 | Jordan | Zimmermann | WSN | NL | P | 199.7 | 0.970 | 1.44 | 0.571 | 1.08 |
| 15 | 2014 | Ervin | Santana | ATL | NL | P | 196.0 | 0.974 | 1.70 | 0.462 | 1.08 |
| 16 | 2014 | Sonny | Gray | OAK | AL | P | 219.0 | 0.952 | 2.42 | 0.300 | 1.08 |
| 17 | 2014 | Jarred | Cosart | HOU | AL | P | 180.3 | 1.000 | 2.45 | 0.400 | 1.07 |
| 18 | 2014 | Yordano | Ventura | KCR | AL | P | 183.0 | 0.958 | 2.26 | 0.500 | 1.06 |
| 19 | 2014 | Kyle | Gibson | MIN | AL | P | 179.3 | 1.000 | 2.86 | 0.364 | 1.06 |
| 20 | 2014 | Wily | Peralta | MIL | NL | P | 198.7 | 1.000 | 1.95 | 0.208 | 1.06 |
| 21 | 2014 | Yovani | Gallardo | MIL | NL | P | 192.3 | 1.000 | 1.87 | 0.308 | 1.06 |
| 22 | 2014 | R.A. | Dickey | TOR | AL | P | 215.7 | 0.952 | 1.67 | 0.400 | 1.06 |
| 23 | 2014 | Henderson | Alvarez | MIA | NL | P | 187.0 | 0.964 | 2.60 | 0.333 | 1.05 |
| 24 | 2014 | Madison | Bumgarner | SFG | NL | P | 217.3 | 0.944 | 1.41 | 0.588 | 1.05 |
| 25 | 2014 | A.J. | Burnett | PHI | NL | P | 213.7 | 0.971 | 1.43 | 0.214 | 1.05 |
| 26 | 2014 | James | Shields | KCR | AL | P | 227.0 | 0.923 | 1.90 | 0.455 | 1.05 |
| 27 | 2014 | Clay | Buchholz | BOS | AL | P | 170.3 | 0.973 | 1.90 | 0.455 | 1.05 |
| 28 | 2014 | Hiroki | Kuroda | NYY | AL | P | 199.0 | 0.971 | 1.54 | 0.333 | 1.05 |
| 29 | 2014 | Kyle | Lohse | MIL | NL | P | 198.3 | 0.971 | 1.54 | 0.333 | 1.05 |
| 30 | 2014 | Cole | Hamels | PHI | NL | P | 204.7 | 1.000 | 1.41 | 0.321 | 1.05 |
| 31 | 2014 | Felix | Hernandez | SEA | AL | P | 236.0 | 0.973 | 1.37 | 0.200 | 1.04 |
| 32 | 2014 | Max | Scherzer | DET | AL | P | 220.3 | 0.963 | 1.06 | 0.435 | 1.04 |
| 33 | 2014 | Tom | Koehler | MIA | NL | P | 191.3 | 1.000 | 1.69 | 0.316 | 1.04 |
| 34 | 2014 | Josh | Collmenter | ARI | NL | P | 179.3 | 1.000 | 1.81 | 0.400 | 1.04 |
| 35 | 2014 | Ian | Kennedy | SDP | NL | P | 201.0 | 1.000 | 1.34 | 0.348 | 1.04 |
| 36 | 2014 | Aaron | Harang | ATL | NL | P | 204.3 | 1.000 | 1.54 | 0.208 | 1.04 |
| 37 | 2014 | Clayton | Kershaw | LAD | NL | P | 198.3 | 0.951 | 1.77 | 0.444 | 1.04 |
| 38 | 2014 | Jose | Quintana | CHW | AL | P | 200.3 | 1.000 | 1.30 | 0.357 | 1.03 |
| 39 | 2014 | Alfredo | Simon | CIN | NL | P | 196.3 | 0.953 | 1.88 | 0.348 | 1.03 |
| 40 | 2014 | Mike | Leake | CIN | NL | P | 214.3 | 0.933 | 2.35 | 0.250 | 1.03 |
| 41 | 2014 | Dan | Haren | LAD | NL | P | 186.0 | 0.974 | 1.79 | 0.250 | 1.03 |
| 42 | 2014 | Brandon | McCarthy | ARI | NL | P | 200.0 | 1.000 | 1.40 | 0.227 | 1.02 |
| 43 | 2014 | Tyson | Ross | SDP | NL | P | 195.7 | 0.946 | 2.44 | 0.244 | 1.01 |
| 44 | 2014 | Wade | Miley | ARI | NL | P | 201.3 | 0.919 | 1.52 | 0.600 | 1.01 |
| 45 | 2014 | Jake | Odorizzi | TBR | AL | P | 168.0 | 1.000 | 0.96 | 0.600 | 1.00 |
| 46 | 2014 | Rick | Porcello | DET | AL | P | 204.7 | 0.897 | 1.54 | 0.500 | 1.00 |
| 47 | 2014 | Chris | Tillman | BAL | AL | P | 207.3 | 0.935 | 1.26 | 0.750 | 1.00 |
| 48 | 2014 | Scott | Feldman | HOU | AL | P | 180.3 | 1.000 | 1.80 | 0.167 | 1.00 |
| 49 | 2014 | Jeff | Samardzija | OAK | AL | P | 219.7 | 0.930 | 1.64 | 0.296 | 0.99 |
| 50 | 2014 | Stephen | Strasburg | WSN | NL | P | 215.0 | 0.905 | 1.59 | 0.316 | 0.99 |
| 51 | 2014 | Jered | Weaver | LAA | AL | P | 213.3 | 0.949 | 1.56 | 0.167 | 0.99 |
| 52 | 2014 | Bartolo | Colon | NYM | NL | P | 202.3 | 0.884 | 1.69 | 0.400 | 0.99 |
| 53 | 2014 | David | Price | TBR | AL | P | 248.3 | 0.957 | 0.80 | 0.250 | 0.99 |
| 54 | 2014 | Tanner | Roark | WSN | NL | P | 198.7 | 0.944 | 1.54 | 0.385 | 0.99 |
| 55 | 2014 | Roberto | Hernandez | PHI | NL | P | 164.7 | 1.000 | 1.86 | 0.148 | 0.99 |
| 56 | 2014 | Chris | Sale | CHW | AL | P | 174.0 | 1.000 | 0.88 | 0.500 | 0.98 |
| 57 | 2014 | Roenis | Elias | SEA | AL | P | 163.7 | 1.000 | 1.32 | 0.400 | 0.98 |
| 58 | 2014 | Wei-Yin | Chen | BAL | AL | P | 185.7 | 1.000 | 1.50 | 0.167 | 0.98 |
| 59 | 2014 | John | Danks | CHW | AL | P | 193.7 | 0.966 | 1.30 | 0.200 | 0.97 |
| 60 | 2014 | Edinson | Volquez | PIT | NL | P | 192.7 | 0.919 | 1.59 | 0.438 | 0.97 |
| 61 | 2014 | Jeremy | Guthrie | KCR | AL | P | 202.7 | 0.857 | 1.60 | 0.286 | 0.96 |
| 62 | 2014 | Shelby | Miller | STL | NL | P | 183.0 | 0.963 | 1.28 | 0.300 | 0.96 |
| 63 | 2014 | Jon | Niese | NYM | NL | P | 187.7 | 0.897 | 1.68 | 0.400 | 0.96 |
| 64 | 2014 | Bud | Norris | BAL | AL | P | 165.3 | 0.960 | 1.31 | 0.375 | 0.95 |
| 65 | 2014 | Eric | Stults | SDP | NL | P | 176.0 | 0.950 | 1.94 | 0.167 | 0.95 |
| 66 | 2014 | Travis | Wood | CHC | NL | P | 173.7 | 1.000 | 1.24 | 0.231 | 0.95 |
| 67 | 2014 | Justin | Verlander | DET | AL | P | 206.0 | 0.846 | 1.44 | 0.235 | 0.95 |
| 68 | 2014 | Jon | Lester | BOS | AL | P | 219.7 | 0.923 | 0.98 | 0.238 | 0.94 |
| 69 | 2014 | Zack | Wheeler | NYM | NL | P | 185.3 | 0.941 | 1.55 | 0.300 | 0.93 |
| 70 | 2014 | Hector | Noesi | CHW | AL | P | 172.3 | 0.963 | 1.36 | 0.222 | 0.93 |
| 71 | 2014 | Tim | Hudson | SFG | NL | P | 189.3 | 0.944 | 1.62 | 0.167 | 0.93 |
| 72 | 2014 | Phil | Hughes | MIN | AL | P | 209.7 | 0.947 | 0.77 | 0.067 | 0.93 |
| 73 | 2014 | Ryan | Vogelsong | SFG | NL | P | 184.7 | 0.938 | 1.46 | 0.333 | 0.92 |
| 74 | 2014 | C.J. | Wilson | LAA | AL | P | 175.7 | 0.912 | 1.59 | 0.350 | 0.91 |
| 75 | 2014 | Chris | Archer | TBR | AL | P | 194.7 | 0.871 | 1.25 | 0.263 | 0.91 |
| 76 | 2014 | Alex | Wood | ATL | NL | P | 171.7 | 0.933 | 1.47 | 0.364 | 0.90 |
| 77 | 2014 | John | Lackey | BOS | AL | P | 198.0 | 0.900 | 1.23 | 0.150 | 0.89 |
| 78 | 2014 | Matt | Garza | MIL | NL | P | 163.3 | 0.897 | 1.43 | 0.333 | 0.89 |
| 79 | 2014 | Drew | Hutchison | TOR | AL | P | 184.7 | 0.952 | 0.97 | 0.120 | 0.89 |
| 80 | 2014 | Jason | Vargas | KCR | AL | P | 187.0 | 0.935 | 1.40 | 0.176 | 0.89 |
| 81 | 2014 | Jorge | De La Rosa | COL | NL | P | 184.3 | 0.935 | 1.42 | 0.176 | 0.88 |
| 82 | 2014 | Jason | Hammel | CHC | NL | P | 176.3 | 0.935 | 1.48 | 0.200 | 0.88 |
| 83 | 2014 | Francisco | Liriano | PIT | NL | P | 162.3 | 0.897 | 1.44 | 0.208 | 0.87 |
| 84 | 2014 | Alex | Cobb | TBR | AL | P | 166.3 | 0.879 | 1.57 | 0.143 | 0.87 |
| 85 | 2014 | Chris | Young#2 | SEA | AL | P | 165.0 | 0.944 | 0.93 | 0.235 | 0.87 |
| 86 | 2014 | Colby | Lewis | TEX | AL | P | 170.3 | 0.929 | 0.69 | 0.308 | 0.86 |
| 87 | 2014 | Scott | Kazmir | OAK | AL | P | 190.3 | 0.870 | 0.95 | 0.100 | 0.86 |
| 88 | 2014 | Garrett | Richards | LAA | AL | P | 168.7 | 0.885 | 1.23 | 0.231 | 0.85 |
- Silver Mitt Awards
- FV Details
- Baseball Tickets
Silver Mitt Awards 2014
| Position | American League | National League |
| OF | Jackie Bradley, BOS Jacoby Ellsburg, NYA Lorenzo Cain, KCA |
Denard Span, WAS Jason Heyward, ATL Billy Hamilton, CIN |
| 1B | Albert Pujols, LAA | Justin Morneau, COL |
| 2B | Dustin Pedroia, BOS | DJ LeMahieu, COL |
| 3B | Kyle Seager, SEA | Pablo Sandoval, SFN |
| SS | Alexei Ramirez, CHA | Jimmy Rollins, PHI |
| C | Mike Zunino, SEA | Yadier Molina, SLN |
| P | Dallas Keutchel, HOU | Nathan Eovaldi, MIA |

Player Ratings




