
2014 Fielding Ratings
Individual Player (Regular Season)
-
2014 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value Index
Catcher
| Rank | Year | Name | Last | Tm | Lg | POS | INN | FPCT. | RF | CS% | PFV |
| 1 | 2014 | Brian | McCann | NYY | AL | C | 889.0 | 0.998 | 9.32 | 0.372 | 2.10 |
| 2 | 2014 | Yadier | Molina | STL | NL | C | 931.7 | 0.998 | 8.37 | 0.477 | 2.07 |
| 3 | 2014 | Drew | Butera | LAD | NL | C | 445.3 | 1.000 | 9.38 | 0.324 | 1.99 |
| 4 | 2014 | Jose | Molina | TBR | AL | C | 628.3 | 0.997 | 9.87 | 0.269 | 1.99 |
| 5 | 2014 | Mike | Zunino | SEA | AL | C | 1121.0 | 0.995 | 8.78 | 0.283 | 1.97 |
| 6 | 2014 | Jonathan | Lucroy | MIL | NL | C | 1182.3 | 0.996 | 8.21 | 0.259 | 1.91 |
| 7 | 2014 | Russell | Martin | PIT | NL | C | 940.7 | 0.994 | 8.37 | 0.385 | 1.91 |
| 8 | 2014 | A.J. | Ellis | LAD | NL | C | 773.7 | 0.995 | 9.36 | 0.250 | 1.90 |
| 9 | 2014 | Yan | Gomes | CLE | AL | C | 1082.0 | 0.988 | 9.36 | 0.320 | 1.90 |
| 10 | 2014 | Chris | Iannetta | LAA | AL | C | 835.3 | 0.997 | 8.40 | 0.300 | 1.90 |
| 11 | 2014 | Alex | Avila | DET | AL | C | 1017.7 | 0.995 | 8.27 | 0.336 | 1.89 |
| 12 | 2014 | Devin | Mesoraco | CIN | NL | C | 936.7 | 0.997 | 8.52 | 0.261 | 1.89 |
| 13 | 2014 | Jose | Lobaton | WSN | NL | C | 538.7 | 0.996 | 9.07 | 0.325 | 1.89 |
| 14 | 2014 | Brayan | Pena | CIN | NL | C | 377.3 | 0.995 | 9.09 | 0.429 | 1.88 |
| 15 | 2014 | Carlos | Ruiz | PHI | NL | C | 960.0 | 0.995 | 8.63 | 0.275 | 1.87 |
| 16 | 2014 | Welington | Castillo | CHC | NL | C | 916.3 | 0.993 | 8.61 | 0.329 | 1.86 |
| 17 | 2014 | Salvador | Perez | KCR | AL | C | 1248.7 | 0.992 | 7.99 | 0.305 | 1.83 |
| 18 | 2014 | Andrew | Susac | SFG | NL | C | 195.3 | 1.000 | 8.29 | 0.320 | 1.81 |
| 19 | 2014 | Curt | Casali | TBR | AL | C | 207.3 | 0.996 | 9.68 | 0.235 | 1.81 |
| 20 | 2014 | Rene | Rivera | SDP | NL | C | 734.0 | 0.989 | 9.15 | 0.363 | 1.81 |
| 21 | 2014 | Francisco | Cervelli | NYY | AL | C | 348.0 | 0.997 | 9.18 | 0.250 | 1.81 |
| 22 | 2014 | Buster | Posey | SFG | NL | C | 929.3 | 0.994 | 8.12 | 0.298 | 1.80 |
| 23 | 2014 | Miguel | Montero | ARI | NL | C | 1152.0 | 0.988 | 8.61 | 0.289 | 1.80 |
| 24 | 2014 | Ryan | Hanigan | TBR | AL | C | 603.7 | 0.998 | 8.53 | 0.211 | 1.79 |
| 25 | 2014 | Tuffy | Gosewisch | ARI | NL | C | 282.3 | 0.996 | 8.26 | 0.421 | 1.79 |
| 26 | 2014 | Jeff | Mathis | MIA | NL | C | 473.7 | 0.998 | 8.13 | 0.327 | 1.78 |
| 27 | 2014 | Dioner | Navarro | TOR | AL | C | 907.3 | 0.996 | 8.10 | 0.205 | 1.78 |
| 28 | 2014 | Robinson | Chirinos | TEX | AL | C | 784.0 | 0.994 | 7.23 | 0.397 | 1.77 |
| 29 | 2014 | Kurt | Suzuki | MIN | AL | C | 1017.7 | 0.995 | 6.86 | 0.247 | 1.75 |
| 30 | 2014 | Wilson | Ramos | WSN | NL | C | 775.0 | 0.993 | 7.90 | 0.375 | 1.75 |
| 31 | 2014 | Tyler | Flowers | CHW | AL | C | 1052.0 | 0.991 | 7.98 | 0.295 | 1.75 |
| 32 | 2014 | Geovany | Soto | OAK | AL | C | 204.7 | 0.986 | 9.23 | 0.435 | 1.75 |
| 33 | 2014 | Evan | Gattis | ATL | NL | C | 799.0 | 0.994 | 8.70 | 0.197 | 1.74 |
| 34 | 2014 | Caleb | Joseph | BAL | AL | C | 672.7 | 0.993 | 7.77 | 0.404 | 1.74 |
| 35 | 2014 | Jason | Castro | HOU | AL | C | 971.0 | 0.995 | 7.62 | 0.221 | 1.73 |
| 36 | 2014 | John | Baker | CHC | NL | C | 463.0 | 0.996 | 9.08 | 0.153 | 1.73 |
| 37 | 2014 | Wil | Nieves | PHI | NL | C | 293.0 | 0.996 | 8.35 | 0.303 | 1.71 |
| 38 | 2014 | Erik | Kratz | TOR | AL | C | 225.0 | 1.000 | 7.92 | 0.250 | 1.71 |
| 39 | 2014 | Gerald | Laird | ATL | NL | C | 377.7 | 0.995 | 8.75 | 0.268 | 1.71 |
| 40 | 2014 | Roberto | Perez | CLE | AL | C | 232.3 | 0.988 | 9.34 | 0.364 | 1.70 |
| 41 | 2014 | Anthony | Recker | NYM | NL | C | 412.7 | 0.988 | 8.85 | 0.370 | 1.67 |
| 42 | 2014 | Travis | d'Arnaud | NYM | NL | C | 909.0 | 0.990 | 8.58 | 0.194 | 1.66 |
| 43 | 2014 | Christian | Vazquez | BOS | AL | C | 458.3 | 0.987 | 7.27 | 0.517 | 1.66 |
| 44 | 2014 | Hank | Conger | LAA | AL | C | 637.3 | 0.989 | 8.98 | 0.240 | 1.65 |
| 45 | 2014 | Derek | Norris | OAK | AL | C | 870.3 | 0.992 | 8.15 | 0.167 | 1.64 |
| 46 | 2014 | Tony | Cruz | STL | NL | C | 325.0 | 0.997 | 8.03 | 0.250 | 1.63 |
| 47 | 2014 | Nick | Hundley | BAL | AL | C | 508.0 | 0.996 | 8.26 | 0.139 | 1.63 |
| 48 | 2014 | Steve | Clevenger | BAL | AL | C | 174.0 | 1.000 | 7.24 | 0.150 | 1.62 |
| 49 | 2014 | Martin | Maldonado | MIL | NL | C | 274.3 | 0.978 | 8.92 | 0.316 | 1.61 |
| 50 | 2014 | A.J. | Pierzynski | BOS | AL | C | 721.0 | 0.992 | 8.15 | 0.180 | 1.60 |
| 51 | 2014 | John | Jaso | OAK | AL | C | 391.0 | 0.997 | 8.01 | 0.111 | 1.60 |
| 52 | 2014 | Yasmani | Grandal | SDP | NL | C | 607.7 | 0.993 | 8.25 | 0.125 | 1.59 |
| 53 | 2014 | Tim | Federowicz | LAD | NL | C | 190.0 | 0.983 | 8.01 | 0.435 | 1.59 |
| 54 | 2014 | Chris | Stewart | PIT | NL | C | 351.0 | 0.991 | 8.64 | 0.231 | 1.57 |
| 55 | 2014 | Josh | Thole | TOR | AL | C | 356.7 | 0.997 | 7.72 | 0.154 | 1.55 |
| 56 | 2014 | David | Ross | BOS | AL | C | 418.3 | 0.983 | 8.78 | 0.220 | 1.55 |
| 57 | 2014 | Jarrod | Saltalamacchia | MIA | NL | C | 922.7 | 0.981 | 7.67 | 0.191 | 1.55 |
| 58 | 2014 | Carlos | Corporan | HOU | AL | C | 431.7 | 0.992 | 8.01 | 0.219 | 1.55 |
| 59 | 2014 | Hector | Sanchez | SFG | NL | C | 317.7 | 0.990 | 8.19 | 0.311 | 1.55 |
| 60 | 2014 | Bryan | Holaday | DET | AL | C | 395.3 | 0.981 | 8.10 | 0.298 | 1.55 |
| 61 | 2014 | J.R. | Murphy | NYY | AL | C | 201.0 | 0.994 | 8.01 | 0.167 | 1.55 |
| 62 | 2014 | Matt | Wieters | BAL | AL | C | 194.7 | 0.994 | 8.04 | 0.083 | 1.55 |
| 63 | 2014 | Christian | Bethancourt | ATL | NL | C | 260.3 | 0.987 | 7.99 | 0.333 | 1.55 |
| 64 | 2014 | John | Buck | SEA | AL | C | 174.0 | 0.993 | 7.86 | 0.214 | 1.55 |
| 65 | 2014 | Chris | Gimenez | TEX | AL | C | 225.0 | 0.991 | 8.64 | 0.154 | 1.55 |
| 66 | 2014 | Adrian | Nieto | CHW | AL | C | 299.7 | 0.995 | 6.46 | 0.138 | 1.55 |
| 67 | 2014 | Wilin | Rosario | COL | NL | C | 824.0 | 0.989 | 6.98 | 0.159 | 1.55 |
| 68 | 2014 | J.P. | Arencibia | TEX | AL | C | 182.3 | 0.988 | 8.24 | 0.250 | 1.55 |
| 69 | 2014 | Eric | Fryer | MIN | AL | C | 190.3 | 0.994 | 7.47 | 0.059 | 1.55 |
| 70 | 2014 | Jordan | Pacheco | COL | NL | C | 162.3 | 0.993 | 7.71 | 0.091 | 1.55 |
| 71 | 2014 | Michael | McKenry | COL | NL | C | 406.0 | 0.982 | 7.45 | 0.190 | 1.55 |
| 72 | 2014 | Tony | Sanchez | PIT | NL | C | 164.7 | 0.967 | 7.92 | 0.143 | 1.55 |
| 73 | 2014 | Josmil | Pinto | MIN | AL | C | 226.0 | 0.973 | 7.21 | 0.000 | 1.55 |
- Silver Mitt Awards
- FV Details
- Baseball Tickets
Silver Mitt Awards 2014
| Position | American League | National League |
| OF | Jackie Bradley, BOS Jacoby Ellsburg, NYA Lorenzo Cain, KCA |
Denard Span, WAS Jason Heyward, ATL Billy Hamilton, CIN |
| 1B | Albert Pujols, LAA | Justin Morneau, COL |
| 2B | Dustin Pedroia, BOS | DJ LeMahieu, COL |
| 3B | Kyle Seager, SEA | Pablo Sandoval, SFN |
| SS | Alexei Ramirez, CHA | Jimmy Rollins, PHI |
| C | Mike Zunino, SEA | Yadier Molina, SLN |
| P | Dallas Keutchel, HOU | Nathan Eovaldi, MIA |

Player Ratings




