
2014 Fielding Ratings
Individual Player (Regular Season)
-
2014 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value Index
Outfield
| Rank | Year | Name | Last | Tm | Lg | POS | INN | FPCT. | RF | A/9IP | FV |
| 1 | 2014 | Jackie | Bradley | BOS | AL | CF | 1012.0 | 0.997 | 2.82 | 0.116 | 1.70 |
| 2 | 2014 | Jason | Heyward | ATL | NL | RF | 1317.0 | 0.997 | 2.56 | 0.062 | 1.66 |
| 3 | 2014 | Jacoby | Ellsbury | NYY | AL | CF | 1237.0 | 0.997 | 2.79 | 0.022 | 1.64 |
| 4 | 2014 | Billy | Hamilton | CIN | NL | CF | 1199.3 | 0.994 | 2.64 | 0.075 | 1.63 |
| 5 | 2014 | Lorenzo | Cain | KCR | AL | CF | 1111.7 | 0.994 | 2.80 | 0.065 | 1.63 |
| 6 | 2014 | Nick | Markakis | BAL | AL | RF | 1314.3 | 1.000 | 2.10 | 0.075 | 1.62 |
| 7 | 2014 | Sam | Fuld | MIN | AL | CF | 863.7 | 0.993 | 3.01 | 0.073 | 1.60 |
| 8 | 2014 | Desmond | Jennings | TBR | AL | CF | 1033.3 | 1.000 | 2.69 | 0.017 | 1.59 |
| 9 | 2014 | Steve | Pearce | BAL | AL | LF | 271.0 | 1.000 | 2.66 | 0.166 | 1.58 |
| 10 | 2014 | Leonys | Martin | TEX | AL | CF | 1247.3 | 0.982 | 3.07 | 0.079 | 1.58 |
| 11 | 2014 | Mike | Trout | LAA | AL | CF | 1314.0 | 0.992 | 2.65 | 0.027 | 1.58 |
| 12 | 2014 | Alex | Gordon | KCR | AL | LF | 1372.7 | 0.994 | 2.29 | 0.052 | 1.58 |
| 13 | 2014 | Denard | Span | WSN | NL | CF | 1302.7 | 0.990 | 2.65 | 0.048 | 1.57 |
| 14 | 2014 | Michael | Brantley | CLE | AL | LF | 1304.3 | 0.996 | 1.95 | 0.083 | 1.56 |
| 15 | 2014 | Colby | Rasmus | TOR | AL | CF | 719.3 | 0.996 | 2.97 | 0.038 | 1.54 |
| 16 | 2014 | Adam | Eaton | CHW | AL | CF | 1043.7 | 0.988 | 2.77 | 0.078 | 1.54 |
| 17 | 2014 | Will | Venable | SDP | NL | CF | 955.7 | 1.000 | 2.42 | 0.028 | 1.53 |
| 18 | 2014 | Marcell | Ozuna | MIA | NL | CF | 1308.7 | 0.987 | 2.52 | 0.069 | 1.53 |
| 19 | 2014 | Curtis | Granderson | NYM | NL | RF | 1328.3 | 0.994 | 2.12 | 0.054 | 1.53 |
| 20 | 2014 | Craig | Gentry | OAK | AL | CF | 560.0 | 0.994 | 2.59 | 0.129 | 1.52 |
| 21 | 2014 | Carlos | Gomez | MIL | NL | CF | 1269.7 | 0.986 | 2.57 | 0.050 | 1.50 |
| 22 | 2014 | Nate | Schierholtz | CHC | NL | RF | 755.3 | 1.000 | 2.01 | 0.107 | 1.50 |
| 23 | 2014 | Kole | Calhoun | LAA | AL | RF | 1036.3 | 0.996 | 2.08 | 0.078 | 1.50 |
| 24 | 2014 | Adam | Jones | BAL | AL | CF | 1368.3 | 0.984 | 2.51 | 0.046 | 1.49 |
| 25 | 2014 | A.J. | Pollock | ARI | NL | CF | 585.3 | 0.994 | 2.44 | 0.123 | 1.49 |
| 26 | 2014 | Melky | Cabrera | TOR | AL | LF | 1173.7 | 0.992 | 1.94 | 0.100 | 1.49 |
| 27 | 2014 | Jake | Marisnick | HOU | AL | RF | 534.0 | 0.989 | 2.95 | 0.101 | 1.49 |
| 28 | 2014 | Jose | Bautista | TOR | AL | RF | 1134.7 | 0.987 | 2.33 | 0.095 | 1.48 |
| 29 | 2014 | Yasiel | Puig | LAD | NL | RF | 1233.0 | 0.989 | 1.96 | 0.109 | 1.48 |
| 30 | 2014 | Gregor | Blanco | SFG | NL | CF | 890.7 | 0.996 | 2.27 | 0.061 | 1.48 |
| 31 | 2014 | Austin | Jackson | DET | AL | CF | 1326.0 | 0.985 | 2.59 | 0.027 | 1.47 |
| 32 | 2014 | Brett | Gardner | NYY | AL | LF | 1252.3 | 0.993 | 2.05 | 0.036 | 1.46 |
| 33 | 2014 | Aaron | Hicks | MIN | AL | CF | 528.0 | 0.989 | 3.02 | 0.068 | 1.46 |
| 34 | 2014 | Ender | Inciarte | ARI | NL | CF | 909.0 | 0.982 | 2.73 | 0.099 | 1.46 |
| 35 | 2014 | Christian | Yelich | MIA | NL | LF | 1258.7 | 0.993 | 1.98 | 0.043 | 1.46 |
| 36 | 2014 | Juan | Lagares | NYM | NL | CF | 945.0 | 0.984 | 2.85 | 0.057 | 1.45 |
| 37 | 2014 | Angel | Pagan | SFG | NL | CF | 775.3 | 0.995 | 2.46 | 0.035 | 1.45 |
| 38 | 2014 | Ben | Zobrist | TBR | AL | LF | 358.3 | 1.000 | 2.59 | 0.050 | 1.44 |
| 39 | 2014 | Michael | Cuddyer | COL | NL | RF | 279.3 | 1.000 | 1.97 | 0.161 | 1.44 |
| 40 | 2014 | Ryan | Braun | MIL | NL | RF | 1168.0 | 0.993 | 2.07 | 0.039 | 1.44 |
| 41 | 2014 | Ben | Revere | PHI | NL | CF | 1199.0 | 0.988 | 2.44 | 0.015 | 1.44 |
| 42 | 2014 | Michael | Bourn | CLE | AL | CF | 925.7 | 0.992 | 2.33 | 0.049 | 1.44 |
| 43 | 2014 | Alejandro | De Aza | CHW | AL | LF | 1156.3 | 0.989 | 2.16 | 0.047 | 1.43 |
| 44 | 2014 | Anthony | Gose | TOR | AL | CF | 656.3 | 0.995 | 2.59 | 0.027 | 1.43 |
| 45 | 2014 | Seth | Smith | SDP | NL | LF | 1034.3 | 0.996 | 1.95 | 0.044 | 1.43 |
| 46 | 2014 | B.J. | Upton | ATL | NL | CF | 1218.3 | 0.980 | 2.50 | 0.066 | 1.42 |
| 47 | 2014 | Hunter | Pence | SFG | NL | RF | 1426.0 | 0.984 | 2.00 | 0.057 | 1.42 |
| 48 | 2014 | Jim | Adduci | TEX | AL | LF | 206.3 | 1.000 | 2.66 | 0.044 | 1.41 |
| 49 | 2014 | Jarrod | Dyson | KCR | AL | CF | 691.3 | 0.983 | 3.02 | 0.052 | 1.41 |
| 50 | 2014 | Tony | Gwynn | PHI | NL | CF | 189.3 | 1.000 | 2.33 | 0.095 | 1.41 |
| 51 | 2014 | David | Lough | BAL | AL | LF | 500.3 | 0.993 | 2.50 | 0.072 | 1.40 |
| 52 | 2014 | Jon | Jay | STL | NL | CF | 987.3 | 0.992 | 2.27 | 0.018 | 1.40 |
| 53 | 2014 | Giancarlo | Stanton | MIA | NL | RF | 1262.3 | 0.982 | 2.32 | 0.050 | 1.40 |
| 54 | 2014 | Josh | Willingham | MIN | AL | LF | 447.3 | 1.000 | 2.19 | 0.060 | 1.40 |
| 55 | 2014 | Marlon | Byrd | PHI | NL | RF | 1337.3 | 0.982 | 2.25 | 0.040 | 1.40 |
| 56 | 2014 | Dustin | Ackley | SEA | AL | LF | 1130.0 | 0.992 | 1.98 | 0.032 | 1.40 |
| 57 | 2014 | Kevin | Pillar | TOR | AL | LF | 281.7 | 1.000 | 2.33 | 0.064 | 1.39 |
| 58 | 2014 | J.B. | Shuck | LAA | AL | LF | 226.7 | 1.000 | 2.26 | 0.079 | 1.38 |
| 59 | 2014 | Ichiro | Suzuki | NYY | AL | RF | 886.7 | 0.995 | 1.96 | 0.041 | 1.38 |
| 60 | 2014 | Rajai | Davis | DET | AL | LF | 1058.0 | 0.983 | 2.41 | 0.051 | 1.38 |
| 61 | 2014 | Ryan | Sweeney | CHC | NL | CF | 426.7 | 0.990 | 2.13 | 0.148 | 1.38 |
| 62 | 2014 | Nelson | Cruz | BAL | AL | LF | 580.7 | 1.000 | 2.08 | 0.031 | 1.37 |
| 63 | 2014 | Mark | Trumbo | ARI | NL | LF | 358.7 | 1.000 | 1.76 | 0.125 | 1.37 |
| 64 | 2014 | Allen | Craig | STL | NL | RF | 690.7 | 1.000 | 1.88 | 0.039 | 1.37 |
| 65 | 2014 | Nori | Aoki | KCR | AL | RF | 958.3 | 0.991 | 2.04 | 0.047 | 1.37 |
| 66 | 2014 | Chris | Parmelee | MIN | AL | RF | 387.3 | 0.991 | 2.46 | 0.093 | 1.37 |
| 67 | 2014 | Eric | Young | NYM | NL | LF | 580.3 | 0.993 | 2.08 | 0.093 | 1.36 |
| 68 | 2014 | Charlie | Blackmon | COL | NL | RF | 1201.3 | 0.979 | 2.42 | 0.045 | 1.36 |
| 69 | 2014 | Peter | Bourjos | STL | NL | CF | 649.3 | 0.990 | 2.69 | 0.000 | 1.35 |
| 70 | 2014 | Alex | Presley | HOU | AL | LF | 572.0 | 1.000 | 1.86 | 0.047 | 1.35 |
| 71 | 2014 | Michael | Saunders | SEA | AL | RF | 556.7 | 1.000 | 2.07 | 0.016 | 1.35 |
| 72 | 2014 | Daniel | Nava | BOS | AL | RF | 774.7 | 0.984 | 2.17 | 0.105 | 1.35 |
| 73 | 2014 | Chris | Heisey | CIN | NL | LF | 544.0 | 1.000 | 2.17 | 0.000 | 1.34 |
| 74 | 2014 | Khris | Davis | MIL | NL | LF | 1156.3 | 0.988 | 1.98 | 0.016 | 1.34 |
| 75 | 2014 | Chris | Denorfia | SDP | NL | RF | 691.0 | 0.989 | 2.37 | 0.039 | 1.34 |
| 76 | 2014 | Chris | Young | NYM | NL | LF | 739.7 | 0.989 | 2.12 | 0.073 | 1.34 |
| 77 | 2014 | Dan | Robertson | TEX | AL | LF | 396.7 | 0.981 | 2.38 | 0.159 | 1.32 |
| 78 | 2014 | Brandon | Guyer | TBR | AL | LF | 537.7 | 1.000 | 2.04 | 0.000 | 1.32 |
| 79 | 2014 | Danny | Santana | MIN | AL | CF | 535.7 | 0.977 | 2.89 | 0.084 | 1.32 |
| 80 | 2014 | Travis | Snider | PIT | NL | RF | 612.7 | 0.991 | 1.70 | 0.118 | 1.32 |
| 81 | 2014 | Don | Kelly | DET | AL | RF | 182.0 | 1.000 | 2.47 | 0.000 | 1.31 |
| 82 | 2014 | Yoenis | Cespedes | OAK | AL | LF | 1125.7 | 0.976 | 1.93 | 0.128 | 1.31 |
| 83 | 2014 | Jordan | Danks | CHW | AL | CF | 306.7 | 0.989 | 2.76 | 0.029 | 1.31 |
| 84 | 2014 | Ryan | Ludwick | CIN | NL | LF | 751.7 | 1.000 | 1.63 | 0.012 | 1.30 |
| 85 | 2014 | David | Murphy | CLE | AL | RF | 1002.0 | 0.986 | 1.90 | 0.054 | 1.30 |
| 86 | 2014 | Mookie | Betts | BOS | AL | CF | 326.7 | 0.989 | 2.40 | 0.083 | 1.30 |
| 87 | 2014 | Jayson | Werth | WSN | NL | RF | 1220.7 | 0.981 | 1.88 | 0.059 | 1.30 |
| 88 | 2014 | Marc | Krauss | HOU | AL | LF | 165.0 | 1.000 | 2.07 | 0.055 | 1.30 |
| 89 | 2014 | Jose | Tabata | PIT | NL | RF | 307.0 | 1.000 | 1.67 | 0.088 | 1.30 |
| 90 | 2014 | Gregory | Polanco | PIT | NL | RF | 619.0 | 0.987 | 2.17 | 0.073 | 1.30 |
| 91 | 2014 | Andrew | McCutchen | PIT | NL | CF | 1286.0 | 0.981 | 2.11 | 0.007 | 1.29 |
| 92 | 2014 | Kirk | Nieuwenhuis | NYM | NL | CF | 217.3 | 0.981 | 2.15 | 0.207 | 1.29 |
| 93 | 2014 | Alex | Rios | TEX | AL | RF | 962.3 | 0.977 | 2.39 | 0.056 | 1.29 |
| 94 | 2014 | Kevin | Kiermaier | TBR | AL | RF | 824.7 | 0.976 | 2.64 | 0.055 | 1.29 |
| 95 | 2014 | Collin | Cowgill | LAA | AL | RF | 682.3 | 0.984 | 2.36 | 0.053 | 1.29 |
| 96 | 2014 | Brock | Holt | BOS | AL | RF | 382.3 | 1.000 | 1.91 | 0.024 | 1.28 |
| 97 | 2014 | Andre | Ethier | LAD | NL | CF | 714.3 | 0.994 | 1.94 | 0.013 | 1.28 |
| 98 | 2014 | Domonic | Brown | PHI | NL | LF | 1041.3 | 0.989 | 1.61 | 0.035 | 1.27 |
| 99 | 2014 | Dexter | Fowler | HOU | AL | CF | 959.0 | 0.980 | 2.27 | 0.038 | 1.27 |
| 100 | 2014 | Shane | Victorino | BOS | AL | RF | 263.7 | 1.000 | 1.95 | 0.034 | 1.27 |
| 101 | 2014 | Jay | Bruce | CIN | NL | RF | 1136.3 | 0.980 | 1.89 | 0.063 | 1.27 |
| 102 | 2014 | Abraham | Almonte | SEA | AL | CF | 429.7 | 0.949 | 2.74 | 0.126 | 1.27 |
| 103 | 2014 | Ryan | Zimmerman | WSN | NL | LF | 265.7 | 1.000 | 1.69 | 0.068 | 1.27 |
| 104 | 2014 | Cameron | Maybin | SDP | NL | CF | 631.0 | 0.988 | 2.31 | 0.014 | 1.27 |
| 105 | 2014 | Justin | Ruggiano | CHC | NL | RF | 461.7 | 0.991 | 2.26 | 0.019 | 1.26 |
| 106 | 2014 | John | Mayberry | PHI | NL | LF | 219.0 | 1.000 | 1.89 | 0.041 | 1.26 |
| 107 | 2014 | Grady | Sizemore | BOS | AL | LF | 758.3 | 0.988 | 1.96 | 0.036 | 1.26 |
| 108 | 2014 | Robbie | Grossman | HOU | AL | LF | 865.0 | 0.984 | 1.90 | 0.062 | 1.26 |
| 109 | 2014 | Oscar | Taveras | STL | NL | RF | 500.0 | 0.991 | 1.98 | 0.054 | 1.26 |
| 110 | 2014 | Jason | Kubel | MIN | AL | LF | 353.3 | 1.000 | 1.94 | 0.000 | 1.25 |
| 111 | 2014 | Jake | Smolinski | TEX | AL | LF | 172.0 | 1.000 | 2.15 | 0.000 | 1.25 |
| 112 | 2014 | Emilio | Bonifacio | CHC | NL | CF | 538.0 | 0.986 | 2.33 | 0.033 | 1.25 |
| 113 | 2014 | Gerardo | Parra | ARI | NL | RF | 1161.0 | 0.974 | 2.02 | 0.070 | 1.24 |
| 114 | 2014 | Drew | Stubbs | COL | NL | CF | 835.0 | 0.969 | 2.39 | 0.075 | 1.24 |
| 115 | 2014 | Josh | Harrison | PIT | NL | RF | 362.3 | 0.988 | 1.96 | 0.099 | 1.23 |
| 116 | 2014 | Endy | Chavez | SEA | AL | RF | 452.3 | 1.000 | 1.59 | 0.020 | 1.23 |
| 117 | 2014 | Tyler | Holt | CLE | AL | RF | 189.3 | 1.000 | 2.04 | 0.000 | 1.23 |
| 118 | 2014 | Brandon | Moss | OAK | AL | LF | 622.3 | 0.985 | 1.87 | 0.087 | 1.23 |
| 119 | 2014 | James | Jones | SEA | AL | CF | 698.3 | 0.988 | 2.05 | 0.013 | 1.23 |
| 120 | 2014 | Oswaldo | Arcia | MIN | AL | RF | 846.7 | 0.975 | 2.12 | 0.085 | 1.22 |
| 121 | 2014 | Carlos | Quentin | SDP | NL | LF | 229.0 | 1.000 | 1.69 | 0.039 | 1.22 |
| 122 | 2014 | Jordan | Schafer | MIN | AL | LF | 501.3 | 0.984 | 2.28 | 0.036 | 1.21 |
| 123 | 2014 | Bryce | Harper | WSN | NL | LF | 841.3 | 0.978 | 1.87 | 0.096 | 1.21 |
| 124 | 2014 | Matthew | Joyce | TBR | AL | LF | 729.0 | 0.982 | 1.99 | 0.062 | 1.21 |
| 125 | 2014 | Justin | Upton | ATL | NL | LF | 1319.7 | 0.972 | 1.88 | 0.034 | 1.21 |
| 126 | 2014 | Coco | Crisp | OAK | AL | CF | 900.7 | 0.985 | 1.94 | 0.000 | 1.21 |
| 127 | 2014 | Torii | Hunter | DET | AL | RF | 1114.0 | 0.978 | 1.80 | 0.040 | 1.20 |
| 128 | 2014 | Efren | Navarro | LAA | AL | LF | 202.0 | 0.982 | 2.41 | 0.089 | 1.20 |
| 129 | 2014 | Carlos | Gonzalez | COL | NL | LF | 525.7 | 0.990 | 1.71 | 0.051 | 1.19 |
| 130 | 2014 | Matt | den Dekker | NYM | NL | LF | 360.0 | 0.986 | 1.82 | 0.100 | 1.19 |
| 131 | 2014 | Wil | Myers | TBR | AL | RF | 676.3 | 0.976 | 2.21 | 0.067 | 1.19 |
| 132 | 2014 | Juan | Perez | SFG | NL | LF | 280.0 | 0.985 | 2.15 | 0.064 | 1.18 |
| 133 | 2014 | Matt | Kemp | LAD | NL | RF | 1195.7 | 0.971 | 1.76 | 0.053 | 1.18 |
| 134 | 2014 | Mike | Aviles | CLE | AL | LF | 203.7 | 1.000 | 1.28 | 0.044 | 1.18 |
| 135 | 2014 | George | Springer | HOU | AL | RF | 679.0 | 0.960 | 2.24 | 0.080 | 1.18 |
| 136 | 2014 | Enrique | Hernandez | HOU | AL | CF | 225.0 | 0.970 | 2.56 | 0.120 | 1.18 |
| 137 | 2014 | Brandon | Barnes | COL | NL | RF | 516.0 | 0.983 | 2.04 | 0.052 | 1.18 |
| 138 | 2014 | Josh | Reddick | OAK | AL | RF | 882.3 | 0.976 | 2.04 | 0.051 | 1.17 |
| 139 | 2014 | Matt | Holliday | STL | NL | LF | 1280.7 | 0.972 | 1.72 | 0.035 | 1.17 |
| 140 | 2014 | J.D. | Martinez | DET | AL | LF | 931.7 | 0.980 | 1.92 | 0.010 | 1.17 |
| 141 | 2014 | Logan | Schafer | MIL | NL | RF | 285.7 | 0.983 | 1.83 | 0.126 | 1.17 |
| 142 | 2014 | Chris | Coghlan | CHC | NL | LF | 829.3 | 0.978 | 1.91 | 0.054 | 1.17 |
| 143 | 2014 | Dayan | Viciedo | CHW | AL | RF | 1030.3 | 0.965 | 1.92 | 0.044 | 1.16 |
| 144 | 2014 | Michael | Choice | TEX | AL | LF | 495.0 | 0.969 | 2.25 | 0.091 | 1.15 |
| 145 | 2014 | Josh | Hamilton | LAA | AL | LF | 668.7 | 0.972 | 2.32 | 0.040 | 1.14 |
| 146 | 2014 | Arismendy | Alcantara | CHC | NL | CF | 421.0 | 0.958 | 2.44 | 0.064 | 1.13 |
| 147 | 2014 | Reed | Johnson | MIA | NL | LF | 236.0 | 0.979 | 1.75 | 0.153 | 1.12 |
| 148 | 2014 | Skip | Schumaker | CIN | NL | LF | 418.3 | 0.987 | 1.59 | 0.065 | 1.12 |
| 149 | 2014 | Avisail | Garcia | CHW | AL | RF | 401.0 | 0.978 | 1.98 | 0.090 | 1.12 |
| 150 | 2014 | Corey | Dickerson | COL | NL | LF | 870.0 | 0.977 | 1.79 | 0.021 | 1.11 |
| 151 | 2014 | Stefen | Romero | SEA | AL | RF | 318.3 | 0.986 | 1.92 | 0.028 | 1.10 |
| 152 | 2014 | Junior | Lake | CHC | NL | LF | 633.7 | 0.955 | 2.10 | 0.043 | 1.09 |
| 153 | 2014 | Moises | Sierra | CHW | AL | RF | 418.3 | 0.970 | 2.07 | 0.086 | 1.08 |
| 154 | 2014 | L.J. | Hoes | HOU | AL | LF | 328.3 | 0.974 | 2.03 | 0.110 | 1.08 |
| 155 | 2014 | Mike | Morse | SFG | NL | LF | 579.0 | 0.982 | 1.69 | 0.031 | 1.08 |
| 156 | 2014 | Randal | Grichuk | STL | NL | RF | 218.3 | 0.966 | 2.31 | 0.082 | 1.08 |
| 157 | 2014 | David | Peralta | ARI | NL | RF | 726.3 | 0.972 | 1.71 | 0.074 | 1.08 |
| 158 | 2014 | Starling | Marte | PIT | NL | LF | 1105.0 | 0.968 | 1.48 | 0.033 | 1.07 |
| 159 | 2014 | Raul | Ibanez | LAA | AL | LF | 173.0 | 0.980 | 2.50 | 0.000 | 1.07 |
| 160 | 2014 | Shin-Soo | Choo | TEX | AL | LF | 627.3 | 0.971 | 1.91 | 0.057 | 1.07 |
| 161 | 2014 | Chris | Dickerson | CLE | AL | LF | 235.3 | 0.964 | 2.03 | 0.115 | 1.07 |
| 162 | 2014 | Ryan | Kalish | CHC | NL | LF | 237.3 | 0.982 | 2.09 | 0.000 | 1.04 |
| 163 | 2014 | Carl | Crawford | LAD | NL | LF | 736.0 | 0.978 | 1.63 | 0.012 | 1.03 |
| 164 | 2014 | Rymer | Liriano | SDP | NL | RF | 256.3 | 0.937 | 2.07 | 0.070 | 1.02 |
| 165 | 2014 | Jorge | Soler | CHC | NL | RF | 205.0 | 0.958 | 2.02 | 0.088 | 1.02 |
| 166 | 2014 | Tyler | Colvin | SFG | NL | LF | 310.0 | 0.982 | 1.57 | 0.058 | 1.02 |
| 167 | 2014 | Jonny | Gomes | BOS | AL | LF | 631.7 | 0.969 | 1.77 | 0.028 | 1.01 |
| 168 | 2014 | Scott | Van Slyke | LAD | NL | LF | 393.3 | 0.977 | 1.92 | 0.023 | 1.01 |
| 169 | 2014 | Cody | Ross | ARI | NL | LF | 404.0 | 0.971 | 1.47 | 0.111 | 1.00 |
| 170 | 2014 | Carlos | Beltran | NYY | AL | RF | 259.7 | 0.946 | 1.84 | 0.069 | 1.00 |
| 171 | 2014 | Cole | Gillespie | SEA | AL | LF | 183.0 | 0.959 | 2.31 | 0.000 | 1.00 |
| 172 | 2014 | Ryan | Raburn | CLE | AL | RF | 281.3 | 0.960 | 1.54 | 0.096 | 1.00 |
| 173 | 2014 | Alfredo | Marte | ARI | NL | LF | 206.3 | 0.953 | 1.79 | 0.044 | 1.00 |
| 174 | 2014 | Alfonso | Soriano | NYY | AL | RF | 264.0 | 0.953 | 1.40 | 0.068 | 1.00 |
| 175 | 2014 | Nate | McLouth | WSN | NL | LF | 318.0 | 0.970 | 1.81 | 0.000 | 1.00 |
| 176 | 2014 | Bobby | Abreu | NYM | NL | RF | 206.0 | 0.949 | 1.62 | 0.000 | 1.00 |
- Silver Mitt Awards
- FV Details
- Baseball Tickets
Silver Mitt Awards 2014
| Position | American League | National League |
| OF | Jackie Bradley, BOS Jacoby Ellsburg, NYA Lorenzo Cain, KCA |
Denard Span, WAS Jason Heyward, ATL Billy Hamilton, CIN |
| 1B | Albert Pujols, LAA | Justin Morneau, COL |
| 2B | Dustin Pedroia, BOS | DJ LeMahieu, COL |
| 3B | Kyle Seager, SEA | Pablo Sandoval, SFN |
| SS | Alexei Ramirez, CHA | Jimmy Rollins, PHI |
| C | Mike Zunino, SEA | Yadier Molina, SLN |
| P | Dallas Keutchel, HOU | Nathan Eovaldi, MIA |

Player Ratings




