
2014 Fielding Ratings
Individual Player (Regular Season)
-
2014 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value Index
First Base
| Rank | Year | Name | Last | Tm | Lg | POS | INN | FPCT. | RF | FV |
| 1 | 2014 | Justin | Morneau | COL | NL | 1B | 1105.7 | 0.997 | 10.22 | 1.40 |
| 2 | 2014 | Adrian | Gonzalez | LAD | NL | 1B | 1325.3 | 0.996 | 9.75 | 1.35 |
| 3 | 2014 | Freddie | Freeman | ATL | NL | 1B | 1449.0 | 0.996 | 8.61 | 1.31 |
| 4 | 2014 | Allen | Craig | STL | NL | 1B | 334.0 | 1.000 | 9.54 | 1.21 |
| 5 | 2014 | Ike | Davis | PIT | NL | 1B | 861.0 | 0.991 | 10.59 | 1.19 |
| 6 | 2014 | Joe | Mauer | MIN | AL | 1B | 851.0 | 0.997 | 9.65 | 1.19 |
| 7 | 2014 | Albert | Pujols | LAA | AL | 1B | 1017.0 | 0.997 | 8.49 | 1.17 |
| 8 | 2014 | Travis | Ishikawa | SFG | NL | 1B | 207.0 | 0.996 | 10.22 | 1.16 |
| 9 | 2014 | Jose | Abreu | CHW | AL | 1B | 957.3 | 0.994 | 9.77 | 1.15 |
| 10 | 2014 | Gaby | Sanchez | PIT | NL | 1B | 515.7 | 0.995 | 10.33 | 1.15 |
| 11 | 2014 | Paul | Konerko | CHW | AL | 1B | 183.3 | 1.000 | 8.69 | 1.14 |
| 12 | 2014 | Marc | Krauss | HOU | AL | 1B | 237.7 | 0.986 | 10.87 | 1.14 |
| 13 | 2014 | Ryan | Howard | PHI | NL | 1B | 1256.3 | 0.993 | 9.34 | 1.13 |
| 14 | 2014 | Lucas | Duda | NYM | NL | 1B | 1225.0 | 0.994 | 8.74 | 1.13 |
| 15 | 2014 | Miguel | Cabrera | DET | AL | 1B | 1083.3 | 0.995 | 8.94 | 1.13 |
| 16 | 2014 | Anthony | Rizzo | CHC | NL | 1B | 1259.0 | 0.993 | 9.31 | 1.12 |
| 17 | 2014 | Adam | LaRoche | WSN | NL | 1B | 1200.0 | 0.994 | 8.95 | 1.12 |
| 18 | 2014 | Chris | Davis | BAL | AL | 1B | 942.7 | 0.996 | 9.18 | 1.10 |
| 19 | 2014 | James | Loney | TBR | AL | 1B | 1334.0 | 0.992 | 7.89 | 1.10 |
| 20 | 2014 | Steve | Pearce | BAL | AL | 1B | 415.7 | 0.998 | 9.44 | 1.09 |
| 21 | 2014 | Carlos | Santana | CLE | AL | 1B | 851.0 | 0.995 | 9.58 | 1.08 |
| 22 | 2014 | Kendrys | Morales | SEA | AL | 1B | 209.7 | 0.996 | 9.79 | 1.07 |
| 23 | 2014 | Matt | Adams | STL | NL | 1B | 1163.0 | 0.993 | 9.25 | 1.05 |
| 24 | 2014 | Adam | Dunn | CHW | AL | 1B | 198.0 | 0.995 | 9.73 | 1.05 |
| 25 | 2014 | Mark | Teixeira | NYY | AL | 1B | 1021.3 | 0.994 | 8.64 | 1.04 |
| 26 | 2014 | Paul | Goldschmidt | ARI | NL | 1B | 966.3 | 0.993 | 9.44 | 1.04 |
| 27 | 2014 | Brandon | Belt | SFG | NL | 1B | 487.7 | 0.993 | 10.22 | 1.03 |
| 28 | 2014 | Brayan | Pena | CIN | NL | 1B | 396.7 | 0.997 | 8.80 | 1.03 |
| 29 | 2014 | Tyler | Moore | WSN | NL | 1B | 164.7 | 0.984 | 10.28 | 1.03 |
| 30 | 2014 | Mark | Reynolds | MIL | NL | 1B | 658.0 | 0.996 | 9.40 | 1.02 |
| 31 | 2014 | Eric | Hosmer | KCR | AL | 1B | 1121.7 | 0.991 | 9.07 | 1.02 |
| 32 | 2014 | Yonder | Alonso | SDP | NL | 1B | 628.7 | 0.997 | 8.76 | 1.01 |
| 33 | 2014 | Justin | Smoak | SEA | AL | 1B | 608.0 | 0.997 | 9.16 | 1.01 |
| 34 | 2014 | Logan | Morrison | SEA | AL | 1B | 661.3 | 0.996 | 9.32 | 1.01 |
| 35 | 2014 | Tommy | Medica | SDP | NL | 1B | 316.0 | 0.997 | 9.06 | 1.00 |
| 36 | 2014 | Garrett | Jones | MIA | NL | 1B | 1080.3 | 0.988 | 9.14 | 1.00 |
| 37 | 2014 | Buster | Posey | SFG | NL | 1B | 261.0 | 0.996 | 9.24 | 1.00 |
| 38 | 2014 | Jon | Singleton | HOU | AL | 1B | 770.7 | 0.987 | 9.68 | 1.00 |
| 39 | 2014 | Adam | Rosales | TEX | AL | 1B | 252.0 | 0.996 | 8.46 | 1.00 |
| 40 | 2014 | C.J. | Cron | LAA | AL | 1B | 251.0 | 0.996 | 8.35 | 1.00 |
| 41 | 2014 | Mike | Napoli | BOS | AL | 1B | 959.3 | 0.992 | 9.15 | 1.00 |
| 42 | 2014 | Daric | Barton | OAK | AL | 1B | 162.0 | 0.983 | 9.89 | 1.00 |
| 43 | 2014 | Stephen | Vogt | OAK | AL | 1B | 346.7 | 0.995 | 9.40 | 1.00 |
| 44 | 2014 | Chris | Parmelee | MIN | AL | 1B | 178.3 | 0.995 | 9.34 | 1.00 |
| 45 | 2014 | Jeff | Baker | MIA | NL | 1B | 257.7 | 0.993 | 9.71 | 1.00 |
| 46 | 2014 | Jesus | Guzman | HOU | AL | 1B | 310.7 | 0.994 | 9.39 | 1.00 |
| 47 | 2014 | Jake | Goebbert | SDP | NL | 1B | 170.0 | 0.989 | 9.48 | 1.00 |
| 48 | 2014 | Joey | Votto | CIN | NL | 1B | 539.0 | 0.988 | 9.38 | 1.00 |
| 49 | 2014 | Brandon | Moss | OAK | AL | 1B | 487.3 | 0.990 | 9.38 | 1.00 |
| 50 | 2014 | Edwin | Encarnacion | TOR | AL | 1B | 694.3 | 0.988 | 8.53 | 1.00 |
| 51 | 2014 | Billy | Butler | KCR | AL | 1B | 310.0 | 0.993 | 8.59 | 1.00 |
| 52 | 2014 | Adam | Lind | TOR | AL | 1B | 368.3 | 0.992 | 9.29 | 1.00 |
| 53 | 2014 | Lyle | Overbay | MIL | NL | 1B | 590.3 | 0.992 | 8.95 | 1.00 |
| 54 | 2014 | Kelly | Johnson | NYY | AL | 1B | 245.7 | 0.984 | 8.87 | 1.00 |
| 55 | 2014 | Prince | Fielder | TEX | AL | 1B | 345.3 | 0.989 | 9.04 | 1.00 |
| 56 | 2014 | Mike | Carp | BOS | AL | 1B | 209.0 | 0.990 | 8.48 | 1.00 |
| 57 | 2014 | Nate | Freiman | OAK | AL | 1B | 217.3 | 0.986 | 9.03 | 1.00 |
| 58 | 2014 | Chris | Colabello | MIN | AL | 1B | 198.7 | 0.989 | 8.15 | 1.00 |
| 59 | 2014 | Victor | Martinez | DET | AL | 1B | 284.3 | 0.989 | 8.45 | 1.00 |
| 60 | 2014 | Mitch | Moreland | TEX | AL | 1B | 193.7 | 0.989 | 7.99 | 1.00 |
| 61 | 2014 | Yasmani | Grandal | SDP | NL | 1B | 291.0 | 0.988 | 7.95 | 1.00 |
| 62 | 2014 | J.P. | Arencibia | TEX | AL | 1B | 179.3 | 0.987 | 7.88 | 1.00 |
| 63 | 2014 | Mike | Morse | SFG | NL | 1B | 336.3 | 0.991 | 8.86 | 1.00 |
| 64 | 2014 | Todd | Frazier | CIN | NL | 1B | 335.0 | 0.985 | 8.70 | 1.00 |
| 65 | 2014 | Mark | Trumbo | ARI | NL | 1B | 377.0 | 0.992 | 9.10 | 1.00 |
| 66 | 2014 | Nick | Swisher | CLE | AL | 1B | 459.0 | 0.980 | 8.61 | 1.00 |
- Silver Mitt Awards
- FV Details
- Baseball Tickets
Silver Mitt Awards 2014
| Position | American League | National League |
| OF | Jackie Bradley, BOS Jacoby Ellsburg, NYA Lorenzo Cain, KCA |
Denard Span, WAS Jason Heyward, ATL Billy Hamilton, CIN |
| 1B | Albert Pujols, LAA | Justin Morneau, COL |
| 2B | Dustin Pedroia, BOS | DJ LeMahieu, COL |
| 3B | Kyle Seager, SEA | Pablo Sandoval, SFN |
| SS | Alexei Ramirez, CHA | Jimmy Rollins, PHI |
| C | Mike Zunino, SEA | Yadier Molina, SLN |
| P | Dallas Keutchel, HOU | Nathan Eovaldi, MIA |

Player Ratings




