
2014 Fielding Ratings
Individual Player (Regular Season)
-
2014 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value Index
Second Base
| Rank | Year | Name | Last | Tm | Lg | POS | INN | FPCT. | RF | FV |
| 1 | 2014 | Dustin | Pedroia | BOS | AL | 2B | 1187.3 | 0.997 | 4.94 | 1.50 |
| 2 | 2014 | DJ | LeMahieu | COL | NL | 2B | 1179.7 | 0.991 | 5.11 | 1.46 |
| 3 | 2014 | Ian | Kinsler | DET | AL | 2B | 1414.0 | 0.988 | 4.82 | 1.43 |
| 4 | 2014 | Donovan | Solano | MIA | NL | 2B | 576.0 | 0.997 | 5.48 | 1.42 |
| 5 | 2014 | Neil | Walker | PIT | NL | 2B | 1175.7 | 0.992 | 4.78 | 1.39 |
| 6 | 2014 | Jose | Altuve | HOU | AL | 2B | 1362.3 | 0.986 | 4.80 | 1.38 |
| 7 | 2014 | Chase | Utley | PHI | NL | 2B | 1321.7 | 0.985 | 4.87 | 1.36 |
| 8 | 2014 | Robinson | Cano | SEA | AL | 2B | 1304.0 | 0.987 | 4.75 | 1.35 |
| 9 | 2014 | Brandon | Phillips | CIN | NL | 2B | 1054.3 | 0.996 | 4.46 | 1.32 |
| 10 | 2014 | Aaron | Hill | ARI | NL | 2B | 1020.7 | 0.988 | 4.96 | 1.31 |
| 11 | 2014 | Brian | Dozier | MIN | AL | 2B | 1361.0 | 0.980 | 4.87 | 1.30 |
| 12 | 2014 | Jonathan | Schoop | BAL | AL | 2B | 1010.7 | 0.987 | 4.84 | 1.27 |
| 13 | 2014 | Brett | Lawrie | TOR | AL | 2B | 193.0 | 0.984 | 5.69 | 1.25 |
| 14 | 2014 | Howie | Kendrick | LAA | AL | 2B | 1386.0 | 0.984 | 4.37 | 1.24 |
| 15 | 2014 | Gordon | Beckham | CHW | AL | 2B | 914.7 | 0.981 | 5.16 | 1.23 |
| 16 | 2014 | Danny | Espinosa | WSN | NL | 2B | 710.3 | 0.990 | 4.92 | 1.21 |
| 17 | 2014 | Eric | Sogard | OAK | AL | 2B | 721.0 | 0.988 | 5.01 | 1.21 |
| 18 | 2014 | Jason | Kipnis | CLE | AL | 2B | 1075.0 | 0.989 | 4.42 | 1.21 |
| 19 | 2014 | Dee | Gordon | LAD | NL | 2B | 1240.3 | 0.981 | 4.58 | 1.20 |
| 20 | 2014 | Mark | Ellis | STL | NL | 2B | 392.3 | 1.000 | 4.43 | 1.16 |
| 21 | 2014 | Anthony | Rendon | WSN | NL | 2B | 215.3 | 1.000 | 4.31 | 1.15 |
| 22 | 2014 | Ryan | Goins | TOR | AL | 2B | 396.0 | 0.995 | 4.61 | 1.14 |
| 23 | 2014 | Mike | Aviles | CLE | AL | 2B | 266.3 | 0.993 | 4.66 | 1.12 |
| 24 | 2014 | Carlos | Sanchez | CHW | AL | 2B | 232.7 | 0.992 | 4.68 | 1.11 |
| 25 | 2014 | Nick | Punto | OAK | AL | 2B | 363.7 | 0.973 | 5.42 | 1.08 |
| 26 | 2014 | Asdrubal | Cabrera | WSN | NL | 2B | 432.0 | 0.995 | 4.27 | 1.08 |
| 27 | 2014 | Omar | Infante | KCR | AL | 2B | 1170.0 | 0.978 | 3.78 | 1.08 |
| 28 | 2014 | Rougned | Odor | TEX | AL | 2B | 933.0 | 0.981 | 4.52 | 1.07 |
| 29 | 2014 | Kolten | Wong | STL | NL | 2B | 887.0 | 0.975 | 4.76 | 1.05 |
| 30 | 2014 | Daniel | Murphy | NYM | NL | 2B | 1140.3 | 0.974 | 4.39 | 1.05 |
| 31 | 2014 | Ryan | Flaherty | BAL | AL | 2B | 258.7 | 0.986 | 4.80 | 1.05 |
| 32 | 2014 | Scooter | Gennett | MIL | NL | 2B | 966.0 | 0.981 | 4.37 | 1.05 |
| 33 | 2014 | Logan | Forsythe | TBR | AL | 2B | 553.0 | 0.991 | 3.76 | 1.04 |
| 34 | 2014 | Brandon | Hicks | SFG | NL | 2B | 530.0 | 0.983 | 4.87 | 1.04 |
| 35 | 2014 | Tommy | La Stella | ATL | NL | 2B | 721.7 | 0.984 | 4.51 | 1.03 |
| 36 | 2014 | Marcus | Semien | CHW | AL | 2B | 223.7 | 0.970 | 5.19 | 1.02 |
| 37 | 2014 | Arismendy | Alcantara | CHC | NL | 2B | 208.7 | 0.989 | 4.05 | 1.00 |
| 38 | 2014 | Jedd | Gyorko | SDP | NL | 2B | 951.3 | 0.977 | 4.40 | 1.00 |
| 39 | 2014 | Joe | Panik | SFG | NL | 2B | 579.0 | 0.975 | 4.91 | 1.00 |
| 40 | 2014 | Darwin | Barney | CHC | NL | 2B | 565.0 | 0.984 | 4.00 | 1.00 |
| 41 | 2014 | Derek | Dietrich | MIA | NL | 2B | 358.7 | 0.950 | 4.82 | 1.00 |
| 42 | 2014 | Martin | Prado | NYY | AL | 2B | 175.3 | 0.969 | 4.77 | 1.00 |
| 43 | 2014 | Brian | Roberts | NYY | AL | 2B | 774.7 | 0.974 | 4.35 | 1.00 |
| 44 | 2014 | Javier | Baez | CHC | NL | 2B | 210.0 | 0.957 | 4.76 | 1.00 |
| 45 | 2014 | Dan | Uggla | ATL | NL | 2B | 333.0 | 0.941 | 4.76 | 1.00 |
| 46 | 2014 | Alberto | Callaspo | OAK | AL | 2B | 347.3 | 0.978 | 4.66 | 1.00 |
| 47 | 2014 | Ben | Zobrist | TBR | AL | 2B | 625.0 | 0.980 | 4.18 | 1.00 |
| 48 | 2014 | Steven | Tolleson | TOR | AL | 2B | 252.3 | 0.963 | 4.67 | 1.00 |
| 49 | 2014 | Munenori | Kawasaki | TOR | AL | 2B | 444.7 | 0.977 | 4.39 | 1.00 |
| 50 | 2014 | Stephen | Drew | NYY | AL | 2B | 274.0 | 0.971 | 4.34 | 1.00 |
| 51 | 2014 | Rickie | Weeks | MIL | NL | 2B | 449.3 | 0.969 | 4.37 | 1.00 |
| 52 | 2014 | Emilio | Bonifacio | CHC | NL | 2B | 227.3 | 0.973 | 4.32 | 1.00 |
| 53 | 2014 | Yangervis | Solarte | NYY | AL | 2B | 173.0 | 0.975 | 4.06 | 1.00 |
| 54 | 2014 | Ramiro | Pena | ATL | NL | 2B | 172.0 | 0.976 | 4.29 | 1.00 |
- Silver Mitt Awards
- FV Details
- Baseball Tickets
Silver Mitt Awards 2014
| Position | American League | National League |
| OF | Jackie Bradley, BOS Jacoby Ellsburg, NYA Lorenzo Cain, KCA |
Denard Span, WAS Jason Heyward, ATL Billy Hamilton, CIN |
| 1B | Albert Pujols, LAA | Justin Morneau, COL |
| 2B | Dustin Pedroia, BOS | DJ LeMahieu, COL |
| 3B | Kyle Seager, SEA | Pablo Sandoval, SFN |
| SS | Alexei Ramirez, CHA | Jimmy Rollins, PHI |
| C | Mike Zunino, SEA | Yadier Molina, SLN |
| P | Dallas Keutchel, HOU | Nathan Eovaldi, MIA |

Player Ratings




