
2014 Fielding Ratings
Individual Player (Regular Season)
-
2014 Field Value Ratings
First Base
Second Base
Third Base
Shortstop
Catcher
Outfield
Pitcher -
Field Value Index
Third Base
| Rank | Year | Name | Last | Tm | Lg | POS | INN | FPCT. | RF | FV |
| 1 | 2014 | Kyle | Seager | SEA | AL | 3B | 1402.0 | 0.981 | 2.66 | 1.70 |
| 2 | 2014 | Matt | Dominguez | HOU | AL | 3B | 1302.7 | 0.972 | 2.67 | 1.61 |
| 3 | 2014 | Josh | Donaldson | OAK | AL | 3B | 1320.7 | 0.952 | 3.13 | 1.60 |
| 4 | 2014 | Pablo | Sandoval | SFG | NL | 3B | 1265.7 | 0.971 | 2.64 | 1.57 |
| 5 | 2014 | Nolan | Arenado | COL | NL | 3B | 967.0 | 0.959 | 3.25 | 1.57 |
| 6 | 2014 | Josh | Harrison | PIT | NL | 3B | 518.7 | 0.984 | 3.12 | 1.56 |
| 7 | 2014 | Juan | Uribe | LAD | NL | 3B | 874.3 | 0.979 | 2.83 | 1.55 |
| 8 | 2014 | Evan | Longoria | TBR | AL | 3B | 1381.7 | 0.967 | 2.49 | 1.54 |
| 9 | 2014 | Adrian | Beltre | TEX | AL | 3B | 1171.3 | 0.967 | 2.69 | 1.53 |
| 10 | 2014 | Chase | Headley | SDP | NL | 3B | 1082.7 | 0.975 | 2.59 | 1.52 |
| 11 | 2014 | Casey | McGehee | MIA | NL | 3B | 1409.7 | 0.979 | 2.04 | 1.52 |
| 12 | 2014 | Chris | Johnson | ATL | NL | 3B | 1317.7 | 0.978 | 1.81 | 1.48 |
| 13 | 2014 | Matt | Carpenter | STL | NL | 3B | 1371.0 | 0.959 | 2.48 | 1.48 |
| 14 | 2014 | Trevor | Plouffe | MIN | AL | 3B | 1110.7 | 0.960 | 2.71 | 1.46 |
| 15 | 2014 | Charlie | Culberson | COL | NL | 3B | 182.0 | 0.971 | 3.31 | 1.46 |
| 16 | 2014 | Anthony | Rendon | WSN | NL | 3B | 1148.7 | 0.958 | 2.67 | 1.45 |
| 17 | 2014 | Luis | Valbuena | CHC | NL | 3B | 971.0 | 0.969 | 2.60 | 1.44 |
| 18 | 2014 | Todd | Frazier | CIN | NL | 3B | 1046.7 | 0.970 | 2.49 | 1.44 |
| 19 | 2014 | Brett | Lawrie | TOR | AL | 3B | 403.0 | 0.984 | 2.77 | 1.41 |
| 20 | 2014 | Conor | Gillaspie | CHW | AL | 3B | 1063.7 | 0.961 | 2.50 | 1.39 |
| 21 | 2014 | Kristopher | Negron | CIN | NL | 3B | 193.3 | 0.983 | 2.75 | 1.38 |
| 22 | 2014 | Manny | Machado | BAL | AL | 3B | 737.3 | 0.962 | 2.80 | 1.37 |
| 23 | 2014 | Pedro | Alvarez | PIT | NL | 3B | 823.3 | 0.924 | 3.30 | 1.37 |
| 24 | 2014 | Mike | Moustakas | KCR | AL | 3B | 1148.7 | 0.947 | 2.65 | 1.36 |
| 25 | 2014 | Danny | Valencia | TOR | AL | 3B | 489.3 | 0.974 | 2.72 | 1.35 |
| 26 | 2014 | Martin | Prado | ARI | NL | 3B | 942.7 | 0.955 | 2.64 | 1.35 |
| 27 | 2014 | David | Wright | NYM | NL | 3B | 1190.0 | 0.954 | 2.37 | 1.34 |
| 28 | 2014 | John | McDonald | LAA | AL | 3B | 198.7 | 0.970 | 2.90 | 1.32 |
| 29 | 2014 | Aramis | Ramirez | MIL | NL | 3B | 1077.0 | 0.963 | 2.16 | 1.30 |
| 30 | 2014 | David | Freese | LAA | AL | 3B | 959.3 | 0.966 | 2.15 | 1.28 |
| 31 | 2014 | Jake | Lamb | ARI | NL | 3B | 289.3 | 0.987 | 2.33 | 1.28 |
| 32 | 2014 | Joaquin | Arias | SFG | NL | 3B | 168.3 | 0.979 | 2.51 | 1.28 |
| 33 | 2014 | Nick | Castellanos | DET | AL | 3B | 1229.0 | 0.950 | 2.10 | 1.25 |
| 34 | 2014 | Will | Middlebrooks | BOS | AL | 3B | 522.3 | 0.972 | 2.36 | 1.24 |
| 35 | 2014 | Cody | Asche | PHI | NL | 3B | 924.7 | 0.943 | 2.58 | 1.23 |
| 36 | 2014 | Justin | Turner | LAD | NL | 3B | 406.0 | 0.961 | 2.70 | 1.22 |
| 37 | 2014 | Mark | Reynolds | MIL | NL | 3B | 273.3 | 0.964 | 2.63 | 1.20 |
| 38 | 2014 | Yangervis | Solarte | NYY | AL | 3B | 877.7 | 0.947 | 2.21 | 1.14 |
| 39 | 2014 | Brock | Holt | BOS | AL | 3B | 327.0 | 0.945 | 2.83 | 1.12 |
| 40 | 2014 | Ryan | Zimmerman | WSN | NL | 3B | 184.3 | 0.948 | 2.69 | 1.10 |
| 41 | 2014 | Lonnie | Chisenhall | CLE | AL | 3B | 973.7 | 0.931 | 2.24 | 1.10 |
| 42 | 2014 | Marcus | Semien | CHW | AL | 3B | 279.3 | 0.896 | 2.77 | 1.05 |
| 43 | 2014 | Ryan | Flaherty | BAL | AL | 3B | 255.3 | 0.936 | 2.57 | 1.05 |
| 44 | 2014 | Ramon | Santiago | CIN | NL | 3B | 194.0 | 0.932 | 2.55 | 1.05 |
| 45 | 2014 | Juan | Francisco | TOR | AL | 3B | 482.7 | 0.933 | 2.33 | 1.05 |
| 46 | 2014 | Eduardo | Escobar | MIN | AL | 3B | 200.0 | 0.944 | 2.30 | 1.05 |
| 47 | 2014 | Mike | Aviles | CLE | AL | 3B | 256.7 | 0.909 | 2.45 | 1.05 |
| 48 | 2014 | Xander | Bogaerts | BOS | AL | 3B | 385.3 | 0.910 | 2.36 | 1.05 |
| 49 | 2014 | Carlos | Santana | CLE | AL | 3B | 225.7 | 0.909 | 2.39 | 1.05 |
| 50 | 2014 | Kelly | Johnson | NYY | AL | 3B | 369.0 | 0.938 | 2.20 | 1.05 |
| 51 | 2014 | Mike | Olt | CHC | NL | 3B | 395.3 | 0.929 | 2.09 | 1.05 |
- Silver Mitt Awards
- FV Details
- Baseball Tickets
Silver Mitt Awards 2014
| Position | American League | National League |
| OF | Jackie Bradley, BOS Jacoby Ellsburg, NYA Lorenzo Cain, KCA |
Denard Span, WAS Jason Heyward, ATL Billy Hamilton, CIN |
| 1B | Albert Pujols, LAA | Justin Morneau, COL |
| 2B | Dustin Pedroia, BOS | DJ LeMahieu, COL |
| 3B | Kyle Seager, SEA | Pablo Sandoval, SFN |
| SS | Alexei Ramirez, CHA | Jimmy Rollins, PHI |
| C | Mike Zunino, SEA | Yadier Molina, SLN |
| P | Dallas Keutchel, HOU | Nathan Eovaldi, MIA |

Player Ratings




